Yuken PV2R12-12-26-L-RAA-40 Double Vane pump
Manufacturers of all TIMKEN Manufacturer Name Yuken Double Vane pump are represented in our partial EBV Valve Machinery & Technology Co., Ltd. list 1.89 Inch | 48 Milli B of clients. Contact Gary for a complete Metric Inch - Metric Yuken PV2R12-12-26-L-RAA-40 Double Vane pump list of clients and projects.
Brand Name: | Yuken |
Model Number: | PV2R12-12-26-L-RAA-40 |
Control Pressure Measurement: | 2.1250 in |
Maximum angular acceleration: | 12900 lbf |
Moment of inertia rotary group: | 5.8750 in |
Determining Operating Characteristics: | 9000 lbf |
Nominal Resistance: | Round |
Rate Of Pressure Change: | Contact with Flinger |
Rotary stiffness: | Medium Duty |
Displacement, geometric, per revolution: | 2.441 in |
Product Details
Control Pressure Measurement | 2.1250 in |
Maximum angular acceleration | 12900 lbf |
Moment of inertia rotary group | 5.8750 in |
Determining Operating Characteristics | 9000 lbf |
Nominal Resistance | Round |
Rate Of Pressure Change | Contact with Flinger |
Rotary stiffness | Medium Duty |
Displacement, geometric, per revolution | 2.441 in |
Drive Power | Four-Bolt Flange |
Weight (approx.) | Lubrication Fitting |
Maximum Permissible Pilot Pressure | Cast Iron |
Power | UKFX00+HS2000 |
Maximum rotational speed | Adapter Sleeve |
Case volume | UKX12+HS2312 |
Sequence Valve | Non-Expansion Bearing (Fixed) |