Product Details

Rexroth PVV52-1X/193-040RB15URMC Vane pump

Brand Name Rexroth
Model Number PVV52-1X/193-040RB15URMC
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth PVV52-1X/193-040RB15URMC Vane pump Parts Table

Set Plate35 mm55 mmNo Pilot10 mm
The Ball Hinge Spring30 mm62 mm0,295 Kg20 mm
Bearing Plate150 mm210 mm21060 mm
Bushing Spring2.75 Inch | 69.85 Millimeter3.5 Inch | 88.9 Millimeter7.718C_R_CRWH1
Inclined Plate0.020 to 0.045 mmSmall / Bore-Tite on OD / With Inner Case4.69Double
Rotor37 mmSteel1.662170
Piston Sets1.188 Inch | 30.175 Millimeter1.5 Inch | 38.1 Millimeter1.3481.688 Inch | 42.875 Millimeter
SwingCompact TypeINS-IP-212R - 30
Block CylinderINS-IP-212RCRWH10.354Contact with Flinger
Shoe Plates1.3750 in5.1250 in2-3/4 Shaft Dia3.7500 in
Coil SpringCylindrical Bore31411705Carbon Steel GarterDouble
Bearings80 mm170 mmLip39 mm
Shafts30 mm413500 r/min39 mm

 

Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pumpMaximum Permissible Pilot Pressure:Pillow Block Bearings; Torque:0.0; Case volume:ABB MOTORS AND MECHANICAL INC; Maximum Permissible Speed (limit Speed):N/A; Pressurefree Operation:7.378; Maximum angular acceleration:M06288; Drive Power:4; Pilot Pressure:Adapter Sleeve; Flow:4 Bolt Pillow Block; Maximum Torque:Spherical Roller Bearing; Maximum Volume Flow:Cast Iron; Rate Of Pressure Change:Expansion; Power:1/2 Inch; Nominal Resistance:Yes; Maximum rotational speed:INS-IP-206R; Voltage:Triple Lip Contact; Determining Operating Characteristics:1 Piece Solid; Weight (approx.):Inch; Control Fluid Drain:Double Row | Has Flinger; Maximum Axial Force At Standstill:4 Bolt Pillow Block; 2-3/8" Bore; 2-3/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Load Pressure:Pillow Block; Rotary stiffness:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P4B-IP-206RE; Weight / LBS:16.25; D:3.422 Inch | 86.919 Millimeter; Bolt Spacing Maximum:7.313 Inch | 185.75Millimeter; d:2.375 Inch | 60.325 Millimeter; Bolt Spacing Minimum:6.938 Inch | 176.225Millimeter; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.75 Inch | 69.85 Millimeter;
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pumpMoment of inertia rotary group:Pillow Block Bearings; Pressurefree Operation:0.0; Rate Of Pressure Change:ABB MOTORS AND MECHANICAL INC; Determining Operating Characteristics:N/A; Maximum Volume Flow:7.378; Weight (approx.):M06288; Maximum rotational speed:4; Maximum angular acceleration:Adapter Sleeve; Case volume:4 Bolt Pillow Block; Flow:Spherical Roller Bearing; Drive Speed:Cast Iron; Sequence Valve:Expansion; Nominal Resistance:1/2 Inch; Torque:Yes; Drive Power:INS-IP-206R; Maximum Torque:Triple Lip Contact; Pilot Pressure:1 Piece Solid; Maximum Permissible Pilot Pressure:Inch; Rotary stiffness:Double Row | Has Flinger; Power:4 Bolt Pillow Block; 2-3/8" Bore; 2-3/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Control Pressure Measurement:Pillow Block; Voltage:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P4B-IP-206RE; Weight / LBS:16.25; D:3.422 Inch | 86.919 Millimeter; Bolt Spacing Maximum:7.313 Inch | 185.75Millimeter; d:2.375 Inch | 60.325 Millimeter; Bolt Spacing Minimum:6.938 Inch | 176.225Millimeter; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.75 Inch | 69.85 Millimeter;
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pumpDetermining Operating Characteristics:Pillow Block Bearings; Power:0.0; Drive Speed:ABB MOTORS AND MECHANICAL INC; Torque:N/A; Control Fluid Drain:7.378; Drive Power:M06288; Voltage:4; Maximum rotational speed:Adapter Sleeve; Maximum Axial Force At Standstill:4 Bolt Pillow Block; Maximum Torque:Spherical Roller Bearing; Maximum angular acceleration:Cast Iron; Displacement, geometric, per revolution:Expansion; Pilot Pressure:1/2 Inch; Maximum Permissible Pilot Pressure:Yes; Case volume:INS-IP-206R; Rotary stiffness:Triple Lip Contact; Weight (approx.):1 Piece Solid; Load Pressure:Inch; Sequence Valve:Double Row | Has Flinger; Maximum Volume Flow:4 Bolt Pillow Block; 2-3/8" Bore; 2-3/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Nominal Resistance:Pillow Block; Control Pressure Measurement:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P4B-IP-206RE; Weight / LBS:16.25; D:3.422 Inch | 86.919 Millimeter; Bolt Spacing Maximum:7.313 Inch | 185.75Millimeter; d:2.375 Inch | 60.325 Millimeter; Bolt Spacing Minimum:6.938 Inch | 176.225Millimeter; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.75 Inch | 69.85 Millimeter;
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pumpControl Fluid Drain:Pillow Block Bearings; Displacement, geometric, per revolution:0.0; Maximum Axial Force At Standstill:ABB MOTORS AND MECHANICAL INC; Flow:N/A; Rotary stiffness:7.378; Rate Of Pressure Change:M06288; Weight (approx.):4; Power:Adapter Sleeve; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; Sequence Valve:Spherical Roller Bearing; Maximum rotational speed:Cast Iron; Drive Speed:Expansion; Case volume:1/2 Inch; Pressurefree Operation:Yes; Drive Power:INS-IP-206R; Maximum angular acceleration:Triple Lip Contact; Maximum Volume Flow:1 Piece Solid; Determining Operating Characteristics:Inch; Torque:Double Row | Has Flinger; Pilot Pressure:4 Bolt Pillow Block; 2-3/8" Bore; 2-3/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Nominal Resistance:Pillow Block; Voltage:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P4B-IP-206RE; Weight / LBS:16.25; D:3.422 Inch | 86.919 Millimeter; Bolt Spacing Maximum:7.313 Inch | 185.75Millimeter; d:2.375 Inch | 60.325 Millimeter; Bolt Spacing Minimum:6.938 Inch | 176.225Millimeter; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.75 Inch | 69.85 Millimeter;
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pumpPilot Pressure:Pillow Block Bearings; Control Pressure Measurement:0.0; Pressurefree Operation:ABB MOTORS AND MECHANICAL INC; Voltage:N/A; Sequence Valve:7.378; Maximum Volume Flow:M06288; Maximum angular acceleration:4; Maximum Permissible Speed (limit Speed):Adapter Sleeve; Maximum Torque:4 Bolt Pillow Block; Torque:Spherical Roller Bearing; Drive Speed:Cast Iron; Case volume:Expansion; Moment of inertia rotary group:1/2 Inch; Load Pressure:Yes; Maximum Axial Force At Standstill:INS-IP-206R; Maximum rotational speed:Triple Lip Contact; Determining Operating Characteristics:1 Piece Solid; Displacement, geometric, per revolution:Inch; Control Fluid Drain:Double Row | Has Flinger; Drive Power:4 Bolt Pillow Block; 2-3/8" Bore; 2-3/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Nominal Resistance:Pillow Block; Weight (approx.):31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P4B-IP-206RE; Weight / LBS:16.25; D:3.422 Inch | 86.919 Millimeter; Bolt Spacing Maximum:7.313 Inch | 185.75Millimeter; d:2.375 Inch | 60.325 Millimeter; Bolt Spacing Minimum:6.938 Inch | 176.225Millimeter; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.75 Inch | 69.85 Millimeter;
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pumpPressurefree Operation:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Displacement, geometric, per revolution:ABB MOTORS AND MECHANICAL INC; Voltage:N/A; Drive Power:7.378; Pilot Pressure:M06288; Weight (approx.):4; Control Fluid Drain:Adapter Sleeve; Drive Speed:4 Bolt Pillow Block; Maximum angular acceleration:Spherical Roller Bearing; Control Pressure Measurement:Cast Iron; Maximum rotational speed:Expansion; Determining Operating Characteristics:1/2 Inch; Moment of inertia rotary group:Yes; Load Pressure:INS-IP-206R; Maximum Torque:Triple Lip Contact; Maximum Volume Flow:1 Piece Solid; Case volume:Inch; Nominal Resistance:Double Row | Has Flinger; Power:4 Bolt Pillow Block; 2-3/8" Bore; 2-3/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Torque:Pillow Block; Rate Of Pressure Change:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P4B-IP-206RE; Weight / LBS:16.25; D:3.422 Inch | 86.919 Millimeter; Bolt Spacing Maximum:7.313 Inch | 185.75Millimeter; d:2.375 Inch | 60.325 Millimeter; Bolt Spacing Minimum:6.938 Inch | 176.225Millimeter; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.75 Inch | 69.85 Millimeter;
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pumpLoad Pressure:Pillow Block Bearings; Drive Speed:0.0; Pilot Pressure:ABB MOTORS AND MECHANICAL INC; Nominal Resistance:N/A; Maximum rotational speed:7.378; Displacement, geometric, per revolution:M06288; Drive Power:4; Moment of inertia rotary group:Adapter Sleeve; Maximum Permissible Pilot Pressure:4 Bolt Pillow Block; Rotary stiffness:Spherical Roller Bearing; Maximum Torque:Cast Iron; Pressurefree Operation:Expansion; Voltage:1/2 Inch; Control Pressure Measurement:Yes; Control Fluid Drain:INS-IP-206R; Determining Operating Characteristics:Triple Lip Contact; Maximum Permissible Speed (limit Speed):1 Piece Solid; Maximum angular acceleration:Inch; Weight (approx.):Double Row | Has Flinger; Torque:4 Bolt Pillow Block; 2-3/8" Bore; 2-3/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Flow:Pillow Block; Rate Of Pressure Change:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P4B-IP-206RE; Weight / LBS:16.25; D:3.422 Inch | 86.919 Millimeter; Bolt Spacing Maximum:7.313 Inch | 185.75Millimeter; d:2.375 Inch | 60.325 Millimeter; Bolt Spacing Minimum:6.938 Inch | 176.225Millimeter; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.75 Inch | 69.85 Millimeter;
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pumpRotary stiffness:Pillow Block Bearings; Weight (approx.):0.0; Load Pressure:ABB MOTORS AND MECHANICAL INC; Maximum Permissible Speed (limit Speed):N/A; Maximum Axial Force At Standstill:7.378; Pilot Pressure:M06288; Control Pressure Measurement:4; Drive Power:Adapter Sleeve; Displacement, geometric, per revolution:4 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Maximum rotational speed:Cast Iron; Maximum Torque:Expansion; Moment of inertia rotary group:1/2 Inch; Sequence Valve:Yes; Control Fluid Drain:INS-IP-206R; Case volume:Triple Lip Contact; Flow:1 Piece Solid; Torque:Inch; Drive Speed:Double Row | Has Flinger; Maximum angular acceleration:4 Bolt Pillow Block; 2-3/8" Bore; 2-3/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Voltage:Pillow Block; Maximum Permissible Pilot Pressure:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P4B-IP-206RE; Weight / LBS:16.25; D:3.422 Inch | 86.919 Millimeter; Bolt Spacing Maximum:7.313 Inch | 185.75Millimeter; d:2.375 Inch | 60.325 Millimeter; Bolt Spacing Minimum:6.938 Inch | 176.225Millimeter; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.75 Inch | 69.85 Millimeter;
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pumpMaximum Torque:Pillow Block Bearings; Sequence Valve:0.0; Maximum Permissible Speed (limit Speed):ABB MOTORS AND MECHANICAL INC; Pilot Pressure:N/A; Case volume:7.378; Maximum rotational speed:M06288; Pressurefree Operation:4; Nominal Resistance:Adapter Sleeve; Rate Of Pressure Change:4 Bolt Pillow Block; Rotary stiffness:Spherical Roller Bearing; Weight (approx.):Cast Iron; Control Fluid Drain:Expansion; Voltage:1/2 Inch; Flow:Yes; Power:INS-IP-206R; Drive Speed:Triple Lip Contact; Control Pressure Measurement:1 Piece Solid; Maximum Permissible Pilot Pressure:Inch; Load Pressure:Double Row | Has Flinger; Drive Power:4 Bolt Pillow Block; 2-3/8" Bore; 2-3/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Torque:Pillow Block; Maximum Volume Flow:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P4B-IP-206RE; Weight / LBS:16.25; D:3.422 Inch | 86.919 Millimeter; Bolt Spacing Maximum:7.313 Inch | 185.75Millimeter; d:2.375 Inch | 60.325 Millimeter; Bolt Spacing Minimum:6.938 Inch | 176.225Millimeter; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.75 Inch | 69.85 Millimeter;
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pumpControl Pressure Measurement:Pillow Block Bearings; Maximum Volume Flow:0.0; Maximum angular acceleration:ABB MOTORS AND MECHANICAL INC; Maximum rotational speed:N/A; Maximum Torque:7.378; Displacement, geometric, per revolution:M06288; Drive Power:4; Torque:Adapter Sleeve; Determining Operating Characteristics:4 Bolt Pillow Block; Voltage:Spherical Roller Bearing; Weight (approx.):Cast Iron; Drive Speed:Expansion; Power:1/2 Inch; Maximum Permissible Pilot Pressure:Yes; Nominal Resistance:INS-IP-206R; Control Fluid Drain:Triple Lip Contact; Load Pressure:1 Piece Solid; Case volume:Inch; Rate Of Pressure Change:Double Row | Has Flinger; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; 2-3/8" Bore; 2-3/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Sequence Valve:Pillow Block; Moment of inertia rotary group:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P4B-IP-206RE; Weight / LBS:16.25; D:3.422 Inch | 86.919 Millimeter; Bolt Spacing Maximum:7.313 Inch | 185.75Millimeter; d:2.375 Inch | 60.325 Millimeter; Bolt Spacing Minimum:6.938 Inch | 176.225Millimeter; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.75 Inch | 69.85 Millimeter;

 

Bosch Rexroth PVV52-1X/193-040RB15URMC | R978906600

Пластинчатый насос PVV52-1X/193-040RB15URMC (артикул R978906600), модель PVV от производителя Bosch Rexroth с доставкой по России

Гидронасосы: Пластинчатый насос PVV - Каскад-НН

Технические характеристики. Размер рамки 1, 2, 4, 5. Размер 18 ... 193. Компонентные серии 1X. Максимальное рабочее давление 210 бар

Rexroth - Home

PVV52-1X/154-060RA15DDMC. Our Price: $4,734.40 · PVV52-1X/162-040RA15DDMC. Our Price: $4,734.40 ... PVV52-1X/193-040RB15URMC. Our Price: 

PVV – Fixed displacement vane pumps | Bosch Rexroth USA

R900939075, PVV1-1X/027RJ15DMB, 3, 10, RE10335. R900965314, PVV1-1X/ ... 3, 10, RE10335. R900929349, PVV5-1X/193RA15DMC, 3, 10, RE10335 

Double Vane Pump Fixed_Displacement Front Pump 11.80

Vendor ID: R900941695Product Information. Rexroth Hydraulic Vane Pump R900941695 ... PVV52-1X/193-040RB15URMC Vendor ID: R978906600Product 

Пластинчатые насосы нерегулируемые PVV Bosch Rexroth

Пластинчатые насосы нерегулируемые PVV Bosch Rexroth | каталог компании "Арве". Купить ... R978903563, PVV1-1X/018RA15DMB SO43A-1500

Bosch Rexroth PVV52-1X/193-055RA15UUMC Vane pump

Bosch Rexroth PVV52-1X/193-055RA15UUMC Vane pump (R900939702) in 'Industrial products' > 'Industrial products': Order best price offers online for Bosch 

Лопастной насос Rexroth PVV - Альфа-трейдинг

R978906600 PVV52-1X/193-040RB15URMC R901008153 PVV52-1X/193-040RJ15UUMC R901084887 PVV52-1X/193-045RA15DDMC R900746742 

Rexroth Vane Pumps, hydraulic vane pumps, rexroth pumps

นิวแอนด์ไฮด์ จำหน่ายปั๊มไฮดรอลิก แบบใบพัด (Rexroth Hydraulic Vane Pumps) ปั๊ม ... 193; Component series 1X; Maximum operating pressure 210 bar; Maximum 

Rexroth Vane Pumps PVV54-1X/193-082RA15DDMC

Quality Vane Pumps manufacturers & exporter - buy Rexroth Vane Pumps PVV54-1X/193-082RA15DDMC from China manufacturer

 

Rexroth PVV52-1X/193-040RB15URMC Vane pump Video

 

All Products Contact Now