Rexroth R901120947 PVV41-1X/082-046RA15UUMC Vane pump Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate | 11,112 mm | 6,35 | 12,7 | 4 kN | ||||
Separator | 400 mm | 190 mm | 132 mm | 72 mm | ||||
Spacer | 80 mm | 35 mm | 21 mm | 400 | ||||
Push Rod | 68.4 mm | 85 mm | 85.7 mm | 83.2 kN | ||||
Ball Guide | 7.874 Inch | 200 Millimeter | 5.118 Inch | 130 Millimeter | 2.598 Inch | 66 Millimeter | 255 kN | ||||
Ball Guides | Lip | 72 mm | 0.748 Inch | 19 Millimeter | 36.5 | ||||
Bearings | 4.0600 in | 1-3/4 in | 6.1300 in | 30,16 mm | ||||
Valve Plate | 1-5/8 in | 1-3/8 in | 1.1 | 26,7 kN | ||||
Spindle | 133,35 mm | 90 mm | 34 mm | 22,22 mm | ||||
Seal Kit For Hyd Pump | 72 mm | 30 mm | 19 mm | 19 mm | ||||
Cylinder | 130MM Bore; 200MM Outside Diameter; 66MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring R | 0.05 | 73.5 mm | 070676 |
Rexroth R901120947 PVV41-1X/082-046RA15UUMC Vane pump Video