Product Details

Rexroth R901116697 PVV51-1X/139-027RA15DLMC Vane pump

Brand Name Rexroth
Model Number R901116697 PVV51-1X/139-027RA15DLMC
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth R901116697 PVV51-1X/139-027RA15DLMC Vane pump Parts Table

Drive Shaft980 mm670 mm230 mm92
Rotor72 mm30 mm19 mmExternally Sealing
Saddle Bearing3.08 Hz45921.32
Snap Ring25 mm43 mm78.6 mm193
Block Springs6,600 rpm1.3750 inGalvanized Steel0.023
Servo Piston6700Tapered hole4.14 HzBearings
Push Rod2.1640 in4500 fpm150.24 lb
Coil Spring4603001186.02
The Thrust PlateNo28 mm2.2 mm14 mm
Block Cylinder26 mm14 mm17 mm3.08 Hz
Inclined PlateAngular Contact Ball2.1640 inLabyrinth137000
Variable Piston-40-2104.67 mmMetal-metalLabyrinth

 

Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pumpMaximum Torque:Flange Block Bearings; Pressurefree Operation:0.0; Maximum rotational speed:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Rotary stiffness:27.24; Case volume:M06288; Voltage:4; Maximum Axial Force At Standstill:V Lock; Torque:4 Bolt Square Flange Block; Pilot Pressure:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Maximum Volume Flow:Expansion; Flow:3/4 Inch; Control Pressure Measurement:Yes; Power:22222; Maximum angular acceleration:Triple Lip Viton; Nominal Resistance:1 Piece Solid; Drive Power:No Pilot; Sequence Valve:Inch; Drive Speed:4 Bolt Square Flange Block; 3-11/16" Bore; 12.2" Bolt Circle; 8.63" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Permissible Pilot Pressure:Double Row | Double Nut; Determining Operating Characteristics:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:60; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Circle Diameter Round:12.2 Inch | 309.9 Millimeter; D:4.99 Inch | 126.746 Millimeter; Bolt Spacing:8.63 Inch | 219.202 Millimeter;
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pumpVoltage:Flange Block Bearings; Control Fluid Drain:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Load Pressure:N/A; Displacement, geometric, per revolution:27.24; Determining Operating Characteristics:M06288; Maximum Permissible Speed (limit Speed):4; Nominal Resistance:V Lock; Control Pressure Measurement:4 Bolt Square Flange Block; Torque:Spherical Roller Bearing; Power:Cast Steel; Drive Speed:Expansion; Maximum rotational speed:3/4 Inch; Pilot Pressure:Yes; Flow:22222; Weight (approx.):Triple Lip Viton; Maximum Axial Force At Standstill:1 Piece Solid; Maximum Torque:No Pilot; Case volume:Inch; Sequence Valve:4 Bolt Square Flange Block; 3-11/16" Bore; 12.2" Bolt Circle; 8.63" Bolt Spacing; 1 Piece Solid; V Lock; Pressurefree Operation:Double Row | Double Nut; Drive Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:60; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Circle Diameter Round:12.2 Inch | 309.9 Millimeter; D:4.99 Inch | 126.746 Millimeter; Bolt Spacing:8.63 Inch | 219.202 Millimeter;
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pumpSequence Valve:Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum Axial Force At Standstill:TIMKEN; Weight (approx.):N/A; Voltage:27.24; Drive Power:M06288; Drive Speed:4; Pressurefree Operation:V Lock; Load Pressure:4 Bolt Square Flange Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Determining Operating Characteristics:Expansion; Rotary stiffness:3/4 Inch; Rate Of Pressure Change:Yes; Flow:22222; Pilot Pressure:Triple Lip Viton; Nominal Resistance:1 Piece Solid; Moment of inertia rotary group:No Pilot; Maximum angular acceleration:Inch; Maximum rotational speed:4 Bolt Square Flange Block; 3-11/16" Bore; 12.2" Bolt Circle; 8.63" Bolt Spacing; 1 Piece Solid; V Lock; Power:Double Row | Double Nut; Maximum Volume Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:60; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Circle Diameter Round:12.2 Inch | 309.9 Millimeter; D:4.99 Inch | 126.746 Millimeter; Bolt Spacing:8.63 Inch | 219.202 Millimeter;
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pumpTorque:Flange Block Bearings; Case volume:0.0; Maximum Volume Flow:TIMKEN; Load Pressure:N/A; Displacement, geometric, per revolution:27.24; Control Pressure Measurement:M06288; Maximum Permissible Speed (limit Speed):4; Pilot Pressure:V Lock; Weight (approx.):4 Bolt Square Flange Block; Maximum angular acceleration:Spherical Roller Bearing; Drive Power:Cast Steel; Moment of inertia rotary group:Expansion; Rate Of Pressure Change:3/4 Inch; Maximum Axial Force At Standstill:Yes; Maximum rotational speed:22222; Voltage:Triple Lip Viton; Sequence Valve:1 Piece Solid; Determining Operating Characteristics:No Pilot; Power:Inch; Rotary stiffness:4 Bolt Square Flange Block; 3-11/16" Bore; 12.2" Bolt Circle; 8.63" Bolt Spacing; 1 Piece Solid; V Lock; Control Fluid Drain:Double Row | Double Nut; Pressurefree Operation:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:60; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Circle Diameter Round:12.2 Inch | 309.9 Millimeter; D:4.99 Inch | 126.746 Millimeter; Bolt Spacing:8.63 Inch | 219.202 Millimeter;
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pumpTorque:Flange Block Bearings; Weight (approx.):0.0; Load Pressure:TIMKEN; Maximum rotational speed:N/A; Displacement, geometric, per revolution:27.24; Pressurefree Operation:M06288; Flow:4; Drive Power:V Lock; Rotary stiffness:4 Bolt Square Flange Block; Voltage:Spherical Roller Bearing; Drive Speed:Cast Steel; Maximum Permissible Pilot Pressure:Expansion; Moment of inertia rotary group:3/4 Inch; Control Pressure Measurement:Yes; Determining Operating Characteristics:22222; Control Fluid Drain:Triple Lip Viton; Sequence Valve:1 Piece Solid; Maximum Axial Force At Standstill:No Pilot; Rate Of Pressure Change:Inch; Pilot Pressure:4 Bolt Square Flange Block; 3-11/16" Bore; 12.2" Bolt Circle; 8.63" Bolt Spacing; 1 Piece Solid; V Lock; Maximum angular acceleration:Double Row | Double Nut; Maximum Torque:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:60; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Circle Diameter Round:12.2 Inch | 309.9 Millimeter; D:4.99 Inch | 126.746 Millimeter; Bolt Spacing:8.63 Inch | 219.202 Millimeter;
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pumpWeight (approx.):Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Nominal Resistance:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Torque:27.24; Drive Speed:M06288; Control Fluid Drain:4; Rotary stiffness:V Lock; Maximum Volume Flow:4 Bolt Square Flange Block; Pilot Pressure:Spherical Roller Bearing; Load Pressure:Cast Steel; Maximum Permissible Speed (limit Speed):Expansion; Maximum rotational speed:3/4 Inch; Power:Yes; Case volume:22222; Pressurefree Operation:Triple Lip Viton; Rate Of Pressure Change:1 Piece Solid; Moment of inertia rotary group:No Pilot; Voltage:Inch; Flow:4 Bolt Square Flange Block; 3-11/16" Bore; 12.2" Bolt Circle; 8.63" Bolt Spacing; 1 Piece Solid; V Lock; Displacement, geometric, per revolution:Double Row | Double Nut; Determining Operating Characteristics:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:60; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Circle Diameter Round:12.2 Inch | 309.9 Millimeter; D:4.99 Inch | 126.746 Millimeter; Bolt Spacing:8.63 Inch | 219.202 Millimeter;
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pumpRate Of Pressure Change:Flange Block Bearings; Flow:0.0; Weight (approx.):TIMKEN; Pressurefree Operation:N/A; Load Pressure:27.24; Nominal Resistance:M06288; Maximum Torque:4; Maximum Axial Force At Standstill:V Lock; Maximum Volume Flow:4 Bolt Square Flange Block; Sequence Valve:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Maximum Permissible Pilot Pressure:Expansion; Drive Speed:3/4 Inch; Case volume:Yes; Maximum angular acceleration:22222; Determining Operating Characteristics:Triple Lip Viton; Moment of inertia rotary group:1 Piece Solid; Rotary stiffness:No Pilot; Drive Power:Inch; Voltage:4 Bolt Square Flange Block; 3-11/16" Bore; 12.2" Bolt Circle; 8.63" Bolt Spacing; 1 Piece Solid; V Lock; Power:Double Row | Double Nut; Maximum Permissible Speed (limit Speed):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:60; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Circle Diameter Round:12.2 Inch | 309.9 Millimeter; D:4.99 Inch | 126.746 Millimeter; Bolt Spacing:8.63 Inch | 219.202 Millimeter;
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pumpDrive Speed:Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum Volume Flow:TIMKEN; Determining Operating Characteristics:N/A; Moment of inertia rotary group:27.24; Drive Power:M06288; Maximum angular acceleration:4; Pilot Pressure:V Lock; Voltage:4 Bolt Square Flange Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Power:Cast Steel; Maximum Torque:Expansion; Rotary stiffness:3/4 Inch; Maximum Permissible Pilot Pressure:Yes; Control Pressure Measurement:22222; Maximum rotational speed:Triple Lip Viton; Maximum Axial Force At Standstill:1 Piece Solid; Case volume:No Pilot; Pressurefree Operation:Inch; Nominal Resistance:4 Bolt Square Flange Block; 3-11/16" Bore; 12.2" Bolt Circle; 8.63" Bolt Spacing; 1 Piece Solid; V Lock; Rate Of Pressure Change:Double Row | Double Nut; Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:60; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Circle Diameter Round:12.2 Inch | 309.9 Millimeter; D:4.99 Inch | 126.746 Millimeter; Bolt Spacing:8.63 Inch | 219.202 Millimeter;
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pumpSequence Valve:Flange Block Bearings; Maximum Torque:0.0; Rotary stiffness:TIMKEN; Control Fluid Drain:N/A; Power:27.24; Drive Speed:M06288; Flow:4; Drive Power:V Lock; Nominal Resistance:4 Bolt Square Flange Block; Rate Of Pressure Change:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Maximum rotational speed:Expansion; Moment of inertia rotary group:3/4 Inch; Case volume:Yes; Control Pressure Measurement:22222; Torque:Triple Lip Viton; Maximum Permissible Pilot Pressure:1 Piece Solid; Maximum angular acceleration:No Pilot; Voltage:Inch; Pilot Pressure:4 Bolt Square Flange Block; 3-11/16" Bore; 12.2" Bolt Circle; 8.63" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Axial Force At Standstill:Double Row | Double Nut; Load Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:60; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Circle Diameter Round:12.2 Inch | 309.9 Millimeter; D:4.99 Inch | 126.746 Millimeter; Bolt Spacing:8.63 Inch | 219.202 Millimeter;
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pumpRate Of Pressure Change:Flange Block Bearings; Pilot Pressure:0.0; Displacement, geometric, per revolution:TIMKEN; Maximum Volume Flow:N/A; Load Pressure:27.24; Maximum Permissible Pilot Pressure:M06288; Flow:4; Voltage:V Lock; Rotary stiffness:4 Bolt Square Flange Block; Sequence Valve:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Maximum Permissible Speed (limit Speed):Expansion; Power:3/4 Inch; Drive Speed:Yes; Maximum Axial Force At Standstill:22222; Case volume:Triple Lip Viton; Control Fluid Drain:1 Piece Solid; Maximum Torque:No Pilot; Maximum angular acceleration:Inch; Pressurefree Operation:4 Bolt Square Flange Block; 3-11/16" Bore; 12.2" Bolt Circle; 8.63" Bolt Spacing; 1 Piece Solid; V Lock; Control Pressure Measurement:Double Row | Double Nut; Torque:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:60; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Circle Diameter Round:12.2 Inch | 309.9 Millimeter; D:4.99 Inch | 126.746 Millimeter; Bolt Spacing:8.63 Inch | 219.202 Millimeter;

 

 

Rexroth R901116697 PVV51-1X/139-027RA15DLMC Vane pump Video

 

All Products Contact Now