Product Details

Rexroth R901107242 PVV21-1X/055-018RA15UUVB Vane pump

Brand Name Rexroth
Model Number R901107242 PVV21-1X/055-018RA15UUVB
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth R901107242 PVV21-1X/055-018RA15UUVB Vane pump Parts Table

Servo Piston76 mm40 mm37 mm37 mm
Back Plate870 mm530 mm335 mm14 mm
Shoe Piston80 mm8031 mm31 mm
Seal Kit For Hyd Pump16.8 kN75 mm77.8 mm66 kN
Coil Spring600.188 Inch / 4.775 Millimeter11000 r/min120 kN
Retainer PlateNot Rated285.75 mm319 Days
Shafts62 mm35 mm14 mm40
Separator85 mm45 mm1.1875 in870 mm
Variable Piston69004.2711.25 in4.763 mm
Inclined Plate75567000 RPMUncoated30.16 mm
Swash Plate335 mm11000 lbf12035 mm
Guide Ball110 mm80 mm16 mm16 mm
Pressure PlatePunching45550 mmMetric System

 

Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pumpMaximum Permissible Speed (limit Speed):Flange Block Bearings; Maximum rotational speed:0.0; Drive Power:TIMKEN; Rotary stiffness:N/A; Torque:14.528; Maximum Torque:M06288; Voltage:4; Load Pressure:V Lock; Nominal Resistance:4 Bolt Round Flange Cartridge; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Weight (approx.):Cast Steel; Pilot Pressure:Non-expansion; Control Pressure Measurement:3/4 Inch; Case volume:Yes; Control Fluid Drain:22219; Maximum Volume Flow:Triple Lip Nitrile Rubber; Flow:1 Piece Solid; Drive Speed:With Pilot; Maximum angular acceleration:Inch; Rate Of Pressure Change:4 Bolt Round Flange Cartridge; 3-1/4" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Determining Operating Characteristics:Double Row | Single Nut; Displacement, geometric, per revolution:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; d:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter;
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pumpLoad Pressure:Flange Block Bearings; Drive Speed:0.0; Rotary stiffness:TIMKEN; Drive Power:N/A; Maximum Torque:14.528; Case volume:M06288; Pressurefree Operation:4; Voltage:V Lock; Maximum angular acceleration:4 Bolt Round Flange Cartridge; Pilot Pressure:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Maximum Permissible Pilot Pressure:Non-expansion; Maximum rotational speed:3/4 Inch; Nominal Resistance:Yes; Moment of inertia rotary group:22219; Determining Operating Characteristics:Triple Lip Nitrile Rubber; Rate Of Pressure Change:1 Piece Solid; Control Fluid Drain:With Pilot; Flow:Inch; Displacement, geometric, per revolution:4 Bolt Round Flange Cartridge; 3-1/4" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Axial Force At Standstill:Double Row | Single Nut; Sequence Valve:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; d:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter;
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pumpMaximum Permissible Speed (limit Speed):Flange Block Bearings; Maximum rotational speed:0.0; Nominal Resistance:TIMKEN; Moment of inertia rotary group:N/A; Pilot Pressure:14.528; Case volume:M06288; Control Pressure Measurement:4; Maximum Axial Force At Standstill:V Lock; Sequence Valve:4 Bolt Round Flange Cartridge; Displacement, geometric, per revolution:Spherical Roller Bearing; Flow:Cast Steel; Pressurefree Operation:Non-expansion; Torque:3/4 Inch; Voltage:Yes; Determining Operating Characteristics:22219; Rotary stiffness:Triple Lip Nitrile Rubber; Drive Speed:1 Piece Solid; Maximum angular acceleration:With Pilot; Control Fluid Drain:Inch; Maximum Torque:4 Bolt Round Flange Cartridge; 3-1/4" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Permissible Pilot Pressure:Double Row | Single Nut; Rate Of Pressure Change:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; d:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter;
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pumpPressurefree Operation:Flange Block Bearings; Control Fluid Drain:0.0; Maximum rotational speed:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Maximum Permissible Pilot Pressure:14.528; Voltage:M06288; Drive Power:4; Maximum Volume Flow:V Lock; Drive Speed:4 Bolt Round Flange Cartridge; Maximum Torque:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Power:Non-expansion; Determining Operating Characteristics:3/4 Inch; Case volume:Yes; Rate Of Pressure Change:22219; Rotary stiffness:Triple Lip Nitrile Rubber; Maximum angular acceleration:1 Piece Solid; Moment of inertia rotary group:With Pilot; Flow:Inch; Nominal Resistance:4 Bolt Round Flange Cartridge; 3-1/4" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Torque:Double Row | Single Nut; Load Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; d:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter;
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pumpControl Fluid Drain:Flange Block Bearings; Drive Speed:0.0; Determining Operating Characteristics:TIMKEN; Moment of inertia rotary group:N/A; Rotary stiffness:14.528; Load Pressure:M06288; Power:4; Maximum Volume Flow:V Lock; Weight (approx.):4 Bolt Round Flange Cartridge; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Maximum rotational speed:Non-expansion; Control Pressure Measurement:3/4 Inch; Case volume:Yes; Maximum Permissible Speed (limit Speed):22219; Pressurefree Operation:Triple Lip Nitrile Rubber; Displacement, geometric, per revolution:1 Piece Solid; Maximum angular acceleration:With Pilot; Sequence Valve:Inch; Nominal Resistance:4 Bolt Round Flange Cartridge; 3-1/4" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Pilot Pressure:Double Row | Single Nut; Rate Of Pressure Change:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; d:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter;
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pumpCase volume:Flange Block Bearings; Pilot Pressure:0.0; Maximum Torque:TIMKEN; Torque:N/A; Rate Of Pressure Change:14.528; Maximum rotational speed:M06288; Power:4; Drive Power:V Lock; Rotary stiffness:4 Bolt Round Flange Cartridge; Maximum angular acceleration:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Displacement, geometric, per revolution:Non-expansion; Voltage:3/4 Inch; Sequence Valve:Yes; Maximum Permissible Pilot Pressure:22219; Load Pressure:Triple Lip Nitrile Rubber; Drive Speed:1 Piece Solid; Control Fluid Drain:With Pilot; Moment of inertia rotary group:Inch; Flow:4 Bolt Round Flange Cartridge; 3-1/4" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Determining Operating Characteristics:Double Row | Single Nut; Maximum Axial Force At Standstill:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; d:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter;
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pumpWeight (approx.):Flange Block Bearings; Power:0.0; Voltage:TIMKEN; Control Fluid Drain:N/A; Drive Power:14.528; Rotary stiffness:M06288; Case volume:4; Determining Operating Characteristics:V Lock; Displacement, geometric, per revolution:4 Bolt Round Flange Cartridge; Drive Speed:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Rate Of Pressure Change:Non-expansion; Maximum Torque:3/4 Inch; Moment of inertia rotary group:Yes; Nominal Resistance:22219; Maximum Axial Force At Standstill:Triple Lip Nitrile Rubber; Torque:1 Piece Solid; Maximum Volume Flow:With Pilot; Pressurefree Operation:Inch; Pilot Pressure:4 Bolt Round Flange Cartridge; 3-1/4" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Control Pressure Measurement:Double Row | Single Nut; Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; d:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter;
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pumpNominal Resistance:Flange Block Bearings; Pilot Pressure:0.0; Load Pressure:TIMKEN; Voltage:N/A; Drive Speed:14.528; Case volume:M06288; Maximum Volume Flow:4; Maximum angular acceleration:V Lock; Pressurefree Operation:4 Bolt Round Flange Cartridge; Torque:Spherical Roller Bearing; Weight (approx.):Cast Steel; Determining Operating Characteristics:Non-expansion; Maximum Permissible Speed (limit Speed):3/4 Inch; Control Pressure Measurement:Yes; Power:22219; Sequence Valve:Triple Lip Nitrile Rubber; Rotary stiffness:1 Piece Solid; Flow:With Pilot; Drive Power:Inch; Control Fluid Drain:4 Bolt Round Flange Cartridge; 3-1/4" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Displacement, geometric, per revolution:Double Row | Single Nut; Maximum Permissible Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; d:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter;
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pumpFlow:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Maximum rotational speed:TIMKEN; Determining Operating Characteristics:N/A; Displacement, geometric, per revolution:14.528; Control Fluid Drain:M06288; Power:4; Rotary stiffness:V Lock; Rate Of Pressure Change:4 Bolt Round Flange Cartridge; Torque:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Load Pressure:Non-expansion; Pilot Pressure:3/4 Inch; Pressurefree Operation:Yes; Weight (approx.):22219; Sequence Valve:Triple Lip Nitrile Rubber; Control Pressure Measurement:1 Piece Solid; Maximum Permissible Speed (limit Speed):With Pilot; Drive Power:Inch; Drive Speed:4 Bolt Round Flange Cartridge; 3-1/4" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Voltage:Double Row | Single Nut; Maximum angular acceleration:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; d:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter;
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pumpMaximum Axial Force At Standstill:Flange Block Bearings; Pressurefree Operation:0.0; Displacement, geometric, per revolution:TIMKEN; Maximum Volume Flow:N/A; Control Fluid Drain:14.528; Voltage:M06288; Case volume:4; Drive Speed:V Lock; Sequence Valve:4 Bolt Round Flange Cartridge; Torque:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Nominal Resistance:Non-expansion; Maximum rotational speed:3/4 Inch; Rate Of Pressure Change:Yes; Rotary stiffness:22219; Flow:Triple Lip Nitrile Rubber; Maximum angular acceleration:1 Piece Solid; Determining Operating Characteristics:With Pilot; Weight (approx.):Inch; Control Pressure Measurement:4 Bolt Round Flange Cartridge; 3-1/4" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Permissible Speed (limit Speed):Double Row | Single Nut; Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; d:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter;

 

 

Rexroth R901107242 PVV21-1X/055-018RA15UUVB Vane pump Video

 

All Products Contact Now