Rexroth R901077322 PVV51-1X/193-027RB15UUMC Vane pump Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Press Pin | 23 mm | 13 mm | 23 mm | 0,043 Kg | ||||
Servo Piston | 42 | 38 | 23 mm | 52.8 | ||||
Cylinder Blocks | 380 mm | 300 mm | 80 mm | Spherical Roller | ||||
Block Cylinder | 5000 | Four-Bolt Base | 0.44 | 20.988 | ||||
Retainer Plate | No | 80 mm | 4 mm | - | ||||
Cylinder Block | Two-Bolt Base | 0.97 | 5000 | 0.44 | ||||
Shoe Plates | 6.299 Inch | 160 Millimeter | 2.953 Inch | 75 Millimeter | 1.457 Inch | 37 Millimeter | 3.575 | ||||
Coil Spring | 20-7/8 to 23-5/8 in | 6.4375 in | 8-3/4 in | 20.988 | ||||
Shafts | 8.38 to 8.63 in | 2.4375 in | 4 in | C3-Loose | ||||
Barrel Washer | 460 mm | 300 mm | 160 mm | 54000 lb | ||||
Piston Shoe | 18 mm | 6 mm | 9 mm | UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ASTM A536 Grade 65-45-12 | ||||
Oil Distribution Plate | 087796252462 | C3-Loose | 3/4-16 | 700 RPM |
Rexroth R901077322 PVV51-1X/193-027RB15UUMC Vane pump Video