Rexroth R901053014 PVV51-1X/193-046LA15DLMC Vane pump Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Coil Spring | 62 mm | 35 mm | 0.156 Kg | 14 mm | ||||
Piston Shoe | 6.04 Inch | 153.416 Millimeter | 4.921 Inch | 125 Millimeter | 56.296 | 5.906 Inch | 150 Millimeter | ||||
Bushing Spring | 0 Inch | 0 Millimeter | http://www.qmbearings.com | - | 101.6 | ||||
Drive Shaft | 1.688 Inch | 42.87 Millimeter | 1.25 Inch | 31.75 Millimeter | 1.86 | http://www.ikont.com | ||||
Press Pin | 0 Inch | 0 Millimeter | Inch | 1.952 | 15 mm | ||||
The Ball Hinge Spring | 4 Bolt Square Flange Block | http://www.bostongear.com | 0.092 | 6800 r/min | ||||
Ball Guide | 1.628 Inch | 41.351 Millimeter | 1.316 Inch | 33.426 Millimeter | 0.152 | 8.0 | ||||
Set Plate | 14 | 4136.87 | - | Cast Steel | ||||
Rod | 225 mm | 180 mm | 25 | 45 mm | ||||
Barrel Washer | 359.537 mm | 253.238 mm | 0.334 | 71.438 mm | ||||
Seal Kits | 62 mm | 45 mm | http://www.emerson-ept.com | 35 mm | ||||
Spacer | Flat | 4 mm | 49 mm | 15 mm | ||||
Block Springs | 180 mm | 100 mm | 0 Inch | 0 Millimeter | 60,3 mm | ||||
Variable Piston | Inch | 1.952 | -6.9 mm | 3.625 Inch | 92.08 Millimeter |
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pump | Power:Single Row Ball Bearings; Determining Operating Characteristics:0.0; Pressurefree Operation:SKF; Nominal Resistance:N/A; Control Pressure Measurement:0; Control Fluid Drain:B00308; Drive Speed:2 Metal Shields; Maximum Torque:ABEC 1 | ISO P0; Maximum Volume Flow:No; Torque:Ball Bearing; Voltage:No; Maximum Permissible Pilot Pressure:No; Rotary stiffness:Steel; Rate Of Pressure Change:C0-Medium; Flow:Metric; Moment of inertia rotary group:12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum Permissible Speed (limit Speed):Deep Groove | Grease with Polyurea Thickener; Load Pressure:Single Row Ball Bearing; Sequence Valve:31171504; Maximum rotational speed:8482.10.50.68; Displacement, geometric, per revolution:Bearing; Drive Power:Ball; Weight / LBS:0.037; Outer Race Width:0.394 Inch | 10 Millimeter; D:1.26 Inch | 32 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.472 Inch | 12 Millimeter; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Maximum rotational speed:Single Row Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum Permissible Pilot Pressure:SKF; Maximum Volume Flow:N/A; Moment of inertia rotary group:0; Maximum Torque:B00308; Flow:2 Metal Shields; Drive Power:ABEC 1 | ISO P0; Drive Speed:No; Control Pressure Measurement:Ball Bearing; Pressurefree Operation:No; Determining Operating Characteristics:No; Maximum Axial Force At Standstill:Steel; Rate Of Pressure Change:C0-Medium; Case volume:Metric; Torque:12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Pilot Pressure:Deep Groove | Grease with Polyurea Thickener; Maximum angular acceleration:Single Row Ball Bearing; Displacement, geometric, per revolution:31171504; Sequence Valve:8482.10.50.68; Load Pressure:Bearing; Rotary stiffness:Ball; Weight / LBS:0.037; Outer Race Width:0.394 Inch | 10 Millimeter; D:1.26 Inch | 32 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.472 Inch | 12 Millimeter; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Maximum Axial Force At Standstill:Single Row Ball Bearings; Maximum angular acceleration:0.0; Maximum Permissible Pilot Pressure:SKF; Control Fluid Drain:N/A; Weight (approx.):0; Moment of inertia rotary group:B00308; Torque:2 Metal Shields; Determining Operating Characteristics:ABEC 1 | ISO P0; Maximum Torque:No; Maximum rotational speed:Ball Bearing; Displacement, geometric, per revolution:No; Drive Power:No; Rotary stiffness:Steel; Power:C0-Medium; Load Pressure:Metric; Pressurefree Operation:12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Sequence Valve:Deep Groove | Grease with Polyurea Thickener; Maximum Volume Flow:Single Row Ball Bearing; Flow:31171504; Maximum Permissible Speed (limit Speed):8482.10.50.68; Rate Of Pressure Change:Bearing; Drive Speed:Ball; Weight / LBS:0.037; Outer Race Width:0.394 Inch | 10 Millimeter; D:1.26 Inch | 32 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.472 Inch | 12 Millimeter; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Weight (approx.):Single Row Ball Bearings; Pressurefree Operation:0.0; Drive Speed:SKF; Torque:N/A; Determining Operating Characteristics:0; Displacement, geometric, per revolution:B00308; Power:2 Metal Shields; Control Fluid Drain:ABEC 1 | ISO P0; Maximum Axial Force At Standstill:No; Nominal Resistance:Ball Bearing; Maximum angular acceleration:No; Maximum rotational speed:No; Case volume:Steel; Sequence Valve:C0-Medium; Maximum Volume Flow:Metric; Maximum Permissible Pilot Pressure:12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Rate Of Pressure Change:Deep Groove | Grease with Polyurea Thickener; Maximum Torque:Single Row Ball Bearing; Pilot Pressure:31171504; Voltage:8482.10.50.68; Control Pressure Measurement:Bearing; Maximum Permissible Speed (limit Speed):Ball; Weight / LBS:0.037; Outer Race Width:0.394 Inch | 10 Millimeter; D:1.26 Inch | 32 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.472 Inch | 12 Millimeter; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Torque:Single Row Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Load Pressure:SKF; Maximum Permissible Pilot Pressure:N/A; Maximum Volume Flow:0; Determining Operating Characteristics:B00308; Power:2 Metal Shields; Maximum rotational speed:ABEC 1 | ISO P0; Flow:No; Weight (approx.):Ball Bearing; Control Fluid Drain:No; Rotary stiffness:No; Pressurefree Operation:Steel; Drive Speed:C0-Medium; Drive Power:Metric; Pilot Pressure:12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum Axial Force At Standstill:Deep Groove | Grease with Polyurea Thickener; Rate Of Pressure Change:Single Row Ball Bearing; Voltage:31171504; Moment of inertia rotary group:8482.10.50.68; Maximum Torque:Bearing; Maximum angular acceleration:Ball; Weight / LBS:0.037; Outer Race Width:0.394 Inch | 10 Millimeter; D:1.26 Inch | 32 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.472 Inch | 12 Millimeter; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Maximum rotational speed:Single Row Ball Bearings; Torque:0.0; Maximum Axial Force At Standstill:SKF; Rotary stiffness:N/A; Maximum angular acceleration:0; Drive Power:B00308; Rate Of Pressure Change:2 Metal Shields; Control Pressure Measurement:ABEC 1 | ISO P0; Displacement, geometric, per revolution:No; Weight (approx.):Ball Bearing; Case volume:No; Moment of inertia rotary group:No; Nominal Resistance:Steel; Load Pressure:C0-Medium; Drive Speed:Metric; Determining Operating Characteristics:12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum Permissible Speed (limit Speed):Deep Groove | Grease with Polyurea Thickener; Maximum Permissible Pilot Pressure:Single Row Ball Bearing; Sequence Valve:31171504; Pilot Pressure:8482.10.50.68; Maximum Torque:Bearing; Control Fluid Drain:Ball; Weight / LBS:0.037; Outer Race Width:0.394 Inch | 10 Millimeter; D:1.26 Inch | 32 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.472 Inch | 12 Millimeter; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Maximum rotational speed:Single Row Ball Bearings; Maximum Volume Flow:0.0; Maximum angular acceleration:SKF; Pilot Pressure:N/A; Nominal Resistance:0; Rate Of Pressure Change:B00308; Maximum Permissible Speed (limit Speed):2 Metal Shields; Sequence Valve:ABEC 1 | ISO P0; Pressurefree Operation:No; Displacement, geometric, per revolution:Ball Bearing; Maximum Axial Force At Standstill:No; Weight (approx.):No; Drive Speed:Steel; Case volume:C0-Medium; Maximum Permissible Pilot Pressure:Metric; Torque:12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Control Pressure Measurement:Deep Groove | Grease with Polyurea Thickener; Maximum Torque:Single Row Ball Bearing; Power:31171504; Voltage:8482.10.50.68; Flow:Bearing; Drive Power:Ball; Weight / LBS:0.037; Outer Race Width:0.394 Inch | 10 Millimeter; D:1.26 Inch | 32 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.472 Inch | 12 Millimeter; |
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pump | Nominal Resistance:Single Row Ball Bearings; Case volume:0.0; Control Pressure Measurement:SKF; Pilot Pressure:N/A; Power:0; Determining Operating Characteristics:B00308; Pressurefree Operation:2 Metal Shields; Displacement, geometric, per revolution:ABEC 1 | ISO P0; Maximum Permissible Pilot Pressure:No; Maximum Volume Flow:Ball Bearing; Rate Of Pressure Change:No; Drive Speed:No; Load Pressure:Steel; Maximum rotational speed:C0-Medium; Weight (approx.):Metric; Voltage:12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum angular acceleration:Deep Groove | Grease with Polyurea Thickener; Sequence Valve:Single Row Ball Bearing; Control Fluid Drain:31171504; Rotary stiffness:8482.10.50.68; Maximum Torque:Bearing; Drive Power:Ball; Weight / LBS:0.037; Outer Race Width:0.394 Inch | 10 Millimeter; D:1.26 Inch | 32 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.472 Inch | 12 Millimeter; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Pressurefree Operation:Single Row Ball Bearings; Maximum rotational speed:0.0; Moment of inertia rotary group:SKF; Maximum angular acceleration:N/A; Displacement, geometric, per revolution:0; Power:B00308; Drive Power:2 Metal Shields; Drive Speed:ABEC 1 | ISO P0; Weight (approx.):No; Case volume:Ball Bearing; Maximum Volume Flow:No; Flow:No; Control Pressure Measurement:Steel; Nominal Resistance:C0-Medium; Determining Operating Characteristics:Metric; Pilot Pressure:12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum Permissible Speed (limit Speed):Deep Groove | Grease with Polyurea Thickener; Rotary stiffness:Single Row Ball Bearing; Maximum Torque:31171504; Rate Of Pressure Change:8482.10.50.68; Voltage:Bearing; Maximum Axial Force At Standstill:Ball; Weight / LBS:0.037; Outer Race Width:0.394 Inch | 10 Millimeter; D:1.26 Inch | 32 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.472 Inch | 12 Millimeter; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Nominal Resistance:Single Row Ball Bearings; Maximum Torque:0.0; Maximum Permissible Pilot Pressure:SKF; Control Pressure Measurement:N/A; Voltage:0; Moment of inertia rotary group:B00308; Pilot Pressure:2 Metal Shields; Sequence Valve:ABEC 1 | ISO P0; Control Fluid Drain:No; Flow:Ball Bearing; Maximum Volume Flow:No; Rotary stiffness:No; Drive Power:Steel; Maximum rotational speed:C0-Medium; Drive Speed:Metric; Maximum angular acceleration:12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum Permissible Speed (limit Speed):Deep Groove | Grease with Polyurea Thickener; Maximum Axial Force At Standstill:Single Row Ball Bearing; Power:31171504; Torque:8482.10.50.68; Weight (approx.):Bearing; Load Pressure:Ball; Weight / LBS:0.037; Outer Race Width:0.394 Inch | 10 Millimeter; D:1.26 Inch | 32 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.472 Inch | 12 Millimeter; |
Rexroth R901053014 PVV51-1X/193-046LA15DLMC Vane pump Video