Rexroth R901045673 PVV4-1X/098RA15LMC Vane pump Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Guide Ball | 55 mm | 45 | 0.0 | 0.104 Kg | ||||
Swash Plate Assy | 93 mm | 0.813 Inch / 20.65 Millimeter | 0.0 | 2.676 | ||||
Ball Guide | Punching | 140 | 0.0 | - | ||||
Central Shaft | 15 | Expansion | 0.0 | - | ||||
Back Plate | 1 Piece Solid | 0,29 | 0.0 | - | ||||
Set Plate | 3.625 Inch | 92.075 Millimeter | 2.688 Inch | 68.275 Millimeter | 0.0 | 11.8 | ||||
Barrel Washer | 4.5938 in | 1.2500 in | 18 Inch / 457.2 Millimeter | 195 mm | ||||
Oil Distribution Disc Plug | 270 | 50 mm | 100 mm | Lip | ||||
Drive Shaft | 2.688 Inch | 68.275 Millimeter | Double Lip Contact | Expansion | 731303 | ||||
Housings Casings | 140 | 65 | Stainless Steel Garter | Non/No | ||||
Set Plate | 270 mm | 150 mm | Steel | 35 mm | ||||
Bearing Plate | 135 mm | 90 mm | No | 6 | ||||
Regulator | 731303 | Yes | 55 mm | 135 mm |
Rexroth R901045673 PVV4-1X/098RA15LMC Vane pump Video