Rexroth R901100169 PVV21-1X/068-027RA15URMB Vane pump Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Bearings | 158,75 mm | 2,08 Kg | 90 mm | 167.977 | ||||
Shoe Piston | 0.627 Inch | 15.926 Millimeter | - | 0.502 Inch | 12.751 Millimeter | 590.0 | ||||
The Ball Hinge Spring | 6,5 mm | 0.059 | 515 kN | 0.0 | ||||
Servo Piston | 5.118 Inch | 130 Millimeter | 1.73 | 3.346 Inch | 85 Millimeter | 0.0 | ||||
Valve Plate | 45,75 mm | 10.886 | 5.188 Inch / 131.775 Millimeter | 0.0 | ||||
Friction Plate | Crowned | - | 7 | 0.0 | ||||
Oil Distribution Plate | 830 | 390 kN | 460 | Available | ||||
Piston Shoe | 28.825 | 838 | 413 | Bushing With Flange | ||||
Skeleton Oil Seal | 250 mm | 36 mm | 140 mm | 0.625 Inch | 15.875 Millimeter | ||||
Regulator | 28,5 mm | 1400 | No | 26.819 |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Power:Tapered Roller Bearing Assemblies; Flow:0.0; Moment of inertia rotary group:TIMKEN; Pilot Pressure:N/A; Torque:0.29; Control Pressure Measurement:B04334; Maximum angular acceleration:Standard; Maximum Axial Force At Standstill:Assembly; Weight (approx.):13685; Nominal Resistance:90010; Sequence Valve:13685 (1) | 13621 (1); Maximum Torque:Single Row; Control Fluid Drain:Inch; Voltage:1 Single Cone | 1 Single Cup; Maximum Permissible Pilot Pressure:Assembly; Standard Precision; Components 13685 (1) | 13621 (1); 1-1/2" Bore; 2.717" Outside Diameter;; Drive Power:Tapered Roller Bearings Assembly; Case volume:31171516; Maximum Permissible Speed (limit Speed):8482.20.00.00; Drive Speed:Bearing; Load Pressure:Tapered; Rate Of Pressure Change:13685-90010; Maximum Volume Flow:0.645; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:0.75 Inch | 19.05 Millimeter; D:2.717 Inch | 69.012 Millimeter; d:1.5 Inch | 38.1 Millimeter; |
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pump | Case volume:Tapered Roller Bearing Assemblies; Sequence Valve:0.0; Control Pressure Measurement:TIMKEN; Flow:N/A; Torque:0.29; Maximum rotational speed:B04334; Voltage:Standard; Moment of inertia rotary group:Assembly; Nominal Resistance:13685; Drive Power:90010; Maximum Volume Flow:13685 (1) | 13621 (1); Power:Single Row; Control Fluid Drain:Inch; Maximum Permissible Speed (limit Speed):1 Single Cone | 1 Single Cup; Maximum Axial Force At Standstill:Assembly; Standard Precision; Components 13685 (1) | 13621 (1); 1-1/2" Bore; 2.717" Outside Diameter;; Determining Operating Characteristics:Tapered Roller Bearings Assembly; Rotary stiffness:31171516; Rate Of Pressure Change:8482.20.00.00; Displacement, geometric, per revolution:Bearing; Drive Speed:Tapered; Load Pressure:13685-90010; Pilot Pressure:0.645; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:0.75 Inch | 19.05 Millimeter; D:2.717 Inch | 69.012 Millimeter; d:1.5 Inch | 38.1 Millimeter; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Maximum Permissible Pilot Pressure:Tapered Roller Bearing Assemblies; Maximum rotational speed:0.0; Moment of inertia rotary group:TIMKEN; Case volume:N/A; Flow:0.29; Drive Power:B04334; Power:Standard; Maximum angular acceleration:Assembly; Displacement, geometric, per revolution:13685; Pressurefree Operation:90010; Rotary stiffness:13685 (1) | 13621 (1); Determining Operating Characteristics:Single Row; Maximum Axial Force At Standstill:Inch; Control Fluid Drain:1 Single Cone | 1 Single Cup; Torque:Assembly; Standard Precision; Components 13685 (1) | 13621 (1); 1-1/2" Bore; 2.717" Outside Diameter;; Rate Of Pressure Change:Tapered Roller Bearings Assembly; Weight (approx.):31171516; Load Pressure:8482.20.00.00; Sequence Valve:Bearing; Pilot Pressure:Tapered; Voltage:13685-90010; Drive Speed:0.645; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:0.75 Inch | 19.05 Millimeter; D:2.717 Inch | 69.012 Millimeter; d:1.5 Inch | 38.1 Millimeter; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Rotary stiffness:Tapered Roller Bearing Assemblies; Case volume:0.0; Maximum rotational speed:TIMKEN; Control Pressure Measurement:N/A; Load Pressure:0.29; Control Fluid Drain:B04334; Pressurefree Operation:Standard; Maximum Permissible Speed (limit Speed):Assembly; Drive Power:13685; Weight (approx.):90010; Maximum Volume Flow:13685 (1) | 13621 (1); Pilot Pressure:Single Row; Flow:Inch; Displacement, geometric, per revolution:1 Single Cone | 1 Single Cup; Torque:Assembly; Standard Precision; Components 13685 (1) | 13621 (1); 1-1/2" Bore; 2.717" Outside Diameter;; Power:Tapered Roller Bearings Assembly; Nominal Resistance:31171516; Drive Speed:8482.20.00.00; Determining Operating Characteristics:Bearing; Maximum angular acceleration:Tapered; Sequence Valve:13685-90010; Voltage:0.645; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:0.75 Inch | 19.05 Millimeter; D:2.717 Inch | 69.012 Millimeter; d:1.5 Inch | 38.1 Millimeter; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Control Fluid Drain:Tapered Roller Bearing Assemblies; Moment of inertia rotary group:0.0; Voltage:TIMKEN; Maximum Volume Flow:N/A; Load Pressure:0.29; Maximum Torque:B04334; Maximum Permissible Pilot Pressure:Standard; Pressurefree Operation:Assembly; Control Pressure Measurement:13685; Determining Operating Characteristics:90010; Drive Speed:13685 (1) | 13621 (1); Displacement, geometric, per revolution:Single Row; Maximum Axial Force At Standstill:Inch; Maximum angular acceleration:1 Single Cone | 1 Single Cup; Power:Assembly; Standard Precision; Components 13685 (1) | 13621 (1); 1-1/2" Bore; 2.717" Outside Diameter;; Sequence Valve:Tapered Roller Bearings Assembly; Maximum Permissible Speed (limit Speed):31171516; Weight (approx.):8482.20.00.00; Drive Power:Bearing; Flow:Tapered; Nominal Resistance:13685-90010; Pilot Pressure:0.645; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:0.75 Inch | 19.05 Millimeter; D:2.717 Inch | 69.012 Millimeter; d:1.5 Inch | 38.1 Millimeter; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Control Pressure Measurement:Tapered Roller Bearing Assemblies; Sequence Valve:0.0; Maximum rotational speed:TIMKEN; Pressurefree Operation:N/A; Maximum Volume Flow:0.29; Maximum Permissible Pilot Pressure:B04334; Maximum Permissible Speed (limit Speed):Standard; Rotary stiffness:Assembly; Pilot Pressure:13685; Nominal Resistance:90010; Determining Operating Characteristics:13685 (1) | 13621 (1); Displacement, geometric, per revolution:Single Row; Maximum Torque:Inch; Flow:1 Single Cone | 1 Single Cup; Maximum Axial Force At Standstill:Assembly; Standard Precision; Components 13685 (1) | 13621 (1); 1-1/2" Bore; 2.717" Outside Diameter;; Case volume:Tapered Roller Bearings Assembly; Drive Speed:31171516; Power:8482.20.00.00; Weight (approx.):Bearing; Voltage:Tapered; Rate Of Pressure Change:13685-90010; Control Fluid Drain:0.645; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:0.75 Inch | 19.05 Millimeter; D:2.717 Inch | 69.012 Millimeter; d:1.5 Inch | 38.1 Millimeter; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Moment of inertia rotary group:Tapered Roller Bearing Assemblies; Displacement, geometric, per revolution:0.0; Drive Speed:TIMKEN; Maximum angular acceleration:N/A; Pressurefree Operation:0.29; Rotary stiffness:B04334; Maximum Permissible Speed (limit Speed):Standard; Determining Operating Characteristics:Assembly; Maximum rotational speed:13685; Nominal Resistance:90010; Load Pressure:13685 (1) | 13621 (1); Pilot Pressure:Single Row; Maximum Volume Flow:Inch; Flow:1 Single Cone | 1 Single Cup; Weight (approx.):Assembly; Standard Precision; Components 13685 (1) | 13621 (1); 1-1/2" Bore; 2.717" Outside Diameter;; Case volume:Tapered Roller Bearings Assembly; Voltage:31171516; Drive Power:8482.20.00.00; Sequence Valve:Bearing; Maximum Axial Force At Standstill:Tapered; Maximum Permissible Pilot Pressure:13685-90010; Power:0.645; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:0.75 Inch | 19.05 Millimeter; D:2.717 Inch | 69.012 Millimeter; d:1.5 Inch | 38.1 Millimeter; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Drive Power:Tapered Roller Bearing Assemblies; Case volume:0.0; Maximum Torque:TIMKEN; Determining Operating Characteristics:N/A; Maximum Volume Flow:0.29; Displacement, geometric, per revolution:B04334; Rate Of Pressure Change:Standard; Control Fluid Drain:Assembly; Torque:13685; Maximum Axial Force At Standstill:90010; Control Pressure Measurement:13685 (1) | 13621 (1); Rotary stiffness:Single Row; Flow:Inch; Nominal Resistance:1 Single Cone | 1 Single Cup; Drive Speed:Assembly; Standard Precision; Components 13685 (1) | 13621 (1); 1-1/2" Bore; 2.717" Outside Diameter;; Sequence Valve:Tapered Roller Bearings Assembly; Pilot Pressure:31171516; Moment of inertia rotary group:8482.20.00.00; Pressurefree Operation:Bearing; Maximum Permissible Pilot Pressure:Tapered; Maximum Permissible Speed (limit Speed):13685-90010; Maximum rotational speed:0.645; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:0.75 Inch | 19.05 Millimeter; D:2.717 Inch | 69.012 Millimeter; d:1.5 Inch | 38.1 Millimeter; |
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pump | Rotary stiffness:Tapered Roller Bearing Assemblies; Displacement, geometric, per revolution:0.0; Rate Of Pressure Change:TIMKEN; Maximum rotational speed:N/A; Weight (approx.):0.29; Maximum Axial Force At Standstill:B04334; Determining Operating Characteristics:Standard; Maximum Volume Flow:Assembly; Drive Power:13685; Maximum angular acceleration:90010; Drive Speed:13685 (1) | 13621 (1); Maximum Permissible Pilot Pressure:Single Row; Moment of inertia rotary group:Inch; Pressurefree Operation:1 Single Cone | 1 Single Cup; Torque:Assembly; Standard Precision; Components 13685 (1) | 13621 (1); 1-1/2" Bore; 2.717" Outside Diameter;; Voltage:Tapered Roller Bearings Assembly; Control Pressure Measurement:31171516; Maximum Torque:8482.20.00.00; Flow:Bearing; Power:Tapered; Sequence Valve:13685-90010; Control Fluid Drain:0.645; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:0.75 Inch | 19.05 Millimeter; D:2.717 Inch | 69.012 Millimeter; d:1.5 Inch | 38.1 Millimeter; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Sequence Valve:Tapered Roller Bearing Assemblies; Voltage:0.0; Pressurefree Operation:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Maximum rotational speed:0.29; Maximum Volume Flow:B04334; Nominal Resistance:Standard; Pilot Pressure:Assembly; Maximum Torque:13685; Weight (approx.):90010; Maximum angular acceleration:13685 (1) | 13621 (1); Torque:Single Row; Control Fluid Drain:Inch; Moment of inertia rotary group:1 Single Cone | 1 Single Cup; Power:Assembly; Standard Precision; Components 13685 (1) | 13621 (1); 1-1/2" Bore; 2.717" Outside Diameter;; Control Pressure Measurement:Tapered Roller Bearings Assembly; Determining Operating Characteristics:31171516; Case volume:8482.20.00.00; Rate Of Pressure Change:Bearing; Load Pressure:Tapered; Flow:13685-90010; Rotary stiffness:0.645; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:0.75 Inch | 19.05 Millimeter; D:2.717 Inch | 69.012 Millimeter; d:1.5 Inch | 38.1 Millimeter; |
Rexroth R901100169 PVV21-1X/068-027RA15URMB Vane pump Video