Product Details

Rexroth R901094615 ABUPG-PVV1- 46U-1X/100L-4-AG0/SE Vane pump

Brand Name Rexroth
Model Number R901094615 ABUPG-PVV1- 46U-1X/100L-4-AG0/SE
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth R901094615 ABUPG-PVV1- 46U-1X/100L-4-AG0/SE Vane pump Parts Table

Back Plate27 mm63,2 mm1,9 Kg41,5 kN
Guide Ball170 mm310 mm26,3 Kg978 kN
Central Shaft4 Inch | 101.6 Millimeter4.13 Inch | 104.902 Millimeter34.05With cast iron cover/One-end sealed type
Servo PistonStandard14118DA0.05715,875 mm
Set Plate1.188 Inch | 30.175 Millimeter0 Inch | 0 Millimeter0.73312.1 Inch | 308.5 Millimeter
Drive ShaftCast Steel860.5Double Cone; Standard Precision; 14118 Basic Number; 1-3/16" Bore; 2.97" Width; Double Row of Rollers
Cylinder BlockUsed for Light load0.057 - Cylindrical Bore Set Screw Type
Ball Joint4527 mmDouble ConeC_R_HMS14
Pressure Plate101,6 mm165,1 mmQuote27 mm
Swash Plate107,95 mm158,75 mm101,615,875 mm
Retainer Plate34.05107.95x158.75x23.0214118DACarbon Steel Garter

 

Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pumpDisplacement, geometric, per revolution:Tapered Roller Bearing Assemblies; Pilot Pressure:0.0; Maximum angular acceleration:TIMKEN; Drive Speed:N/A; Pressurefree Operation:22.17; Control Pressure Measurement:B04336; Power:Standard; Maximum Volume Flow:Assembly; Voltage:82550; Maximum Permissible Speed (limit Speed):90011; Determining Operating Characteristics:82550 (2) | 82932D (1) | X1S-82550 (1); Moment of inertia rotary group:0.012; Weight (approx.):Double Row; Control Fluid Drain:Inch; Maximum Axial Force At Standstill:2 Single Cone | 1 Double Cup; Maximum rotational speed:Assembly; Standard Precision; Components 82550 (2) | 82932D (1) | X1S-82550 (1); 5-1/2" Bore; 9-5/16" Outside; Nominal Resistance:Tapered Roller Bearings Assembly; Rate Of Pressure Change:31171516; Case volume:8482.20.00.00; Maximum Torque:Bearing; Flow:Tapered; Maximum Permissible Pilot Pressure:82550-90011; Weight / LBS:48.826; Flange Outside Diameter:0 Inch | 0 Millimeter; D:9.313 Inch | 236.55 Millimeter; d:5.5 Inch | 139.7 Millimeter; Assembly Width:5.188 Inch | 131.775 Millimeter;
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pumpMaximum Volume Flow:Tapered Roller Bearing Assemblies; Maximum rotational speed:0.0; Drive Power:TIMKEN; Pilot Pressure:N/A; Moment of inertia rotary group:22.17; Nominal Resistance:B04336; Maximum Axial Force At Standstill:Standard; Maximum Torque:Assembly; Control Fluid Drain:82550; Maximum angular acceleration:90011; Torque:82550 (2) | 82932D (1) | X1S-82550 (1); Voltage:0.012; Control Pressure Measurement:Double Row; Flow:Inch; Sequence Valve:2 Single Cone | 1 Double Cup; Maximum Permissible Speed (limit Speed):Assembly; Standard Precision; Components 82550 (2) | 82932D (1) | X1S-82550 (1); 5-1/2" Bore; 9-5/16" Outside; Determining Operating Characteristics:Tapered Roller Bearings Assembly; Rate Of Pressure Change:31171516; Weight (approx.):8482.20.00.00; Displacement, geometric, per revolution:Bearing; Maximum Permissible Pilot Pressure:Tapered; Case volume:82550-90011; Weight / LBS:48.826; Flange Outside Diameter:0 Inch | 0 Millimeter; D:9.313 Inch | 236.55 Millimeter; d:5.5 Inch | 139.7 Millimeter; Assembly Width:5.188 Inch | 131.775 Millimeter;
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pumpDrive Speed:Tapered Roller Bearing Assemblies; Displacement, geometric, per revolution:0.0; Drive Power:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Power:22.17; Case volume:B04336; Voltage:Standard; Moment of inertia rotary group:Assembly; Determining Operating Characteristics:82550; Nominal Resistance:90011; Weight (approx.):82550 (2) | 82932D (1) | X1S-82550 (1); Load Pressure:0.012; Control Pressure Measurement:Double Row; Pressurefree Operation:Inch; Rate Of Pressure Change:2 Single Cone | 1 Double Cup; Maximum Torque:Assembly; Standard Precision; Components 82550 (2) | 82932D (1) | X1S-82550 (1); 5-1/2" Bore; 9-5/16" Outside; Torque:Tapered Roller Bearings Assembly; Maximum angular acceleration:31171516; Maximum Permissible Pilot Pressure:8482.20.00.00; Sequence Valve:Bearing; Pilot Pressure:Tapered; Flow:82550-90011; Weight / LBS:48.826; Flange Outside Diameter:0 Inch | 0 Millimeter; D:9.313 Inch | 236.55 Millimeter; d:5.5 Inch | 139.7 Millimeter; Assembly Width:5.188 Inch | 131.775 Millimeter;
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pumpMaximum Axial Force At Standstill:Tapered Roller Bearing Assemblies; Maximum Volume Flow:0.0; Moment of inertia rotary group:TIMKEN; Maximum rotational speed:N/A; Maximum Permissible Speed (limit Speed):22.17; Rate Of Pressure Change:B04336; Load Pressure:Standard; Pilot Pressure:Assembly; Pressurefree Operation:82550; Sequence Valve:90011; Torque:82550 (2) | 82932D (1) | X1S-82550 (1); Displacement, geometric, per revolution:0.012; Weight (approx.):Double Row; Drive Power:Inch; Determining Operating Characteristics:2 Single Cone | 1 Double Cup; Case volume:Assembly; Standard Precision; Components 82550 (2) | 82932D (1) | X1S-82550 (1); 5-1/2" Bore; 9-5/16" Outside; Drive Speed:Tapered Roller Bearings Assembly; Maximum Permissible Pilot Pressure:31171516; Voltage:8482.20.00.00; Nominal Resistance:Bearing; Control Fluid Drain:Tapered; Rotary stiffness:82550-90011; Weight / LBS:48.826; Flange Outside Diameter:0 Inch | 0 Millimeter; D:9.313 Inch | 236.55 Millimeter; d:5.5 Inch | 139.7 Millimeter; Assembly Width:5.188 Inch | 131.775 Millimeter;
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pumpDetermining Operating Characteristics:Tapered Roller Bearing Assemblies; Weight (approx.):0.0; Control Fluid Drain:TIMKEN; Maximum Torque:N/A; Load Pressure:22.17; Maximum Permissible Pilot Pressure:B04336; Rotary stiffness:Standard; Voltage:Assembly; Displacement, geometric, per revolution:82550; Maximum angular acceleration:90011; Drive Power:82550 (2) | 82932D (1) | X1S-82550 (1); Pilot Pressure:0.012; Control Pressure Measurement:Double Row; Sequence Valve:Inch; Maximum rotational speed:2 Single Cone | 1 Double Cup; Flow:Assembly; Standard Precision; Components 82550 (2) | 82932D (1) | X1S-82550 (1); 5-1/2" Bore; 9-5/16" Outside; Power:Tapered Roller Bearings Assembly; Torque:31171516; Maximum Permissible Speed (limit Speed):8482.20.00.00; Drive Speed:Bearing; Rate Of Pressure Change:Tapered; Pressurefree Operation:82550-90011; Weight / LBS:48.826; Flange Outside Diameter:0 Inch | 0 Millimeter; D:9.313 Inch | 236.55 Millimeter; d:5.5 Inch | 139.7 Millimeter; Assembly Width:5.188 Inch | 131.775 Millimeter;
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pumpRotary stiffness:Tapered Roller Bearing Assemblies; Sequence Valve:0.0; Torque:TIMKEN; Voltage:N/A; Control Fluid Drain:22.17; Weight (approx.):B04336; Maximum Volume Flow:Standard; Rate Of Pressure Change:Assembly; Pilot Pressure:82550; Maximum Permissible Pilot Pressure:90011; Displacement, geometric, per revolution:82550 (2) | 82932D (1) | X1S-82550 (1); Nominal Resistance:0.012; Load Pressure:Double Row; Pressurefree Operation:Inch; Determining Operating Characteristics:2 Single Cone | 1 Double Cup; Case volume:Assembly; Standard Precision; Components 82550 (2) | 82932D (1) | X1S-82550 (1); 5-1/2" Bore; 9-5/16" Outside; Power:Tapered Roller Bearings Assembly; Control Pressure Measurement:31171516; Drive Speed:8482.20.00.00; Maximum rotational speed:Bearing; Moment of inertia rotary group:Tapered; Maximum angular acceleration:82550-90011; Weight / LBS:48.826; Flange Outside Diameter:0 Inch | 0 Millimeter; D:9.313 Inch | 236.55 Millimeter; d:5.5 Inch | 139.7 Millimeter; Assembly Width:5.188 Inch | 131.775 Millimeter;
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pumpCase volume:Tapered Roller Bearing Assemblies; Moment of inertia rotary group:0.0; Drive Power:TIMKEN; Rotary stiffness:N/A; Sequence Valve:22.17; Maximum Permissible Pilot Pressure:B04336; Maximum Volume Flow:Standard; Drive Speed:Assembly; Pilot Pressure:82550; Displacement, geometric, per revolution:90011; Control Fluid Drain:82550 (2) | 82932D (1) | X1S-82550 (1); Weight (approx.):0.012; Rate Of Pressure Change:Double Row; Load Pressure:Inch; Maximum Torque:2 Single Cone | 1 Double Cup; Determining Operating Characteristics:Assembly; Standard Precision; Components 82550 (2) | 82932D (1) | X1S-82550 (1); 5-1/2" Bore; 9-5/16" Outside; Flow:Tapered Roller Bearings Assembly; Maximum rotational speed:31171516; Maximum Permissible Speed (limit Speed):8482.20.00.00; Nominal Resistance:Bearing; Maximum Axial Force At Standstill:Tapered; Control Pressure Measurement:82550-90011; Weight / LBS:48.826; Flange Outside Diameter:0 Inch | 0 Millimeter; D:9.313 Inch | 236.55 Millimeter; d:5.5 Inch | 139.7 Millimeter; Assembly Width:5.188 Inch | 131.775 Millimeter;
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pumpMaximum Torque:Tapered Roller Bearing Assemblies; Nominal Resistance:0.0; Weight (approx.):TIMKEN; Determining Operating Characteristics:N/A; Maximum rotational speed:22.17; Control Fluid Drain:B04336; Drive Speed:Standard; Moment of inertia rotary group:Assembly; Sequence Valve:82550; Maximum Volume Flow:90011; Maximum Permissible Speed (limit Speed):82550 (2) | 82932D (1) | X1S-82550 (1); Pilot Pressure:0.012; Voltage:Double Row; Rate Of Pressure Change:Inch; Maximum angular acceleration:2 Single Cone | 1 Double Cup; Drive Power:Assembly; Standard Precision; Components 82550 (2) | 82932D (1) | X1S-82550 (1); 5-1/2" Bore; 9-5/16" Outside; Case volume:Tapered Roller Bearings Assembly; Load Pressure:31171516; Maximum Axial Force At Standstill:8482.20.00.00; Torque:Bearing; Power:Tapered; Control Pressure Measurement:82550-90011; Weight / LBS:48.826; Flange Outside Diameter:0 Inch | 0 Millimeter; D:9.313 Inch | 236.55 Millimeter; d:5.5 Inch | 139.7 Millimeter; Assembly Width:5.188 Inch | 131.775 Millimeter;
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pumpVoltage:Tapered Roller Bearing Assemblies; Moment of inertia rotary group:0.0; Flow:TIMKEN; Case volume:N/A; Weight (approx.):22.17; Rotary stiffness:B04336; Maximum angular acceleration:Standard; Sequence Valve:Assembly; Rate Of Pressure Change:82550; Nominal Resistance:90011; Pilot Pressure:82550 (2) | 82932D (1) | X1S-82550 (1); Control Fluid Drain:0.012; Determining Operating Characteristics:Double Row; Torque:Inch; Maximum rotational speed:2 Single Cone | 1 Double Cup; Pressurefree Operation:Assembly; Standard Precision; Components 82550 (2) | 82932D (1) | X1S-82550 (1); 5-1/2" Bore; 9-5/16" Outside; Drive Speed:Tapered Roller Bearings Assembly; Maximum Axial Force At Standstill:31171516; Maximum Torque:8482.20.00.00; Maximum Permissible Pilot Pressure:Bearing; Drive Power:Tapered; Maximum Permissible Speed (limit Speed):82550-90011; Weight / LBS:48.826; Flange Outside Diameter:0 Inch | 0 Millimeter; D:9.313 Inch | 236.55 Millimeter; d:5.5 Inch | 139.7 Millimeter; Assembly Width:5.188 Inch | 131.775 Millimeter;
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pumpRate Of Pressure Change:Tapered Roller Bearing Assemblies; Flow:0.0; Drive Power:TIMKEN; Maximum angular acceleration:N/A; Pressurefree Operation:22.17; Torque:B04336; Maximum rotational speed:Standard; Moment of inertia rotary group:Assembly; Load Pressure:82550; Control Pressure Measurement:90011; Maximum Permissible Pilot Pressure:82550 (2) | 82932D (1) | X1S-82550 (1); Voltage:0.012; Weight (approx.):Double Row; Control Fluid Drain:Inch; Case volume:2 Single Cone | 1 Double Cup; Power:Assembly; Standard Precision; Components 82550 (2) | 82932D (1) | X1S-82550 (1); 5-1/2" Bore; 9-5/16" Outside; Determining Operating Characteristics:Tapered Roller Bearings Assembly; Maximum Axial Force At Standstill:31171516; Drive Speed:8482.20.00.00; Displacement, geometric, per revolution:Bearing; Sequence Valve:Tapered; Maximum Volume Flow:82550-90011; Weight / LBS:48.826; Flange Outside Diameter:0 Inch | 0 Millimeter; D:9.313 Inch | 236.55 Millimeter; d:5.5 Inch | 139.7 Millimeter; Assembly Width:5.188 Inch | 131.775 Millimeter;

 

 

Rexroth R901094615 ABUPG-PVV1- 46U-1X/100L-4-AG0/SE Vane pump Video

 

All Products Contact Now