Product Details

Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pump

Brand Name Rexroth
Model Number R901085395 PVV51-1X/154-046RB15DDMC
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pump Parts Table

Seal Kits60110Not Provided70
Shoe Plates6.187 Inch | 157.15 Millimeter9.938 Inch | 252.425 Millimeter0.0N/A
Shafts1.969 Inch | 50 Millimeter3.15 Inch | 80 Millimeter0.0N/A
Saddle BearingHeight SelectionM130x20.0N/A
Socket BoltPhenolic16 mm0.0N/A
Gear Pump3.5000 in8.88 to 10.88 in3.15 Inch | 80 Millimeter70
Swash Plate Assemblies560920Oil Seal22
Snap Ring11700Stainless Steel GarterNot Provided2.756 Inch / 70 Millimeter
Swash PlateQuadruplex-Tandem and Back to BackBearing0.75 KGSSteel and Rubber
Pump Right Rotating Group55mm100mmSmall20 ~ 30
Seal Kit For Hyd PumpHMS5HM133444Double Row1.74

 

Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pumpSequence Valve:Pillow Block Bearings; Moment of inertia rotary group:0.0; Maximum Volume Flow:TIMKEN; Determining Operating Characteristics:N/A; Pressurefree Operation:19.522; Rotary stiffness:M06288; Nominal Resistance:4; Pilot Pressure:Eccentric Collar; Maximum Torque:4 Bolt Pillow Block; Maximum angular acceleration:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Control Fluid Drain:Non-expansion; Maximum Permissible Speed (limit Speed):3/4 Inch; Maximum rotational speed:Yes; Voltage:22218; Flow:Double Lip Viton; Displacement, geometric, per revolution:1 Piece Solid; Power:Inch; Drive Speed:Double Row; Maximum Axial Force At Standstill:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Case volume:Pillow Block; Weight (approx.):31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPF18J307SC; Weight / LBS:49; d:3.438 Inch | 87.325 Millimeter; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pumpDrive Speed:Pillow Block Bearings; Sequence Valve:0.0; Pressurefree Operation:TIMKEN; Control Fluid Drain:N/A; Maximum Axial Force At Standstill:19.522; Maximum Permissible Pilot Pressure:M06288; Torque:4; Control Pressure Measurement:Eccentric Collar; Flow:4 Bolt Pillow Block; Moment of inertia rotary group:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Load Pressure:Non-expansion; Voltage:3/4 Inch; Power:Yes; Maximum angular acceleration:22218; Maximum Permissible Speed (limit Speed):Double Lip Viton; Case volume:1 Piece Solid; Maximum rotational speed:Inch; Nominal Resistance:Double Row; Rotary stiffness:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Pilot Pressure:Pillow Block; Drive Power:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPF18J307SC; Weight / LBS:49; d:3.438 Inch | 87.325 Millimeter; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pumpPower:Pillow Block Bearings; Pilot Pressure:0.0; Control Pressure Measurement:TIMKEN; Load Pressure:N/A; Voltage:19.522; Maximum Torque:M06288; Flow:4; Control Fluid Drain:Eccentric Collar; Pressurefree Operation:4 Bolt Pillow Block; Weight (approx.):Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Torque:Non-expansion; Determining Operating Characteristics:3/4 Inch; Drive Power:Yes; Drive Speed:22218; Moment of inertia rotary group:Double Lip Viton; Sequence Valve:1 Piece Solid; Case volume:Inch; Maximum Volume Flow:Double Row; Maximum rotational speed:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Maximum Axial Force At Standstill:Pillow Block; Maximum angular acceleration:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPF18J307SC; Weight / LBS:49; d:3.438 Inch | 87.325 Millimeter; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pumpMaximum Volume Flow:Pillow Block Bearings; Sequence Valve:0.0; Nominal Resistance:TIMKEN; Maximum rotational speed:N/A; Power:19.522; Displacement, geometric, per revolution:M06288; Case volume:4; Flow:Eccentric Collar; Torque:4 Bolt Pillow Block; Control Pressure Measurement:Spherical Roller Bearing; Drive Speed:Cast Steel; Maximum angular acceleration:Non-expansion; Pilot Pressure:3/4 Inch; Maximum Permissible Pilot Pressure:Yes; Pressurefree Operation:22218; Maximum Torque:Double Lip Viton; Rate Of Pressure Change:1 Piece Solid; Drive Power:Inch; Maximum Axial Force At Standstill:Double Row; Control Fluid Drain:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Weight (approx.):Pillow Block; Determining Operating Characteristics:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPF18J307SC; Weight / LBS:49; d:3.438 Inch | 87.325 Millimeter; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pumpMaximum Axial Force At Standstill:Pillow Block Bearings; Voltage:0.0; Weight (approx.):TIMKEN; Rotary stiffness:N/A; Torque:19.522; Pressurefree Operation:M06288; Case volume:4; Maximum angular acceleration:Eccentric Collar; Pilot Pressure:4 Bolt Pillow Block; Flow:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Nominal Resistance:Non-expansion; Moment of inertia rotary group:3/4 Inch; Maximum rotational speed:Yes; Determining Operating Characteristics:22218; Rate Of Pressure Change:Double Lip Viton; Maximum Volume Flow:1 Piece Solid; Drive Speed:Inch; Sequence Valve:Double Row; Power:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Load Pressure:Pillow Block; Displacement, geometric, per revolution:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPF18J307SC; Weight / LBS:49; d:3.438 Inch | 87.325 Millimeter; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pumpControl Pressure Measurement:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Moment of inertia rotary group:TIMKEN; Voltage:N/A; Drive Power:19.522; Maximum Torque:M06288; Torque:4; Nominal Resistance:Eccentric Collar; Pilot Pressure:4 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Weight (approx.):Non-expansion; Maximum Axial Force At Standstill:3/4 Inch; Rotary stiffness:Yes; Case volume:22218; Maximum rotational speed:Double Lip Viton; Maximum Permissible Pilot Pressure:1 Piece Solid; Pressurefree Operation:Inch; Maximum angular acceleration:Double Row; Displacement, geometric, per revolution:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Determining Operating Characteristics:Pillow Block; Sequence Valve:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPF18J307SC; Weight / LBS:49; d:3.438 Inch | 87.325 Millimeter; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pumpDrive Power:Pillow Block Bearings; Maximum Permissible Pilot Pressure:0.0; Power:TIMKEN; Determining Operating Characteristics:N/A; Moment of inertia rotary group:19.522; Torque:M06288; Maximum rotational speed:4; Rate Of Pressure Change:Eccentric Collar; Load Pressure:4 Bolt Pillow Block; Flow:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Maximum angular acceleration:Non-expansion; Pressurefree Operation:3/4 Inch; Case volume:Yes; Drive Speed:22218; Voltage:Double Lip Viton; Maximum Torque:1 Piece Solid; Control Pressure Measurement:Inch; Sequence Valve:Double Row; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Nominal Resistance:Pillow Block; Pilot Pressure:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPF18J307SC; Weight / LBS:49; d:3.438 Inch | 87.325 Millimeter; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pumpFlow:Pillow Block Bearings; Maximum rotational speed:0.0; Rotary stiffness:TIMKEN; Power:N/A; Maximum Permissible Pilot Pressure:19.522; Maximum Axial Force At Standstill:M06288; Weight (approx.):4; Load Pressure:Eccentric Collar; Sequence Valve:4 Bolt Pillow Block; Case volume:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Maximum Permissible Speed (limit Speed):Non-expansion; Torque:3/4 Inch; Nominal Resistance:Yes; Determining Operating Characteristics:22218; Drive Speed:Double Lip Viton; Maximum Torque:1 Piece Solid; Pilot Pressure:Inch; Control Pressure Measurement:Double Row; Drive Power:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Maximum angular acceleration:Pillow Block; Control Fluid Drain:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPF18J307SC; Weight / LBS:49; d:3.438 Inch | 87.325 Millimeter; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pumpControl Fluid Drain:Pillow Block Bearings; Case volume:0.0; Maximum Axial Force At Standstill:TIMKEN; Drive Speed:N/A; Maximum Permissible Speed (limit Speed):19.522; Nominal Resistance:M06288; Control Pressure Measurement:4; Determining Operating Characteristics:Eccentric Collar; Maximum angular acceleration:4 Bolt Pillow Block; Pilot Pressure:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Voltage:Non-expansion; Rotary stiffness:3/4 Inch; Sequence Valve:Yes; Maximum Torque:22218; Weight (approx.):Double Lip Viton; Maximum Permissible Pilot Pressure:1 Piece Solid; Torque:Inch; Maximum Volume Flow:Double Row; Flow:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Rate Of Pressure Change:Pillow Block; Power:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPF18J307SC; Weight / LBS:49; d:3.438 Inch | 87.325 Millimeter; D:4.03 Inch | 102.362 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;

 

 

Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pump Video

 

All Products Contact Now