Rexroth M-3SEW......../V THROTTLE VALVE Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Drive Shaft | 1030 mm | 710 mm | 674 Kg | 195000 N | ||||
Valve Plate | 300 mm | 180 mm | C3 | 97 | ||||
Press Pin | 5.18 Inch | 131.572 Millimeter | 3.438 Inch | 87.325 Millimeter | 19.068 | N/A | ||||
Swash Plate Assemblies | 10.438 Inch | 265.125 Millimeter | 5 Inch | 127 Millimeter | 1.816 | N/A | ||||
The Ball Hinge Spring | Straight | 50 | 1.25 | N/A | ||||
Gear Pump | 16 Inch | 406.4 Millimeter | 14 Inch | 355.6 Millimeter | - | N/A | ||||
Barrel Washer | 45 mm | 17.556 | 17.556 | N/A | ||||
Skeleton Oil Seal | 15,88 mm | 2,26 | - | N/A | ||||
Ball Joint | 100 mm | 45 mm | No | 27 | ||||
Cylinder | 100 mm | 55 mm | 5" Bore; 10-7/16" Outside Diameter; 5.58" Cartridge Housing Width; Eccentric Collar; Cartridge Unit Housing; Cast Steel; Spherical Roller Bearing; 6.04" Length Thru Bore; Relubrica | (2) Outer Ring | ||||
Seal Kits | 447,675 mm | 304,271 mm | C3 | 447,675 mm | ||||
Rotor | 20,638 mm | 190 r/min | http://www.skf.com | RBEC 1 (ISO Class Normal) |
Rexroth M-3SEW......../V THROTTLE VALVE Video