Rexroth DBDS6P1X/50 100 200 315 350 PRESSURE RELIEF VALVE Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder Blocks | 360 mm | 650 mm | 170 mm | 15 | ||||
Snap Ring | 240,000 mm | 329,500 mm | 40,000 mm | 12 mm | ||||
Friction Plate | 30 mm | 170 mm | 30 mm | 0.77 kg | ||||
Ball Joint | Outer Ring - Both Sides | 29.1 | 0.55 | 1.362 | ||||
Seal Kits | 6.5 Inch | 165.1 Millimeter | 8.75 Inch | 222.25 Millimeter | 1.125 Inch | 28.575 Millimeter | 2.975 | ||||
Barrel Washer | 15 | 170 | 13,5 mm | - | ||||
Retainer Plate | 470 mm | 31171547 | 60 mm | 14x28x19 | ||||
Cylinder | Split Cylindrical Expansion Type | 3850000 N / Dynamic load rating (radial) | 650 mm | 14 | ||||
Seal Kit For Hyd Pump | 35mm | 72mm | 17mm | 360 mm | ||||
Drive Shaft | 14 mm | 28 mm | 19 mm | 40,000 | ||||
Piston Sets | 257 kg / Weight | 1570 rpm | LSE507BX | Standard |
Rexroth DBDS6P1X/50 100 200 315 350 PRESSURE RELIEF VALVE Video