Yuken PV2R12-23-47-F-RAA-40 Double Vane pump Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate Assemblies | 400 mm | 320 mm | 3.15 Inch | 80 Millimeter | 0.0 | ||||
Saddle Bearing | 18,000 mm | 12,000 | 320 mm | 7 mm | ||||
Swash Plate | 32 mm | 15 mm | Stainless Steel | 9 | ||||
Valve Plate | 52 mm | 40 mm | 0,034 Kg | 113 | ||||
Pressure Plate | 140 mm | 80 mm | 2,08 Kg | 32 mm | ||||
Rod | 2 mm | 10 | 0.01 | 2.0 | ||||
Socket Bolt | 15 | 0,034 Kg | - | 0.0 | ||||
Press Pin | 1.7 | 7.3 mm | - | 0.0 | ||||
Drive Shaft | 320MM Bore; Straight Bore Profile; 400MM Outside Diameter; 80MM Width; RBEC 1 | ISO P0; Double Row; Outer Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium Internal Clearance; No Re | 3250 N / Dynamic load rating (radial) | - | 0.0 | ||||
Bearing Plate | 15x32x9 | 20,000 rpm | 0.072 | 0.0 | ||||
Shoe Plates | 10 | 33 | 6.6 kN | 6700 | ||||
Swing | Stainless Steel | 15x32x9 | 236000 N / Fatigue limit load, radial | 990 N / Static load rating (radial) |
Yuken PV2R12-23-47-F-RAA-40 Double Vane pump Video