Product Details

Yuken PV2R12-31-26-F-RAA-40 Double Vane pump

Brand Name Yuken
Model Number PV2R12-31-26-F-RAA-40
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R12-31-26-F-RAA-40 Double Vane pump Parts Table

Retainer Plate22 mm-40 to +225 °FJ7Stainless Steel Garter
Pressure Plate3.386 Inch | 86 MillimeterN/A14.5282.559 Inch | 65 Millimeter
Push Rod3.15 Inch | 80 MillimeterN/A - 1.575 Inch | 40 Millimeter
Housings Casings14 kNN/A0.272Punching
Ball GuidesMetricN/A0.0147.717 Inch | 196Millimeter
Shoe Plates187.08.89 HzBearing Steel2.0625 in
Central Shaft0.44 Hz15.56 HzBearing Steel55
Snap Ring12.44 Hz187.0 kNSKFS
Shoe Piston248.5 Inch | 215.5 Millimeter601495Set Screw Collar
Coil Spring7.717 Inch | 196MillimeterC_R_HS78 DaysSans

 

Yuken PV2R34-94-237-F-RAAA-31 Double Vane pumpRotary stiffness:Tapered Roller Bearings; Weight (approx.):2.0; Maximum Axial Force At Standstill:TIMKEN; Maximum angular acceleration:N/A; Maximum Torque:0.64; Maximum Permissible Speed (limit Speed):B04334; Pilot Pressure:Standard; Drive Speed:Cone; Control Pressure Measurement:34301; Sequence Valve:Single Row; Displacement, geometric, per revolution:Inch; Load Pressure:Cone; Standard Precision; 34301 Basic Number; 3" Bore; 29/32" Width; Single Row of Rollers; Moment of inertia rotary group:Tapered Roller Bearings; Determining Operating Characteristics:31171527; Pressurefree Operation:8482.99.15.80; Rate Of Pressure Change:Cone; Nominal Resistance:Bearing; Torque:34301-2; Maximum Permissible Pilot Pressure:1.403; Drive Power:0.906 Inch | 23.012 Millimeter; Voltage:0 Inch | 0 Millimeter; Maximum Volume Flow:0 Inch | 0 Millimeter; d:3 Inch | 76.2 Millimeter;
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pumpLoad Pressure:Tapered Roller Bearings; Maximum Permissible Pilot Pressure:2.0; Control Pressure Measurement:TIMKEN; Maximum rotational speed:N/A; Displacement, geometric, per revolution:0.64; Maximum Permissible Speed (limit Speed):B04334; Sequence Valve:Standard; Rotary stiffness:Cone; Maximum Torque:34301; Voltage:Single Row; Moment of inertia rotary group:Inch; Drive Speed:Cone; Standard Precision; 34301 Basic Number; 3" Bore; 29/32" Width; Single Row of Rollers; Maximum Volume Flow:Tapered Roller Bearings; Pilot Pressure:31171527; Rate Of Pressure Change:8482.99.15.80; Drive Power:Cone; Nominal Resistance:Bearing; Torque:34301-2; Control Fluid Drain:1.403; Weight (approx.):0.906 Inch | 23.012 Millimeter; Flow:0 Inch | 0 Millimeter; Pressurefree Operation:0 Inch | 0 Millimeter; d:3 Inch | 76.2 Millimeter;
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pumpMoment of inertia rotary group:Tapered Roller Bearings; Pilot Pressure:2.0; Determining Operating Characteristics:TIMKEN; Torque:N/A; Control Pressure Measurement:0.64; Maximum rotational speed:B04334; Control Fluid Drain:Standard; Power:Cone; Maximum Permissible Pilot Pressure:34301; Maximum Volume Flow:Single Row; Voltage:Inch; Rotary stiffness:Cone; Standard Precision; 34301 Basic Number; 3" Bore; 29/32" Width; Single Row of Rollers; Maximum angular acceleration:Tapered Roller Bearings; Case volume:31171527; Displacement, geometric, per revolution:8482.99.15.80; Maximum Torque:Cone; Flow:Bearing; Weight (approx.):34301-2; Maximum Permissible Speed (limit Speed):1.403; Load Pressure:0.906 Inch | 23.012 Millimeter; Drive Speed:0 Inch | 0 Millimeter; Sequence Valve:0 Inch | 0 Millimeter; d:3 Inch | 76.2 Millimeter;
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pumpMaximum Axial Force At Standstill:Tapered Roller Bearings; Pilot Pressure:2.0; Torque:TIMKEN; Rate Of Pressure Change:N/A; Rotary stiffness:0.64; Maximum angular acceleration:B04334; Displacement, geometric, per revolution:Standard; Voltage:Cone; Maximum rotational speed:34301; Nominal Resistance:Single Row; Control Pressure Measurement:Inch; Drive Power:Cone; Standard Precision; 34301 Basic Number; 3" Bore; 29/32" Width; Single Row of Rollers; Drive Speed:Tapered Roller Bearings; Moment of inertia rotary group:31171527; Flow:8482.99.15.80; Pressurefree Operation:Cone; Power:Bearing; Control Fluid Drain:34301-2; Maximum Permissible Pilot Pressure:1.403; Case volume:0.906 Inch | 23.012 Millimeter; Sequence Valve:0 Inch | 0 Millimeter; Maximum Volume Flow:0 Inch | 0 Millimeter; d:3 Inch | 76.2 Millimeter;
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pumpMaximum Permissible Speed (limit Speed):Tapered Roller Bearings; Nominal Resistance:2.0; Torque:TIMKEN; Flow:N/A; Pressurefree Operation:0.64; Drive Power:B04334; Drive Speed:Standard; Voltage:Cone; Load Pressure:34301; Maximum rotational speed:Single Row; Maximum Axial Force At Standstill:Inch; Sequence Valve:Cone; Standard Precision; 34301 Basic Number; 3" Bore; 29/32" Width; Single Row of Rollers; Maximum Volume Flow:Tapered Roller Bearings; Displacement, geometric, per revolution:31171527; Determining Operating Characteristics:8482.99.15.80; Maximum angular acceleration:Cone; Case volume:Bearing; Maximum Permissible Pilot Pressure:34301-2; Maximum Torque:1.403; Rotary stiffness:0.906 Inch | 23.012 Millimeter; Rate Of Pressure Change:0 Inch | 0 Millimeter; Moment of inertia rotary group:0 Inch | 0 Millimeter; d:3 Inch | 76.2 Millimeter;
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pumpRotary stiffness:Tapered Roller Bearings; Maximum Permissible Pilot Pressure:2.0; Nominal Resistance:TIMKEN; Maximum angular acceleration:N/A; Pressurefree Operation:0.64; Moment of inertia rotary group:B04334; Maximum Permissible Speed (limit Speed):Standard; Displacement, geometric, per revolution:Cone; Drive Power:34301; Sequence Valve:Single Row; Rate Of Pressure Change:Inch; Case volume:Cone; Standard Precision; 34301 Basic Number; 3" Bore; 29/32" Width; Single Row of Rollers; Control Pressure Measurement:Tapered Roller Bearings; Flow:31171527; Weight (approx.):8482.99.15.80; Voltage:Cone; Maximum Torque:Bearing; Maximum Volume Flow:34301-2; Maximum rotational speed:1.403; Maximum Axial Force At Standstill:0.906 Inch | 23.012 Millimeter; Determining Operating Characteristics:0 Inch | 0 Millimeter; Power:0 Inch | 0 Millimeter; d:3 Inch | 76.2 Millimeter;
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pumpNominal Resistance:Tapered Roller Bearings; Maximum Volume Flow:2.0; Torque:TIMKEN; Maximum rotational speed:N/A; Pressurefree Operation:0.64; Determining Operating Characteristics:B04334; Displacement, geometric, per revolution:Standard; Pilot Pressure:Cone; Voltage:34301; Moment of inertia rotary group:Single Row; Maximum Permissible Pilot Pressure:Inch; Case volume:Cone; Standard Precision; 34301 Basic Number; 3" Bore; 29/32" Width; Single Row of Rollers; Sequence Valve:Tapered Roller Bearings; Flow:31171527; Maximum Permissible Speed (limit Speed):8482.99.15.80; Power:Cone; Rotary stiffness:Bearing; Maximum Torque:34301-2; Load Pressure:1.403; Maximum angular acceleration:0.906 Inch | 23.012 Millimeter; Control Pressure Measurement:0 Inch | 0 Millimeter; Weight (approx.):0 Inch | 0 Millimeter; d:3 Inch | 76.2 Millimeter;
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pumpDetermining Operating Characteristics:Tapered Roller Bearings; Sequence Valve:2.0; Rate Of Pressure Change:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Maximum Torque:0.64; Drive Speed:B04334; Rotary stiffness:Standard; Torque:Cone; Weight (approx.):34301; Displacement, geometric, per revolution:Single Row; Nominal Resistance:Inch; Load Pressure:Cone; Standard Precision; 34301 Basic Number; 3" Bore; 29/32" Width; Single Row of Rollers; Drive Power:Tapered Roller Bearings; Pressurefree Operation:31171527; Case volume:8482.99.15.80; Moment of inertia rotary group:Cone; Maximum Volume Flow:Bearing; Flow:34301-2; Maximum Permissible Speed (limit Speed):1.403; Control Fluid Drain:0.906 Inch | 23.012 Millimeter; Maximum angular acceleration:0 Inch | 0 Millimeter; Maximum rotational speed:0 Inch | 0 Millimeter; d:3 Inch | 76.2 Millimeter;
Yuken PV2R34-94-184F-RAAA-31 Double Vane pumpControl Pressure Measurement:Tapered Roller Bearings; Power:2.0; Drive Speed:TIMKEN; Maximum rotational speed:N/A; Flow:0.64; Control Fluid Drain:B04334; Voltage:Standard; Sequence Valve:Cone; Displacement, geometric, per revolution:34301; Maximum Volume Flow:Single Row; Maximum Permissible Pilot Pressure:Inch; Maximum Axial Force At Standstill:Cone; Standard Precision; 34301 Basic Number; 3" Bore; 29/32" Width; Single Row of Rollers; Maximum Torque:Tapered Roller Bearings; Maximum angular acceleration:31171527; Rate Of Pressure Change:8482.99.15.80; Nominal Resistance:Cone; Pilot Pressure:Bearing; Moment of inertia rotary group:34301-2; Drive Power:1.403; Torque:0.906 Inch | 23.012 Millimeter; Case volume:0 Inch | 0 Millimeter; Determining Operating Characteristics:0 Inch | 0 Millimeter; d:3 Inch | 76.2 Millimeter;
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pumpDrive Power:Tapered Roller Bearings; Pilot Pressure:2.0; Maximum angular acceleration:TIMKEN; Pressurefree Operation:N/A; Maximum Axial Force At Standstill:0.64; Maximum Permissible Pilot Pressure:B04334; Case volume:Standard; Power:Cone; Determining Operating Characteristics:34301; Maximum Torque:Single Row; Sequence Valve:Inch; Drive Speed:Cone; Standard Precision; 34301 Basic Number; 3" Bore; 29/32" Width; Single Row of Rollers; Rate Of Pressure Change:Tapered Roller Bearings; Load Pressure:31171527; Torque:8482.99.15.80; Control Fluid Drain:Cone; Rotary stiffness:Bearing; Weight (approx.):34301-2; Nominal Resistance:1.403; Flow:0.906 Inch | 23.012 Millimeter; Maximum rotational speed:0 Inch | 0 Millimeter; Moment of inertia rotary group:0 Inch | 0 Millimeter; d:3 Inch | 76.2 Millimeter;

 

 

Yuken PV2R12-31-26-F-RAA-40 Double Vane pump Video

 

All Products Contact Now