Yuken PV2R14-17-237-F-RAAA-31 Double Vane pump Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Central Shaft | 210 mm | 140 mm | 84 mm | 6,3 mm | ||||
Block Springs | 90 | 70 | -22~80 | 33.1 | ||||
Swing | 3.000 | V-Ring | 8.63 to 9.63 in | N/A | ||||
Spacer | 15 | 0.75 Inch | 19.05 Millimeter | 70 | N/A | ||||
Barrel Washer | 0.75 Inch | 19.05 Millimeter | Non-Expansion Bearing (Fixed) | 6.4375 in | N/A | ||||
Bearings | 8.63 to 9.63 in | 2.4375 in | 4.91 in | UE-8040-PF | ||||
Variable Piston | 400 mm | 220 mm | 108 mm | 2,1 mm | ||||
The Ball Hinge Spring | 190 mm | 140 mm | 24 mm | 8.0 | ||||
Servo Piston | 0.75 Inch | 19.05 Millimeter | Lubrication Groove & Hole | 140x210x84 | From only the shaft end | ||||
Shafts | 550000 lbs | 190 mm | 400 | RO pretreatment |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Maximum rotational speed:Flange Block Bearings; Pressurefree Operation:0.0; Voltage:REXNORD; Power:N/A; Maximum Permissible Speed (limit Speed):9.22; Sequence Valve:M06288; Drive Speed:4; Nominal Resistance:Concentric Collar; Control Pressure Measurement:4 Bolt Square Flange Block; Flow:Spherical Roller Bearing; Weight (approx.):Cast Iron; Torque:Expansion; Determining Operating Characteristics:5/8 Inch; Maximum Volume Flow:Yes; Load Pressure:5207U; Rotary stiffness:Clearance Seal; Displacement, geometric, per revolution:1 Piece Solid; Rate Of Pressure Change:With Pilot; Maximum Torque:Inch; Case volume:4 Bolt Square Flange Block; 2-7/16" Bore; 7.1" Bolt Circle; 5-1/32" Bolt Spacing; 1 Piece Solid;; Control Fluid Drain:Double Row | Double Collar | With Set Screw; Moment of inertia rotary group:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:ZFS5207S; Manufacturer Internal Number:6871490; Weight / LBS:20.3; Nominal Bolt Circle Diameter Round:7.1 Inch | 180.3 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:2.438 Inch | 61.925 Millimeter; Cartridge Pilot Diameter:6 Inch | 152.4 Millimeter; D:4.375 Inch | 111.12 Millimeter; Bolt Spacing:5.031 Inch | 127.8 Millimeter; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Maximum angular acceleration:Flange Block Bearings; Load Pressure:0.0; Pilot Pressure:REXNORD; Displacement, geometric, per revolution:N/A; Rate Of Pressure Change:9.22; Drive Speed:M06288; Maximum rotational speed:4; Sequence Valve:Concentric Collar; Flow:4 Bolt Square Flange Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Nominal Resistance:Cast Iron; Torque:Expansion; Maximum Volume Flow:5/8 Inch; Rotary stiffness:Yes; Control Fluid Drain:5207U; Pressurefree Operation:Clearance Seal; Determining Operating Characteristics:1 Piece Solid; Control Pressure Measurement:With Pilot; Maximum Axial Force At Standstill:Inch; Maximum Torque:4 Bolt Square Flange Block; 2-7/16" Bore; 7.1" Bolt Circle; 5-1/32" Bolt Spacing; 1 Piece Solid;; Case volume:Double Row | Double Collar | With Set Screw; Weight (approx.):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:ZFS5207S; Manufacturer Internal Number:6871490; Weight / LBS:20.3; Nominal Bolt Circle Diameter Round:7.1 Inch | 180.3 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:2.438 Inch | 61.925 Millimeter; Cartridge Pilot Diameter:6 Inch | 152.4 Millimeter; D:4.375 Inch | 111.12 Millimeter; Bolt Spacing:5.031 Inch | 127.8 Millimeter; |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Maximum Permissible Pilot Pressure:Flange Block Bearings; Power:0.0; Nominal Resistance:REXNORD; Maximum Axial Force At Standstill:N/A; Pressurefree Operation:9.22; Case volume:M06288; Maximum Volume Flow:4; Sequence Valve:Concentric Collar; Control Pressure Measurement:4 Bolt Square Flange Block; Determining Operating Characteristics:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Iron; Pilot Pressure:Expansion; Weight (approx.):5/8 Inch; Maximum rotational speed:Yes; Maximum Torque:5207U; Rate Of Pressure Change:Clearance Seal; Drive Speed:1 Piece Solid; Torque:With Pilot; Moment of inertia rotary group:Inch; Control Fluid Drain:4 Bolt Square Flange Block; 2-7/16" Bore; 7.1" Bolt Circle; 5-1/32" Bolt Spacing; 1 Piece Solid;; Maximum Permissible Speed (limit Speed):Double Row | Double Collar | With Set Screw; Load Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:ZFS5207S; Manufacturer Internal Number:6871490; Weight / LBS:20.3; Nominal Bolt Circle Diameter Round:7.1 Inch | 180.3 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:2.438 Inch | 61.925 Millimeter; Cartridge Pilot Diameter:6 Inch | 152.4 Millimeter; D:4.375 Inch | 111.12 Millimeter; Bolt Spacing:5.031 Inch | 127.8 Millimeter; |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Pilot Pressure:Flange Block Bearings; Flow:0.0; Determining Operating Characteristics:REXNORD; Maximum rotational speed:N/A; Load Pressure:9.22; Maximum Volume Flow:M06288; Sequence Valve:4; Displacement, geometric, per revolution:Concentric Collar; Nominal Resistance:4 Bolt Square Flange Block; Rotary stiffness:Spherical Roller Bearing; Control Fluid Drain:Cast Iron; Power:Expansion; Case volume:5/8 Inch; Maximum angular acceleration:Yes; Drive Speed:5207U; Maximum Permissible Speed (limit Speed):Clearance Seal; Rate Of Pressure Change:1 Piece Solid; Maximum Torque:With Pilot; Voltage:Inch; Pressurefree Operation:4 Bolt Square Flange Block; 2-7/16" Bore; 7.1" Bolt Circle; 5-1/32" Bolt Spacing; 1 Piece Solid;; Maximum Permissible Pilot Pressure:Double Row | Double Collar | With Set Screw; Drive Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:ZFS5207S; Manufacturer Internal Number:6871490; Weight / LBS:20.3; Nominal Bolt Circle Diameter Round:7.1 Inch | 180.3 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:2.438 Inch | 61.925 Millimeter; Cartridge Pilot Diameter:6 Inch | 152.4 Millimeter; D:4.375 Inch | 111.12 Millimeter; Bolt Spacing:5.031 Inch | 127.8 Millimeter; |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Maximum Permissible Speed (limit Speed):Flange Block Bearings; Control Fluid Drain:0.0; Pressurefree Operation:REXNORD; Determining Operating Characteristics:N/A; Displacement, geometric, per revolution:9.22; Maximum rotational speed:M06288; Maximum Permissible Pilot Pressure:4; Flow:Concentric Collar; Nominal Resistance:4 Bolt Square Flange Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Pilot Pressure:Cast Iron; Power:Expansion; Maximum Torque:5/8 Inch; Sequence Valve:Yes; Maximum angular acceleration:5207U; Load Pressure:Clearance Seal; Rotary stiffness:1 Piece Solid; Drive Speed:With Pilot; Rate Of Pressure Change:Inch; Voltage:4 Bolt Square Flange Block; 2-7/16" Bore; 7.1" Bolt Circle; 5-1/32" Bolt Spacing; 1 Piece Solid;; Weight (approx.):Double Row | Double Collar | With Set Screw; Moment of inertia rotary group:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:ZFS5207S; Manufacturer Internal Number:6871490; Weight / LBS:20.3; Nominal Bolt Circle Diameter Round:7.1 Inch | 180.3 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:2.438 Inch | 61.925 Millimeter; Cartridge Pilot Diameter:6 Inch | 152.4 Millimeter; D:4.375 Inch | 111.12 Millimeter; Bolt Spacing:5.031 Inch | 127.8 Millimeter; |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Control Fluid Drain:Flange Block Bearings; Maximum rotational speed:0.0; Maximum Torque:REXNORD; Maximum Permissible Speed (limit Speed):N/A; Flow:9.22; Voltage:M06288; Maximum angular acceleration:4; Case volume:Concentric Collar; Torque:4 Bolt Square Flange Block; Determining Operating Characteristics:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Iron; Sequence Valve:Expansion; Drive Speed:5/8 Inch; Weight (approx.):Yes; Maximum Axial Force At Standstill:5207U; Maximum Volume Flow:Clearance Seal; Pressurefree Operation:1 Piece Solid; Drive Power:With Pilot; Rotary stiffness:Inch; Load Pressure:4 Bolt Square Flange Block; 2-7/16" Bore; 7.1" Bolt Circle; 5-1/32" Bolt Spacing; 1 Piece Solid;; Nominal Resistance:Double Row | Double Collar | With Set Screw; Maximum Permissible Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:ZFS5207S; Manufacturer Internal Number:6871490; Weight / LBS:20.3; Nominal Bolt Circle Diameter Round:7.1 Inch | 180.3 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:2.438 Inch | 61.925 Millimeter; Cartridge Pilot Diameter:6 Inch | 152.4 Millimeter; D:4.375 Inch | 111.12 Millimeter; Bolt Spacing:5.031 Inch | 127.8 Millimeter; |
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pump | Drive Power:Flange Block Bearings; Drive Speed:0.0; Maximum Permissible Pilot Pressure:REXNORD; Control Pressure Measurement:N/A; Maximum Volume Flow:9.22; Control Fluid Drain:M06288; Sequence Valve:4; Load Pressure:Concentric Collar; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; Rotary stiffness:Spherical Roller Bearing; Determining Operating Characteristics:Cast Iron; Displacement, geometric, per revolution:Expansion; Case volume:5/8 Inch; Maximum angular acceleration:Yes; Pressurefree Operation:5207U; Maximum Permissible Speed (limit Speed):Clearance Seal; Flow:1 Piece Solid; Voltage:With Pilot; Torque:Inch; Moment of inertia rotary group:4 Bolt Square Flange Block; 2-7/16" Bore; 7.1" Bolt Circle; 5-1/32" Bolt Spacing; 1 Piece Solid;; Weight (approx.):Double Row | Double Collar | With Set Screw; Maximum Torque:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:ZFS5207S; Manufacturer Internal Number:6871490; Weight / LBS:20.3; Nominal Bolt Circle Diameter Round:7.1 Inch | 180.3 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:2.438 Inch | 61.925 Millimeter; Cartridge Pilot Diameter:6 Inch | 152.4 Millimeter; D:4.375 Inch | 111.12 Millimeter; Bolt Spacing:5.031 Inch | 127.8 Millimeter; |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Rotary stiffness:Flange Block Bearings; Drive Speed:0.0; Nominal Resistance:REXNORD; Torque:N/A; Maximum Torque:9.22; Control Fluid Drain:M06288; Determining Operating Characteristics:4; Maximum Permissible Pilot Pressure:Concentric Collar; Rate Of Pressure Change:4 Bolt Square Flange Block; Maximum rotational speed:Spherical Roller Bearing; Pressurefree Operation:Cast Iron; Voltage:Expansion; Power:5/8 Inch; Pilot Pressure:Yes; Sequence Valve:5207U; Moment of inertia rotary group:Clearance Seal; Maximum angular acceleration:1 Piece Solid; Flow:With Pilot; Maximum Volume Flow:Inch; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; 2-7/16" Bore; 7.1" Bolt Circle; 5-1/32" Bolt Spacing; 1 Piece Solid;; Drive Power:Double Row | Double Collar | With Set Screw; Control Pressure Measurement:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:ZFS5207S; Manufacturer Internal Number:6871490; Weight / LBS:20.3; Nominal Bolt Circle Diameter Round:7.1 Inch | 180.3 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:2.438 Inch | 61.925 Millimeter; Cartridge Pilot Diameter:6 Inch | 152.4 Millimeter; D:4.375 Inch | 111.12 Millimeter; Bolt Spacing:5.031 Inch | 127.8 Millimeter; |
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pump | Displacement, geometric, per revolution:Flange Block Bearings; Maximum Volume Flow:0.0; Pilot Pressure:REXNORD; Torque:N/A; Rate Of Pressure Change:9.22; Drive Speed:M06288; Load Pressure:4; Maximum rotational speed:Concentric Collar; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Determining Operating Characteristics:Cast Iron; Case volume:Expansion; Maximum Permissible Pilot Pressure:5/8 Inch; Control Fluid Drain:Yes; Moment of inertia rotary group:5207U; Nominal Resistance:Clearance Seal; Power:1 Piece Solid; Rotary stiffness:With Pilot; Maximum angular acceleration:Inch; Maximum Torque:4 Bolt Square Flange Block; 2-7/16" Bore; 7.1" Bolt Circle; 5-1/32" Bolt Spacing; 1 Piece Solid;; Drive Power:Double Row | Double Collar | With Set Screw; Control Pressure Measurement:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:ZFS5207S; Manufacturer Internal Number:6871490; Weight / LBS:20.3; Nominal Bolt Circle Diameter Round:7.1 Inch | 180.3 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:2.438 Inch | 61.925 Millimeter; Cartridge Pilot Diameter:6 Inch | 152.4 Millimeter; D:4.375 Inch | 111.12 Millimeter; Bolt Spacing:5.031 Inch | 127.8 Millimeter; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Moment of inertia rotary group:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Power:REXNORD; Weight (approx.):N/A; Nominal Resistance:9.22; Maximum Permissible Speed (limit Speed):M06288; Maximum Volume Flow:4; Maximum Torque:Concentric Collar; Sequence Valve:4 Bolt Square Flange Block; Pressurefree Operation:Spherical Roller Bearing; Control Fluid Drain:Cast Iron; Maximum Permissible Pilot Pressure:Expansion; Load Pressure:5/8 Inch; Rate Of Pressure Change:Yes; Drive Power:5207U; Pilot Pressure:Clearance Seal; Maximum rotational speed:1 Piece Solid; Case volume:With Pilot; Flow:Inch; Maximum angular acceleration:4 Bolt Square Flange Block; 2-7/16" Bore; 7.1" Bolt Circle; 5-1/32" Bolt Spacing; 1 Piece Solid;; Drive Speed:Double Row | Double Collar | With Set Screw; Maximum Axial Force At Standstill:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:ZFS5207S; Manufacturer Internal Number:6871490; Weight / LBS:20.3; Nominal Bolt Circle Diameter Round:7.1 Inch | 180.3 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:2.438 Inch | 61.925 Millimeter; Cartridge Pilot Diameter:6 Inch | 152.4 Millimeter; D:4.375 Inch | 111.12 Millimeter; Bolt Spacing:5.031 Inch | 127.8 Millimeter; |
Buy Yuken PV2R14-17-237-F-RAAA-31 Double Vane pump - BME
With over 10170 full-service stores, our Yuken PV2R14-17-237-F-RAAA-31 Double Vane pump inventory is extensive and our parts are priced right. within 24
Buy Yuken PV2R14-17-237-F-RAAA-31 Double Vane pump - BND
Brand Name: Yuken. Model Number: PV2R14-17-237-F-RAAA-31. Design variant/feature: TQOSN/GWISI. B: 404 mm. D: 595 mm. Comparative axial load rating
Hydraulic pump Yuken PV2R14-17-237-F-RAAA-31 - HYDRO-PARTS
Hydraulic pump Yuken PV2R14-17-237-F-RAAA-31. Double Vane pump displacement 17+237cm3/rev. We have in our offer hydraulic pumps, motors, valves
Yuken PV2R Series Double Vane Pumps PV2R34-76-237-F
Model Number: PV2R34-76-237-F-RAAA-31 Yuken PV2R Series Double Vane Pumps ... PV2R12-10-65-F-RAA-40, PV2R14-17-237-F-RAAA-31
PV2R - YUKEN Hydraulic Equipment
F-. Special. Seals. Design Standards: None. 90. Japanese Standard "JIS" and European Design Standard ... 14, 17. 19, 23. 25, 31. 26, 33. 41, 47. 53, 59. 65. 3 cm /rev. PV2R14. PV2R24. PV2R34 ... 116. 136, 153, 184,. 200, 237. PV2R12. PV2R14. PV2R13. PV2R24. PV2R23 ... Flange Mtg.: PV2R33-*-*-F-RAAA-31/3190
YUKEN PV2R14-17-237-F-RAAA-31 Double Vane Pump
High Quality Foshan Hongli Weiye Electromechanical Hardware Co., Ltd. YUKEN PV2R14-17-237-F-RAAA-31 Double Vane Pump. Competitive Flange Type
PV2R14 Series Yuken Axial Piston Pump High Power With 1
High quality PV2R14 Series Yuken Axial Piston Pump High Power With 1 Year Warranty from China, China's leading yuken axial ... PV2R14-17-237-F-RAAA-31
YUKEN PV2R14-17-237-F-RAAA-31 Double Vane Pump
YUKEN PV2R14-17-237-F-RAAA-31 bearing Size Chart (mm/inches). Category, Bearings. Inventory, 0.0. Manufacturer Name, NTN. Minimum Buy Quantity, N/A
Yuken vane pumps - PV2R series single and double vane
Information on the Yuken line of hydraulic vane pumps including PV2R, PV2R4A, ... as the pumps provide an expansive range of output flow from 5.8 cm3 /rev to 237 cm3 /rev (.354 cu.in. ... PV2R1-17-F-RAA-4390; PV2R1-17-F-RLR-43; PV2R1-19-F-RAA-4190 ... PV2R13-6-76-L-RAAA-4190; PV2R14-14-136-F-RAAA-31
Buy Yuken PV2R14-17-237-F-RAAA-31 Double Vane pump - BVC
Welcome 23240-e1-k-c3-qbl SKU: to the Yuken PV2R14-17-237-F-RAAA-31 Double Vane pump online seller
Yuken PV2R14-17-237-F-RAAA-31 Double Vane pump Video