Yuken PV2R14-8-184-F-RAAA-31 Double Vane pump Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Shafts | 22 mm | 4.945 in | 1-7/8 in | 8 | ||||
Bearing Plate | 0.75 Inch | 19.05 Millimeter | N/A | 0.0 | 61.999 | ||||
Cylinder | 6.0 in | N/A | 0.0 | 013992039163 | ||||
The Thrust Plate | 5400 r/min | N/A | 0.0 | 31024 lbf | ||||
Shoe Piston | Bushing No Flange | N/A | 0.0 | 47000 1/min / Limiting speed | ||||
Ball Guide | 18 mm | N/A | 0.0 | x61.999x19.050 | ||||
Piston Sets | 29100 | 2.559 in | 8700 | AS120155 | ||||
Regulator | 37 | 19.3 kN | 0.32 | Bearings with Housings | ||||
Drive Shaft | 80 | 155 mm | 31500 1/min / Reference speed | Ball | ||||
Push Rod | 37 mm | EUDR-2 1/4 | 1.51 | METRIC | ||||
Barrel Washer | 155 mm | 1370 N / Static load rating (radial) | 99.7 % | Take-Up | ||||
Bushing Spring | 61.999 mm | 61.999 mm | 101.6 | 7500 r/min | ||||
Spindle | http://www.koyousa.com | 14.288 mm | 3454 lb | Brackish water High Rejection |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Drive Power:Pillow Block Bearings; Pressurefree Operation:0.0; Control Fluid Drain:TIMKEN; Displacement, geometric, per revolution:N/A; Nominal Resistance:22.246; Maximum Volume Flow:M06288; Load Pressure:2; Control Pressure Measurement:Eccentric Collar; Drive Speed:2 Bolt Pillow Block; Maximum rotational speed:Spherical Roller Bearing; Maximum Torque:Cast Steel; Maximum Axial Force At Standstill:Expansion; Maximum angular acceleration:1 Inch; Rate Of Pressure Change:Yes; Case volume:22220; Moment of inertia rotary group:Double Lip Viton; Weight (approx.):1 Piece Solid; Power:Inch; Rotary stiffness:Double Row; Sequence Valve:2 Bolt Pillow Block; 4" Bore; 4-1/8" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Maximum Permissible Pilot Pressure:Pillow Block; Flow:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMP20J400SEC; Weight / LBS:59; B:4.125 Inch | 104.775 Millimeter; Bolt Spacing Minimum:10.04 Inch | 255.016Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; d:4 Inch | 101.6 Millimeter; Bolt Spacing Maximum:12.6 Inch | 320.04Millimeter; D:4.59 Inch | 116.586 Millimeter; |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Pressurefree Operation:Pillow Block Bearings; Flow:0.0; Rotary stiffness:TIMKEN; Displacement, geometric, per revolution:N/A; Maximum Axial Force At Standstill:22.246; Maximum Torque:M06288; Maximum angular acceleration:2; Weight (approx.):Eccentric Collar; Torque:2 Bolt Pillow Block; Drive Speed:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Maximum Permissible Speed (limit Speed):Expansion; Sequence Valve:1 Inch; Power:Yes; Voltage:22220; Case volume:Double Lip Viton; Control Pressure Measurement:1 Piece Solid; Nominal Resistance:Inch; Drive Power:Double Row; Load Pressure:2 Bolt Pillow Block; 4" Bore; 4-1/8" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Pilot Pressure:Pillow Block; Moment of inertia rotary group:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMP20J400SEC; Weight / LBS:59; B:4.125 Inch | 104.775 Millimeter; Bolt Spacing Minimum:10.04 Inch | 255.016Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; d:4 Inch | 101.6 Millimeter; Bolt Spacing Maximum:12.6 Inch | 320.04Millimeter; D:4.59 Inch | 116.586 Millimeter; |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Control Fluid Drain:Pillow Block Bearings; Maximum rotational speed:0.0; Maximum angular acceleration:TIMKEN; Determining Operating Characteristics:N/A; Case volume:22.246; Flow:M06288; Power:2; Weight (approx.):Eccentric Collar; Drive Speed:2 Bolt Pillow Block; Rate Of Pressure Change:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Maximum Volume Flow:Expansion; Voltage:1 Inch; Moment of inertia rotary group:Yes; Load Pressure:22220; Drive Power:Double Lip Viton; Displacement, geometric, per revolution:1 Piece Solid; Nominal Resistance:Inch; Maximum Permissible Pilot Pressure:Double Row; Maximum Torque:2 Bolt Pillow Block; 4" Bore; 4-1/8" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Maximum Permissible Speed (limit Speed):Pillow Block; Sequence Valve:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMP20J400SEC; Weight / LBS:59; B:4.125 Inch | 104.775 Millimeter; Bolt Spacing Minimum:10.04 Inch | 255.016Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; d:4 Inch | 101.6 Millimeter; Bolt Spacing Maximum:12.6 Inch | 320.04Millimeter; D:4.59 Inch | 116.586 Millimeter; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Moment of inertia rotary group:Pillow Block Bearings; Maximum angular acceleration:0.0; Weight (approx.):TIMKEN; Sequence Valve:N/A; Flow:22.246; Pilot Pressure:M06288; Voltage:2; Maximum Axial Force At Standstill:Eccentric Collar; Load Pressure:2 Bolt Pillow Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Drive Power:Expansion; Control Fluid Drain:1 Inch; Maximum Torque:Yes; Maximum Volume Flow:22220; Rate Of Pressure Change:Double Lip Viton; Power:1 Piece Solid; Pressurefree Operation:Inch; Maximum Permissible Speed (limit Speed):Double Row; Maximum rotational speed:2 Bolt Pillow Block; 4" Bore; 4-1/8" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Nominal Resistance:Pillow Block; Control Pressure Measurement:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMP20J400SEC; Weight / LBS:59; B:4.125 Inch | 104.775 Millimeter; Bolt Spacing Minimum:10.04 Inch | 255.016Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; d:4 Inch | 101.6 Millimeter; Bolt Spacing Maximum:12.6 Inch | 320.04Millimeter; D:4.59 Inch | 116.586 Millimeter; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Pilot Pressure:Pillow Block Bearings; Control Fluid Drain:0.0; Flow:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Maximum Permissible Speed (limit Speed):22.246; Rate Of Pressure Change:M06288; Drive Power:2; Maximum angular acceleration:Eccentric Collar; Torque:2 Bolt Pillow Block; Load Pressure:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Moment of inertia rotary group:Expansion; Maximum Axial Force At Standstill:1 Inch; Rotary stiffness:Yes; Control Pressure Measurement:22220; Case volume:Double Lip Viton; Nominal Resistance:1 Piece Solid; Drive Speed:Inch; Voltage:Double Row; Maximum Volume Flow:2 Bolt Pillow Block; 4" Bore; 4-1/8" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Maximum rotational speed:Pillow Block; Determining Operating Characteristics:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMP20J400SEC; Weight / LBS:59; B:4.125 Inch | 104.775 Millimeter; Bolt Spacing Minimum:10.04 Inch | 255.016Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; d:4 Inch | 101.6 Millimeter; Bolt Spacing Maximum:12.6 Inch | 320.04Millimeter; D:4.59 Inch | 116.586 Millimeter; |
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pump | Maximum Permissible Pilot Pressure:Pillow Block Bearings; Voltage:0.0; Maximum Torque:TIMKEN; Moment of inertia rotary group:N/A; Nominal Resistance:22.246; Rotary stiffness:M06288; Control Fluid Drain:2; Pilot Pressure:Eccentric Collar; Power:2 Bolt Pillow Block; Maximum angular acceleration:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Load Pressure:Expansion; Maximum Permissible Speed (limit Speed):1 Inch; Rate Of Pressure Change:Yes; Case volume:22220; Flow:Double Lip Viton; Weight (approx.):1 Piece Solid; Torque:Inch; Drive Power:Double Row; Control Pressure Measurement:2 Bolt Pillow Block; 4" Bore; 4-1/8" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Drive Speed:Pillow Block; Sequence Valve:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMP20J400SEC; Weight / LBS:59; B:4.125 Inch | 104.775 Millimeter; Bolt Spacing Minimum:10.04 Inch | 255.016Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; d:4 Inch | 101.6 Millimeter; Bolt Spacing Maximum:12.6 Inch | 320.04Millimeter; D:4.59 Inch | 116.586 Millimeter; |
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pump | Case volume:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Flow:TIMKEN; Pilot Pressure:N/A; Power:22.246; Displacement, geometric, per revolution:M06288; Drive Power:2; Maximum rotational speed:Eccentric Collar; Rate Of Pressure Change:2 Bolt Pillow Block; Voltage:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Drive Speed:Expansion; Sequence Valve:1 Inch; Maximum angular acceleration:Yes; Maximum Axial Force At Standstill:22220; Load Pressure:Double Lip Viton; Control Fluid Drain:1 Piece Solid; Moment of inertia rotary group:Inch; Nominal Resistance:Double Row; Rotary stiffness:2 Bolt Pillow Block; 4" Bore; 4-1/8" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Torque:Pillow Block; Maximum Torque:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMP20J400SEC; Weight / LBS:59; B:4.125 Inch | 104.775 Millimeter; Bolt Spacing Minimum:10.04 Inch | 255.016Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; d:4 Inch | 101.6 Millimeter; Bolt Spacing Maximum:12.6 Inch | 320.04Millimeter; D:4.59 Inch | 116.586 Millimeter; |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Maximum Axial Force At Standstill:Pillow Block Bearings; Pressurefree Operation:0.0; Maximum angular acceleration:TIMKEN; Torque:N/A; Nominal Resistance:22.246; Maximum Permissible Pilot Pressure:M06288; Case volume:2; Drive Speed:Eccentric Collar; Voltage:2 Bolt Pillow Block; Control Fluid Drain:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Rate Of Pressure Change:Expansion; Maximum Volume Flow:1 Inch; Flow:Yes; Pilot Pressure:22220; Maximum Permissible Speed (limit Speed):Double Lip Viton; Displacement, geometric, per revolution:1 Piece Solid; Determining Operating Characteristics:Inch; Sequence Valve:Double Row; Weight (approx.):2 Bolt Pillow Block; 4" Bore; 4-1/8" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Power:Pillow Block; Drive Power:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMP20J400SEC; Weight / LBS:59; B:4.125 Inch | 104.775 Millimeter; Bolt Spacing Minimum:10.04 Inch | 255.016Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; d:4 Inch | 101.6 Millimeter; Bolt Spacing Maximum:12.6 Inch | 320.04Millimeter; D:4.59 Inch | 116.586 Millimeter; |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Maximum rotational speed:Pillow Block Bearings; Control Pressure Measurement:0.0; Control Fluid Drain:TIMKEN; Voltage:N/A; Maximum Axial Force At Standstill:22.246; Displacement, geometric, per revolution:M06288; Rate Of Pressure Change:2; Pilot Pressure:Eccentric Collar; Sequence Valve:2 Bolt Pillow Block; Pressurefree Operation:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Power:Expansion; Case volume:1 Inch; Maximum Permissible Speed (limit Speed):Yes; Flow:22220; Maximum Volume Flow:Double Lip Viton; Torque:1 Piece Solid; Rotary stiffness:Inch; Weight (approx.):Double Row; Drive Power:2 Bolt Pillow Block; 4" Bore; 4-1/8" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Nominal Resistance:Pillow Block; Load Pressure:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMP20J400SEC; Weight / LBS:59; B:4.125 Inch | 104.775 Millimeter; Bolt Spacing Minimum:10.04 Inch | 255.016Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; d:4 Inch | 101.6 Millimeter; Bolt Spacing Maximum:12.6 Inch | 320.04Millimeter; D:4.59 Inch | 116.586 Millimeter; |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Sequence Valve:Pillow Block Bearings; Rotary stiffness:0.0; Moment of inertia rotary group:TIMKEN; Pilot Pressure:N/A; Displacement, geometric, per revolution:22.246; Power:M06288; Voltage:2; Pressurefree Operation:Eccentric Collar; Nominal Resistance:2 Bolt Pillow Block; Maximum Torque:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Determining Operating Characteristics:Expansion; Flow:1 Inch; Maximum Volume Flow:Yes; Torque:22220; Drive Power:Double Lip Viton; Maximum angular acceleration:1 Piece Solid; Case volume:Inch; Load Pressure:Double Row; Control Pressure Measurement:2 Bolt Pillow Block; 4" Bore; 4-1/8" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Maximum Axial Force At Standstill:Pillow Block; Maximum rotational speed:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMP20J400SEC; Weight / LBS:59; B:4.125 Inch | 104.775 Millimeter; Bolt Spacing Minimum:10.04 Inch | 255.016Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; d:4 Inch | 101.6 Millimeter; Bolt Spacing Maximum:12.6 Inch | 320.04Millimeter; D:4.59 Inch | 116.586 Millimeter; |
Yuken PV2R Series Double Vane Pumps PV2R34-85-184-F
Model Number: PV2R34-85-184-F-RAAA-31 Yuken PV2R Series Double Vane Pumps ... PV2R12-14-65-F-RAA-40, PV2R14-8-184-F-RAAA-31
Yuken vane pumps - PV2R series single and double vane
Information on the Yuken line of hydraulic vane pumps including PV2R, PV2R4A, PV2R24A, ... PV2R3-116; PV2R4-136; PV2R4-153; PV2R4-184; PV2R4-200; PV2R4-237; PV2R4A-138 ... PV2R1-8-L-RAA-4390; PV2R1-8-L-RLR-43; PV2R12-10-41-F-RGAB-41 ... PV2R13-6-76-L-RAAA-4190; PV2R14-14-136-F-RAAA-31
vane pumps - YUKEN Hydraulic Equipment
F: Flange. Mounting. PV2R3. PV2R4. 6, 8, 10, 12. 14, 17, 19. 23, 25, 31. PV2R1 ... 116. 136, 153, 184,. 200, 237. PV2R12. PV2R14. PV2R13. PV2R24. PV2R23
Buy Yuken PV2R14-8-184-F-RAAA-31 Double Vane pump - BND
We 39 kN Basic static load rating C0 work closely with our 4.65 kN Fatigue load limit Pu Yuken PV2R14-8-184-F-RAAA-31 Double Vane pump manufacturing
Buy Yuken PV2R14-8-184-F-RAAA-31 Double Vane pump - OIA
Yuken PV2R14-8-184-F-RAAA-31 Double Vane pump Industries Products 104 mm Da max. Manufacturing 110 mm D & Engineering and Agricultural Bearings
Yuken PV2R14-8-184-F-RAAA-31 Double Vane pump - RTA Pump
Brand Name: Yuken. Model Number: PV2R14-8-184-F-RAAA-31. EAN: 0782477173912. Category: Bearings. Minimum Buy Quantity: N/A. Brand: DODGE
Buy Yuken PV2R14-8-184-F-RAAA-31 Double Vane pump - BVC
What 3.7500 in base to bore centerline: is the best UL, AFBMA, AGMA, ASM standards met: place to buy Yuken PV2R14-8-184-F-RAAA-31 Double Vane pump
Buy Yuken PV2R14-8-184-F-RAAA-31 Double Vane pump - BME
Offer High Cylindrical Roller B Rolling Element Quality Brand Yuken PV2R14-8-184-F-RAAA-31 Double Vane pump .Contact 5.01 Hz Characteristic rolling
YUKEN Hydraulic Equipment - Royal Hydraulics
F-. Special. Seals. Design Standards: None. 90. Japanese Standard "JIS" and European Design Standard ... PV2R13. PV2R23. PV2R33. 6, 8. 10, 12. 14, 17. 19, 23. 25, 31. 26, 33. 41, 47. 53, 59. 65 ... 116. 136, 153, 184,. 200, 237. PV2R12. PV2R14. PV2R13. PV2R24. PV2R23 ... Flange Mtg.: PV2R13-*-*-F-RAAA-42/4290
PV2R14 Series Yuken Axial Piston Pump High Power With 1
Yuken PV2R14-6 PV2R14-8 PV2R14-10 PV2R14-12 PV2R14-14 PV2R14-17 PV2R14-19 PV2R14-23 PV2R14-25 PV2R14-31 ... PV2R14-10-184-F-RAAA-31
Yuken PV2R14-8-184-F-RAAA-31 Double Vane pump Video