Product Details

Yuken PV2R33-60-60-F-RAAA-31 Double Vane pump

Brand Name Yuken
Model Number PV2R33-60-60-F-RAAA-31
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R33-60-60-F-RAAA-31 Double Vane pump Parts Table

Inclined Plate12 mm6,900 rpm0,8 Kg8483.20.40.40
Cylinder Blocks50.8 mm68 mm3.48 kg55.9 mm
Barrel Washer6.693 Inch | 170 Millimeter10.236 Inch | 260 Millimeter28.020.0
Seal Kits1.313 Inch | 33.35 Millimeter1.689 Inch | 42.9 Millimeter1.910.0
Servo Piston6.693 Inch | 170 Millimeter212 mm10.0
Back Plate1.181 Inch | 30 Millimeter2.835 Inch | 72 Millimeter0.3450.0
Coil Spring440 mm650 mm30 mm35
Block Cylinder35 mm92 mm8482.10.50.68176 mm
Ball Joint35 mm62 mm4 (1 Quadruplex Set)With Pilot
Drive ShaftOpen Cover & Back Seal0.42 Hz0.469 Inch | 11.9 Millimeter35 mm

 

Yuken PV2R34-85-184-F-RAAA-31 Double Vane pumpRate Of Pressure Change:Pillow Block Bearings; Power:0.0; Maximum Volume Flow:REXNORD; Voltage:N/A; Maximum Torque:5.18; Control Fluid Drain:M06110; Maximum rotational speed:2; Moment of inertia rotary group:Set Screw; Sequence Valve:2 Bolt Pillow Block; Weight (approx.):Ball Bearing; Maximum Permissible Pilot Pressure:Cast Iron; Drive Speed:Non-expansion; Nominal Resistance:5/8 Inch; Case volume:Yes; Maximum angular acceleration:UG239HL; Rotary stiffness:Floating Labyrinth; Flow:1 Piece Solid; Displacement, geometric, per revolution:Inch; Pilot Pressure:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Maximum Axial Force At Standstill:2 Bolt Pillow Block; 2-7/16" Bore; 2-11/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Control Pressure Measurement:Pillow Block; Pressurefree Operation:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P3U239JH18W5; Manufacturer Internal Number:214041; Weight / LBS:11.4; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:2.5 Inch | 63.5 Millimeter; B:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:7.5 Inch | 190 Millimeter; Actual Bolt Center to Center:7.5 Inch | 190Millimeter;
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pumpNominal Resistance:Pillow Block Bearings; Maximum Axial Force At Standstill:0.0; Control Pressure Measurement:REXNORD; Drive Speed:N/A; Power:5.18; Drive Power:M06110; Sequence Valve:2; Rotary stiffness:Set Screw; Case volume:2 Bolt Pillow Block; Load Pressure:Ball Bearing; Determining Operating Characteristics:Cast Iron; Moment of inertia rotary group:Non-expansion; Rate Of Pressure Change:5/8 Inch; Pilot Pressure:Yes; Control Fluid Drain:UG239HL; Maximum Torque:Floating Labyrinth; Voltage:1 Piece Solid; Weight (approx.):Inch; Torque:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Maximum Volume Flow:2 Bolt Pillow Block; 2-7/16" Bore; 2-11/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Maximum Permissible Speed (limit Speed):Pillow Block; Maximum Permissible Pilot Pressure:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P3U239JH18W5; Manufacturer Internal Number:214041; Weight / LBS:11.4; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:2.5 Inch | 63.5 Millimeter; B:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:7.5 Inch | 190 Millimeter; Actual Bolt Center to Center:7.5 Inch | 190Millimeter;
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pumpSequence Valve:Pillow Block Bearings; Nominal Resistance:0.0; Control Pressure Measurement:REXNORD; Maximum Volume Flow:N/A; Case volume:5.18; Displacement, geometric, per revolution:M06110; Maximum Axial Force At Standstill:2; Weight (approx.):Set Screw; Moment of inertia rotary group:2 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Ball Bearing; Torque:Cast Iron; Determining Operating Characteristics:Non-expansion; Power:5/8 Inch; Flow:Yes; Maximum rotational speed:UG239HL; Drive Power:Floating Labyrinth; Load Pressure:1 Piece Solid; Maximum Permissible Pilot Pressure:Inch; Drive Speed:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Rate Of Pressure Change:2 Bolt Pillow Block; 2-7/16" Bore; 2-11/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Maximum Torque:Pillow Block; Control Fluid Drain:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P3U239JH18W5; Manufacturer Internal Number:214041; Weight / LBS:11.4; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:2.5 Inch | 63.5 Millimeter; B:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:7.5 Inch | 190 Millimeter; Actual Bolt Center to Center:7.5 Inch | 190Millimeter;
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pumpDrive Speed:Pillow Block Bearings; Maximum Axial Force At Standstill:0.0; Power:REXNORD; Maximum rotational speed:N/A; Rotary stiffness:5.18; Determining Operating Characteristics:M06110; Sequence Valve:2; Drive Power:Set Screw; Nominal Resistance:2 Bolt Pillow Block; Control Pressure Measurement:Ball Bearing; Moment of inertia rotary group:Cast Iron; Case volume:Non-expansion; Pressurefree Operation:5/8 Inch; Maximum Volume Flow:Yes; Maximum Permissible Speed (limit Speed):UG239HL; Voltage:Floating Labyrinth; Pilot Pressure:1 Piece Solid; Maximum angular acceleration:Inch; Maximum Permissible Pilot Pressure:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Maximum Torque:2 Bolt Pillow Block; 2-7/16" Bore; 2-11/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Weight (approx.):Pillow Block; Displacement, geometric, per revolution:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P3U239JH18W5; Manufacturer Internal Number:214041; Weight / LBS:11.4; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:2.5 Inch | 63.5 Millimeter; B:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:7.5 Inch | 190 Millimeter; Actual Bolt Center to Center:7.5 Inch | 190Millimeter;
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pumpTorque:Pillow Block Bearings; Voltage:0.0; Determining Operating Characteristics:REXNORD; Control Fluid Drain:N/A; Maximum Permissible Pilot Pressure:5.18; Moment of inertia rotary group:M06110; Load Pressure:2; Sequence Valve:Set Screw; Pressurefree Operation:2 Bolt Pillow Block; Displacement, geometric, per revolution:Ball Bearing; Maximum Permissible Speed (limit Speed):Cast Iron; Drive Speed:Non-expansion; Flow:5/8 Inch; Case volume:Yes; Power:UG239HL; Maximum angular acceleration:Floating Labyrinth; Maximum Volume Flow:1 Piece Solid; Control Pressure Measurement:Inch; Nominal Resistance:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Maximum Axial Force At Standstill:2 Bolt Pillow Block; 2-7/16" Bore; 2-11/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Rotary stiffness:Pillow Block; Drive Power:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P3U239JH18W5; Manufacturer Internal Number:214041; Weight / LBS:11.4; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:2.5 Inch | 63.5 Millimeter; B:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:7.5 Inch | 190 Millimeter; Actual Bolt Center to Center:7.5 Inch | 190Millimeter;
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pumpCase volume:Pillow Block Bearings; Maximum Volume Flow:0.0; Pressurefree Operation:REXNORD; Rotary stiffness:N/A; Maximum Permissible Speed (limit Speed):5.18; Sequence Valve:M06110; Maximum Axial Force At Standstill:2; Displacement, geometric, per revolution:Set Screw; Rate Of Pressure Change:2 Bolt Pillow Block; Determining Operating Characteristics:Ball Bearing; Pilot Pressure:Cast Iron; Weight (approx.):Non-expansion; Maximum Torque:5/8 Inch; Nominal Resistance:Yes; Maximum angular acceleration:UG239HL; Control Fluid Drain:Floating Labyrinth; Load Pressure:1 Piece Solid; Voltage:Inch; Power:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Flow:2 Bolt Pillow Block; 2-7/16" Bore; 2-11/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Maximum rotational speed:Pillow Block; Torque:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P3U239JH18W5; Manufacturer Internal Number:214041; Weight / LBS:11.4; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:2.5 Inch | 63.5 Millimeter; B:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:7.5 Inch | 190 Millimeter; Actual Bolt Center to Center:7.5 Inch | 190Millimeter;
Yuken PV2R34-94-184F-RAAA-31 Double Vane pumpLoad Pressure:Pillow Block Bearings; Flow:0.0; Rate Of Pressure Change:REXNORD; Pressurefree Operation:N/A; Determining Operating Characteristics:5.18; Voltage:M06110; Nominal Resistance:2; Control Fluid Drain:Set Screw; Rotary stiffness:2 Bolt Pillow Block; Maximum Volume Flow:Ball Bearing; Maximum Axial Force At Standstill:Cast Iron; Weight (approx.):Non-expansion; Power:5/8 Inch; Drive Power:Yes; Moment of inertia rotary group:UG239HL; Drive Speed:Floating Labyrinth; Pilot Pressure:1 Piece Solid; Control Pressure Measurement:Inch; Maximum rotational speed:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Displacement, geometric, per revolution:2 Bolt Pillow Block; 2-7/16" Bore; 2-11/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Sequence Valve:Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P3U239JH18W5; Manufacturer Internal Number:214041; Weight / LBS:11.4; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:2.5 Inch | 63.5 Millimeter; B:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:7.5 Inch | 190 Millimeter; Actual Bolt Center to Center:7.5 Inch | 190Millimeter;
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pumpSequence Valve:Pillow Block Bearings; Maximum angular acceleration:0.0; Voltage:REXNORD; Maximum Permissible Pilot Pressure:N/A; Flow:5.18; Rotary stiffness:M06110; Maximum Axial Force At Standstill:2; Control Pressure Measurement:Set Screw; Determining Operating Characteristics:2 Bolt Pillow Block; Weight (approx.):Ball Bearing; Pressurefree Operation:Cast Iron; Maximum Torque:Non-expansion; Control Fluid Drain:5/8 Inch; Maximum Volume Flow:Yes; Case volume:UG239HL; Rate Of Pressure Change:Floating Labyrinth; Drive Power:1 Piece Solid; Maximum rotational speed:Inch; Nominal Resistance:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Displacement, geometric, per revolution:2 Bolt Pillow Block; 2-7/16" Bore; 2-11/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Moment of inertia rotary group:Pillow Block; Load Pressure:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P3U239JH18W5; Manufacturer Internal Number:214041; Weight / LBS:11.4; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:2.5 Inch | 63.5 Millimeter; B:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:7.5 Inch | 190 Millimeter; Actual Bolt Center to Center:7.5 Inch | 190Millimeter;
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pumpMoment of inertia rotary group:Pillow Block Bearings; Pilot Pressure:0.0; Drive Power:REXNORD; Load Pressure:N/A; Control Fluid Drain:5.18; Case volume:M06110; Voltage:2; Maximum rotational speed:Set Screw; Displacement, geometric, per revolution:2 Bolt Pillow Block; Pressurefree Operation:Ball Bearing; Control Pressure Measurement:Cast Iron; Flow:Non-expansion; Sequence Valve:5/8 Inch; Maximum Permissible Pilot Pressure:Yes; Torque:UG239HL; Determining Operating Characteristics:Floating Labyrinth; Maximum Axial Force At Standstill:1 Piece Solid; Maximum Volume Flow:Inch; Power:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Rotary stiffness:2 Bolt Pillow Block; 2-7/16" Bore; 2-11/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Rate Of Pressure Change:Pillow Block; Nominal Resistance:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P3U239JH18W5; Manufacturer Internal Number:214041; Weight / LBS:11.4; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:2.5 Inch | 63.5 Millimeter; B:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:7.5 Inch | 190 Millimeter; Actual Bolt Center to Center:7.5 Inch | 190Millimeter;
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pumpCase volume:Pillow Block Bearings; Voltage:0.0; Power:REXNORD; Maximum Volume Flow:N/A; Maximum Permissible Pilot Pressure:5.18; Sequence Valve:M06110; Maximum Axial Force At Standstill:2; Pilot Pressure:Set Screw; Maximum Torque:2 Bolt Pillow Block; Rate Of Pressure Change:Ball Bearing; Drive Speed:Cast Iron; Control Fluid Drain:Non-expansion; Torque:5/8 Inch; Drive Power:Yes; Moment of inertia rotary group:UG239HL; Maximum rotational speed:Floating Labyrinth; Nominal Resistance:1 Piece Solid; Control Pressure Measurement:Inch; Flow:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Load Pressure:2 Bolt Pillow Block; 2-7/16" Bore; 2-11/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Maximum angular acceleration:Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P3U239JH18W5; Manufacturer Internal Number:214041; Weight / LBS:11.4; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:2.5 Inch | 63.5 Millimeter; B:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:7.5 Inch | 190 Millimeter; Actual Bolt Center to Center:7.5 Inch | 190Millimeter;

 

 

Yuken PV2R33-60-60-F-RAAA-31 Double Vane pump Video

 

All Products Contact Now