Yuken DSG-03 pressure valve Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Size | C0 | |
Variable Piston | 170 mm | 215 mm | Maximum of +250 °F | 132 kN | ||||
Bearings | 114,975 mm | 177,8 mm | 41,275 mm | 254 kN | ||||
Saddle Bearing | 260 mm | 400 mm | 250 mm | 250 mm | ||||
Cylinder Block | 45 mm | 85 mm | M16 | Lip | ||||
Ball Joint | 50 mm | 110 mm | 40 mm | 73 mm | ||||
Pump Right Rotating Group | 45 mm | 163 kN | 41.2 mm | 31.85 kN | ||||
Valve Plates | 31.75 mm | Normal Duty | 30 mm | 19.5 kN | ||||
Friction Plate | Round | 2.05 kg | 254 kN | 177,8 mm | ||||
The Thrust Plate | 260 mm | Contact/Lip | 31.75 mm | M6x1 | ||||
Snap Ring | 1.1875 in | 4-5/8 in | 1-29/32 in | 100 mm | ||||
Gear Pump | FDA Approved | 22 mm | 30,162 mm | 110 mm | ||||
Push Rod | 440 mm | 650 mm | 212 mm | 212 mm | ||||
Barrel Washer | 120 mm | 180 mm | 85 mm | 80 mm | ||||
Swing | Inch | 30,162 mm | 4900 lb | 34 |
Yuken MPW-04-*-10 pressure valve | Displacement, geometric, per revolution:2.0000 in; Maximum Torque:5-55/64 in; Determining Operating Characteristics:3.3906 in; Case volume:4-39/64 in; Sequence Valve:0.6250 in; Moment of inertia rotary group:Lubrication Fitting; Nominal Resistance:Side Mount; Control Fluid Drain:7980 lbf; Rotary stiffness:Cast Iron - Nickel Protection; Maximum rotational speed:1-9/64 in; Maximum Axial Force At Standstill:Set Screw; Drive Speed:UCT200NP; Drive Power:Contact with Slinger; |
Yuken DSHG-06 pressure valve | Power:2.0000 in; Maximum Permissible Speed (limit Speed):5-55/64 in; Moment of inertia rotary group:3.3906 in; Load Pressure:4-39/64 in; Rate Of Pressure Change:0.6250 in; Maximum Volume Flow:Lubrication Fitting; Pilot Pressure:Side Mount; Control Fluid Drain:7980 lbf; Nominal Resistance:Cast Iron - Nickel Protection; Torque:1-9/64 in; Maximum Permissible Pilot Pressure:Set Screw; Displacement, geometric, per revolution:UCT200NP; Flow:Contact with Slinger; |
Yuken DSHG-03 pressure valve | Control Pressure Measurement:2.0000 in; Rate Of Pressure Change:5-55/64 in; Maximum Volume Flow:3.3906 in; Maximum Torque:4-39/64 in; Voltage:0.6250 in; Case volume:Lubrication Fitting; Pressurefree Operation:Side Mount; Torque:7980 lbf; Maximum rotational speed:Cast Iron - Nickel Protection; Displacement, geometric, per revolution:1-9/64 in; Nominal Resistance:Set Screw; Sequence Valve:UCT200NP; Maximum Axial Force At Standstill:Contact with Slinger; |
Yuken DSG-01 pressure valve | Maximum angular acceleration:2.0000 in; Moment of inertia rotary group:5-55/64 in; Sequence Valve:3.3906 in; Maximum Volume Flow:4-39/64 in; Maximum Permissible Speed (limit Speed):0.6250 in; Maximum Torque:Lubrication Fitting; Control Pressure Measurement:Side Mount; Maximum Axial Force At Standstill:7980 lbf; Pressurefree Operation:Cast Iron - Nickel Protection; Displacement, geometric, per revolution:1-9/64 in; Drive Power:Set Screw; Maximum rotational speed:UCT200NP; Nominal Resistance:Contact with Slinger; |
Yuken MSW-06 pressure valve | Maximum Permissible Pilot Pressure:2.0000 in; Load Pressure:5-55/64 in; Sequence Valve:3.3906 in; Maximum Volume Flow:4-39/64 in; Maximum Permissible Speed (limit Speed):0.6250 in; Control Fluid Drain:Lubrication Fitting; Maximum Torque:Side Mount; Torque:7980 lbf; Weight (approx.):Cast Iron - Nickel Protection; Rate Of Pressure Change:1-9/64 in; Control Pressure Measurement:Set Screw; Pilot Pressure:UCT200NP; Displacement, geometric, per revolution:Contact with Slinger; |
Yuken DSHG-04 pressure valve | Determining Operating Characteristics:2.0000 in; Maximum Volume Flow:5-55/64 in; Maximum Axial Force At Standstill:3.3906 in; Sequence Valve:4-39/64 in; Load Pressure:0.6250 in; Weight (approx.):Lubrication Fitting; Maximum Permissible Pilot Pressure:Side Mount; Case volume:7980 lbf; Torque:Cast Iron - Nickel Protection; Voltage:1-9/64 in; Drive Speed:Set Screw; Maximum Torque:UCT200NP; Flow:Contact with Slinger; |
Yuken MPW-06 pressure valve | Maximum rotational speed:2.0000 in; Torque:5-55/64 in; Nominal Resistance:3.3906 in; Maximum Permissible Speed (limit Speed):4-39/64 in; Voltage:0.6250 in; Flow:Lubrication Fitting; Displacement, geometric, per revolution:Side Mount; Control Pressure Measurement:7980 lbf; Maximum Volume Flow:Cast Iron - Nickel Protection; Control Fluid Drain:1-9/64 in; Sequence Valve:Set Screw; Weight (approx.):UCT200NP; Load Pressure:Contact with Slinger; |
Yuken DSHG-10 pressure valve | Maximum Permissible Pilot Pressure:2.0000 in; Torque:5-55/64 in; Voltage:3.3906 in; Moment of inertia rotary group:4-39/64 in; Control Pressure Measurement:0.6250 in; Pressurefree Operation:Lubrication Fitting; Weight (approx.):Side Mount; Determining Operating Characteristics:7980 lbf; Maximum Volume Flow:Cast Iron - Nickel Protection; Nominal Resistance:1-9/64 in; Load Pressure:Set Screw; Maximum Permissible Speed (limit Speed):UCT200NP; Sequence Valve:Contact with Slinger; |
Yuken MSW-04-*-10 pressure valve | Moment of inertia rotary group:2.0000 in; Maximum rotational speed:5-55/64 in; Maximum Axial Force At Standstill:3.3906 in; Weight (approx.):4-39/64 in; Drive Speed:0.6250 in; Rate Of Pressure Change:Lubrication Fitting; Flow:Side Mount; Load Pressure:7980 lbf; Maximum Volume Flow:Cast Iron - Nickel Protection; Maximum Permissible Speed (limit Speed):1-9/64 in; Control Fluid Drain:Set Screw; Drive Power:UCT200NP; Displacement, geometric, per revolution:Contact with Slinger; |
Yuken DSG-03 pressure valve Video