Product Details

Danfoss Shut-off valves 148B4687 STC 150 M STR SHUT-OFF VALVE HANDWHEEL

Brand Name Danfoss Shut-off valves
Model Number 148B4687 STC 150 M
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Danfoss Shut-off valves 148B4687 STC 150 M STR SHUT-OFF VALVE HANDWHEEL Parts Table

Shafts304,8 mm406,4 mm255 kN20 Kg
Skeleton Oil Seal25 mm62 mm19 kN0,34 Kg
Oil Distribution Plate31,75 mm152 mm19,5 kN1,1 Kg
Oil Distribution Disc Plug105 mm160 mm72,5 kN1.60 Kg
Plunger Sliding Boots9 mm24 mm3,83 kN0,014 Kg
Saddle Bearing4.724 Inch | 120 Millimeter6.496 Inch | 165 Millimeterhttp://www.skfusa.com/mrc1.422
Inclined Plate19,5 kN160304,80.164
Regulator0,014 Kg116,7 mmBall Bearing -
Seal Kit For Hyd Pump45.05,4 kN120MM Bore; 165MM Outside Diameter; 22MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features -
The Ball Hinge Spring406,4 mm1.60 Kg9x24x7101.6
Piston ShoeBearing4.724 Inch | 120 Millimeter51,1 mmD52
Bearings48,4 mm311715041130012 mm

 

Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEELRotary stiffness:Pillow Block Bearings; Sequence Valve:0.0; Maximum Torque:TIMKEN; Pilot Pressure:N/A; Voltage:24.97; Drive Power:M06288; Flow:2; Rate Of Pressure Change:V Lock; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; Maximum angular acceleration:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Moment of inertia rotary group:Non-expansion; Load Pressure:7/8 Inch; Drive Speed:Yes; Weight (approx.):22220; Nominal Resistance:Triple Lip Nitrile Rubber; Case volume:1 Piece Solid; Pressurefree Operation:Metric; Determining Operating Characteristics:Double Row | Double Nut | SAF Style; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; 80MM Bore; 114.3MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 276.225MM Minimum; Maximum Axial Force At Standstill:Pillow Block; Torque:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:65; B:4.5 Inch | 114.3 Millimeter; d:3.15 Inch | 80 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.63 Inch | 117.602 Millimeter; Bolt Spacing Maximum:12.875 Inch | 327.025Millimeter; Nominal Bolt Center to Center:11.9 Inch | 302.3 Millimeter;
Danfoss Shut-off valves 148B4643 STC 150 A STR SHUT-OFF VALVE HANDWHEELFlow:Pillow Block Bearings; Power:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Displacement, geometric, per revolution:N/A; Weight (approx.):24.97; Moment of inertia rotary group:M06288; Maximum Permissible Speed (limit Speed):2; Rate Of Pressure Change:V Lock; Pilot Pressure:2 Bolt Pillow Block; Sequence Valve:Spherical Roller Bearing; Torque:Cast Steel; Maximum Volume Flow:Non-expansion; Maximum Axial Force At Standstill:7/8 Inch; Drive Speed:Yes; Voltage:22220; Drive Power:Triple Lip Nitrile Rubber; Case volume:1 Piece Solid; Pressurefree Operation:Metric; Maximum Torque:Double Row | Double Nut | SAF Style; Determining Operating Characteristics:2 Bolt Pillow Block; 80MM Bore; 114.3MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 276.225MM Minimum; Nominal Resistance:Pillow Block; Maximum angular acceleration:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:65; B:4.5 Inch | 114.3 Millimeter; d:3.15 Inch | 80 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.63 Inch | 117.602 Millimeter; Bolt Spacing Maximum:12.875 Inch | 327.025Millimeter; Nominal Bolt Center to Center:11.9 Inch | 302.3 Millimeter;
Danfoss Shut-off valves 148B4637 STC 80 A STR SHUT-OFF VALVE HANDWHEELLoad Pressure:Pillow Block Bearings; Maximum angular acceleration:0.0; Sequence Valve:TIMKEN; Nominal Resistance:N/A; Maximum Volume Flow:24.97; Weight (approx.):M06288; Power:2; Drive Speed:V Lock; Control Fluid Drain:2 Bolt Pillow Block; Flow:Spherical Roller Bearing; Drive Power:Cast Steel; Voltage:Non-expansion; Rate Of Pressure Change:7/8 Inch; Case volume:Yes; Maximum rotational speed:22220; Displacement, geometric, per revolution:Triple Lip Nitrile Rubber; Maximum Permissible Speed (limit Speed):1 Piece Solid; Rotary stiffness:Metric; Pressurefree Operation:Double Row | Double Nut | SAF Style; Pilot Pressure:2 Bolt Pillow Block; 80MM Bore; 114.3MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 276.225MM Minimum; Torque:Pillow Block; Determining Operating Characteristics:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:65; B:4.5 Inch | 114.3 Millimeter; d:3.15 Inch | 80 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.63 Inch | 117.602 Millimeter; Bolt Spacing Maximum:12.875 Inch | 327.025Millimeter; Nominal Bolt Center to Center:11.9 Inch | 302.3 Millimeter;
Danfoss Shut-off valves 148B4642 STC 150 A STR SHUT-OFF VALVE CAPRate Of Pressure Change:Pillow Block Bearings; Maximum Permissible Pilot Pressure:0.0; Weight (approx.):TIMKEN; Torque:N/A; Drive Power:24.97; Sequence Valve:M06288; Load Pressure:2; Determining Operating Characteristics:V Lock; Control Pressure Measurement:2 Bolt Pillow Block; Pressurefree Operation:Spherical Roller Bearing; Flow:Cast Steel; Displacement, geometric, per revolution:Non-expansion; Maximum angular acceleration:7/8 Inch; Drive Speed:Yes; Case volume:22220; Voltage:Triple Lip Nitrile Rubber; Control Fluid Drain:1 Piece Solid; Moment of inertia rotary group:Metric; Maximum Axial Force At Standstill:Double Row | Double Nut | SAF Style; Rotary stiffness:2 Bolt Pillow Block; 80MM Bore; 114.3MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 276.225MM Minimum; Maximum Permissible Speed (limit Speed):Pillow Block; Power:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:65; B:4.5 Inch | 114.3 Millimeter; d:3.15 Inch | 80 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.63 Inch | 117.602 Millimeter; Bolt Spacing Maximum:12.875 Inch | 327.025Millimeter; Nominal Bolt Center to Center:11.9 Inch | 302.3 Millimeter;
Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEELCase volume:Pillow Block Bearings; Rotary stiffness:0.0; Torque:TIMKEN; Moment of inertia rotary group:N/A; Weight (approx.):24.97; Maximum Permissible Speed (limit Speed):M06288; Load Pressure:2; Pressurefree Operation:V Lock; Displacement, geometric, per revolution:2 Bolt Pillow Block; Maximum rotational speed:Spherical Roller Bearing; Flow:Cast Steel; Sequence Valve:Non-expansion; Maximum angular acceleration:7/8 Inch; Drive Power:Yes; Power:22220; Control Pressure Measurement:Triple Lip Nitrile Rubber; Determining Operating Characteristics:1 Piece Solid; Maximum Torque:Metric; Maximum Axial Force At Standstill:Double Row | Double Nut | SAF Style; Voltage:2 Bolt Pillow Block; 80MM Bore; 114.3MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 276.225MM Minimum; Drive Speed:Pillow Block; Maximum Permissible Pilot Pressure:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:65; B:4.5 Inch | 114.3 Millimeter; d:3.15 Inch | 80 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.63 Inch | 117.602 Millimeter; Bolt Spacing Maximum:12.875 Inch | 327.025Millimeter; Nominal Bolt Center to Center:11.9 Inch | 302.3 Millimeter;
Danfoss Shut-off valves 148B4635 STC 65 A STR SHUT-OFF VALVE HANDWHEELMaximum Permissible Pilot Pressure:Pillow Block Bearings; Maximum Torque:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Maximum Volume Flow:N/A; Case volume:24.97; Maximum rotational speed:M06288; Sequence Valve:2; Displacement, geometric, per revolution:V Lock; Rate Of Pressure Change:2 Bolt Pillow Block; Pilot Pressure:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Pressurefree Operation:Non-expansion; Load Pressure:7/8 Inch; Drive Speed:Yes; Weight (approx.):22220; Torque:Triple Lip Nitrile Rubber; Control Fluid Drain:1 Piece Solid; Voltage:Metric; Maximum Axial Force At Standstill:Double Row | Double Nut | SAF Style; Control Pressure Measurement:2 Bolt Pillow Block; 80MM Bore; 114.3MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 276.225MM Minimum; Nominal Resistance:Pillow Block; Maximum angular acceleration:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:65; B:4.5 Inch | 114.3 Millimeter; d:3.15 Inch | 80 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.63 Inch | 117.602 Millimeter; Bolt Spacing Maximum:12.875 Inch | 327.025Millimeter; Nominal Bolt Center to Center:11.9 Inch | 302.3 Millimeter;
Danfoss Shut-off valves 148B4638 STC 100 A STR SHUT-OFF VALVE CAPRate Of Pressure Change:Pillow Block Bearings; Maximum angular acceleration:0.0; Maximum Volume Flow:TIMKEN; Control Pressure Measurement:N/A; Torque:24.97; Voltage:M06288; Maximum Torque:2; Flow:V Lock; Drive Speed:2 Bolt Pillow Block; Moment of inertia rotary group:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Load Pressure:Non-expansion; Control Fluid Drain:7/8 Inch; Pressurefree Operation:Yes; Rotary stiffness:22220; Weight (approx.):Triple Lip Nitrile Rubber; Maximum Permissible Speed (limit Speed):1 Piece Solid; Power:Metric; Maximum Permissible Pilot Pressure:Double Row | Double Nut | SAF Style; Sequence Valve:2 Bolt Pillow Block; 80MM Bore; 114.3MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 276.225MM Minimum; Displacement, geometric, per revolution:Pillow Block; Maximum Axial Force At Standstill:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:65; B:4.5 Inch | 114.3 Millimeter; d:3.15 Inch | 80 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.63 Inch | 117.602 Millimeter; Bolt Spacing Maximum:12.875 Inch | 327.025Millimeter; Nominal Bolt Center to Center:11.9 Inch | 302.3 Millimeter;
Danfoss Shut-off valves 148B4634 STC 65 A STR SHUT-OFF VALVE CAPPressurefree Operation:Pillow Block Bearings; Rate Of Pressure Change:0.0; Power:TIMKEN; Load Pressure:N/A; Drive Speed:24.97; Control Fluid Drain:M06288; Flow:2; Maximum Axial Force At Standstill:V Lock; Determining Operating Characteristics:2 Bolt Pillow Block; Maximum angular acceleration:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Pilot Pressure:Non-expansion; Control Pressure Measurement:7/8 Inch; Rotary stiffness:Yes; Nominal Resistance:22220; Maximum Permissible Speed (limit Speed):Triple Lip Nitrile Rubber; Weight (approx.):1 Piece Solid; Moment of inertia rotary group:Metric; Maximum Volume Flow:Double Row | Double Nut | SAF Style; Displacement, geometric, per revolution:2 Bolt Pillow Block; 80MM Bore; 114.3MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 276.225MM Minimum; Maximum rotational speed:Pillow Block; Sequence Valve:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:65; B:4.5 Inch | 114.3 Millimeter; d:3.15 Inch | 80 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.63 Inch | 117.602 Millimeter; Bolt Spacing Maximum:12.875 Inch | 327.025Millimeter; Nominal Bolt Center to Center:11.9 Inch | 302.3 Millimeter;
Danfoss Shut-off valves 148B4640 STC 125 A STR SHUT-OFF VALVE CAPPower:Pillow Block Bearings; Load Pressure:0.0; Weight (approx.):TIMKEN; Rotary stiffness:N/A; Maximum Axial Force At Standstill:24.97; Determining Operating Characteristics:M06288; Rate Of Pressure Change:2; Voltage:V Lock; Maximum angular acceleration:2 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Displacement, geometric, per revolution:Non-expansion; Case volume:7/8 Inch; Moment of inertia rotary group:Yes; Control Pressure Measurement:22220; Maximum Torque:Triple Lip Nitrile Rubber; Flow:1 Piece Solid; Torque:Metric; Drive Power:Double Row | Double Nut | SAF Style; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; 80MM Bore; 114.3MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 276.225MM Minimum; Sequence Valve:Pillow Block; Control Fluid Drain:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:65; B:4.5 Inch | 114.3 Millimeter; d:3.15 Inch | 80 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.63 Inch | 117.602 Millimeter; Bolt Spacing Maximum:12.875 Inch | 327.025Millimeter; Nominal Bolt Center to Center:11.9 Inch | 302.3 Millimeter;
Danfoss Shut-off valves 148B4636 STC 80 A STR SHUT-OFF VALVE CAPTorque:Pillow Block Bearings; Maximum Axial Force At Standstill:0.0; Rotary stiffness:TIMKEN; Maximum Torque:N/A; Maximum Permissible Pilot Pressure:24.97; Nominal Resistance:M06288; Weight (approx.):2; Load Pressure:V Lock; Power:2 Bolt Pillow Block; Voltage:Spherical Roller Bearing; Sequence Valve:Cast Steel; Pressurefree Operation:Non-expansion; Rate Of Pressure Change:7/8 Inch; Control Pressure Measurement:Yes; Control Fluid Drain:22220; Maximum rotational speed:Triple Lip Nitrile Rubber; Flow:1 Piece Solid; Drive Power:Metric; Maximum Volume Flow:Double Row | Double Nut | SAF Style; Drive Speed:2 Bolt Pillow Block; 80MM Bore; 114.3MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 276.225MM Minimum; Displacement, geometric, per revolution:Pillow Block; Maximum angular acceleration:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:65; B:4.5 Inch | 114.3 Millimeter; d:3.15 Inch | 80 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.63 Inch | 117.602 Millimeter; Bolt Spacing Maximum:12.875 Inch | 327.025Millimeter; Nominal Bolt Center to Center:11.9 Inch | 302.3 Millimeter;

 

 

Danfoss Shut-off valves 148B4687 STC 150 M STR SHUT-OFF VALVE HANDWHEEL Video

 

All Products Contact Now