Product Details

Danfoss Shut-off valves 148B4608 STC 40 A ANG SHUT-OFF VALVE CAP

Brand Name Danfoss Shut-off valves
Model Number 148B4608 STC 40 A
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Danfoss Shut-off valves 148B4608 STC 40 A ANG SHUT-OFF VALVE CAP Parts Table

Valve Plates20 mm400Adapter Sleeve81 mm
Socket Bolt40 mm78 mm0.570 Kg15.0
Rotor30 mm3/4" Nominal Bore; 15/16" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; BOST BRONZ Material; 0.753" Bore1 Kg38.1 mm
Ball Guides105 mm225 mm28.549 mm
Set PlateCast IronMETRIC0.9661.938 Inch | 49.225 Millimeter
Friction Plate2.938 Inch | 74.625 Millimeter3.268 Inch | 83 Millimeter18.6143.75 Inch | 95.25 Millimeter
Swing1.938 Inch | 49.225 Millimeter2.859 Inch | 72.619 Millimeter3.9452.25 Inch | 57.15 Millimeter
Back Plate0.753 Inch | 19.126 Millimeter0.941 Inch | 23.901 Millimeter0.01740,3 mm
Pressure Plate40 mm19.5 kN - 69 kN
Shafts1.1875 in3.000 in1,5 mm1-27/32 in
Seal Kit For Hyd PumpKH206-1925 mm-20 °C1.85
Swash Plate Assemblies50 mm109.993 mm0.941 Inch | 23.901 Millimeter8.0
SpindleKHSHE200208.049

 

Danfoss Shut-off valves 148B4635 STC 65 A STR SHUT-OFF VALVE HANDWHEELMaximum Permissible Pilot Pressure:Tapered Roller Bearing Assemblies; Flow:0.0; Maximum angular acceleration:TIMKEN; Case volume:N/A; Torque:9.92; Rotary stiffness:B04334; Moment of inertia rotary group:Standard; Maximum Axial Force At Standstill:Assembly; Pilot Pressure:LM522549; Maximum Permissible Speed (limit Speed):90037; Drive Power:LM522549 (4) | LM522510D (2) | LM522510EA (1) | LM522549XA (2); Displacement, geometric, per revolution:0.02; Maximum Volume Flow:Quadruple Row; Control Pressure Measurement:Inch; Nominal Resistance:4 Single Cone | 2 Double Cup | Light Medium Duty; Rate Of Pressure Change:Assembly; Standard Precision; Components LM522549 (4) | LM522510D (2) | LM522510EA (1) | LM522549XA (2); 4.33"; Sequence Valve:Tapered Roller Bearings Assembly; Maximum Torque:31171516; Pressurefree Operation:8482.20.00.00; Maximum rotational speed:Bearing; Power:Tapered; Voltage:LM522549-90037; Weight / LBS:21.856; d:4.33 Inch | 109.982 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:5.875 Inch | 149.225 Millimeter; D:6.299 Inch | 159.995 Millimeter;
Danfoss Shut-off valves 148B4637 STC 80 A STR SHUT-OFF VALVE HANDWHEELMaximum rotational speed:Tapered Roller Bearing Assemblies; Determining Operating Characteristics:0.0; Torque:TIMKEN; Voltage:N/A; Case volume:9.92; Moment of inertia rotary group:B04334; Pressurefree Operation:Standard; Maximum Axial Force At Standstill:Assembly; Control Pressure Measurement:LM522549; Power:90037; Rate Of Pressure Change:LM522549 (4) | LM522510D (2) | LM522510EA (1) | LM522549XA (2); Maximum angular acceleration:0.02; Drive Power:Quadruple Row; Maximum Permissible Pilot Pressure:Inch; Drive Speed:4 Single Cone | 2 Double Cup | Light Medium Duty; Displacement, geometric, per revolution:Assembly; Standard Precision; Components LM522549 (4) | LM522510D (2) | LM522510EA (1) | LM522549XA (2); 4.33"; Maximum Volume Flow:Tapered Roller Bearings Assembly; Maximum Permissible Speed (limit Speed):31171516; Control Fluid Drain:8482.20.00.00; Rotary stiffness:Bearing; Load Pressure:Tapered; Flow:LM522549-90037; Weight / LBS:21.856; d:4.33 Inch | 109.982 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:5.875 Inch | 149.225 Millimeter; D:6.299 Inch | 159.995 Millimeter;
Danfoss Shut-off valves 148B4642 STC 150 A STR SHUT-OFF VALVE CAPPressurefree Operation:Tapered Roller Bearing Assemblies; Rotary stiffness:0.0; Maximum rotational speed:TIMKEN; Maximum Axial Force At Standstill:N/A; Control Fluid Drain:9.92; Drive Power:B04334; Weight (approx.):Standard; Rate Of Pressure Change:Assembly; Drive Speed:LM522549; Maximum Volume Flow:90037; Maximum Permissible Pilot Pressure:LM522549 (4) | LM522510D (2) | LM522510EA (1) | LM522549XA (2); Control Pressure Measurement:0.02; Maximum Torque:Quadruple Row; Power:Inch; Sequence Valve:4 Single Cone | 2 Double Cup | Light Medium Duty; Nominal Resistance:Assembly; Standard Precision; Components LM522549 (4) | LM522510D (2) | LM522510EA (1) | LM522549XA (2); 4.33"; Flow:Tapered Roller Bearings Assembly; Case volume:31171516; Pilot Pressure:8482.20.00.00; Displacement, geometric, per revolution:Bearing; Load Pressure:Tapered; Determining Operating Characteristics:LM522549-90037; Weight / LBS:21.856; d:4.33 Inch | 109.982 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:5.875 Inch | 149.225 Millimeter; D:6.299 Inch | 159.995 Millimeter;
Danfoss Shut-off valves 148B4636 STC 80 A STR SHUT-OFF VALVE CAPTorque:Tapered Roller Bearing Assemblies; Displacement, geometric, per revolution:0.0; Pressurefree Operation:TIMKEN; Power:N/A; Maximum Permissible Pilot Pressure:9.92; Pilot Pressure:B04334; Drive Speed:Standard; Maximum Permissible Speed (limit Speed):Assembly; Moment of inertia rotary group:LM522549; Flow:90037; Maximum Torque:LM522549 (4) | LM522510D (2) | LM522510EA (1) | LM522549XA (2); Maximum Axial Force At Standstill:0.02; Rotary stiffness:Quadruple Row; Load Pressure:Inch; Maximum angular acceleration:4 Single Cone | 2 Double Cup | Light Medium Duty; Rate Of Pressure Change:Assembly; Standard Precision; Components LM522549 (4) | LM522510D (2) | LM522510EA (1) | LM522549XA (2); 4.33"; Weight (approx.):Tapered Roller Bearings Assembly; Maximum Volume Flow:31171516; Voltage:8482.20.00.00; Control Fluid Drain:Bearing; Determining Operating Characteristics:Tapered; Sequence Valve:LM522549-90037; Weight / LBS:21.856; d:4.33 Inch | 109.982 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:5.875 Inch | 149.225 Millimeter; D:6.299 Inch | 159.995 Millimeter;
Danfoss Shut-off valves 148B4640 STC 125 A STR SHUT-OFF VALVE CAPDrive Speed:Tapered Roller Bearing Assemblies; Power:0.0; Load Pressure:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Drive Power:9.92; Moment of inertia rotary group:B04334; Sequence Valve:Standard; Flow:Assembly; Nominal Resistance:LM522549; Rotary stiffness:90037; Weight (approx.):LM522549 (4) | LM522510D (2) | LM522510EA (1) | LM522549XA (2); Maximum Volume Flow:0.02; Control Fluid Drain:Quadruple Row; Control Pressure Measurement:Inch; Maximum Permissible Speed (limit Speed):4 Single Cone | 2 Double Cup | Light Medium Duty; Determining Operating Characteristics:Assembly; Standard Precision; Components LM522549 (4) | LM522510D (2) | LM522510EA (1) | LM522549XA (2); 4.33"; Torque:Tapered Roller Bearings Assembly; Pilot Pressure:31171516; Displacement, geometric, per revolution:8482.20.00.00; Pressurefree Operation:Bearing; Case volume:Tapered; Maximum rotational speed:LM522549-90037; Weight / LBS:21.856; d:4.33 Inch | 109.982 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:5.875 Inch | 149.225 Millimeter; D:6.299 Inch | 159.995 Millimeter;
Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEELMoment of inertia rotary group:Tapered Roller Bearing Assemblies; Drive Power:0.0; Voltage:TIMKEN; Weight (approx.):N/A; Load Pressure:9.92; Case volume:B04334; Maximum Permissible Pilot Pressure:Standard; Maximum Torque:Assembly; Maximum Axial Force At Standstill:LM522549; Maximum angular acceleration:90037; Torque:LM522549 (4) | LM522510D (2) | LM522510EA (1) | LM522549XA (2); Maximum Permissible Speed (limit Speed):0.02; Pilot Pressure:Quadruple Row; Power:Inch; Rotary stiffness:4 Single Cone | 2 Double Cup | Light Medium Duty; Control Fluid Drain:Assembly; Standard Precision; Components LM522549 (4) | LM522510D (2) | LM522510EA (1) | LM522549XA (2); 4.33"; Determining Operating Characteristics:Tapered Roller Bearings Assembly; Nominal Resistance:31171516; Maximum rotational speed:8482.20.00.00; Maximum Volume Flow:Bearing; Control Pressure Measurement:Tapered; Sequence Valve:LM522549-90037; Weight / LBS:21.856; d:4.33 Inch | 109.982 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:5.875 Inch | 149.225 Millimeter; D:6.299 Inch | 159.995 Millimeter;
Danfoss Shut-off valves 148B4634 STC 65 A STR SHUT-OFF VALVE CAPMaximum Permissible Speed (limit Speed):Tapered Roller Bearing Assemblies; Maximum angular acceleration:0.0; Pilot Pressure:TIMKEN; Rotary stiffness:N/A; Moment of inertia rotary group:9.92; Control Fluid Drain:B04334; Load Pressure:Standard; Weight (approx.):Assembly; Maximum rotational speed:LM522549; Displacement, geometric, per revolution:90037; Rate Of Pressure Change:LM522549 (4) | LM522510D (2) | LM522510EA (1) | LM522549XA (2); Drive Power:0.02; Flow:Quadruple Row; Maximum Torque:Inch; Maximum Permissible Pilot Pressure:4 Single Cone | 2 Double Cup | Light Medium Duty; Torque:Assembly; Standard Precision; Components LM522549 (4) | LM522510D (2) | LM522510EA (1) | LM522549XA (2); 4.33"; Case volume:Tapered Roller Bearings Assembly; Pressurefree Operation:31171516; Sequence Valve:8482.20.00.00; Control Pressure Measurement:Bearing; Nominal Resistance:Tapered; Voltage:LM522549-90037; Weight / LBS:21.856; d:4.33 Inch | 109.982 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:5.875 Inch | 149.225 Millimeter; D:6.299 Inch | 159.995 Millimeter;
Danfoss Shut-off valves 148B4643 STC 150 A STR SHUT-OFF VALVE HANDWHEELDisplacement, geometric, per revolution:Tapered Roller Bearing Assemblies; Drive Speed:0.0; Maximum Torque:TIMKEN; Weight (approx.):N/A; Maximum rotational speed:9.92; Rate Of Pressure Change:B04334; Determining Operating Characteristics:Standard; Maximum Volume Flow:Assembly; Sequence Valve:LM522549; Rotary stiffness:90037; Control Pressure Measurement:LM522549 (4) | LM522510D (2) | LM522510EA (1) | LM522549XA (2); Maximum angular acceleration:0.02; Moment of inertia rotary group:Quadruple Row; Maximum Axial Force At Standstill:Inch; Pilot Pressure:4 Single Cone | 2 Double Cup | Light Medium Duty; Nominal Resistance:Assembly; Standard Precision; Components LM522549 (4) | LM522510D (2) | LM522510EA (1) | LM522549XA (2); 4.33"; Case volume:Tapered Roller Bearings Assembly; Load Pressure:31171516; Pressurefree Operation:8482.20.00.00; Control Fluid Drain:Bearing; Voltage:Tapered; Drive Power:LM522549-90037; Weight / LBS:21.856; d:4.33 Inch | 109.982 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:5.875 Inch | 149.225 Millimeter; D:6.299 Inch | 159.995 Millimeter;
Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEELPilot Pressure:Tapered Roller Bearing Assemblies; Nominal Resistance:0.0; Maximum Volume Flow:TIMKEN; Case volume:N/A; Maximum rotational speed:9.92; Drive Power:B04334; Moment of inertia rotary group:Standard; Pressurefree Operation:Assembly; Power:LM522549; Voltage:90037; Control Fluid Drain:LM522549 (4) | LM522510D (2) | LM522510EA (1) | LM522549XA (2); Control Pressure Measurement:0.02; Drive Speed:Quadruple Row; Maximum Permissible Speed (limit Speed):Inch; Maximum Torque:4 Single Cone | 2 Double Cup | Light Medium Duty; Determining Operating Characteristics:Assembly; Standard Precision; Components LM522549 (4) | LM522510D (2) | LM522510EA (1) | LM522549XA (2); 4.33"; Load Pressure:Tapered Roller Bearings Assembly; Maximum Permissible Pilot Pressure:31171516; Maximum angular acceleration:8482.20.00.00; Rate Of Pressure Change:Bearing; Torque:Tapered; Displacement, geometric, per revolution:LM522549-90037; Weight / LBS:21.856; d:4.33 Inch | 109.982 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:5.875 Inch | 149.225 Millimeter; D:6.299 Inch | 159.995 Millimeter;
Danfoss Shut-off valves 148B4638 STC 100 A STR SHUT-OFF VALVE CAPWeight (approx.):Tapered Roller Bearing Assemblies; Pressurefree Operation:0.0; Moment of inertia rotary group:TIMKEN; Drive Speed:N/A; Voltage:9.92; Maximum Permissible Speed (limit Speed):B04334; Nominal Resistance:Standard; Control Pressure Measurement:Assembly; Sequence Valve:LM522549; Maximum rotational speed:90037; Drive Power:LM522549 (4) | LM522510D (2) | LM522510EA (1) | LM522549XA (2); Maximum Torque:0.02; Rate Of Pressure Change:Quadruple Row; Pilot Pressure:Inch; Control Fluid Drain:4 Single Cone | 2 Double Cup | Light Medium Duty; Displacement, geometric, per revolution:Assembly; Standard Precision; Components LM522549 (4) | LM522510D (2) | LM522510EA (1) | LM522549XA (2); 4.33"; Load Pressure:Tapered Roller Bearings Assembly; Rotary stiffness:31171516; Maximum angular acceleration:8482.20.00.00; Maximum Volume Flow:Bearing; Power:Tapered; Maximum Axial Force At Standstill:LM522549-90037; Weight / LBS:21.856; d:4.33 Inch | 109.982 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:5.875 Inch | 149.225 Millimeter; D:6.299 Inch | 159.995 Millimeter;

 

 

Danfoss Shut-off valves 148B4608 STC 40 A ANG SHUT-OFF VALVE CAP Video

 

All Products Contact Now