Product Details

Rexroth 4WE6A6X/OFEG24N9K4 Solenoid directional valve

Brand Name Rexroth
Model Number 4WE6A6X/OFEG24N9K4
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth 4WE6A6X/OFEG24N9K4 Solenoid directional valve Parts Table

Spindle45 mm30InchPlain
Oil Distribution Disc Plug30300,374 Kg4,65 kN
Disc Springs37330,027 Kg18,5 kN
Central Shaft15.88 mmSAE841130 mm6900
Separator130 mm85 mm0.970 Kg22 mm
The Thrust Plate130 mm75 mm3,85 Kg298 kN
Housings Casings0.015.88 mm0.57 kg12.8 kN
Pressure Plate0.875 Inch | 22.225 Millimeter0.502 Inch | 12.751 Millimeter - 37,2 kN
Socket BoltR158.28123 mm - 37 mm
Cylinder Block2.17 Inch | 55.105 Millimeter1.777 Inch | 45.13 Millimeter0.0452.17 Inch | 55.105 Millimeter
Valve Plates14 mm2300 r/min1.1 mmN/A

 

Rexroth WE10......5X/HG24N9K4/M Solenoid directional valveMoment of inertia rotary group:Tapered Roller Bearings; Case volume:4.0; Control Fluid Drain:TIMKEN; Weight (approx.):N/A; Power:0.232; Drive Power:B04334; Pilot Pressure:Standard; Voltage:Cup; Maximum Permissible Speed (limit Speed):JLM508710; Control Pressure Measurement:Single Row; Sequence Valve:Metric; Maximum Axial Force At Standstill:Light Medium Duty; Nominal Resistance:Cup; Standard Precision; JLM508710 Basic Number; 95MM Outside Diameter; 19MM Width; Single Row of Rollers; Displacement, geometric, per revolution:Tapered Roller Bearings; Determining Operating Characteristics:31171529; Maximum Torque:8482.99.15.40; Rotary stiffness:Cup; Torque:Bearing; Flow:JLM508710-2; Maximum angular acceleration:0.512; Load Pressure:0.748 Inch | 19 Millimeter; Maximum Permissible Pilot Pressure:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:3.74 Inch | 95 Millimeter;
Rexroth 4WE10C5X/EG24N9K4/M Solenoid directional valveDrive Speed:Tapered Roller Bearings; Drive Power:4.0; Pressurefree Operation:TIMKEN; Control Pressure Measurement:N/A; Voltage:0.232; Rotary stiffness:B04334; Power:Standard; Maximum Permissible Pilot Pressure:Cup; Maximum Volume Flow:JLM508710; Load Pressure:Single Row; Flow:Metric; Moment of inertia rotary group:Light Medium Duty; Pilot Pressure:Cup; Standard Precision; JLM508710 Basic Number; 95MM Outside Diameter; 19MM Width; Single Row of Rollers; Maximum Torque:Tapered Roller Bearings; Maximum angular acceleration:31171529; Nominal Resistance:8482.99.15.40; Maximum Permissible Speed (limit Speed):Cup; Weight (approx.):Bearing; Sequence Valve:JLM508710-2; Maximum Axial Force At Standstill:0.512; Determining Operating Characteristics:0.748 Inch | 19 Millimeter; Rate Of Pressure Change:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:3.74 Inch | 95 Millimeter;
Rexroth 4WE10Y5X/EG24N9K4/M Solenoid directional valveControl Fluid Drain:Tapered Roller Bearings; Power:4.0; Voltage:TIMKEN; Determining Operating Characteristics:N/A; Pilot Pressure:0.232; Maximum Permissible Speed (limit Speed):B04334; Case volume:Standard; Torque:Cup; Flow:JLM508710; Drive Speed:Single Row; Maximum Torque:Metric; Maximum Volume Flow:Light Medium Duty; Maximum Axial Force At Standstill:Cup; Standard Precision; JLM508710 Basic Number; 95MM Outside Diameter; 19MM Width; Single Row of Rollers; Maximum rotational speed:Tapered Roller Bearings; Moment of inertia rotary group:31171529; Load Pressure:8482.99.15.40; Drive Power:Cup; Nominal Resistance:Bearing; Control Pressure Measurement:JLM508710-2; Maximum angular acceleration:0.512; Weight (approx.):0.748 Inch | 19 Millimeter; Rate Of Pressure Change:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:3.74 Inch | 95 Millimeter;
Rexroth WE10................/V Solenoid directional valveMaximum Permissible Pilot Pressure:Tapered Roller Bearings; Drive Power:4.0; Pressurefree Operation:TIMKEN; Load Pressure:N/A; Control Pressure Measurement:0.232; Maximum angular acceleration:B04334; Case volume:Standard; Pilot Pressure:Cup; Drive Speed:JLM508710; Nominal Resistance:Single Row; Control Fluid Drain:Metric; Weight (approx.):Light Medium Duty; Power:Cup; Standard Precision; JLM508710 Basic Number; 95MM Outside Diameter; 19MM Width; Single Row of Rollers; Determining Operating Characteristics:Tapered Roller Bearings; Displacement, geometric, per revolution:31171529; Maximum Volume Flow:8482.99.15.40; Maximum Axial Force At Standstill:Cup; Maximum Permissible Speed (limit Speed):Bearing; Flow:JLM508710-2; Moment of inertia rotary group:0.512; Maximum Torque:0.748 Inch | 19 Millimeter; Torque:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:3.74 Inch | 95 Millimeter;
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L(A.B)5X/EG24N9K4/M Solenoid directional valveDisplacement, geometric, per revolution:Tapered Roller Bearings; Control Fluid Drain:4.0; Rotary stiffness:TIMKEN; Moment of inertia rotary group:N/A; Drive Speed:0.232; Voltage:B04334; Torque:Standard; Case volume:Cup; Determining Operating Characteristics:JLM508710; Maximum Permissible Pilot Pressure:Single Row; Nominal Resistance:Metric; Maximum Axial Force At Standstill:Light Medium Duty; Sequence Valve:Cup; Standard Precision; JLM508710 Basic Number; 95MM Outside Diameter; 19MM Width; Single Row of Rollers; Drive Power:Tapered Roller Bearings; Weight (approx.):31171529; Pressurefree Operation:8482.99.15.40; Power:Cup; Rate Of Pressure Change:Bearing; Load Pressure:JLM508710-2; Pilot Pressure:0.512; Control Pressure Measurement:0.748 Inch | 19 Millimeter; Maximum rotational speed:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:3.74 Inch | 95 Millimeter;
Rexroth 4WE10D5X/EG24N9K4/M Solenoid directional valveRotary stiffness:Tapered Roller Bearings; Torque:4.0; Drive Power:TIMKEN; Maximum rotational speed:N/A; Rate Of Pressure Change:0.232; Case volume:B04334; Maximum Permissible Speed (limit Speed):Standard; Control Fluid Drain:Cup; Drive Speed:JLM508710; Load Pressure:Single Row; Flow:Metric; Pilot Pressure:Light Medium Duty; Voltage:Cup; Standard Precision; JLM508710 Basic Number; 95MM Outside Diameter; 19MM Width; Single Row of Rollers; Nominal Resistance:Tapered Roller Bearings; Maximum Axial Force At Standstill:31171529; Sequence Valve:8482.99.15.40; Determining Operating Characteristics:Cup; Maximum Volume Flow:Bearing; Maximum Permissible Pilot Pressure:JLM508710-2; Weight (approx.):0.512; Pressurefree Operation:0.748 Inch | 19 Millimeter; Maximum Torque:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:3.74 Inch | 95 Millimeter;
Rexroth WE6.........5X/....../B10 B12 B15 Solenoid directional valveRate Of Pressure Change:Tapered Roller Bearings; Maximum Torque:4.0; Moment of inertia rotary group:TIMKEN; Drive Power:N/A; Control Fluid Drain:0.232; Pilot Pressure:B04334; Case volume:Standard; Control Pressure Measurement:Cup; Nominal Resistance:JLM508710; Determining Operating Characteristics:Single Row; Maximum angular acceleration:Metric; Drive Speed:Light Medium Duty; Pressurefree Operation:Cup; Standard Precision; JLM508710 Basic Number; 95MM Outside Diameter; 19MM Width; Single Row of Rollers; Maximum Axial Force At Standstill:Tapered Roller Bearings; Maximum rotational speed:31171529; Flow:8482.99.15.40; Load Pressure:Cup; Maximum Volume Flow:Bearing; Sequence Valve:JLM508710-2; Weight (approx.):0.512; Rotary stiffness:0.748 Inch | 19 Millimeter; Voltage:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:3.74 Inch | 95 Millimeter;
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L.5X/EG24N9K4/M Solenoid directional valveLoad Pressure:Tapered Roller Bearings; Control Fluid Drain:4.0; Maximum rotational speed:TIMKEN; Maximum Torque:N/A; Drive Power:0.232; Nominal Resistance:B04334; Rotary stiffness:Standard; Sequence Valve:Cup; Determining Operating Characteristics:JLM508710; Flow:Single Row; Control Pressure Measurement:Metric; Pilot Pressure:Light Medium Duty; Rate Of Pressure Change:Cup; Standard Precision; JLM508710 Basic Number; 95MM Outside Diameter; 19MM Width; Single Row of Rollers; Torque:Tapered Roller Bearings; Weight (approx.):31171529; Drive Speed:8482.99.15.40; Maximum Permissible Speed (limit Speed):Cup; Displacement, geometric, per revolution:Bearing; Voltage:JLM508710-2; Moment of inertia rotary group:0.512; Case volume:0.748 Inch | 19 Millimeter; Maximum Permissible Pilot Pressure:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:3.74 Inch | 95 Millimeter;
Rexroth WE10......5X/EW230N9K4/M Solenoid directional valveSequence Valve:Tapered Roller Bearings; Moment of inertia rotary group:4.0; Pressurefree Operation:TIMKEN; Maximum rotational speed:N/A; Weight (approx.):0.232; Voltage:B04334; Rotary stiffness:Standard; Maximum Torque:Cup; Flow:JLM508710; Nominal Resistance:Single Row; Load Pressure:Metric; Control Fluid Drain:Light Medium Duty; Maximum Permissible Pilot Pressure:Cup; Standard Precision; JLM508710 Basic Number; 95MM Outside Diameter; 19MM Width; Single Row of Rollers; Maximum Axial Force At Standstill:Tapered Roller Bearings; Pilot Pressure:31171529; Displacement, geometric, per revolution:8482.99.15.40; Control Pressure Measurement:Cup; Maximum Permissible Speed (limit Speed):Bearing; Maximum angular acceleration:JLM508710-2; Case volume:0.512; Determining Operating Characteristics:0.748 Inch | 19 Millimeter; Rate Of Pressure Change:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:3.74 Inch | 95 Millimeter;
Rexroth 3WE10B5X/EG24N9K4/M Solenoid directional valveMaximum Volume Flow:Tapered Roller Bearings; Maximum Axial Force At Standstill:4.0; Control Pressure Measurement:TIMKEN; Drive Power:N/A; Pilot Pressure:0.232; Nominal Resistance:B04334; Maximum Permissible Pilot Pressure:Standard; Drive Speed:Cup; Control Fluid Drain:JLM508710; Torque:Single Row; Power:Metric; Flow:Light Medium Duty; Maximum rotational speed:Cup; Standard Precision; JLM508710 Basic Number; 95MM Outside Diameter; 19MM Width; Single Row of Rollers; Load Pressure:Tapered Roller Bearings; Case volume:31171529; Maximum Permissible Speed (limit Speed):8482.99.15.40; Maximum Torque:Cup; Displacement, geometric, per revolution:Bearing; Moment of inertia rotary group:JLM508710-2; Pressurefree Operation:0.512; Rotary stiffness:0.748 Inch | 19 Millimeter; Determining Operating Characteristics:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:3.74 Inch | 95 Millimeter;

 

 

Rexroth 4WE6A6X/OFEG24N9K4 Solenoid directional valve Video

 

All Products Contact Now