Product Details

Rexroth 4WE10U(A.B)3X/CG24N9K4 Solenoid directional valve

Brand Name Rexroth
Model Number 4WE10U(A.B)3X/CG24N9K4
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth 4WE10U(A.B)3X/CG24N9K4 Solenoid directional valve Parts Table

Seal Kits45 mm68 mm23 mmDouble Lip Viton
Central Shaft3.15 Inch | 80 Millimeter4.03 Inch | 102.362 MillimeterNo Pilot0.0
Bearings4.938 Inch | 125.425 Millimeter4.5 Inch | 114.3 Millimeter4-15/16 in0.0
Piston Shoe110 mm49Yes0.0
Snap Ring6.72 Inch | 170.7 MillimeterClear AnodizeASTM B584-780.0
Piston Sets1.9375 inSingle451.9375 in
Seal Kit For Hyd PumpZZ (Double Shield)YesN/A0 Inch | 0 Millimeter
Retainer Plate5-1/2 in7-1/2 in4 Bolt Round Flange Block6-3/16 in
The Ball Hinge Spring1.1875 in5-7/8 in19-45/64 inCast Iron
Swash Plate154.5 Inch | 114.3 MillimeterFlangedPillow Block
Press Pin110 mm11.414 mm24 Millimeter
Separator100 mm150 mmExpansion4.5 Inch | 114.3 Millimeter
Set Plate55 mm120 mm29 mmMUCFBL200B
CylinderSplit Cylindrical Retained Type15Single Row | Medium Duty | With Support | Wide Inner Ring | Axial Float6802

 

Rexroth WE10................/V Solenoid directional valveMaximum Torque:Tapered Roller Bearings; Maximum rotational speed:0.0; Flow:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Maximum Volume Flow:11.67; Maximum Permissible Pilot Pressure:B04336; Drive Speed:Standard; Rate Of Pressure Change:Cone; Voltage:LM451345; Power:Single Row; Weight (approx.):Inch; Case volume:Light Medium Duty; Maximum Axial Force At Standstill:Cone; Standard Precision; LM451345 Basic Number; 13/8" Bore; 2-1/4" Width; Single Row of Rollers; Torque:Tapered Roller Bearings; Load Pressure:31171527; Control Fluid Drain:8482.99.15.80; Control Pressure Measurement:Cone; Maximum angular acceleration:Bearing; Nominal Resistance:LM451345-2; Displacement, geometric, per revolution:25.7; Pilot Pressure:0 Inch | 0 Millimeter; Sequence Valve:10.375 Inch | 263.525 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; B:2.25 Inch | 57.15 Millimeter;
Rexroth WE10......5X/HG24N9K4/M Solenoid directional valveMaximum Axial Force At Standstill:Tapered Roller Bearings; Control Fluid Drain:0.0; Drive Speed:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Displacement, geometric, per revolution:11.67; Control Pressure Measurement:B04336; Torque:Standard; Rate Of Pressure Change:Cone; Power:LM451345; Maximum angular acceleration:Single Row; Determining Operating Characteristics:Inch; Flow:Light Medium Duty; Moment of inertia rotary group:Cone; Standard Precision; LM451345 Basic Number; 13/8" Bore; 2-1/4" Width; Single Row of Rollers; Load Pressure:Tapered Roller Bearings; Pilot Pressure:31171527; Voltage:8482.99.15.80; Maximum Volume Flow:Cone; Maximum Permissible Pilot Pressure:Bearing; Drive Power:LM451345-2; Nominal Resistance:25.7; Maximum rotational speed:0 Inch | 0 Millimeter; Sequence Valve:10.375 Inch | 263.525 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; B:2.25 Inch | 57.15 Millimeter;
Rexroth WE10......5X/EW230N9K4/M Solenoid directional valveDrive Power:Tapered Roller Bearings; Determining Operating Characteristics:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Displacement, geometric, per revolution:N/A; Maximum rotational speed:11.67; Nominal Resistance:B04336; Moment of inertia rotary group:Standard; Control Pressure Measurement:Cone; Control Fluid Drain:LM451345; Load Pressure:Single Row; Rotary stiffness:Inch; Case volume:Light Medium Duty; Sequence Valve:Cone; Standard Precision; LM451345 Basic Number; 13/8" Bore; 2-1/4" Width; Single Row of Rollers; Pilot Pressure:Tapered Roller Bearings; Torque:31171527; Pressurefree Operation:8482.99.15.80; Rate Of Pressure Change:Cone; Maximum Volume Flow:Bearing; Drive Speed:LM451345-2; Weight (approx.):25.7; Maximum angular acceleration:0 Inch | 0 Millimeter; Power:10.375 Inch | 263.525 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; B:2.25 Inch | 57.15 Millimeter;
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L.5X/EG24N9K4/M Solenoid directional valveMaximum Torque:Tapered Roller Bearings; Pilot Pressure:0.0; Maximum angular acceleration:TIMKEN; Control Fluid Drain:N/A; Torque:11.67; Load Pressure:B04336; Determining Operating Characteristics:Standard; Displacement, geometric, per revolution:Cone; Maximum Permissible Pilot Pressure:LM451345; Voltage:Single Row; Weight (approx.):Inch; Drive Power:Light Medium Duty; Rate Of Pressure Change:Cone; Standard Precision; LM451345 Basic Number; 13/8" Bore; 2-1/4" Width; Single Row of Rollers; Rotary stiffness:Tapered Roller Bearings; Maximum rotational speed:31171527; Case volume:8482.99.15.80; Control Pressure Measurement:Cone; Pressurefree Operation:Bearing; Maximum Volume Flow:LM451345-2; Maximum Axial Force At Standstill:25.7; Power:0 Inch | 0 Millimeter; Moment of inertia rotary group:10.375 Inch | 263.525 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; B:2.25 Inch | 57.15 Millimeter;
Rexroth 4WE10D5X/EG24N9K4/M Solenoid directional valveNominal Resistance:Tapered Roller Bearings; Maximum Torque:0.0; Load Pressure:TIMKEN; Rotary stiffness:N/A; Drive Power:11.67; Control Fluid Drain:B04336; Determining Operating Characteristics:Standard; Pressurefree Operation:Cone; Power:LM451345; Maximum Axial Force At Standstill:Single Row; Maximum Permissible Speed (limit Speed):Inch; Pilot Pressure:Light Medium Duty; Control Pressure Measurement:Cone; Standard Precision; LM451345 Basic Number; 13/8" Bore; 2-1/4" Width; Single Row of Rollers; Sequence Valve:Tapered Roller Bearings; Voltage:31171527; Torque:8482.99.15.80; Maximum angular acceleration:Cone; Weight (approx.):Bearing; Displacement, geometric, per revolution:LM451345-2; Maximum Permissible Pilot Pressure:25.7; Maximum rotational speed:0 Inch | 0 Millimeter; Drive Speed:10.375 Inch | 263.525 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; B:2.25 Inch | 57.15 Millimeter;
Rexroth WE6.........5X/....../B10 B12 B15 Solenoid directional valveNominal Resistance:Tapered Roller Bearings; Rotary stiffness:0.0; Load Pressure:TIMKEN; Sequence Valve:N/A; Weight (approx.):11.67; Maximum Permissible Speed (limit Speed):B04336; Maximum Axial Force At Standstill:Standard; Pressurefree Operation:Cone; Rate Of Pressure Change:LM451345; Moment of inertia rotary group:Single Row; Determining Operating Characteristics:Inch; Control Fluid Drain:Light Medium Duty; Maximum rotational speed:Cone; Standard Precision; LM451345 Basic Number; 13/8" Bore; 2-1/4" Width; Single Row of Rollers; Pilot Pressure:Tapered Roller Bearings; Control Pressure Measurement:31171527; Case volume:8482.99.15.80; Drive Power:Cone; Voltage:Bearing; Maximum Torque:LM451345-2; Torque:25.7; Power:0 Inch | 0 Millimeter; Maximum Volume Flow:10.375 Inch | 263.525 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; B:2.25 Inch | 57.15 Millimeter;
Rexroth 4WE10Y5X/EG24N9K4/M Solenoid directional valveMaximum Permissible Speed (limit Speed):Tapered Roller Bearings; Voltage:0.0; Sequence Valve:TIMKEN; Maximum angular acceleration:N/A; Rotary stiffness:11.67; Determining Operating Characteristics:B04336; Pilot Pressure:Standard; Drive Speed:Cone; Moment of inertia rotary group:LM451345; Control Pressure Measurement:Single Row; Control Fluid Drain:Inch; Maximum Permissible Pilot Pressure:Light Medium Duty; Maximum Torque:Cone; Standard Precision; LM451345 Basic Number; 13/8" Bore; 2-1/4" Width; Single Row of Rollers; Rate Of Pressure Change:Tapered Roller Bearings; Torque:31171527; Maximum Axial Force At Standstill:8482.99.15.80; Power:Cone; Drive Power:Bearing; Load Pressure:LM451345-2; Case volume:25.7; Weight (approx.):0 Inch | 0 Millimeter; Flow:10.375 Inch | 263.525 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; B:2.25 Inch | 57.15 Millimeter;
Rexroth 4WE10C5X/EG24N9K4/M Solenoid directional valveWeight (approx.):Tapered Roller Bearings; Maximum Permissible Speed (limit Speed):0.0; Drive Speed:TIMKEN; Determining Operating Characteristics:N/A; Power:11.67; Maximum Torque:B04336; Rotary stiffness:Standard; Pressurefree Operation:Cone; Load Pressure:LM451345; Maximum angular acceleration:Single Row; Pilot Pressure:Inch; Sequence Valve:Light Medium Duty; Control Fluid Drain:Cone; Standard Precision; LM451345 Basic Number; 13/8" Bore; 2-1/4" Width; Single Row of Rollers; Case volume:Tapered Roller Bearings; Voltage:31171527; Maximum Axial Force At Standstill:8482.99.15.80; Nominal Resistance:Cone; Maximum Permissible Pilot Pressure:Bearing; Rate Of Pressure Change:LM451345-2; Displacement, geometric, per revolution:25.7; Moment of inertia rotary group:0 Inch | 0 Millimeter; Maximum Volume Flow:10.375 Inch | 263.525 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; B:2.25 Inch | 57.15 Millimeter;
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L(A.B)5X/EG24N9K4/M Solenoid directional valveMaximum Axial Force At Standstill:Tapered Roller Bearings; Rotary stiffness:0.0; Power:TIMKEN; Load Pressure:N/A; Determining Operating Characteristics:11.67; Weight (approx.):B04336; Control Fluid Drain:Standard; Drive Speed:Cone; Flow:LM451345; Maximum Permissible Pilot Pressure:Single Row; Maximum Torque:Inch; Displacement, geometric, per revolution:Light Medium Duty; Torque:Cone; Standard Precision; LM451345 Basic Number; 13/8" Bore; 2-1/4" Width; Single Row of Rollers; Pilot Pressure:Tapered Roller Bearings; Case volume:31171527; Maximum Volume Flow:8482.99.15.80; Drive Power:Cone; Sequence Valve:Bearing; Moment of inertia rotary group:LM451345-2; Maximum rotational speed:25.7; Rate Of Pressure Change:0 Inch | 0 Millimeter; Pressurefree Operation:10.375 Inch | 263.525 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; B:2.25 Inch | 57.15 Millimeter;
Rexroth 3WE10B5X/EG24N9K4/M Solenoid directional valveLoad Pressure:Tapered Roller Bearings; Maximum Volume Flow:0.0; Moment of inertia rotary group:TIMKEN; Drive Speed:N/A; Rotary stiffness:11.67; Voltage:B04336; Rate Of Pressure Change:Standard; Nominal Resistance:Cone; Control Fluid Drain:LM451345; Maximum rotational speed:Single Row; Maximum angular acceleration:Inch; Case volume:Light Medium Duty; Determining Operating Characteristics:Cone; Standard Precision; LM451345 Basic Number; 13/8" Bore; 2-1/4" Width; Single Row of Rollers; Drive Power:Tapered Roller Bearings; Torque:31171527; Sequence Valve:8482.99.15.80; Maximum Permissible Pilot Pressure:Cone; Maximum Permissible Speed (limit Speed):Bearing; Pressurefree Operation:LM451345-2; Power:25.7; Maximum Axial Force At Standstill:0 Inch | 0 Millimeter; Control Pressure Measurement:10.375 Inch | 263.525 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; B:2.25 Inch | 57.15 Millimeter;

 

 

Rexroth 4WE10U(A.B)3X/CG24N9K4 Solenoid directional valve Video

 

All Products Contact Now