Product Details

Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump

Brand Name Rexroth
Model Number A10VSO100DR/31R-PPA12N00
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump Parts Table

Ball Guide19,05 mm14,2880,014 Kg6400
Variable Piston650 mm440 mm8482.10.50.68Yes
Bearings85 mm65 mm4 Bolt Pillow Block; 4-15/16" Bore; 5-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 15-1/8" Minimum Bolt Spacing; 15-7/8" Bolt Spacing Maximum; Rel8.0
Oil Distribution Disc Plug7.44 Inch | 188.976 Millimeter4.938 Inch | 125.425 Millimeter56.2960.0
Set Plate100700.3690.0
Bearing Plate70 mmBearing0.0360.0
Cylinder Block1.26 Inch | 32 Millimeter0.5 Inch | 12.7 Millimeter0.0350.0
Swash Plate Assemblies10 mm4.938 Inch | 125.425 Millimeter8.020.0
Spacer2222670 mm52.80.814
Piston Sets0.03.937 Inch | 100 Millimeter8483.20.40.801

 

Rexroth A10VSO71DR/31R-PPA12N00 Piston PumpPower:Pillow Block Bearings; Nominal Resistance:0.0; Maximum rotational speed:REGAL BELOIT; Moment of inertia rotary group:N/A; Pressurefree Operation:11.441; Maximum Axial Force At Standstill:M06110; Control Pressure Measurement:2; Load Pressure:Set Screw; Flow:2 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Ball Bearing; Maximum Torque:Cast Iron; Pilot Pressure:Non-expansion; Maximum Volume Flow:3/4 Inch; Sequence Valve:Yes; Control Fluid Drain:Felt Labyrinth; Maximum Permissible Pilot Pressure:1 Piece Solid; Voltage:Inch; Torque:Single Row | Medium Duty | Has Flinger; Rate Of Pressure Change:2 Bolt Pillow Block; 2-7/16" Bore; 3-3/4" Base to Center Height; Set Screw Mount; Ball Bearing;; Weight (approx.):Pillow Block; Case volume:31171511; Drive Power:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:MHP-39; Manufacturer Internal Number:713041; Weight / LBS:25.2; d:2.438 Inch | 61.925 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:2.75 Inch | 69.85 Millimeter; Actual Bolt Center to Center:10 Inch | 254Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Rexroth A10VSO100DR/31R-PPA12N00 Piston PumpDisplacement, geometric, per revolution:Pillow Block Bearings; Moment of inertia rotary group:0.0; Drive Speed:REGAL BELOIT; Load Pressure:N/A; Voltage:11.441; Torque:M06110; Power:2; Control Pressure Measurement:Set Screw; Weight (approx.):2 Bolt Pillow Block; Maximum Volume Flow:Ball Bearing; Maximum angular acceleration:Cast Iron; Maximum Axial Force At Standstill:Non-expansion; Case volume:3/4 Inch; Maximum Permissible Speed (limit Speed):Yes; Maximum rotational speed:Felt Labyrinth; Determining Operating Characteristics:1 Piece Solid; Pressurefree Operation:Inch; Rate Of Pressure Change:Single Row | Medium Duty | Has Flinger; Flow:2 Bolt Pillow Block; 2-7/16" Bore; 3-3/4" Base to Center Height; Set Screw Mount; Ball Bearing;; Control Fluid Drain:Pillow Block; Pilot Pressure:31171511; Drive Power:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:MHP-39; Manufacturer Internal Number:713041; Weight / LBS:25.2; d:2.438 Inch | 61.925 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:2.75 Inch | 69.85 Millimeter; Actual Bolt Center to Center:10 Inch | 254Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Rexroth A10VSO140DRS/32R-VPB12N00 Piston PumpCase volume:Pillow Block Bearings; Maximum angular acceleration:0.0; Torque:REGAL BELOIT; Maximum Permissible Speed (limit Speed):N/A; Maximum Permissible Pilot Pressure:11.441; Drive Power:M06110; Sequence Valve:2; Maximum Torque:Set Screw; Pressurefree Operation:2 Bolt Pillow Block; Control Pressure Measurement:Ball Bearing; Flow:Cast Iron; Power:Non-expansion; Maximum Axial Force At Standstill:3/4 Inch; Maximum Volume Flow:Yes; Maximum rotational speed:Felt Labyrinth; Nominal Resistance:1 Piece Solid; Weight (approx.):Inch; Load Pressure:Single Row | Medium Duty | Has Flinger; Pilot Pressure:2 Bolt Pillow Block; 2-7/16" Bore; 3-3/4" Base to Center Height; Set Screw Mount; Ball Bearing;; Drive Speed:Pillow Block; Rate Of Pressure Change:31171511; Moment of inertia rotary group:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:MHP-39; Manufacturer Internal Number:713041; Weight / LBS:25.2; d:2.438 Inch | 61.925 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:2.75 Inch | 69.85 Millimeter; Actual Bolt Center to Center:10 Inch | 254Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Rexroth A10VSO71DFR1/31R-PPA12N00 Piston PumpDisplacement, geometric, per revolution:Pillow Block Bearings; Voltage:0.0; Rotary stiffness:REGAL BELOIT; Flow:N/A; Case volume:11.441; Maximum Volume Flow:M06110; Sequence Valve:2; Power:Set Screw; Weight (approx.):2 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Ball Bearing; Pressurefree Operation:Cast Iron; Nominal Resistance:Non-expansion; Pilot Pressure:3/4 Inch; Rate Of Pressure Change:Yes; Load Pressure:Felt Labyrinth; Maximum angular acceleration:1 Piece Solid; Control Pressure Measurement:Inch; Maximum Axial Force At Standstill:Single Row | Medium Duty | Has Flinger; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; 2-7/16" Bore; 3-3/4" Base to Center Height; Set Screw Mount; Ball Bearing;; Drive Speed:Pillow Block; Torque:31171511; Moment of inertia rotary group:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:MHP-39; Manufacturer Internal Number:713041; Weight / LBS:25.2; d:2.438 Inch | 61.925 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:2.75 Inch | 69.85 Millimeter; Actual Bolt Center to Center:10 Inch | 254Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Rexroth A10VSO140DR/31R-PPB12N00 Piston PumpPressurefree Operation:Pillow Block Bearings; Control Fluid Drain:0.0; Displacement, geometric, per revolution:REGAL BELOIT; Sequence Valve:N/A; Drive Power:11.441; Maximum Torque:M06110; Voltage:2; Determining Operating Characteristics:Set Screw; Moment of inertia rotary group:2 Bolt Pillow Block; Nominal Resistance:Ball Bearing; Rate Of Pressure Change:Cast Iron; Torque:Non-expansion; Flow:3/4 Inch; Maximum Permissible Speed (limit Speed):Yes; Pilot Pressure:Felt Labyrinth; Control Pressure Measurement:1 Piece Solid; Maximum rotational speed:Inch; Case volume:Single Row | Medium Duty | Has Flinger; Power:2 Bolt Pillow Block; 2-7/16" Bore; 3-3/4" Base to Center Height; Set Screw Mount; Ball Bearing;; Load Pressure:Pillow Block; Maximum Permissible Pilot Pressure:31171511; Drive Speed:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:MHP-39; Manufacturer Internal Number:713041; Weight / LBS:25.2; d:2.438 Inch | 61.925 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:2.75 Inch | 69.85 Millimeter; Actual Bolt Center to Center:10 Inch | 254Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston PumpFlow:Pillow Block Bearings; Control Pressure Measurement:0.0; Pressurefree Operation:REGAL BELOIT; Drive Power:N/A; Voltage:11.441; Maximum rotational speed:M06110; Pilot Pressure:2; Maximum Permissible Speed (limit Speed):Set Screw; Maximum Axial Force At Standstill:2 Bolt Pillow Block; Control Fluid Drain:Ball Bearing; Displacement, geometric, per revolution:Cast Iron; Load Pressure:Non-expansion; Power:3/4 Inch; Maximum Permissible Pilot Pressure:Yes; Drive Speed:Felt Labyrinth; Moment of inertia rotary group:1 Piece Solid; Sequence Valve:Inch; Maximum Volume Flow:Single Row | Medium Duty | Has Flinger; Torque:2 Bolt Pillow Block; 2-7/16" Bore; 3-3/4" Base to Center Height; Set Screw Mount; Ball Bearing;; Determining Operating Characteristics:Pillow Block; Rotary stiffness:31171511; Weight (approx.):8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:MHP-39; Manufacturer Internal Number:713041; Weight / LBS:25.2; d:2.438 Inch | 61.925 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:2.75 Inch | 69.85 Millimeter; Actual Bolt Center to Center:10 Inch | 254Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Rexroth A10VSO71DFR1/32R-VPB22U99 Piston PumpDisplacement, geometric, per revolution:Pillow Block Bearings; Rate Of Pressure Change:0.0; Voltage:REGAL BELOIT; Control Fluid Drain:N/A; Rotary stiffness:11.441; Maximum Permissible Pilot Pressure:M06110; Maximum Permissible Speed (limit Speed):2; Power:Set Screw; Maximum Volume Flow:2 Bolt Pillow Block; Drive Power:Ball Bearing; Maximum Torque:Cast Iron; Maximum angular acceleration:Non-expansion; Pressurefree Operation:3/4 Inch; Pilot Pressure:Yes; Drive Speed:Felt Labyrinth; Control Pressure Measurement:1 Piece Solid; Sequence Valve:Inch; Nominal Resistance:Single Row | Medium Duty | Has Flinger; Flow:2 Bolt Pillow Block; 2-7/16" Bore; 3-3/4" Base to Center Height; Set Screw Mount; Ball Bearing;; Maximum rotational speed:Pillow Block; Determining Operating Characteristics:31171511; Case volume:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:MHP-39; Manufacturer Internal Number:713041; Weight / LBS:25.2; d:2.438 Inch | 61.925 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:2.75 Inch | 69.85 Millimeter; Actual Bolt Center to Center:10 Inch | 254Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Rexroth A10VSO45DR/31R-PPA12N00 Piston PumpDetermining Operating Characteristics:Pillow Block Bearings; Maximum angular acceleration:0.0; Rotary stiffness:REGAL BELOIT; Rate Of Pressure Change:N/A; Displacement, geometric, per revolution:11.441; Maximum Volume Flow:M06110; Torque:2; Maximum Permissible Speed (limit Speed):Set Screw; Pressurefree Operation:2 Bolt Pillow Block; Drive Speed:Ball Bearing; Voltage:Cast Iron; Sequence Valve:Non-expansion; Control Pressure Measurement:3/4 Inch; Power:Yes; Load Pressure:Felt Labyrinth; Weight (approx.):1 Piece Solid; Control Fluid Drain:Inch; Moment of inertia rotary group:Single Row | Medium Duty | Has Flinger; Nominal Resistance:2 Bolt Pillow Block; 2-7/16" Bore; 3-3/4" Base to Center Height; Set Screw Mount; Ball Bearing;; Case volume:Pillow Block; Maximum Permissible Pilot Pressure:31171511; Pilot Pressure:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:MHP-39; Manufacturer Internal Number:713041; Weight / LBS:25.2; d:2.438 Inch | 61.925 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:2.75 Inch | 69.85 Millimeter; Actual Bolt Center to Center:10 Inch | 254Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Rexroth A10VSO28DR/31R-PPA12N00 Piston PumpMaximum Axial Force At Standstill:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Drive Speed:REGAL BELOIT; Control Pressure Measurement:N/A; Maximum Volume Flow:11.441; Maximum Permissible Pilot Pressure:M06110; Control Fluid Drain:2; Nominal Resistance:Set Screw; Displacement, geometric, per revolution:2 Bolt Pillow Block; Maximum rotational speed:Ball Bearing; Rotary stiffness:Cast Iron; Case volume:Non-expansion; Determining Operating Characteristics:3/4 Inch; Maximum Torque:Yes; Torque:Felt Labyrinth; Weight (approx.):1 Piece Solid; Moment of inertia rotary group:Inch; Sequence Valve:Single Row | Medium Duty | Has Flinger; Load Pressure:2 Bolt Pillow Block; 2-7/16" Bore; 3-3/4" Base to Center Height; Set Screw Mount; Ball Bearing;; Drive Power:Pillow Block; Pilot Pressure:31171511; Voltage:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:MHP-39; Manufacturer Internal Number:713041; Weight / LBS:25.2; d:2.438 Inch | 61.925 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:2.75 Inch | 69.85 Millimeter; Actual Bolt Center to Center:10 Inch | 254Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston PumpMaximum Permissible Speed (limit Speed):Pillow Block Bearings; Displacement, geometric, per revolution:0.0; Rate Of Pressure Change:REGAL BELOIT; Maximum Torque:N/A; Power:11.441; Drive Power:M06110; Maximum Volume Flow:2; Nominal Resistance:Set Screw; Weight (approx.):2 Bolt Pillow Block; Sequence Valve:Ball Bearing; Case volume:Cast Iron; Maximum angular acceleration:Non-expansion; Load Pressure:3/4 Inch; Pressurefree Operation:Yes; Rotary stiffness:Felt Labyrinth; Drive Speed:1 Piece Solid; Maximum Permissible Pilot Pressure:Inch; Control Pressure Measurement:Single Row | Medium Duty | Has Flinger; Moment of inertia rotary group:2 Bolt Pillow Block; 2-7/16" Bore; 3-3/4" Base to Center Height; Set Screw Mount; Ball Bearing;; Torque:Pillow Block; Pilot Pressure:31171511; Determining Operating Characteristics:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:MHP-39; Manufacturer Internal Number:713041; Weight / LBS:25.2; d:2.438 Inch | 61.925 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:2.75 Inch | 69.85 Millimeter; Actual Bolt Center to Center:10 Inch | 254Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;

 

Rexroth Piston Pump A10VSO45DFR/31R-PPA12N00-SO32

Good Quality Rexroth Piston Pump A10VSO45DFR/31R-PPA12N00-SO32 detail From China - Saar HK Electronic Limited

Brueninghaus Hydromatik Rexroth A10VO & A10VSO pump

–Interchangeable with original Rexroth pump of the same model. A10V SO 100 DR .... A10VO100DR/31. A10VSO100DR/31 .... A10VSO18DFR/31R-PPA12N00

Bosch Rexroth hydraulic pump A10VSO | MH Hydraulics

Bosch Rexroth hydraulic pump A10VSO. 443 results. Sort on: .... A10VSO18DFR-31R-PPA12N00. A10VSO18DFR-31R- ...... A10VSO100DR-31R-PPA12K68

Variable Axial Piston Pump (A)A10VSO

Bosch Rexroth AG | Industrial Hydraulics. (A)A10VSO ... 31. Type of operation. Pump in open circuit. O. Axial Piston Unit. Swashplate design, variable size 18

AXIAL PISTON PUMP A10VSO SERIES 31 BOSCH REXROTH

Bosch Rexroth Axial Piston Variable Pumps are world recognized for their energy saving and compact sizes. Rexroth variable pumps move with the trend toward 

A10VSO100DR/31R-PPA12N00 Rexroth Axial Piston

Quality A10VSO100DR/31R-PPA12N00 Rexroth Axial Piston Variable Pump for sale - buy cheap A10VSO100DR/31R-PPA12N00 Rexroth Axial Piston Variable 

Variable displacement pump A10VSO

Bosch Rexroth AG | Industrial Hydraulics. A10VSO | RE 92 .... Ordering example: A10VSO 100DR/31R-PPA12KB5 + A10VSO 71DFR/31R-PSA12N00. 2. If a gear or radial ...... A10VSO 28 DFLR /31R-PPA12N00 100Nm. 940936. A10VSO 28 

AA10VSO | Bosch Rexroth USA

AA10VSO – Variable displacement pumps (Series 31) ... R910945178, A10VSO 18 DFR1/31R-PPA12N00, 10 / >10, 10 / 40, RE-A92711. R902502702 

RE 92711/03.93 A10VSO Variable Displacement Pump

A10VSO Variable Displacement Pump, Series 31 ... Ordering example: A10VSO 100DR/31R-PPA12K27 + A10VSO 71DFR/31R- ...... /31R-PPA12N00 100N

A10VSO100DR/31R-PPA12N00 new rexroth pump ... - eBay

NEW REXROTH HYDRAULIC PUMP A10VSO 18 DR1 /31R-PPA12N00 - SO275 D-72160. SPONSORED. NEW REXROTH HY… $1,799.99. Free shipping

 

Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump Video

 

All Products Contact Now