Product Details

Rexroth A10VSO28FHD/31R-PPA12N00 Piston Pump

Brand Name Rexroth
Model Number A10VSO28FHD/31R-PPA12N00
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth A10VSO28FHD/31R-PPA12N00 Piston Pump Parts Table

Ball Guides39284 mm3610030100
Servo Piston80 mm40 mm23 mm58 kN
Plunger Sliding Boots11 mm4 mm4 mm0,957 kN
Bearings200000.394 Inch | 10 MillimeterMetric1,4 mm
Oil Distribution Disc Plug0.256 Inch / 6.5 MillimeterWithout Snap Ring3 Bolt Flange Bracket; 1-1/4" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Nickel Coated Cast Iron; Ball Bearing; 1.728" Length Thru Bore; Relubricatable; ContactABEC 7 | ISO P4
Cylinder39480Needle Bearing
Snap Ring1.728 Inch | 43.9 Millimeter1.25 Inch | 31.75 MillimeterUE207-200.3125 in
Block Springs1.1250 in0.5000 in0.3125 in11 mm
Bushing Spring1.3750 in0.5625 in0.4375 in12208
Rotor9.8440 inhttp://www.emerson-ept.com10MM Bore; 30MM Roller Diameter; 14MM Roller Width; Flat Roller Surface Profile; Open Enclosure; Needle Bearing; RelubricatableUEFB207-20NP
Guide Ball47 mm25 mm12 mm12 mm
Swash Plate Assy120 mm65 mm23 mm23 mm
The Thrust Plate28 mm12 mm12 mm0.394 Inch | 10 Millimeter
Shafts31171531361003010050 mm0 °F to 185 °F

 

Rexroth A10VSO140DR/31R-PPB12N00 Piston PumpMaximum Volume Flow:Tapered Roller Bearings; Determining Operating Characteristics:2.0; Voltage:TIMKEN; Flow:N/A; Torque:0.342; Maximum Torque:B04334; Control Fluid Drain:Standard; Moment of inertia rotary group:Cone; Control Pressure Measurement:43132; Case volume:Single Row; Displacement, geometric, per revolution:Inch; Maximum Axial Force At Standstill:Cone; Standard Precision; 43132 Basic Number; 1-1/32" Bore; 0.948" Width; Single Row of Rollers; Sequence Valve:Tapered Roller Bearings; Maximum Permissible Pilot Pressure:31171527; Maximum rotational speed:8482.99.15.80; Rate Of Pressure Change:Cone; Drive Speed:Bearing; Nominal Resistance:43132-2; Maximum Permissible Speed (limit Speed):0.754; Pressurefree Operation:0.948 Inch | 24.079 Millimeter; Maximum angular acceleration:1.313 Inch | 33.35 Millimeter; Rotary stiffness:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth A10VSO140DRS/32R-VPB12N00 Piston PumpPilot Pressure:Tapered Roller Bearings; Maximum Permissible Pilot Pressure:2.0; Maximum Torque:TIMKEN; Pressurefree Operation:N/A; Rotary stiffness:0.342; Maximum Permissible Speed (limit Speed):B04334; Maximum angular acceleration:Standard; Maximum rotational speed:Cone; Torque:43132; Displacement, geometric, per revolution:Single Row; Weight (approx.):Inch; Maximum Volume Flow:Cone; Standard Precision; 43132 Basic Number; 1-1/32" Bore; 0.948" Width; Single Row of Rollers; Nominal Resistance:Tapered Roller Bearings; Flow:31171527; Maximum Axial Force At Standstill:8482.99.15.80; Rate Of Pressure Change:Cone; Determining Operating Characteristics:Bearing; Case volume:43132-2; Control Fluid Drain:0.754; Control Pressure Measurement:0.948 Inch | 24.079 Millimeter; Voltage:1.313 Inch | 33.35 Millimeter; Power:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth A10VSO28DR/31R-PPA12N00 Piston PumpControl Fluid Drain:Tapered Roller Bearings; Pressurefree Operation:2.0; Maximum Permissible Pilot Pressure:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Flow:0.342; Sequence Valve:B04334; Moment of inertia rotary group:Standard; Displacement, geometric, per revolution:Cone; Control Pressure Measurement:43132; Maximum Volume Flow:Single Row; Weight (approx.):Inch; Load Pressure:Cone; Standard Precision; 43132 Basic Number; 1-1/32" Bore; 0.948" Width; Single Row of Rollers; Drive Power:Tapered Roller Bearings; Nominal Resistance:31171527; Drive Speed:8482.99.15.80; Maximum angular acceleration:Cone; Rate Of Pressure Change:Bearing; Maximum Torque:43132-2; Torque:0.754; Rotary stiffness:0.948 Inch | 24.079 Millimeter; Power:1.313 Inch | 33.35 Millimeter; Pilot Pressure:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth A10VSO71DFR1/32R-VPB22U99 Piston PumpMaximum rotational speed:Tapered Roller Bearings; Drive Power:2.0; Moment of inertia rotary group:TIMKEN; Flow:N/A; Determining Operating Characteristics:0.342; Drive Speed:B04334; Power:Standard; Torque:Cone; Maximum Torque:43132; Rate Of Pressure Change:Single Row; Sequence Valve:Inch; Load Pressure:Cone; Standard Precision; 43132 Basic Number; 1-1/32" Bore; 0.948" Width; Single Row of Rollers; Maximum Axial Force At Standstill:Tapered Roller Bearings; Pressurefree Operation:31171527; Maximum Permissible Speed (limit Speed):8482.99.15.80; Maximum Permissible Pilot Pressure:Cone; Maximum angular acceleration:Bearing; Nominal Resistance:43132-2; Rotary stiffness:0.754; Displacement, geometric, per revolution:0.948 Inch | 24.079 Millimeter; Weight (approx.):1.313 Inch | 33.35 Millimeter; Control Pressure Measurement:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston PumpTorque:Tapered Roller Bearings; Case volume:2.0; Determining Operating Characteristics:TIMKEN; Maximum Volume Flow:N/A; Load Pressure:0.342; Flow:B04334; Rotary stiffness:Standard; Pressurefree Operation:Cone; Maximum Permissible Pilot Pressure:43132; Voltage:Single Row; Maximum Permissible Speed (limit Speed):Inch; Maximum angular acceleration:Cone; Standard Precision; 43132 Basic Number; 1-1/32" Bore; 0.948" Width; Single Row of Rollers; Sequence Valve:Tapered Roller Bearings; Drive Power:31171527; Nominal Resistance:8482.99.15.80; Rate Of Pressure Change:Cone; Drive Speed:Bearing; Control Pressure Measurement:43132-2; Moment of inertia rotary group:0.754; Weight (approx.):0.948 Inch | 24.079 Millimeter; Pilot Pressure:1.313 Inch | 33.35 Millimeter; Maximum Torque:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth A10VSO71DFR1/31R-PPA12N00 Piston PumpControl Pressure Measurement:Tapered Roller Bearings; Sequence Valve:2.0; Rate Of Pressure Change:TIMKEN; Maximum Axial Force At Standstill:N/A; Maximum Permissible Speed (limit Speed):0.342; Displacement, geometric, per revolution:B04334; Moment of inertia rotary group:Standard; Case volume:Cone; Pressurefree Operation:43132; Drive Power:Single Row; Maximum Torque:Inch; Maximum Permissible Pilot Pressure:Cone; Standard Precision; 43132 Basic Number; 1-1/32" Bore; 0.948" Width; Single Row of Rollers; Power:Tapered Roller Bearings; Maximum rotational speed:31171527; Maximum angular acceleration:8482.99.15.80; Nominal Resistance:Cone; Flow:Bearing; Rotary stiffness:43132-2; Drive Speed:0.754; Determining Operating Characteristics:0.948 Inch | 24.079 Millimeter; Load Pressure:1.313 Inch | 33.35 Millimeter; Maximum Volume Flow:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth A10VSO71DR/31R-PPA12N00 Piston PumpLoad Pressure:Tapered Roller Bearings; Pressurefree Operation:2.0; Power:TIMKEN; Moment of inertia rotary group:N/A; Determining Operating Characteristics:0.342; Maximum Permissible Pilot Pressure:B04334; Control Fluid Drain:Standard; Voltage:Cone; Maximum Axial Force At Standstill:43132; Drive Power:Single Row; Rotary stiffness:Inch; Maximum Permissible Speed (limit Speed):Cone; Standard Precision; 43132 Basic Number; 1-1/32" Bore; 0.948" Width; Single Row of Rollers; Weight (approx.):Tapered Roller Bearings; Maximum Torque:31171527; Maximum angular acceleration:8482.99.15.80; Nominal Resistance:Cone; Control Pressure Measurement:Bearing; Maximum Volume Flow:43132-2; Rate Of Pressure Change:0.754; Pilot Pressure:0.948 Inch | 24.079 Millimeter; Sequence Valve:1.313 Inch | 33.35 Millimeter; Torque:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston PumpMaximum Permissible Speed (limit Speed):Tapered Roller Bearings; Flow:2.0; Pilot Pressure:TIMKEN; Pressurefree Operation:N/A; Rate Of Pressure Change:0.342; Load Pressure:B04334; Torque:Standard; Sequence Valve:Cone; Control Pressure Measurement:43132; Determining Operating Characteristics:Single Row; Case volume:Inch; Nominal Resistance:Cone; Standard Precision; 43132 Basic Number; 1-1/32" Bore; 0.948" Width; Single Row of Rollers; Maximum angular acceleration:Tapered Roller Bearings; Voltage:31171527; Maximum Torque:8482.99.15.80; Maximum rotational speed:Cone; Drive Power:Bearing; Drive Speed:43132-2; Rotary stiffness:0.754; Displacement, geometric, per revolution:0.948 Inch | 24.079 Millimeter; Weight (approx.):1.313 Inch | 33.35 Millimeter; Maximum Permissible Pilot Pressure:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth A10VSO100DR/31R-PPA12N00 Piston PumpMoment of inertia rotary group:Tapered Roller Bearings; Nominal Resistance:2.0; Sequence Valve:TIMKEN; Control Fluid Drain:N/A; Maximum Volume Flow:0.342; Maximum Axial Force At Standstill:B04334; Rotary stiffness:Standard; Torque:Cone; Maximum Torque:43132; Rate Of Pressure Change:Single Row; Determining Operating Characteristics:Inch; Maximum Permissible Speed (limit Speed):Cone; Standard Precision; 43132 Basic Number; 1-1/32" Bore; 0.948" Width; Single Row of Rollers; Control Pressure Measurement:Tapered Roller Bearings; Power:31171527; Drive Speed:8482.99.15.80; Maximum angular acceleration:Cone; Maximum rotational speed:Bearing; Maximum Permissible Pilot Pressure:43132-2; Case volume:0.754; Weight (approx.):0.948 Inch | 24.079 Millimeter; Pilot Pressure:1.313 Inch | 33.35 Millimeter; Voltage:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth A10VSO45DR/31R-PPA12N00 Piston PumpDisplacement, geometric, per revolution:Tapered Roller Bearings; Power:2.0; Drive Power:TIMKEN; Voltage:N/A; Determining Operating Characteristics:0.342; Maximum Volume Flow:B04334; Control Pressure Measurement:Standard; Pilot Pressure:Cone; Maximum Permissible Pilot Pressure:43132; Weight (approx.):Single Row; Moment of inertia rotary group:Inch; Maximum angular acceleration:Cone; Standard Precision; 43132 Basic Number; 1-1/32" Bore; 0.948" Width; Single Row of Rollers; Pressurefree Operation:Tapered Roller Bearings; Torque:31171527; Case volume:8482.99.15.80; Sequence Valve:Cone; Flow:Bearing; Maximum Torque:43132-2; Rate Of Pressure Change:0.754; Nominal Resistance:0.948 Inch | 24.079 Millimeter; Control Fluid Drain:1.313 Inch | 33.35 Millimeter; Drive Speed:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;

 

 

Rexroth A10VSO28FHD/31R-PPA12N00 Piston Pump Video

 

All Products Contact Now