PAKER PV180 R1K1T1NMMC Piston Pump Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Ball Joint | 80 mm | CM32 | 7,4 Kg | 72,5 kN | ||||
Cylinder Block | 25 mm | 52 mm | 0,127 Kg | 16 kN | ||||
Rod | 93 mm | 155 mm | 91,9 mm | 7740 | ||||
Skeleton Oil Seal | 7.48 Inch | 190 Millimeter | 4.291 Inch | 109 Millimeter | SP 30 | 4016.93.50.20 | ||||
Swing | 0.1 kN | 155 mm | - | 7918CDB FY | ||||
Bearing Plate | SKF | 30x10x9 | 6.965 | Nitrile | ||||
Central Shaft | 6804 | M10x1 | 8482.50.00.00 | 25.8 mm | ||||
Block Springs | 90 | 125 | 4016.93.50.20 | RBEC 1 (ISO Class Normal) | ||||
Piston Sets | CRW1 | 16.6 | 0.188 Inch / 4.775 Millimeter | 37,3 mm | ||||
Spindle | 10 mm | 30 mm | 12 | 2.06 mm | ||||
Set Plate | Uncoated | Brass | 9 | 233 mm |
PAKER PV180 R1K1T1NMMC Piston Pump Video