Yuken A22-L-R-01-C-K-32 Piston pump Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Coil Spring | 130 mm | 260 mm | 1220 kN | 186 mm | ||||
Drive Shaft | 75 mm | 115 mm | 19,5 kN | 20 mm | ||||
Block Cylinder | 100 mm | Open Type | 133 kN | 117,5 mm | ||||
Valve Plate | 75 mm | 105 mm | 73,6 kN | 20 mm | ||||
Block Springs | 4.528 Inch | 115 Millimeter | 4.76 Inch | 120.904 Millimeter | 7,5 mm | 6 Inch | 152.4 Millimeter | ||||
Pressure Plate | 280 | 420 | Quote | 106 | ||||
Socket Bolt | 71100 | 75 mm | Standard | 3010 | ||||
Spacer | 45mm | 100mm | 80.5 | 39.7mm | ||||
Oil Distribution Disc Plug | 75 | M20 | 1 Piece Solid | 0,33 | ||||
Central Shaft | Solid | 31411705 | 3309nrj-nsk | Large / With Inner Case / Heavy Duty / With Spring Lock |
Yuken A22-L-R-01-C-K-32 Piston pump Video