Yuken A37-F-R-01-C-S-K-32 Piston pump Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Servo Piston | 220 mm | 340 mm | 175 mm | 100 mm | ||||
Bearing Plate | 300 mm | 420 mm | 56 mm | 208 kN | ||||
Disc Springs | 20 mm | 2.43 | 31 mm | 10.9 kN | ||||
Bushing Spring | 2 Bolt Flange Block | ABEC 1 | ISO P0 | Single Row | Spherical | Normal Duty | Set Screw | ||||
Cylinder | 3.74 Inch | 95 Millimeter | 5.709 Inch | 145 Millimeter | 175 mm | 0.277 | ||||
Gear Pump | 1.438 Inch | 36.525 Millimeter | 1.295 Inch | 32.9 Millimeter | 20,000 mm | 64.8 mm | ||||
Plunger Sliding Boots | 30 mm | 62 mm | 16 mm | 2.7122 | ||||
Press Pin | 1/4 in | 1/2 in | 3.938 Inch | 100.025 Millimeter | C3-Loose | ||||
Block Cylinder | 3.1875 in | 9.3750 to 11.2500 in | 5.2969 in | 31171501 | ||||
Drive Shaft | 40 | 33.7 mm | 67 | 1.295 Inch | 32.9 Millimeter | ||||
Set Plate | 20,000 mm | 52,000 mm | 15,000 mm | 15,000 mm | ||||
Housings Casings | 0.8750 in | 40 | NOTICE: One expansion unit is to be used in conjunction with one nonexpansion unit for applications using an adapter lock unit. Failure to utilize one expansion and one non-expansion unit is lik | 3.1875 in | ||||
Ball Guide | -20 °C | 2MM200WI | 420 mm | MG 60 90 14 NBR |
Yuken A145-FR04HS-60 Piston pump | Maximum Torque:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Weight (approx.):SCHAEFFLER GROUP; Rotary stiffness:N/A; Pressurefree Operation:2.09; Control Pressure Measurement:B00308; Case volume:Open; Displacement, geometric, per revolution:ABEC 3 | ISO P6; Determining Operating Characteristics:Steel; Control Fluid Drain:1 (Single); Rate Of Pressure Change:40 Degree; Moment of inertia rotary group:None; Maximum rotational speed:1 Rib Inner Ring and Outer Ring; Drive Speed:Brass; Pilot Pressure:Ball Bearing; Maximum Permissible Pilot Pressure:Universal; Maximum Axial Force At Standstill:Yes; Torque:Metric; Sequence Valve:Single Row | Angular Contact | Slight Axial Internal Clearance; Voltage:85MM Bore; 150MM Outside Diameter; 28MM Width; Open Enclosure; ABEC 3 | ISO P6 Precision; Steel Ball Material; 1; Power:Precision Ball Bearings; Drive Power:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; d:3.346 Inch | 85 Millimeter; D:5.906 Inch | 150 Millimeter; B:1.102 Inch | 28 Millimeter; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Load Pressure:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum Axial Force At Standstill:SCHAEFFLER GROUP; Maximum Torque:N/A; Torque:2.09; Moment of inertia rotary group:B00308; Drive Power:Open; Power:ABEC 3 | ISO P6; Control Pressure Measurement:Steel; Weight (approx.):1 (Single); Rotary stiffness:40 Degree; Maximum Volume Flow:None; Maximum angular acceleration:1 Rib Inner Ring and Outer Ring; Rate Of Pressure Change:Brass; Maximum rotational speed:Ball Bearing; Pilot Pressure:Universal; Sequence Valve:Yes; Pressurefree Operation:Metric; Drive Speed:Single Row | Angular Contact | Slight Axial Internal Clearance; Case volume:85MM Bore; 150MM Outside Diameter; 28MM Width; Open Enclosure; ABEC 3 | ISO P6 Precision; Steel Ball Material; 1; Flow:Precision Ball Bearings; Voltage:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; d:3.346 Inch | 85 Millimeter; D:5.906 Inch | 150 Millimeter; B:1.102 Inch | 28 Millimeter; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Torque:Precision Ball Bearings; Nominal Resistance:0.0; Weight (approx.):SCHAEFFLER GROUP; Maximum Torque:N/A; Control Pressure Measurement:2.09; Drive Speed:B00308; Maximum Permissible Pilot Pressure:Open; Case volume:ABEC 3 | ISO P6; Flow:Steel; Moment of inertia rotary group:1 (Single); Drive Power:40 Degree; Maximum rotational speed:None; Displacement, geometric, per revolution:1 Rib Inner Ring and Outer Ring; Maximum angular acceleration:Brass; Voltage:Ball Bearing; Maximum Axial Force At Standstill:Universal; Power:Yes; Pilot Pressure:Metric; Load Pressure:Single Row | Angular Contact | Slight Axial Internal Clearance; Rate Of Pressure Change:85MM Bore; 150MM Outside Diameter; 28MM Width; Open Enclosure; ABEC 3 | ISO P6 Precision; Steel Ball Material; 1; Sequence Valve:Precision Ball Bearings; Maximum Volume Flow:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; d:3.346 Inch | 85 Millimeter; D:5.906 Inch | 150 Millimeter; B:1.102 Inch | 28 Millimeter; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Moment of inertia rotary group:Precision Ball Bearings; Load Pressure:0.0; Maximum Volume Flow:SCHAEFFLER GROUP; Control Pressure Measurement:N/A; Sequence Valve:2.09; Maximum Permissible Speed (limit Speed):B00308; Maximum Torque:Open; Maximum Axial Force At Standstill:ABEC 3 | ISO P6; Pilot Pressure:Steel; Rate Of Pressure Change:1 (Single); Control Fluid Drain:40 Degree; Nominal Resistance:None; Drive Speed:1 Rib Inner Ring and Outer Ring; Pressurefree Operation:Brass; Determining Operating Characteristics:Ball Bearing; Weight (approx.):Universal; Case volume:Yes; Rotary stiffness:Metric; Drive Power:Single Row | Angular Contact | Slight Axial Internal Clearance; Maximum angular acceleration:85MM Bore; 150MM Outside Diameter; 28MM Width; Open Enclosure; ABEC 3 | ISO P6 Precision; Steel Ball Material; 1; Torque:Precision Ball Bearings; Maximum Permissible Pilot Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; d:3.346 Inch | 85 Millimeter; D:5.906 Inch | 150 Millimeter; B:1.102 Inch | 28 Millimeter; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Maximum rotational speed:Precision Ball Bearings; Flow:0.0; Maximum Permissible Speed (limit Speed):SCHAEFFLER GROUP; Pressurefree Operation:N/A; Rate Of Pressure Change:2.09; Determining Operating Characteristics:B00308; Sequence Valve:Open; Drive Speed:ABEC 3 | ISO P6; Control Pressure Measurement:Steel; Maximum Torque:1 (Single); Maximum Axial Force At Standstill:40 Degree; Maximum angular acceleration:None; Rotary stiffness:1 Rib Inner Ring and Outer Ring; Maximum Volume Flow:Brass; Weight (approx.):Ball Bearing; Nominal Resistance:Universal; Maximum Permissible Pilot Pressure:Yes; Displacement, geometric, per revolution:Metric; Drive Power:Single Row | Angular Contact | Slight Axial Internal Clearance; Case volume:85MM Bore; 150MM Outside Diameter; 28MM Width; Open Enclosure; ABEC 3 | ISO P6 Precision; Steel Ball Material; 1; Torque:Precision Ball Bearings; Pilot Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; d:3.346 Inch | 85 Millimeter; D:5.906 Inch | 150 Millimeter; B:1.102 Inch | 28 Millimeter; |
Yuken A100-F-R-04-C-K-A-3266 Piston pump | Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Weight (approx.):0.0; Drive Speed:SCHAEFFLER GROUP; Moment of inertia rotary group:N/A; Rotary stiffness:2.09; Pressurefree Operation:B00308; Maximum Axial Force At Standstill:Open; Determining Operating Characteristics:ABEC 3 | ISO P6; Rate Of Pressure Change:Steel; Maximum Torque:1 (Single); Case volume:40 Degree; Maximum Permissible Pilot Pressure:None; Nominal Resistance:1 Rib Inner Ring and Outer Ring; Flow:Brass; Displacement, geometric, per revolution:Ball Bearing; Load Pressure:Universal; Control Pressure Measurement:Yes; Maximum angular acceleration:Metric; Pilot Pressure:Single Row | Angular Contact | Slight Axial Internal Clearance; Maximum Volume Flow:85MM Bore; 150MM Outside Diameter; 28MM Width; Open Enclosure; ABEC 3 | ISO P6 Precision; Steel Ball Material; 1; Drive Power:Precision Ball Bearings; Torque:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; d:3.346 Inch | 85 Millimeter; D:5.906 Inch | 150 Millimeter; B:1.102 Inch | 28 Millimeter; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Case volume:Precision Ball Bearings; Control Pressure Measurement:0.0; Load Pressure:SCHAEFFLER GROUP; Weight (approx.):N/A; Rotary stiffness:2.09; Maximum angular acceleration:B00308; Pressurefree Operation:Open; Maximum Axial Force At Standstill:ABEC 3 | ISO P6; Drive Power:Steel; Control Fluid Drain:1 (Single); Voltage:40 Degree; Flow:None; Sequence Valve:1 Rib Inner Ring and Outer Ring; Displacement, geometric, per revolution:Brass; Drive Speed:Ball Bearing; Moment of inertia rotary group:Universal; Maximum rotational speed:Yes; Maximum Permissible Pilot Pressure:Metric; Nominal Resistance:Single Row | Angular Contact | Slight Axial Internal Clearance; Torque:85MM Bore; 150MM Outside Diameter; 28MM Width; Open Enclosure; ABEC 3 | ISO P6 Precision; Steel Ball Material; 1; Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Maximum Volume Flow:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; d:3.346 Inch | 85 Millimeter; D:5.906 Inch | 150 Millimeter; B:1.102 Inch | 28 Millimeter; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Maximum angular acceleration:Precision Ball Bearings; Sequence Valve:0.0; Rotary stiffness:SCHAEFFLER GROUP; Maximum Volume Flow:N/A; Weight (approx.):2.09; Maximum Permissible Pilot Pressure:B00308; Control Pressure Measurement:Open; Maximum Permissible Speed (limit Speed):ABEC 3 | ISO P6; Nominal Resistance:Steel; Determining Operating Characteristics:1 (Single); Displacement, geometric, per revolution:40 Degree; Rate Of Pressure Change:None; Torque:1 Rib Inner Ring and Outer Ring; Drive Power:Brass; Case volume:Ball Bearing; Maximum rotational speed:Universal; Pilot Pressure:Yes; Flow:Metric; Power:Single Row | Angular Contact | Slight Axial Internal Clearance; Voltage:85MM Bore; 150MM Outside Diameter; 28MM Width; Open Enclosure; ABEC 3 | ISO P6 Precision; Steel Ball Material; 1; Moment of inertia rotary group:Precision Ball Bearings; Load Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; d:3.346 Inch | 85 Millimeter; D:5.906 Inch | 150 Millimeter; B:1.102 Inch | 28 Millimeter; |
Yuken A100-FR04HS-10 Piston pump | Rate Of Pressure Change:Precision Ball Bearings; Load Pressure:0.0; Voltage:SCHAEFFLER GROUP; Maximum Torque:N/A; Maximum Volume Flow:2.09; Maximum rotational speed:B00308; Power:Open; Case volume:ABEC 3 | ISO P6; Drive Power:Steel; Determining Operating Characteristics:1 (Single); Rotary stiffness:40 Degree; Maximum Permissible Pilot Pressure:None; Maximum angular acceleration:1 Rib Inner Ring and Outer Ring; Flow:Brass; Pressurefree Operation:Ball Bearing; Displacement, geometric, per revolution:Universal; Sequence Valve:Yes; Control Pressure Measurement:Metric; Control Fluid Drain:Single Row | Angular Contact | Slight Axial Internal Clearance; Pilot Pressure:85MM Bore; 150MM Outside Diameter; 28MM Width; Open Enclosure; ABEC 3 | ISO P6 Precision; Steel Ball Material; 1; Torque:Precision Ball Bearings; Nominal Resistance:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; d:3.346 Inch | 85 Millimeter; D:5.906 Inch | 150 Millimeter; B:1.102 Inch | 28 Millimeter; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Control Pressure Measurement:0.0; Maximum Volume Flow:SCHAEFFLER GROUP; Maximum rotational speed:N/A; Case volume:2.09; Determining Operating Characteristics:B00308; Rate Of Pressure Change:Open; Maximum Torque:ABEC 3 | ISO P6; Maximum angular acceleration:Steel; Weight (approx.):1 (Single); Maximum Permissible Pilot Pressure:40 Degree; Moment of inertia rotary group:None; Drive Speed:1 Rib Inner Ring and Outer Ring; Displacement, geometric, per revolution:Brass; Pressurefree Operation:Ball Bearing; Pilot Pressure:Universal; Load Pressure:Yes; Rotary stiffness:Metric; Nominal Resistance:Single Row | Angular Contact | Slight Axial Internal Clearance; Maximum Axial Force At Standstill:85MM Bore; 150MM Outside Diameter; 28MM Width; Open Enclosure; ABEC 3 | ISO P6 Precision; Steel Ball Material; 1; Voltage:Precision Ball Bearings; Control Fluid Drain:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; d:3.346 Inch | 85 Millimeter; D:5.906 Inch | 150 Millimeter; B:1.102 Inch | 28 Millimeter; |
China Yuken A37 Piston Pumps A37-F-R-01-C-S-K-32 Variable
Yuken A37 Piston Pumps A37-F-R-01-C-S-K-32 Variable Piston Pump picture from Shenzhen Zuosen Technology Co., Ltd view photo of Yuken, Piston Pump,
Yuken Piston Pump A37-f-r-01-c-k-32 Hydraulic Vane Pump
Yuken Piston Pump A37-f-r-01-c-k-32 Hydraulic Vane Pump With Good Quality , Find ... A16-F-R-01-B-S-K-32, A16-F-R-01-H-S-K-32, A16-L-R-01-C-S-K-32,
Yuken A37-FR-01-CSK-32 Variable Displacement Piston Pump
Quality Piston Pumps manufacturers & exporter - buy Yuken A37-F-R-01-C-S-K-32 Variable Displacement Piston Pump from China manufacturer
Yuken piston pumps A series, AR series, A3H series, ARL1
Information on Yuken variable displacement piston pumps such as AR series, A series, ... A37-F-R-01-C-K-3290; A37-F-R-01-C-K-32950; A37-F-R-01-C-S-K-32
A Series Variable Displacement Piston Pumps
Dec 3, 2016 — A37, A45. A56, A70, A90,. A100, A145. When using steel pipes for the suction or discharge ports, excessive load ... -01. -B. -S. -K. -32. Series Number. Mounting. Direction of. Rotation. Control Type ... Consult Yuken for details
Hydraulic pump Yuken A37-F-R-01-C-S-K-32 - HYDRO-PARTS
Hydraulic pump Yuken A37-F-R-01-C-S-K-32. Piston pump displacement 36.9cm3/rev. We have in our offer hydraulic pumps, motors, valves Yuken
Yuken > Single Piston Pumps > A37 Series > A37-FR-01-CSK-32
A37 Series .61 - 2.25 Cu. In. Disp. & 3050 PSI Peak Pressure. A37-F-R-01-C-S-K-32. Piston Pump, Pressure Comp ... Rotation: CW / RH. Cu In Disp Rev: 2.25
China Yuken A37 Piston Pumps A37-F-R-01-C-S-K-32 Variable
Model NO. A37-F-R-01-C-S-K-32. Straight Shaft Swashplate Piston Type. Pressureoil. Radial Plunger Pump Type. Valve with Flow
Yuken A37-FR-01-CSK-32 Variable Displacement Piston Pump
Model Number : A37-F-R-01-C-S-K-32. Contact Now. The Yuken "A" series variable displacement piston pumps are high efficiency swash plate type piston
Yuken A37-F-R-01-B-K-32 A37-F-R-01-B-S-K-32 A37-F-R-01
Yuken A37-F-R-01-B-K-32 A37-F-R-01-B-S-K-32 A37-F-R-01-C-K-32 A37-F-R-01-H-K-32 A37-L-R-01-C-K-32 ... A16-F-R-01-C-S-K-32. A16-F-R-01-H-S-K-32
Yuken A37-F-R-01-C-S-K-32 Piston pump Video