Product Details

Yuken PV2R1-17-L-LAB-4222 single Vane pump

Brand Name Yuken
Model Number PV2R1-17-L-LAB-4222
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R1-17-L-LAB-4222 single Vane pump Parts Table

Swash Plate Assy12 mm26,4 mm4.60,017 Kg
Inclined Plate88.9 mm160 mm96 mm4.56 kg
Ball Joint84.07 mm1-5/8 in139,9924.536
Servo Piston-11.4 mmTwo-Bolt Base25.4 mm17.236
Piston Shoe1.2500 in4" to 4-1/2"1-5/8 in2.540 mm
Block Springs35 mm72 mm1 in25x52x18
Saddle Bearing45.000 mm95.000 mm36 mm178 kN
Shoe Plates800Contact/Lip1 mmBPP200
Seal Kit For Hyd Pump25 mm52 mm0.089.90 mm
Cylinder Block73,025 mm139,992 mm36,098 mmTwo-Bolt Base
Shoe Piston19 mm96 mmTwo-Bolt BaseB7-20

 

Yuken PV2R4-237-F-RAA-4222 single Vane pumpPower:Flange Block Bearings; Maximum rotational speed:0.0; Maximum Axial Force At Standstill:IPTCI BEARINGS; Maximum Permissible Speed (limit Speed):N/A; Pressurefree Operation:1.088; Maximum Volume Flow:M06110; Control Pressure Measurement:4; Rate Of Pressure Change:Set Screw; Nominal Resistance:4 Bolt Square Flange Block; Voltage:Ball Bearing; Drive Power:Nickel Coated Cast Iron; Case volume:Expansion; Sequence Valve:7/16 Inch; Load Pressure:Yes; Moment of inertia rotary group:HUC206; Flow:B Seal; Displacement, geometric, per revolution:1 Piece Solid; Maximum Permissible Pilot Pressure:No Pilot; Pilot Pressure:Metric; Determining Operating Characteristics:4 Bolt Square Flange Block; 30MM Bore; 117MM Bolt Circle; 83MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Nickel; Control Fluid Drain:Single Row | Spherical | Black Oxide Finish | Specially Heat Treated Ring | High Temperature Range From -45 to 450; Maximum angular acceleration:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:HUCNPF 206 30MM; Weight / LBS:2.4; Bolt Spacing:3.268 Inch | 83 Millimeter; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Millimeter; d:1.181 Inch | 30 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.5 Inch | 38.1 Millimeter;
Yuken PV2R4-200-L-LAB-4222 single Vane pumpMaximum rotational speed:Flange Block Bearings; Voltage:0.0; Moment of inertia rotary group:IPTCI BEARINGS; Maximum Permissible Pilot Pressure:N/A; Maximum Volume Flow:1.088; Power:M06110; Rate Of Pressure Change:4; Displacement, geometric, per revolution:Set Screw; Load Pressure:4 Bolt Square Flange Block; Pilot Pressure:Ball Bearing; Sequence Valve:Nickel Coated Cast Iron; Torque:Expansion; Drive Power:7/16 Inch; Control Fluid Drain:Yes; Rotary stiffness:HUC206; Case volume:B Seal; Weight (approx.):1 Piece Solid; Pressurefree Operation:No Pilot; Maximum angular acceleration:Metric; Nominal Resistance:4 Bolt Square Flange Block; 30MM Bore; 117MM Bolt Circle; 83MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Nickel; Drive Speed:Single Row | Spherical | Black Oxide Finish | Specially Heat Treated Ring | High Temperature Range From -45 to 450; Maximum Axial Force At Standstill:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:HUCNPF 206 30MM; Weight / LBS:2.4; Bolt Spacing:3.268 Inch | 83 Millimeter; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Millimeter; d:1.181 Inch | 30 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.5 Inch | 38.1 Millimeter;
Yuken PV2R4-237-F-LAA-4222 single Vane pumpCase volume:Flange Block Bearings; Sequence Valve:0.0; Maximum Axial Force At Standstill:IPTCI BEARINGS; Flow:N/A; Determining Operating Characteristics:1.088; Maximum Volume Flow:M06110; Moment of inertia rotary group:4; Drive Speed:Set Screw; Torque:4 Bolt Square Flange Block; Drive Power:Ball Bearing; Weight (approx.):Nickel Coated Cast Iron; Rotary stiffness:Expansion; Maximum Torque:7/16 Inch; Control Pressure Measurement:Yes; Voltage:HUC206; Displacement, geometric, per revolution:B Seal; Control Fluid Drain:1 Piece Solid; Maximum rotational speed:No Pilot; Maximum Permissible Speed (limit Speed):Metric; Load Pressure:4 Bolt Square Flange Block; 30MM Bore; 117MM Bolt Circle; 83MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Nickel; Maximum Permissible Pilot Pressure:Single Row | Spherical | Black Oxide Finish | Specially Heat Treated Ring | High Temperature Range From -45 to 450; Pressurefree Operation:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:HUCNPF 206 30MM; Weight / LBS:2.4; Bolt Spacing:3.268 Inch | 83 Millimeter; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Millimeter; d:1.181 Inch | 30 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.5 Inch | 38.1 Millimeter;
Yuken PV2R4-237-L-RAB-4222 single Vane pumpVoltage:Flange Block Bearings; Control Fluid Drain:0.0; Moment of inertia rotary group:IPTCI BEARINGS; Rotary stiffness:N/A; Rate Of Pressure Change:1.088; Maximum angular acceleration:M06110; Load Pressure:4; Nominal Resistance:Set Screw; Determining Operating Characteristics:4 Bolt Square Flange Block; Maximum rotational speed:Ball Bearing; Flow:Nickel Coated Cast Iron; Maximum Torque:Expansion; Power:7/16 Inch; Drive Speed:Yes; Displacement, geometric, per revolution:HUC206; Case volume:B Seal; Sequence Valve:1 Piece Solid; Torque:No Pilot; Maximum Permissible Speed (limit Speed):Metric; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; 30MM Bore; 117MM Bolt Circle; 83MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Nickel; Drive Power:Single Row | Spherical | Black Oxide Finish | Specially Heat Treated Ring | High Temperature Range From -45 to 450; Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:HUCNPF 206 30MM; Weight / LBS:2.4; Bolt Spacing:3.268 Inch | 83 Millimeter; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Millimeter; d:1.181 Inch | 30 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.5 Inch | 38.1 Millimeter;
Yuken PV2R4-237-L-LAB-4222 single Vane pumpMaximum Volume Flow:Flange Block Bearings; Weight (approx.):0.0; Load Pressure:IPTCI BEARINGS; Drive Speed:N/A; Nominal Resistance:1.088; Control Fluid Drain:M06110; Maximum Axial Force At Standstill:4; Maximum rotational speed:Set Screw; Rotary stiffness:4 Bolt Square Flange Block; Maximum angular acceleration:Ball Bearing; Torque:Nickel Coated Cast Iron; Maximum Torque:Expansion; Rate Of Pressure Change:7/16 Inch; Case volume:Yes; Moment of inertia rotary group:HUC206; Pressurefree Operation:B Seal; Maximum Permissible Speed (limit Speed):1 Piece Solid; Displacement, geometric, per revolution:No Pilot; Maximum Permissible Pilot Pressure:Metric; Control Pressure Measurement:4 Bolt Square Flange Block; 30MM Bore; 117MM Bolt Circle; 83MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Nickel; Voltage:Single Row | Spherical | Black Oxide Finish | Specially Heat Treated Ring | High Temperature Range From -45 to 450; Determining Operating Characteristics:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:HUCNPF 206 30MM; Weight / LBS:2.4; Bolt Spacing:3.268 Inch | 83 Millimeter; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Millimeter; d:1.181 Inch | 30 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.5 Inch | 38.1 Millimeter;
Yuken PV2R4-200-F-LAB-4222 single Vane pumpPilot Pressure:Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Drive Speed:IPTCI BEARINGS; Pressurefree Operation:N/A; Weight (approx.):1.088; Rotary stiffness:M06110; Flow:4; Control Pressure Measurement:Set Screw; Moment of inertia rotary group:4 Bolt Square Flange Block; Power:Ball Bearing; Maximum Axial Force At Standstill:Nickel Coated Cast Iron; Control Fluid Drain:Expansion; Determining Operating Characteristics:7/16 Inch; Maximum rotational speed:Yes; Sequence Valve:HUC206; Maximum angular acceleration:B Seal; Voltage:1 Piece Solid; Case volume:No Pilot; Maximum Permissible Pilot Pressure:Metric; Maximum Torque:4 Bolt Square Flange Block; 30MM Bore; 117MM Bolt Circle; 83MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Nickel; Rate Of Pressure Change:Single Row | Spherical | Black Oxide Finish | Specially Heat Treated Ring | High Temperature Range From -45 to 450; Torque:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:HUCNPF 206 30MM; Weight / LBS:2.4; Bolt Spacing:3.268 Inch | 83 Millimeter; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Millimeter; d:1.181 Inch | 30 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.5 Inch | 38.1 Millimeter;
Yuken PV2R4-237-L-RAA-4222 single Vane pumpDetermining Operating Characteristics:Flange Block Bearings; Rate Of Pressure Change:0.0; Pressurefree Operation:IPTCI BEARINGS; Maximum rotational speed:N/A; Sequence Valve:1.088; Rotary stiffness:M06110; Maximum angular acceleration:4; Torque:Set Screw; Power:4 Bolt Square Flange Block; Flow:Ball Bearing; Control Fluid Drain:Nickel Coated Cast Iron; Maximum Torque:Expansion; Maximum Permissible Pilot Pressure:7/16 Inch; Pilot Pressure:Yes; Maximum Volume Flow:HUC206; Weight (approx.):B Seal; Maximum Axial Force At Standstill:1 Piece Solid; Moment of inertia rotary group:No Pilot; Control Pressure Measurement:Metric; Voltage:4 Bolt Square Flange Block; 30MM Bore; 117MM Bolt Circle; 83MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Nickel; Maximum Permissible Speed (limit Speed):Single Row | Spherical | Black Oxide Finish | Specially Heat Treated Ring | High Temperature Range From -45 to 450; Drive Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:HUCNPF 206 30MM; Weight / LBS:2.4; Bolt Spacing:3.268 Inch | 83 Millimeter; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Millimeter; d:1.181 Inch | 30 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.5 Inch | 38.1 Millimeter;
Yuken PV2R4-237-F-RAB-4222 single Vane pumpCase volume:Flange Block Bearings; Moment of inertia rotary group:0.0; Load Pressure:IPTCI BEARINGS; Maximum Volume Flow:N/A; Power:1.088; Determining Operating Characteristics:M06110; Drive Speed:4; Maximum Axial Force At Standstill:Set Screw; Rotary stiffness:4 Bolt Square Flange Block; Control Fluid Drain:Ball Bearing; Rate Of Pressure Change:Nickel Coated Cast Iron; Torque:Expansion; Pilot Pressure:7/16 Inch; Control Pressure Measurement:Yes; Displacement, geometric, per revolution:HUC206; Maximum angular acceleration:B Seal; Drive Power:1 Piece Solid; Nominal Resistance:No Pilot; Maximum rotational speed:Metric; Weight (approx.):4 Bolt Square Flange Block; 30MM Bore; 117MM Bolt Circle; 83MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Nickel; Flow:Single Row | Spherical | Black Oxide Finish | Specially Heat Treated Ring | High Temperature Range From -45 to 450; Maximum Permissible Speed (limit Speed):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:HUCNPF 206 30MM; Weight / LBS:2.4; Bolt Spacing:3.268 Inch | 83 Millimeter; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Millimeter; d:1.181 Inch | 30 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.5 Inch | 38.1 Millimeter;
Yuken PV2R4-237-F-LAB-4222 single Vane pumpMaximum rotational speed:Flange Block Bearings; Determining Operating Characteristics:0.0; Nominal Resistance:IPTCI BEARINGS; Control Fluid Drain:N/A; Sequence Valve:1.088; Displacement, geometric, per revolution:M06110; Pilot Pressure:4; Weight (approx.):Set Screw; Drive Power:4 Bolt Square Flange Block; Maximum Permissible Speed (limit Speed):Ball Bearing; Torque:Nickel Coated Cast Iron; Rotary stiffness:Expansion; Drive Speed:7/16 Inch; Flow:Yes; Rate Of Pressure Change:HUC206; Maximum angular acceleration:B Seal; Maximum Permissible Pilot Pressure:1 Piece Solid; Pressurefree Operation:No Pilot; Load Pressure:Metric; Moment of inertia rotary group:4 Bolt Square Flange Block; 30MM Bore; 117MM Bolt Circle; 83MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Nickel; Control Pressure Measurement:Single Row | Spherical | Black Oxide Finish | Specially Heat Treated Ring | High Temperature Range From -45 to 450; Maximum Torque:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:HUCNPF 206 30MM; Weight / LBS:2.4; Bolt Spacing:3.268 Inch | 83 Millimeter; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Millimeter; d:1.181 Inch | 30 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.5 Inch | 38.1 Millimeter;
Yuken PV2R4-237-L-LAA-4222 single Vane pumpControl Fluid Drain:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Drive Power:IPTCI BEARINGS; Moment of inertia rotary group:N/A; Pilot Pressure:1.088; Determining Operating Characteristics:M06110; Rate Of Pressure Change:4; Maximum Permissible Speed (limit Speed):Set Screw; Torque:4 Bolt Square Flange Block; Nominal Resistance:Ball Bearing; Maximum angular acceleration:Nickel Coated Cast Iron; Maximum rotational speed:Expansion; Case volume:7/16 Inch; Maximum Volume Flow:Yes; Rotary stiffness:HUC206; Power:B Seal; Displacement, geometric, per revolution:1 Piece Solid; Maximum Torque:No Pilot; Load Pressure:Metric; Pressurefree Operation:4 Bolt Square Flange Block; 30MM Bore; 117MM Bolt Circle; 83MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Nickel; Maximum Axial Force At Standstill:Single Row | Spherical | Black Oxide Finish | Specially Heat Treated Ring | High Temperature Range From -45 to 450; Weight (approx.):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:HUCNPF 206 30MM; Weight / LBS:2.4; Bolt Spacing:3.268 Inch | 83 Millimeter; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Millimeter; d:1.181 Inch | 30 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.5 Inch | 38.1 Millimeter;

 

 

Yuken PV2R1-17-L-LAB-4222 single Vane pump Video

 

All Products Contact Now