Yuken PV2R1-31-F-RAA-4222 single Vane pump Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Shoe Piston | 480 mm | 260 mm | 0.394 Inch | 10 Millimeter | 0.946 | ||||
Set Plate | 295,275 mm | 223,838 mm | 8,1 Kg | 8482.10.50.68 | ||||
Press Pin | 0.886 Inch | 22.5 Millimeter | 0.984 Inch | 25 Millimeter | 0.25 | TSW-400LE | ||||
Cylinder | 3.346 Inch | 85 Millimeter | 1.772 Inch | 45 Millimeter | 0.429 | 919 kN | ||||
Cylinder Blocks | 1.024 Inch | 26 Millimeter | 0.394 Inch | 10 Millimeter | - | Split Cylindrical Retained Type | ||||
Swing | 0.01 | Double Row | With Flat Seat | http://www.nachi.com | 440 | ||||
Retainer Plate | N/A | 0 Inch | 0 Millimeter | K005 | 158,8 mm | ||||
Spindle | 125mm | 80mm | Bearing | 440 | ||||
Regulator | 90 mm | 60 mm | 0.984 Inch | 25 Millimeter | 90 | ||||
Friction Plate | 34,925 mm | 31171501 | 0,036 Kg | 34,925 | ||||
Block Cylinder | 68 mm | 40 mm | 31171547 | 2.677 Inch | 68 Millimeter | ||||
Spacer | 1 mm | 10.5 in | 6016tcg12p4-nsk | 0.25 |
Yuken PV2R4-200-L-LAB-4222 single Vane pump | Drive Speed:Precision Ball Bearings; Maximum Torque:0.0; Flow:SCHAEFFLER GROUP; Power:N/A; Displacement, geometric, per revolution:7.34; Pilot Pressure:B04270; Drive Power:Open; Case volume:ABEC 7 | ISO P4; Maximum Axial Force At Standstill:Steel; Weight (approx.):2 (1 Pair); Maximum rotational speed:25 Degree; Torque:Light; Nominal Resistance:1 Rib Inner Ring and Outer Ring; Control Fluid Drain:Phenolic; Maximum Permissible Pilot Pressure:Ball Bearing; Control Pressure Measurement:Duplex-Universal; Determining Operating Characteristics:Yes; Rotary stiffness:Metric; Load Pressure:Single Row | Angular Contact | Spindle Bearing | High Speed Ball; Rate Of Pressure Change:130MM Bore; 200MM Outside Diameter; 66MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Voltage:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:7.4; B:2.598 Inch | 66 Millimeter; d:5.118 Inch | 130 Millimeter; D:7.874 Inch | 200 Millimeter; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Power:Precision Ball Bearings; Rate Of Pressure Change:0.0; Voltage:SCHAEFFLER GROUP; Maximum angular acceleration:N/A; Rotary stiffness:7.34; Moment of inertia rotary group:B04270; Maximum Volume Flow:Open; Maximum Permissible Pilot Pressure:ABEC 7 | ISO P4; Drive Power:Steel; Weight (approx.):2 (1 Pair); Case volume:25 Degree; Pilot Pressure:Light; Load Pressure:1 Rib Inner Ring and Outer Ring; Control Fluid Drain:Phenolic; Drive Speed:Ball Bearing; Torque:Duplex-Universal; Maximum Axial Force At Standstill:Yes; Pressurefree Operation:Metric; Sequence Valve:Single Row | Angular Contact | Spindle Bearing | High Speed Ball; Maximum Permissible Speed (limit Speed):130MM Bore; 200MM Outside Diameter; 66MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Control Pressure Measurement:Precision Ball Bearings; Nominal Resistance:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:7.4; B:2.598 Inch | 66 Millimeter; d:5.118 Inch | 130 Millimeter; D:7.874 Inch | 200 Millimeter; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Load Pressure:Precision Ball Bearings; Maximum rotational speed:0.0; Drive Power:SCHAEFFLER GROUP; Rotary stiffness:N/A; Rate Of Pressure Change:7.34; Control Pressure Measurement:B04270; Maximum Permissible Pilot Pressure:Open; Maximum Torque:ABEC 7 | ISO P4; Pilot Pressure:Steel; Pressurefree Operation:2 (1 Pair); Maximum Permissible Speed (limit Speed):25 Degree; Drive Speed:Light; Maximum Axial Force At Standstill:1 Rib Inner Ring and Outer Ring; Moment of inertia rotary group:Phenolic; Maximum angular acceleration:Ball Bearing; Flow:Duplex-Universal; Displacement, geometric, per revolution:Yes; Torque:Metric; Sequence Valve:Single Row | Angular Contact | Spindle Bearing | High Speed Ball; Determining Operating Characteristics:130MM Bore; 200MM Outside Diameter; 66MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Case volume:Precision Ball Bearings; Weight (approx.):31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:7.4; B:2.598 Inch | 66 Millimeter; d:5.118 Inch | 130 Millimeter; D:7.874 Inch | 200 Millimeter; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Maximum Axial Force At Standstill:Precision Ball Bearings; Control Pressure Measurement:0.0; Displacement, geometric, per revolution:SCHAEFFLER GROUP; Nominal Resistance:N/A; Flow:7.34; Rate Of Pressure Change:B04270; Maximum Permissible Speed (limit Speed):Open; Maximum angular acceleration:ABEC 7 | ISO P4; Control Fluid Drain:Steel; Weight (approx.):2 (1 Pair); Power:25 Degree; Pilot Pressure:Light; Pressurefree Operation:1 Rib Inner Ring and Outer Ring; Load Pressure:Phenolic; Rotary stiffness:Ball Bearing; Voltage:Duplex-Universal; Torque:Yes; Moment of inertia rotary group:Metric; Maximum rotational speed:Single Row | Angular Contact | Spindle Bearing | High Speed Ball; Drive Speed:130MM Bore; 200MM Outside Diameter; 66MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Drive Power:Precision Ball Bearings; Maximum Volume Flow:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:7.4; B:2.598 Inch | 66 Millimeter; d:5.118 Inch | 130 Millimeter; D:7.874 Inch | 200 Millimeter; |
Yuken PV2R4-200-F-LAB-4222 single Vane pump | Nominal Resistance:Precision Ball Bearings; Pressurefree Operation:0.0; Pilot Pressure:SCHAEFFLER GROUP; Maximum Permissible Pilot Pressure:N/A; Weight (approx.):7.34; Maximum rotational speed:B04270; Sequence Valve:Open; Flow:ABEC 7 | ISO P4; Maximum Permissible Speed (limit Speed):Steel; Load Pressure:2 (1 Pair); Torque:25 Degree; Displacement, geometric, per revolution:Light; Maximum Volume Flow:1 Rib Inner Ring and Outer Ring; Control Fluid Drain:Phenolic; Maximum Axial Force At Standstill:Ball Bearing; Determining Operating Characteristics:Duplex-Universal; Power:Yes; Rotary stiffness:Metric; Drive Power:Single Row | Angular Contact | Spindle Bearing | High Speed Ball; Rate Of Pressure Change:130MM Bore; 200MM Outside Diameter; 66MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Voltage:Precision Ball Bearings; Control Pressure Measurement:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:7.4; B:2.598 Inch | 66 Millimeter; d:5.118 Inch | 130 Millimeter; D:7.874 Inch | 200 Millimeter; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Power:Precision Ball Bearings; Drive Power:0.0; Case volume:SCHAEFFLER GROUP; Maximum Volume Flow:N/A; Sequence Valve:7.34; Torque:B04270; Load Pressure:Open; Maximum angular acceleration:ABEC 7 | ISO P4; Maximum Axial Force At Standstill:Steel; Maximum Torque:2 (1 Pair); Flow:25 Degree; Rotary stiffness:Light; Nominal Resistance:1 Rib Inner Ring and Outer Ring; Rate Of Pressure Change:Phenolic; Displacement, geometric, per revolution:Ball Bearing; Maximum Permissible Pilot Pressure:Duplex-Universal; Control Fluid Drain:Yes; Drive Speed:Metric; Maximum rotational speed:Single Row | Angular Contact | Spindle Bearing | High Speed Ball; Weight (approx.):130MM Bore; 200MM Outside Diameter; 66MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Pressurefree Operation:Precision Ball Bearings; Determining Operating Characteristics:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:7.4; B:2.598 Inch | 66 Millimeter; d:5.118 Inch | 130 Millimeter; D:7.874 Inch | 200 Millimeter; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Flow:Precision Ball Bearings; Weight (approx.):0.0; Drive Speed:SCHAEFFLER GROUP; Load Pressure:N/A; Maximum Permissible Speed (limit Speed):7.34; Pressurefree Operation:B04270; Control Fluid Drain:Open; Torque:ABEC 7 | ISO P4; Maximum Volume Flow:Steel; Drive Power:2 (1 Pair); Power:25 Degree; Control Pressure Measurement:Light; Displacement, geometric, per revolution:1 Rib Inner Ring and Outer Ring; Maximum Axial Force At Standstill:Phenolic; Case volume:Ball Bearing; Nominal Resistance:Duplex-Universal; Rate Of Pressure Change:Yes; Sequence Valve:Metric; Maximum rotational speed:Single Row | Angular Contact | Spindle Bearing | High Speed Ball; Maximum angular acceleration:130MM Bore; 200MM Outside Diameter; 66MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Pilot Pressure:Precision Ball Bearings; Rotary stiffness:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:7.4; B:2.598 Inch | 66 Millimeter; d:5.118 Inch | 130 Millimeter; D:7.874 Inch | 200 Millimeter; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Drive Power:Precision Ball Bearings; Determining Operating Characteristics:0.0; Sequence Valve:SCHAEFFLER GROUP; Load Pressure:N/A; Flow:7.34; Nominal Resistance:B04270; Pilot Pressure:Open; Drive Speed:ABEC 7 | ISO P4; Displacement, geometric, per revolution:Steel; Moment of inertia rotary group:2 (1 Pair); Pressurefree Operation:25 Degree; Maximum Permissible Pilot Pressure:Light; Torque:1 Rib Inner Ring and Outer Ring; Maximum Volume Flow:Phenolic; Case volume:Ball Bearing; Maximum rotational speed:Duplex-Universal; Maximum Permissible Speed (limit Speed):Yes; Maximum Axial Force At Standstill:Metric; Rate Of Pressure Change:Single Row | Angular Contact | Spindle Bearing | High Speed Ball; Control Pressure Measurement:130MM Bore; 200MM Outside Diameter; 66MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Power:Precision Ball Bearings; Maximum Torque:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:7.4; B:2.598 Inch | 66 Millimeter; d:5.118 Inch | 130 Millimeter; D:7.874 Inch | 200 Millimeter; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Pressurefree Operation:Precision Ball Bearings; Weight (approx.):0.0; Drive Speed:SCHAEFFLER GROUP; Case volume:N/A; Maximum rotational speed:7.34; Nominal Resistance:B04270; Load Pressure:Open; Power:ABEC 7 | ISO P4; Torque:Steel; Maximum angular acceleration:2 (1 Pair); Drive Power:25 Degree; Maximum Volume Flow:Light; Displacement, geometric, per revolution:1 Rib Inner Ring and Outer Ring; Flow:Phenolic; Determining Operating Characteristics:Ball Bearing; Sequence Valve:Duplex-Universal; Maximum Torque:Yes; Voltage:Metric; Control Fluid Drain:Single Row | Angular Contact | Spindle Bearing | High Speed Ball; Maximum Permissible Speed (limit Speed):130MM Bore; 200MM Outside Diameter; 66MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Rate Of Pressure Change:Precision Ball Bearings; Maximum Permissible Pilot Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:7.4; B:2.598 Inch | 66 Millimeter; d:5.118 Inch | 130 Millimeter; D:7.874 Inch | 200 Millimeter; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Maximum rotational speed:Precision Ball Bearings; Voltage:0.0; Determining Operating Characteristics:SCHAEFFLER GROUP; Weight (approx.):N/A; Flow:7.34; Maximum Torque:B04270; Maximum angular acceleration:Open; Rotary stiffness:ABEC 7 | ISO P4; Maximum Axial Force At Standstill:Steel; Power:2 (1 Pair); Maximum Volume Flow:25 Degree; Drive Speed:Light; Moment of inertia rotary group:1 Rib Inner Ring and Outer Ring; Nominal Resistance:Phenolic; Load Pressure:Ball Bearing; Pressurefree Operation:Duplex-Universal; Pilot Pressure:Yes; Case volume:Metric; Maximum Permissible Pilot Pressure:Single Row | Angular Contact | Spindle Bearing | High Speed Ball; Displacement, geometric, per revolution:130MM Bore; 200MM Outside Diameter; 66MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Torque:Precision Ball Bearings; Drive Power:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:7.4; B:2.598 Inch | 66 Millimeter; d:5.118 Inch | 130 Millimeter; D:7.874 Inch | 200 Millimeter; |
YUKEN PV2R1-31-F-RAA-4222 Pump - Hydraulic Pump
YUKEN PV2R1-31-F-RAA-4222 Pump. “PV2R” Series Single Vane Pumps. These pumps are high pressure and high performance, which have been developed
Yuken PV2R1-31-F-RAA-4222 Pump-Loyal Hydraulic
Yuken PV2R1-31-F-RAA-4222 Pump. These pumps are of high pressure and high performance, which have been developed especially for low noise operation
Yuken PV2R1-31-F-RAA-4222 Pump-Loyal Hydraulic Pump
Yuken PV2R1-31-F-RAA-4222 Pump. These pumps are of high pressure and high performance, which have been developed especially for low noise operation
vane pumps - YUKEN Hydraulic Equipment
F: Flange. Mounting. PV2R3. PV2R4. 6, 8, 10, 12. 14, 17, 19. 23, 25, 31. PV2R1 ... Foot Mtg.: PV2R1-*-L-RAA-42/4290 ... Flange Mtg.: PV2R3-*-F-RAA-31/3190
PV2R - YUKEN Hydraulic Equipment
F: Flange. Mounting. PV2R3. PV2R4. 6, 8, 10, 12. 14, 17, 19. 23, 25, 31 ... Flange Mtg.: PV2R1-*-F-RAA-42/4290 ... Flange Mtg.: PV2R2-*-F-RAA-41/4190
Yuken PV2R1-31-F-RAA-4222 single Vane pump
Yuken PV2R1-31-F-RAA-4222 single Vane pump with easy-to-use parts graphics, giving you the ability to check 13 mm A1 parts availability, Yuken single Vane
vane pumps - YUKEN Hydraulic Equipment
F: Flange. Mounting. PV2R3. PV2R4. 6, 8, 10, 12. 14, 17, 19. 23, 25, 31. PV2R1 ... Foot Mtg.: PV2R1-*-L-RAA-42/4290 ... Flange Mtg.: PV2R3-*-F-RAA-31/3190
PV2R - YUKEN Hydraulic Equipment
F: Flange. Mounting. PV2R3. PV2R4. 6, 8, 10, 12. 14, 17, 19. 23, 25, 31 ... Flange Mtg.: PV2R1-*-F-RAA-42/4290 ... Flange Mtg.: PV2R2-*-F-RAA-41/4190
YUKEN PV2R1-31-F-RAA-4222 Pump - Hydraulic
YUKEN PV2R1-31-F-RAA-4222 Pump. “PV2R” Series Single Vane Pumps. These pumps are high pressure and high performance, which have been developed
Yuken PV2R1-31-F-RAA-4222 single Vane pump
Advance Yuken PV2R1-31-F-RAA-4222 single Vane pump is your source for quality Yuken single Vane pump and accessories. shop online for home delivery or
Yuken PV2R1-31-F-RAA-4222 single Vane pump Video