Yuken PV2R2-47-F-RAB-4222 single Vane pump Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Drive Shaft | 55 mm | 140 mm | 33 mm | 2,643 Kg | ||||
Cylinder Block | 4 mm | 13 mm | 5 mm | 33 mm | ||||
Ball Joint | 20 mm | 42 mm | 12 mm | 0.079 Kg | ||||
Cylinder Blocks | 20 mm | 47 mm | 14 mm | 33.1 | ||||
Rod | 2.75 Inch | 69.85 Millimeter | 3.33 Inch | 84.582 Millimeter | 3.75 Inch | 95.25 Millimeter | 12.712 | ||||
Swash Plate Assy | 0.787 Inch | 20 Millimeter | 12 mm | C0 | 0.73 | ||||
Piston Sets | 4 Inch | 101.6 Millimeter | 4.5 Inch | 114.3 Millimeter | 0.25 Inch | 6.35 Millimeter | - | ||||
Separator | 14 mm | Steel | Tr340x5 | 0.26 lbs | ||||
Snap Ring | 3.0000 in | 5.9045 in | 1.1090 in | 33 mm | ||||
Skeleton Oil Seal | 13 | 9000 1/min / Limiting speed | MS3068 | 28.70 Kg | ||||
Pump Right Rotating Group | 6 mm | 12 mm | 14000 N / Dynamic load rating (radial) | Steel | ||||
Bearing Plate | 14000 N / Dynamic load rating (radial) | 3.75 Inch | 95.25 Millimeter | 0.787 Inch | 20 Millimeter | 4.5 Inch | 114.3 Millimeter |
Yuken PV2R2-47-F-RAB-4222 single Vane pump Video