Yuken PV2R2-47-L-LAB-4222 single Vane pump Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Ball Guides | 68 mm | 35 mm | 3600 rpm | 25 mm | ||||
Gear Pump | 160 mm | 75 mm | 37 mm | 6 | ||||
Shoe Plates | B00308 | 104.1 mm | 25,4 | Single Row | ||||
Piston Sets | 90 mm | 25 mm | 29.5 mm | 55 mm | ||||
Piston Shoe | Take-Up | U005 | In Stock | Single Row | ||||
Seal Kits | 35 ~ 70 | MSM55BRH | 2,719 inch | 240 kN | ||||
Plunger Sliding Boots | 6804 | U005 | ETS 3152 R | 103 mm | ||||
Coil Spring | 130mm | 75mm | 25mm | 20 mm | ||||
Cylinder Blocks | 190.0000 mm | 75.000 mm | 45.00 mm | 1180x1540x272 | ||||
Rod | 110,338 mm | 68,263 mm | 35 ~ 70 | 4.344 Inch | 110.338 Millimeter | ||||
Friction Plate | 1540 mm | 1180 mm | 272 mm | 1540 | ||||
Servo Piston | 16700 lbf / Dynamic load rating (axial) | 42500 lbf / Static load rating (axial) | 108 mm | 4,344 inch |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Drive Power:Take Up Unit Bearings; Torque:0.0; Load Pressure:ASAHI BEARINGS; Sequence Valve:N/A; Voltage:1.1; Rotary stiffness:M06110; Maximum Axial Force At Standstill:Take Up Bearing Only; Rate Of Pressure Change:Ball Bearing; Maximum rotational speed:Unit Only; Maximum Torque:Set Screw; Power:Not Specified; Maximum Permissible Pilot Pressure:0; Flow:UC206-17; Case volume:Nickel Coated Cast Iron; Maximum Permissible Speed (limit Speed):Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot; Weight (approx.):Inch; Maximum angular acceleration:Take Up Bearing Only; 1-1/16" Bore; 5/16" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Displacement, geometric, per revolution:Take Up Units; Determining Operating Characteristics:31171533; Maximum Volume Flow:8483.20.40.40; Control Fluid Drain:Bearing; Control Pressure Measurement:Take Up; Weight / LBS:2.42; d:1.063 Inch | 27 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; Slot Width:0.313 Inch | 7.95 Millimeter; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Maximum Permissible Pilot Pressure:Take Up Unit Bearings; Maximum Permissible Speed (limit Speed):0.0; Rotary stiffness:ASAHI BEARINGS; Maximum Axial Force At Standstill:N/A; Maximum rotational speed:1.1; Control Fluid Drain:M06110; Case volume:Take Up Bearing Only; Maximum Volume Flow:Ball Bearing; Drive Power:Unit Only; Torque:Set Screw; Displacement, geometric, per revolution:Not Specified; Moment of inertia rotary group:0; Sequence Valve:UC206-17; Weight (approx.):Nickel Coated Cast Iron; Drive Speed:Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot; Flow:Inch; Power:Take Up Bearing Only; 1-1/16" Bore; 5/16" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Control Pressure Measurement:Take Up Units; Pressurefree Operation:31171533; Maximum angular acceleration:8483.20.40.40; Maximum Torque:Bearing; Voltage:Take Up; Weight / LBS:2.42; d:1.063 Inch | 27 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; Slot Width:0.313 Inch | 7.95 Millimeter; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Drive Speed:Take Up Unit Bearings; Pressurefree Operation:0.0; Maximum Axial Force At Standstill:ASAHI BEARINGS; Pilot Pressure:N/A; Control Pressure Measurement:1.1; Nominal Resistance:M06110; Rotary stiffness:Take Up Bearing Only; Moment of inertia rotary group:Ball Bearing; Rate Of Pressure Change:Unit Only; Displacement, geometric, per revolution:Set Screw; Weight (approx.):Not Specified; Sequence Valve:0; Drive Power:UC206-17; Maximum Volume Flow:Nickel Coated Cast Iron; Maximum Torque:Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot; Load Pressure:Inch; Maximum Permissible Speed (limit Speed):Take Up Bearing Only; 1-1/16" Bore; 5/16" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Case volume:Take Up Units; Power:31171533; Flow:8483.20.40.40; Torque:Bearing; Maximum rotational speed:Take Up; Weight / LBS:2.42; d:1.063 Inch | 27 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; Slot Width:0.313 Inch | 7.95 Millimeter; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Displacement, geometric, per revolution:Take Up Unit Bearings; Maximum Axial Force At Standstill:0.0; Maximum Volume Flow:ASAHI BEARINGS; Maximum angular acceleration:N/A; Torque:1.1; Pilot Pressure:M06110; Control Pressure Measurement:Take Up Bearing Only; Rate Of Pressure Change:Ball Bearing; Flow:Unit Only; Nominal Resistance:Set Screw; Pressurefree Operation:Not Specified; Case volume:0; Voltage:UC206-17; Control Fluid Drain:Nickel Coated Cast Iron; Drive Power:Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot; Moment of inertia rotary group:Inch; Maximum Permissible Pilot Pressure:Take Up Bearing Only; 1-1/16" Bore; 5/16" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Weight (approx.):Take Up Units; Rotary stiffness:31171533; Maximum Permissible Speed (limit Speed):8483.20.40.40; Load Pressure:Bearing; Determining Operating Characteristics:Take Up; Weight / LBS:2.42; d:1.063 Inch | 27 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; Slot Width:0.313 Inch | 7.95 Millimeter; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Rate Of Pressure Change:Take Up Unit Bearings; Control Fluid Drain:0.0; Maximum angular acceleration:ASAHI BEARINGS; Control Pressure Measurement:N/A; Drive Speed:1.1; Pilot Pressure:M06110; Load Pressure:Take Up Bearing Only; Moment of inertia rotary group:Ball Bearing; Drive Power:Unit Only; Case volume:Set Screw; Maximum Torque:Not Specified; Flow:0; Pressurefree Operation:UC206-17; Sequence Valve:Nickel Coated Cast Iron; Maximum Volume Flow:Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot; Nominal Resistance:Inch; Torque:Take Up Bearing Only; 1-1/16" Bore; 5/16" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Maximum Permissible Speed (limit Speed):Take Up Units; Maximum rotational speed:31171533; Maximum Axial Force At Standstill:8483.20.40.40; Power:Bearing; Voltage:Take Up; Weight / LBS:2.42; d:1.063 Inch | 27 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; Slot Width:0.313 Inch | 7.95 Millimeter; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Load Pressure:Take Up Unit Bearings; Nominal Resistance:0.0; Maximum Permissible Speed (limit Speed):ASAHI BEARINGS; Weight (approx.):N/A; Flow:1.1; Voltage:M06110; Power:Take Up Bearing Only; Rate Of Pressure Change:Ball Bearing; Drive Speed:Unit Only; Pressurefree Operation:Set Screw; Sequence Valve:Not Specified; Displacement, geometric, per revolution:0; Maximum rotational speed:UC206-17; Maximum angular acceleration:Nickel Coated Cast Iron; Maximum Volume Flow:Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot; Moment of inertia rotary group:Inch; Determining Operating Characteristics:Take Up Bearing Only; 1-1/16" Bore; 5/16" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Case volume:Take Up Units; Rotary stiffness:31171533; Control Fluid Drain:8483.20.40.40; Maximum Permissible Pilot Pressure:Bearing; Control Pressure Measurement:Take Up; Weight / LBS:2.42; d:1.063 Inch | 27 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; Slot Width:0.313 Inch | 7.95 Millimeter; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Maximum rotational speed:Take Up Unit Bearings; Rotary stiffness:0.0; Drive Speed:ASAHI BEARINGS; Rate Of Pressure Change:N/A; Determining Operating Characteristics:1.1; Weight (approx.):M06110; Maximum angular acceleration:Take Up Bearing Only; Pilot Pressure:Ball Bearing; Pressurefree Operation:Unit Only; Torque:Set Screw; Maximum Axial Force At Standstill:Not Specified; Maximum Permissible Pilot Pressure:0; Maximum Torque:UC206-17; Control Pressure Measurement:Nickel Coated Cast Iron; Maximum Permissible Speed (limit Speed):Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot; Load Pressure:Inch; Voltage:Take Up Bearing Only; 1-1/16" Bore; 5/16" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Moment of inertia rotary group:Take Up Units; Flow:31171533; Power:8483.20.40.40; Nominal Resistance:Bearing; Displacement, geometric, per revolution:Take Up; Weight / LBS:2.42; d:1.063 Inch | 27 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; Slot Width:0.313 Inch | 7.95 Millimeter; |
Yuken PV2R4-200-F-LAB-4222 single Vane pump | Displacement, geometric, per revolution:Take Up Unit Bearings; Pressurefree Operation:0.0; Torque:ASAHI BEARINGS; Case volume:N/A; Determining Operating Characteristics:1.1; Control Pressure Measurement:M06110; Drive Power:Take Up Bearing Only; Rotary stiffness:Ball Bearing; Drive Speed:Unit Only; Moment of inertia rotary group:Set Screw; Maximum Torque:Not Specified; Load Pressure:0; Maximum angular acceleration:UC206-17; Maximum Axial Force At Standstill:Nickel Coated Cast Iron; Rate Of Pressure Change:Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot; Power:Inch; Control Fluid Drain:Take Up Bearing Only; 1-1/16" Bore; 5/16" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Maximum Permissible Pilot Pressure:Take Up Units; Nominal Resistance:31171533; Voltage:8483.20.40.40; Maximum rotational speed:Bearing; Pilot Pressure:Take Up; Weight / LBS:2.42; d:1.063 Inch | 27 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; Slot Width:0.313 Inch | 7.95 Millimeter; |
Yuken PV2R4-200-L-LAB-4222 single Vane pump | Maximum Permissible Speed (limit Speed):Take Up Unit Bearings; Rate Of Pressure Change:0.0; Rotary stiffness:ASAHI BEARINGS; Control Pressure Measurement:N/A; Pilot Pressure:1.1; Torque:M06110; Maximum angular acceleration:Take Up Bearing Only; Voltage:Ball Bearing; Nominal Resistance:Unit Only; Maximum Axial Force At Standstill:Set Screw; Determining Operating Characteristics:Not Specified; Drive Power:0; Sequence Valve:UC206-17; Power:Nickel Coated Cast Iron; Flow:Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot; Pressurefree Operation:Inch; Moment of inertia rotary group:Take Up Bearing Only; 1-1/16" Bore; 5/16" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Drive Speed:Take Up Units; Maximum rotational speed:31171533; Control Fluid Drain:8483.20.40.40; Case volume:Bearing; Load Pressure:Take Up; Weight / LBS:2.42; d:1.063 Inch | 27 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; Slot Width:0.313 Inch | 7.95 Millimeter; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Power:Take Up Unit Bearings; Sequence Valve:0.0; Drive Speed:ASAHI BEARINGS; Maximum Torque:N/A; Maximum angular acceleration:1.1; Rotary stiffness:M06110; Control Pressure Measurement:Take Up Bearing Only; Pressurefree Operation:Ball Bearing; Determining Operating Characteristics:Unit Only; Flow:Set Screw; Case volume:Not Specified; Pilot Pressure:0; Maximum rotational speed:UC206-17; Drive Power:Nickel Coated Cast Iron; Control Fluid Drain:Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot; Voltage:Inch; Load Pressure:Take Up Bearing Only; 1-1/16" Bore; 5/16" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Rate Of Pressure Change:Take Up Units; Maximum Volume Flow:31171533; Nominal Resistance:8483.20.40.40; Maximum Permissible Pilot Pressure:Bearing; Maximum Axial Force At Standstill:Take Up; Weight / LBS:2.42; d:1.063 Inch | 27 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; Slot Width:0.313 Inch | 7.95 Millimeter; |
Yuken PV2R2-47-L-LAB-4222 single Vane pump Video