Yuken PV2R4-153-L-RAB-4222 single Vane pump Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Spindle | 76,2 | 111,125 | No | Needle | ||||
Swash Plate Assemblies | 30 mm | 63 mm | 16,7 mm | 18 mm | ||||
Retainer Plate | 30 mm | 72 mm | 0,47 Kg | 26,7 kN | ||||
Drive Shaft | 50 | 57 | 0.224 Kg | 103 kN | ||||
Cylinder | 55.000 mm | 55.000 mm | 1.973 | 103 | ||||
Set Plate | 16,7 mm | 76.2 mm | - | 111,125 | ||||
Swash Plate Assy | 0.787 Inch | 20 Millimeter | 1.102 Inch | 28 Millimeter | 0.036 | 63 | ||||
Skeleton Oil Seal | 39.500 mm | 8482.40.00.00 | 0.926 | 20MM Bore; 28MM Outside Diameter; 20MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; Open Enclosure; No Self Aligning; Retainer; Single Row of Rollers; No Separable; N | ||||
Inclined Plate | 6100 | 50 | - | METRIC | ||||
Ball Guide | 18 mm | 76.2 mm | 31411705 | HM21 | ||||
Oil Distribution Disc Plug | 35 mm | 55.000 mm | Lip | 16,7 mm | ||||
Central Shaft | 25 mm | 62 mm | Needle | 16,7 mm | ||||
Piston Sets | 49.989 | 0.353 | 37.306 mm | 17 mm |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Displacement, geometric, per revolution:Flange Block Bearings; Determining Operating Characteristics:0.0; Maximum Volume Flow:TIMKEN; Nominal Resistance:N/A; Rotary stiffness:10.442; Pressurefree Operation:M06288; Maximum rotational speed:4; Maximum Permissible Pilot Pressure:V Lock; Voltage:4 Bolt Square Flange Block; Case volume:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Maximum angular acceleration:Non-expansion; Drive Power:3/4 Inch; Maximum Axial Force At Standstill:Yes; Drive Speed:22216; Control Fluid Drain:Triple Lip Viton; Load Pressure:1 Piece Solid; Torque:No Pilot; Power:Inch; Flow:4 Bolt Square Flange Block; 2-11/16" Bore; 8-1/2" Bolt Circle; 6" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Torque:Double Row | Single Nut; Sequence Valve:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVF16V211SN; Weight / LBS:23; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.688 Inch | 68.275 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:3.29 Inch | 83.566 Millimeter; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Drive Speed:Flange Block Bearings; Nominal Resistance:0.0; Maximum rotational speed:TIMKEN; Maximum Volume Flow:N/A; Pressurefree Operation:10.442; Pilot Pressure:M06288; Weight (approx.):4; Drive Power:V Lock; Voltage:4 Bolt Square Flange Block; Control Pressure Measurement:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Rate Of Pressure Change:Non-expansion; Maximum angular acceleration:3/4 Inch; Maximum Torque:Yes; Displacement, geometric, per revolution:22216; Maximum Permissible Pilot Pressure:Triple Lip Viton; Determining Operating Characteristics:1 Piece Solid; Torque:No Pilot; Maximum Axial Force At Standstill:Inch; Load Pressure:4 Bolt Square Flange Block; 2-11/16" Bore; 8-1/2" Bolt Circle; 6" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Permissible Speed (limit Speed):Double Row | Single Nut; Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVF16V211SN; Weight / LBS:23; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.688 Inch | 68.275 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:3.29 Inch | 83.566 Millimeter; |
Yuken PV2R4-200-F-LAB-4222 single Vane pump | Moment of inertia rotary group:Flange Block Bearings; Pressurefree Operation:0.0; Drive Power:TIMKEN; Control Pressure Measurement:N/A; Voltage:10.442; Rotary stiffness:M06288; Pilot Pressure:4; Determining Operating Characteristics:V Lock; Flow:4 Bolt Square Flange Block; Rate Of Pressure Change:Spherical Roller Bearing; Sequence Valve:Cast Steel; Weight (approx.):Non-expansion; Maximum Permissible Speed (limit Speed):3/4 Inch; Load Pressure:Yes; Maximum Axial Force At Standstill:22216; Displacement, geometric, per revolution:Triple Lip Viton; Case volume:1 Piece Solid; Maximum Volume Flow:No Pilot; Drive Speed:Inch; Power:4 Bolt Square Flange Block; 2-11/16" Bore; 8-1/2" Bolt Circle; 6" Bolt Spacing; 1 Piece Solid; V Lock; Nominal Resistance:Double Row | Single Nut; Control Fluid Drain:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVF16V211SN; Weight / LBS:23; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.688 Inch | 68.275 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:3.29 Inch | 83.566 Millimeter; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Power:Flange Block Bearings; Load Pressure:0.0; Nominal Resistance:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Displacement, geometric, per revolution:10.442; Maximum Torque:M06288; Moment of inertia rotary group:4; Maximum Axial Force At Standstill:V Lock; Voltage:4 Bolt Square Flange Block; Pilot Pressure:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Control Fluid Drain:Non-expansion; Determining Operating Characteristics:3/4 Inch; Maximum rotational speed:Yes; Rotary stiffness:22216; Control Pressure Measurement:Triple Lip Viton; Drive Speed:1 Piece Solid; Maximum angular acceleration:No Pilot; Pressurefree Operation:Inch; Case volume:4 Bolt Square Flange Block; 2-11/16" Bore; 8-1/2" Bolt Circle; 6" Bolt Spacing; 1 Piece Solid; V Lock; Torque:Double Row | Single Nut; Maximum Volume Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVF16V211SN; Weight / LBS:23; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.688 Inch | 68.275 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:3.29 Inch | 83.566 Millimeter; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Rotary stiffness:Flange Block Bearings; Rate Of Pressure Change:0.0; Moment of inertia rotary group:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Load Pressure:10.442; Pilot Pressure:M06288; Maximum rotational speed:4; Drive Speed:V Lock; Displacement, geometric, per revolution:4 Bolt Square Flange Block; Nominal Resistance:Spherical Roller Bearing; Torque:Cast Steel; Maximum Torque:Non-expansion; Maximum Axial Force At Standstill:3/4 Inch; Control Pressure Measurement:Yes; Voltage:22216; Control Fluid Drain:Triple Lip Viton; Sequence Valve:1 Piece Solid; Power:No Pilot; Flow:Inch; Determining Operating Characteristics:4 Bolt Square Flange Block; 2-11/16" Bore; 8-1/2" Bolt Circle; 6" Bolt Spacing; 1 Piece Solid; V Lock; Drive Power:Double Row | Single Nut; Case volume:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVF16V211SN; Weight / LBS:23; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.688 Inch | 68.275 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:3.29 Inch | 83.566 Millimeter; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Rotary stiffness:Flange Block Bearings; Nominal Resistance:0.0; Maximum Volume Flow:TIMKEN; Rate Of Pressure Change:N/A; Sequence Valve:10.442; Determining Operating Characteristics:M06288; Power:4; Maximum rotational speed:V Lock; Moment of inertia rotary group:4 Bolt Square Flange Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Torque:Cast Steel; Maximum Axial Force At Standstill:Non-expansion; Control Pressure Measurement:3/4 Inch; Voltage:Yes; Pilot Pressure:22216; Drive Speed:Triple Lip Viton; Load Pressure:1 Piece Solid; Pressurefree Operation:No Pilot; Maximum Permissible Speed (limit Speed):Inch; Maximum Torque:4 Bolt Square Flange Block; 2-11/16" Bore; 8-1/2" Bolt Circle; 6" Bolt Spacing; 1 Piece Solid; V Lock; Case volume:Double Row | Single Nut; Weight (approx.):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVF16V211SN; Weight / LBS:23; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.688 Inch | 68.275 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:3.29 Inch | 83.566 Millimeter; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Rate Of Pressure Change:Flange Block Bearings; Case volume:0.0; Displacement, geometric, per revolution:TIMKEN; Maximum Torque:N/A; Determining Operating Characteristics:10.442; Pilot Pressure:M06288; Torque:4; Drive Speed:V Lock; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; Sequence Valve:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Load Pressure:Non-expansion; Moment of inertia rotary group:3/4 Inch; Nominal Resistance:Yes; Voltage:22216; Flow:Triple Lip Viton; Maximum angular acceleration:1 Piece Solid; Drive Power:No Pilot; Weight (approx.):Inch; Control Fluid Drain:4 Bolt Square Flange Block; 2-11/16" Bore; 8-1/2" Bolt Circle; 6" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Permissible Pilot Pressure:Double Row | Single Nut; Pressurefree Operation:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVF16V211SN; Weight / LBS:23; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.688 Inch | 68.275 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:3.29 Inch | 83.566 Millimeter; |
Yuken PV2R4-200-L-LAB-4222 single Vane pump | Rate Of Pressure Change:Flange Block Bearings; Maximum Volume Flow:0.0; Control Pressure Measurement:TIMKEN; Drive Power:N/A; Maximum Permissible Speed (limit Speed):10.442; Load Pressure:M06288; Maximum Torque:4; Moment of inertia rotary group:V Lock; Torque:4 Bolt Square Flange Block; Rotary stiffness:Spherical Roller Bearing; Flow:Cast Steel; Maximum Permissible Pilot Pressure:Non-expansion; Nominal Resistance:3/4 Inch; Drive Speed:Yes; Maximum rotational speed:22216; Power:Triple Lip Viton; Control Fluid Drain:1 Piece Solid; Sequence Valve:No Pilot; Maximum Axial Force At Standstill:Inch; Displacement, geometric, per revolution:4 Bolt Square Flange Block; 2-11/16" Bore; 8-1/2" Bolt Circle; 6" Bolt Spacing; 1 Piece Solid; V Lock; Maximum angular acceleration:Double Row | Single Nut; Determining Operating Characteristics:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVF16V211SN; Weight / LBS:23; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.688 Inch | 68.275 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:3.29 Inch | 83.566 Millimeter; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Maximum Permissible Speed (limit Speed):Flange Block Bearings; Flow:0.0; Maximum Torque:TIMKEN; Rate Of Pressure Change:N/A; Torque:10.442; Determining Operating Characteristics:M06288; Maximum Volume Flow:4; Control Pressure Measurement:V Lock; Pilot Pressure:4 Bolt Square Flange Block; Control Fluid Drain:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Nominal Resistance:Non-expansion; Drive Speed:3/4 Inch; Sequence Valve:Yes; Drive Power:22216; Displacement, geometric, per revolution:Triple Lip Viton; Rotary stiffness:1 Piece Solid; Moment of inertia rotary group:No Pilot; Load Pressure:Inch; Voltage:4 Bolt Square Flange Block; 2-11/16" Bore; 8-1/2" Bolt Circle; 6" Bolt Spacing; 1 Piece Solid; V Lock; Power:Double Row | Single Nut; Pressurefree Operation:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVF16V211SN; Weight / LBS:23; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.688 Inch | 68.275 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:3.29 Inch | 83.566 Millimeter; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Determining Operating Characteristics:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Load Pressure:TIMKEN; Pressurefree Operation:N/A; Maximum Volume Flow:10.442; Weight (approx.):M06288; Rate Of Pressure Change:4; Power:V Lock; Case volume:4 Bolt Square Flange Block; Sequence Valve:Spherical Roller Bearing; Drive Speed:Cast Steel; Drive Power:Non-expansion; Maximum Permissible Speed (limit Speed):3/4 Inch; Control Pressure Measurement:Yes; Nominal Resistance:22216; Maximum Torque:Triple Lip Viton; Control Fluid Drain:1 Piece Solid; Rotary stiffness:No Pilot; Maximum rotational speed:Inch; Voltage:4 Bolt Square Flange Block; 2-11/16" Bore; 8-1/2" Bolt Circle; 6" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Permissible Pilot Pressure:Double Row | Single Nut; Moment of inertia rotary group:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVF16V211SN; Weight / LBS:23; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.688 Inch | 68.275 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:3.29 Inch | 83.566 Millimeter; |
Yuken PV2R4-153-L-RAB-4222 single Vane pump Video