Rexroth S10P15-1X check valve Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Guide Ball | 1500 mm | 1060 mm | K12X15X20ZWTN | With Pilot | ||||
Skeleton Oil Seal | C0-Medium | 31.75 mm | 0.88 kg | 0.635 | ||||
Plunger Sliding Boots | 3.62 Inch | 91.948 Millimeter | 2.756 Inch | 70 Millimeter | 10.442 | 31171501 | ||||
Central Shaft | 4.03 Inch | 102.362 Millimeter | 3.15 Inch | 80 Millimeter | 14.528 | 31171501 | ||||
Spindle | 4.6 Inch | 116.84 Millimeter | 3.938 Inch | 100.025 Millimeter | 22.246 | 31171511 | ||||
Ball Guide | 0.591 Inch | 15 Millimeter | 0.472 Inch | 12 Millimeter | 0.008 | 31171512 | ||||
Gear Pump | 2.756 Inch | 70 Millimeter | 0.787 Inch | 20 Millimeter | 0.726 | 31171513 | ||||
Separator | 0.02 KGS | 4.25 Inch | 107.95 Millimeter | - | 31171504 | ||||
Back Plate | 2.835 Inch | 72 Millimeter | 1.378 Inch | 35 Millimeter | 0.288 | 31171504 | ||||
Bearings | 8482.10.50.68 | Carbon Steel Garter | 0.04 | 510X560X25 HDS3 R | ||||
Rotor | 1060 | http://www.ntnamerica.com | Non-expansion | 12mm | ||||
Bushing Spring | 170mm | 95mm | 1500 | 6 | ||||
Swing | QMF15J070ST | http://www.qmbearings.com | Eccentric Collar | 31411705 |
Rexroth SV30GB1-4X/ check valve | Load Pressure:Precision Ball Bearings; Weight (approx.):0.0; Sequence Valve:NSK; Maximum Torque:N/A; Maximum angular acceleration:4.32; Torque:B04270; Maximum Axial Force At Standstill:Open; Maximum Permissible Speed (limit Speed):ABEC 7 | ISO P4; Flow:Steel; Control Pressure Measurement:2 (1 Pair); Voltage:25 Degree; Pressurefree Operation:Light; Rotary stiffness:1 Rib Outer Ring; Nominal Resistance:Phenolic; Maximum Permissible Pilot Pressure:Ball Bearing; Maximum rotational speed:Duplex-Universal; Power:Yes; Case volume:Metric; Maximum Volume Flow:Single Row | Angular Contact | Super Precision; Rate Of Pressure Change:150MM Bore; 225MM Outside Diameter; 70MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Control Fluid Drain:Precision Ball Bearings; Moment of inertia rotary group:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:2.756 Inch | 70 Millimeter; d:5.906 Inch | 150 Millimeter; D:8.858 Inch | 225 Millimeter; |
Rexroth WMM6.........5X/....../B10 B12 B15 check valve | Control Fluid Drain:Precision Ball Bearings; Control Pressure Measurement:0.0; Rate Of Pressure Change:NSK; Sequence Valve:N/A; Maximum Permissible Speed (limit Speed):4.32; Power:B04270; Maximum Torque:Open; Pressurefree Operation:ABEC 7 | ISO P4; Case volume:Steel; Nominal Resistance:2 (1 Pair); Pilot Pressure:25 Degree; Maximum Axial Force At Standstill:Light; Determining Operating Characteristics:1 Rib Outer Ring; Displacement, geometric, per revolution:Phenolic; Maximum angular acceleration:Ball Bearing; Rotary stiffness:Duplex-Universal; Torque:Yes; Maximum Permissible Pilot Pressure:Metric; Voltage:Single Row | Angular Contact | Super Precision; Maximum rotational speed:150MM Bore; 225MM Outside Diameter; 70MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Flow:Precision Ball Bearings; Drive Power:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:2.756 Inch | 70 Millimeter; d:5.906 Inch | 150 Millimeter; D:8.858 Inch | 225 Millimeter; |
Rexroth 4WMM6A.B.C.D.Y5X/ check valve | Weight (approx.):Precision Ball Bearings; Control Fluid Drain:0.0; Maximum angular acceleration:NSK; Drive Power:N/A; Load Pressure:4.32; Displacement, geometric, per revolution:B04270; Power:Open; Maximum Axial Force At Standstill:ABEC 7 | ISO P4; Voltage:Steel; Sequence Valve:2 (1 Pair); Pilot Pressure:25 Degree; Flow:Light; Determining Operating Characteristics:1 Rib Outer Ring; Torque:Phenolic; Moment of inertia rotary group:Ball Bearing; Drive Speed:Duplex-Universal; Maximum Torque:Yes; Nominal Resistance:Metric; Rate Of Pressure Change:Single Row | Angular Contact | Super Precision; Control Pressure Measurement:150MM Bore; 225MM Outside Diameter; 70MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Maximum Permissible Pilot Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:2.756 Inch | 70 Millimeter; d:5.906 Inch | 150 Millimeter; D:8.858 Inch | 225 Millimeter; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F check valve | Maximum Torque:Precision Ball Bearings; Determining Operating Characteristics:0.0; Maximum Permissible Pilot Pressure:NSK; Rotary stiffness:N/A; Rate Of Pressure Change:4.32; Maximum Axial Force At Standstill:B04270; Drive Speed:Open; Moment of inertia rotary group:ABEC 7 | ISO P4; Weight (approx.):Steel; Control Pressure Measurement:2 (1 Pair); Maximum angular acceleration:25 Degree; Maximum Volume Flow:Light; Drive Power:1 Rib Outer Ring; Case volume:Phenolic; Maximum Permissible Speed (limit Speed):Ball Bearing; Displacement, geometric, per revolution:Duplex-Universal; Torque:Yes; Pilot Pressure:Metric; Pressurefree Operation:Single Row | Angular Contact | Super Precision; Sequence Valve:150MM Bore; 225MM Outside Diameter; 70MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Voltage:Precision Ball Bearings; Load Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:2.756 Inch | 70 Millimeter; d:5.906 Inch | 150 Millimeter; D:8.858 Inch | 225 Millimeter; |
Rexroth SL30GB1-4X/ check valve | Maximum rotational speed:Precision Ball Bearings; Power:0.0; Drive Speed:NSK; Case volume:N/A; Maximum Permissible Pilot Pressure:4.32; Nominal Resistance:B04270; Pressurefree Operation:Open; Maximum Axial Force At Standstill:ABEC 7 | ISO P4; Control Pressure Measurement:Steel; Torque:2 (1 Pair); Displacement, geometric, per revolution:25 Degree; Maximum Torque:Light; Maximum angular acceleration:1 Rib Outer Ring; Sequence Valve:Phenolic; Moment of inertia rotary group:Ball Bearing; Maximum Volume Flow:Duplex-Universal; Drive Power:Yes; Control Fluid Drain:Metric; Determining Operating Characteristics:Single Row | Angular Contact | Super Precision; Weight (approx.):150MM Bore; 225MM Outside Diameter; 70MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Voltage:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:2.756 Inch | 70 Millimeter; d:5.906 Inch | 150 Millimeter; D:8.858 Inch | 225 Millimeter; |
Rexroth 4WMM6E.J.H.5X/ check valve | Voltage:Precision Ball Bearings; Control Pressure Measurement:0.0; Sequence Valve:NSK; Nominal Resistance:N/A; Maximum Axial Force At Standstill:4.32; Pressurefree Operation:B04270; Maximum Volume Flow:Open; Pilot Pressure:ABEC 7 | ISO P4; Moment of inertia rotary group:Steel; Maximum Permissible Pilot Pressure:2 (1 Pair); Determining Operating Characteristics:25 Degree; Torque:Light; Maximum Permissible Speed (limit Speed):1 Rib Outer Ring; Load Pressure:Phenolic; Maximum Torque:Ball Bearing; Drive Power:Duplex-Universal; Weight (approx.):Yes; Flow:Metric; Rotary stiffness:Single Row | Angular Contact | Super Precision; Case volume:150MM Bore; 225MM Outside Diameter; 70MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Displacement, geometric, per revolution:Precision Ball Bearings; Drive Speed:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:2.756 Inch | 70 Millimeter; d:5.906 Inch | 150 Millimeter; D:8.858 Inch | 225 Millimeter; |
Rexroth WMM6A.B.C.D.Y5X/F check valve | Torque:Precision Ball Bearings; Pilot Pressure:0.0; Rotary stiffness:NSK; Maximum Permissible Pilot Pressure:N/A; Pressurefree Operation:4.32; Determining Operating Characteristics:B04270; Nominal Resistance:Open; Maximum Axial Force At Standstill:ABEC 7 | ISO P4; Load Pressure:Steel; Control Pressure Measurement:2 (1 Pair); Weight (approx.):25 Degree; Maximum Permissible Speed (limit Speed):Light; Power:1 Rib Outer Ring; Rate Of Pressure Change:Phenolic; Drive Speed:Ball Bearing; Voltage:Duplex-Universal; Case volume:Yes; Flow:Metric; Maximum angular acceleration:Single Row | Angular Contact | Super Precision; Displacement, geometric, per revolution:150MM Bore; 225MM Outside Diameter; 70MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Maximum Torque:Precision Ball Bearings; Drive Power:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:2.756 Inch | 70 Millimeter; d:5.906 Inch | 150 Millimeter; D:8.858 Inch | 225 Millimeter; |
Rexroth 4WMM6E.J.H.5X/F check valve | Maximum Volume Flow:Precision Ball Bearings; Maximum Axial Force At Standstill:0.0; Maximum rotational speed:NSK; Nominal Resistance:N/A; Drive Power:4.32; Weight (approx.):B04270; Torque:Open; Case volume:ABEC 7 | ISO P4; Control Fluid Drain:Steel; Pressurefree Operation:2 (1 Pair); Displacement, geometric, per revolution:25 Degree; Maximum Torque:Light; Determining Operating Characteristics:1 Rib Outer Ring; Rotary stiffness:Phenolic; Moment of inertia rotary group:Ball Bearing; Power:Duplex-Universal; Rate Of Pressure Change:Yes; Control Pressure Measurement:Metric; Maximum Permissible Pilot Pressure:Single Row | Angular Contact | Super Precision; Voltage:150MM Bore; 225MM Outside Diameter; 70MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Sequence Valve:Precision Ball Bearings; Pilot Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:2.756 Inch | 70 Millimeter; d:5.906 Inch | 150 Millimeter; D:8.858 Inch | 225 Millimeter; |
Rexroth 4WMM6......./V check valve | Determining Operating Characteristics:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Moment of inertia rotary group:NSK; Flow:N/A; Maximum Permissible Pilot Pressure:4.32; Voltage:B04270; Weight (approx.):Open; Pilot Pressure:ABEC 7 | ISO P4; Rate Of Pressure Change:Steel; Power:2 (1 Pair); Pressurefree Operation:25 Degree; Torque:Light; Control Fluid Drain:1 Rib Outer Ring; Maximum rotational speed:Phenolic; Control Pressure Measurement:Ball Bearing; Displacement, geometric, per revolution:Duplex-Universal; Load Pressure:Yes; Maximum Torque:Metric; Nominal Resistance:Single Row | Angular Contact | Super Precision; Drive Power:150MM Bore; 225MM Outside Diameter; 70MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Rotary stiffness:Precision Ball Bearings; Drive Speed:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:2.756 Inch | 70 Millimeter; d:5.906 Inch | 150 Millimeter; D:8.858 Inch | 225 Millimeter; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve | Rotary stiffness:Precision Ball Bearings; Weight (approx.):0.0; Control Fluid Drain:NSK; Pilot Pressure:N/A; Torque:4.32; Maximum angular acceleration:B04270; Control Pressure Measurement:Open; Sequence Valve:ABEC 7 | ISO P4; Voltage:Steel; Pressurefree Operation:2 (1 Pair); Load Pressure:25 Degree; Maximum Axial Force At Standstill:Light; Maximum rotational speed:1 Rib Outer Ring; Power:Phenolic; Maximum Torque:Ball Bearing; Nominal Resistance:Duplex-Universal; Moment of inertia rotary group:Yes; Maximum Volume Flow:Metric; Flow:Single Row | Angular Contact | Super Precision; Maximum Permissible Pilot Pressure:150MM Bore; 225MM Outside Diameter; 70MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Drive Speed:Precision Ball Bearings; Rate Of Pressure Change:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:2.756 Inch | 70 Millimeter; d:5.906 Inch | 150 Millimeter; D:8.858 Inch | 225 Millimeter; |
Rexroth S10P15-1X check valve Video