BOSCH 0445110407 injector Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Friction Plate | 130 mm | 74,6125 mm | 74,61 mm | 2,64 Kg | ||||
Spindle | 41,000 | 32,000 | No | 60 mm | ||||
Set Plate | 24 mm | 12 mm | 14 mm | 0.44 Hz | ||||
Seal Kit For Hyd Pump | 3.543 Inch | 90 Millimeter | 2.165 Inch | 55 Millimeter | 1.417 Inch | 36 Millimeter | 0.79 | ||||
Variable Piston | Ball Bearing | Single Row | 3 mm | 1.634 | ||||
Shafts | 4.331 Inch | 110 Millimeter | 2.362 Inch | 60 Millimeter | 1.437 Inch | 36.5 Millimeter | - | ||||
Servo Piston | 59 mm | PTFE Composite | 3.543 Inch | 90 Millimeter | - | ||||
Bearing Plate | 105 mm | 60 mm | In Stock | Cylindrical Bore | ||||
Seal Kits | 270 mm | 150 mm | 45 mm | 11.700 kg | ||||
Rod | 160mm | 90mm | 30mm | 32,000 mm | ||||
Piston Shoe | 540 mm | 360 mm | 134 mm | Single Row | Angular Contact | Super High Precision | ||||
Set Plate | 225 mm | 150 mm | 59 mm | 13 mm | ||||
Coil Spring | Ball Bearing | 74.6125x130x74.61 | 60MM Bore; 110MM Outside Diameter; 36.5MM Width; 2 Metal Shields; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring | 160mm |
BOSCH 0445110475 injector | Maximum Torque:Cartridge Unit Bearings; Rotary stiffness:0.0; Torque:TIMKEN; Drive Speed:N/A; Flow:63.16; Maximum rotational speed:B04144; Sequence Valve:Clamp Collar; Maximum angular acceleration:Cartridge Unit; Displacement, geometric, per revolution:Cast Iron; Drive Power:Cylindrical Roller Bearing; Pressurefree Operation:Expansion; Case volume:Yes; Pilot Pressure:LSE800BX; Control Fluid Drain:Triple Lip Labyrinth; Maximum Volume Flow:Single Row | Split Roller | Light Duty | Aluminum Seal; Maximum Axial Force At Standstill:8" Bore; 14-1/8" Outside Diameter; 7.9" Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing;; Moment of inertia rotary group:Inch; Load Pressure:Cartridge Unit Bearings; Maximum Permissible Pilot Pressure:31171535; Voltage:8483.20.40.80; Nominal Resistance:Bearing; Control Pressure Measurement:Cartridge; Weight / LBS:139.11; D:4.291 Inch | 109 Millimeter; D:14.125 Inch | 358.775 Millimeter; Cartridge Housing Width:7.9 Inch | 200.66 Millimeter; d:8 Inch | 203.2 Millimeter; |
BOSCH 0445110383 injector | Case volume:Cartridge Unit Bearings; Power:0.0; Sequence Valve:TIMKEN; Nominal Resistance:N/A; Control Fluid Drain:63.16; Maximum angular acceleration:B04144; Torque:Clamp Collar; Pressurefree Operation:Cartridge Unit; Moment of inertia rotary group:Cast Iron; Drive Speed:Cylindrical Roller Bearing; Flow:Expansion; Determining Operating Characteristics:Yes; Maximum Permissible Speed (limit Speed):LSE800BX; Control Pressure Measurement:Triple Lip Labyrinth; Load Pressure:Single Row | Split Roller | Light Duty | Aluminum Seal; Weight (approx.):8" Bore; 14-1/8" Outside Diameter; 7.9" Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing;; Maximum Volume Flow:Inch; Displacement, geometric, per revolution:Cartridge Unit Bearings; Maximum Axial Force At Standstill:31171535; Voltage:8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Drive Power:Cartridge; Weight / LBS:139.11; D:4.291 Inch | 109 Millimeter; D:14.125 Inch | 358.775 Millimeter; Cartridge Housing Width:7.9 Inch | 200.66 Millimeter; d:8 Inch | 203.2 Millimeter; |
BOSCH 0445110629 injector | Determining Operating Characteristics:Cartridge Unit Bearings; Pilot Pressure:0.0; Flow:TIMKEN; Displacement, geometric, per revolution:N/A; Case volume:63.16; Rotary stiffness:B04144; Nominal Resistance:Clamp Collar; Load Pressure:Cartridge Unit; Maximum Axial Force At Standstill:Cast Iron; Control Fluid Drain:Cylindrical Roller Bearing; Maximum Volume Flow:Expansion; Rate Of Pressure Change:Yes; Power:LSE800BX; Drive Power:Triple Lip Labyrinth; Maximum Permissible Pilot Pressure:Single Row | Split Roller | Light Duty | Aluminum Seal; Torque:8" Bore; 14-1/8" Outside Diameter; 7.9" Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing;; Control Pressure Measurement:Inch; Weight (approx.):Cartridge Unit Bearings; Maximum rotational speed:31171535; Moment of inertia rotary group:8483.20.40.80; Drive Speed:Bearing; Pressurefree Operation:Cartridge; Weight / LBS:139.11; D:4.291 Inch | 109 Millimeter; D:14.125 Inch | 358.775 Millimeter; Cartridge Housing Width:7.9 Inch | 200.66 Millimeter; d:8 Inch | 203.2 Millimeter; |
BOSCH 0445110433 injector | Torque:Cartridge Unit Bearings; Maximum Permissible Speed (limit Speed):0.0; Weight (approx.):TIMKEN; Voltage:N/A; Flow:63.16; Maximum angular acceleration:B04144; Moment of inertia rotary group:Clamp Collar; Maximum Volume Flow:Cartridge Unit; Rotary stiffness:Cast Iron; Maximum Axial Force At Standstill:Cylindrical Roller Bearing; Control Fluid Drain:Expansion; Rate Of Pressure Change:Yes; Pressurefree Operation:LSE800BX; Maximum Permissible Pilot Pressure:Triple Lip Labyrinth; Sequence Valve:Single Row | Split Roller | Light Duty | Aluminum Seal; Case volume:8" Bore; 14-1/8" Outside Diameter; 7.9" Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing;; Nominal Resistance:Inch; Power:Cartridge Unit Bearings; Load Pressure:31171535; Maximum rotational speed:8483.20.40.80; Pilot Pressure:Bearing; Displacement, geometric, per revolution:Cartridge; Weight / LBS:139.11; D:4.291 Inch | 109 Millimeter; D:14.125 Inch | 358.775 Millimeter; Cartridge Housing Width:7.9 Inch | 200.66 Millimeter; d:8 Inch | 203.2 Millimeter; |
BOSCH 0445110209 injector | Drive Power:Cartridge Unit Bearings; Voltage:0.0; Weight (approx.):TIMKEN; Maximum Torque:N/A; Power:63.16; Maximum Permissible Speed (limit Speed):B04144; Control Fluid Drain:Clamp Collar; Load Pressure:Cartridge Unit; Maximum Permissible Pilot Pressure:Cast Iron; Flow:Cylindrical Roller Bearing; Sequence Valve:Expansion; Rotary stiffness:Yes; Pressurefree Operation:LSE800BX; Drive Speed:Triple Lip Labyrinth; Moment of inertia rotary group:Single Row | Split Roller | Light Duty | Aluminum Seal; Pilot Pressure:8" Bore; 14-1/8" Outside Diameter; 7.9" Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing;; Control Pressure Measurement:Inch; Nominal Resistance:Cartridge Unit Bearings; Maximum rotational speed:31171535; Maximum Axial Force At Standstill:8483.20.40.80; Case volume:Bearing; Maximum Volume Flow:Cartridge; Weight / LBS:139.11; D:4.291 Inch | 109 Millimeter; D:14.125 Inch | 358.775 Millimeter; Cartridge Housing Width:7.9 Inch | 200.66 Millimeter; d:8 Inch | 203.2 Millimeter; |
BOSCH 0445110474 injector | Maximum rotational speed:Cartridge Unit Bearings; Maximum Permissible Speed (limit Speed):0.0; Rotary stiffness:TIMKEN; Determining Operating Characteristics:N/A; Power:63.16; Drive Speed:B04144; Pressurefree Operation:Clamp Collar; Rate Of Pressure Change:Cartridge Unit; Control Fluid Drain:Cast Iron; Sequence Valve:Cylindrical Roller Bearing; Flow:Expansion; Nominal Resistance:Yes; Case volume:LSE800BX; Maximum angular acceleration:Triple Lip Labyrinth; Load Pressure:Single Row | Split Roller | Light Duty | Aluminum Seal; Maximum Permissible Pilot Pressure:8" Bore; 14-1/8" Outside Diameter; 7.9" Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing;; Displacement, geometric, per revolution:Inch; Control Pressure Measurement:Cartridge Unit Bearings; Weight (approx.):31171535; Torque:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Pilot Pressure:Cartridge; Weight / LBS:139.11; D:4.291 Inch | 109 Millimeter; D:14.125 Inch | 358.775 Millimeter; Cartridge Housing Width:7.9 Inch | 200.66 Millimeter; d:8 Inch | 203.2 Millimeter; |
BOSCH 0445110541 injector | Nominal Resistance:Cartridge Unit Bearings; Control Fluid Drain:0.0; Moment of inertia rotary group:TIMKEN; Sequence Valve:N/A; Torque:63.16; Maximum Permissible Speed (limit Speed):B04144; Voltage:Clamp Collar; Load Pressure:Cartridge Unit; Maximum rotational speed:Cast Iron; Pressurefree Operation:Cylindrical Roller Bearing; Rate Of Pressure Change:Expansion; Determining Operating Characteristics:Yes; Maximum Volume Flow:LSE800BX; Displacement, geometric, per revolution:Triple Lip Labyrinth; Drive Power:Single Row | Split Roller | Light Duty | Aluminum Seal; Maximum angular acceleration:8" Bore; 14-1/8" Outside Diameter; 7.9" Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing;; Drive Speed:Inch; Flow:Cartridge Unit Bearings; Maximum Torque:31171535; Power:8483.20.40.80; Rotary stiffness:Bearing; Maximum Axial Force At Standstill:Cartridge; Weight / LBS:139.11; D:4.291 Inch | 109 Millimeter; D:14.125 Inch | 358.775 Millimeter; Cartridge Housing Width:7.9 Inch | 200.66 Millimeter; d:8 Inch | 203.2 Millimeter; |
BOSCH 0445110482 injector | Moment of inertia rotary group:Cartridge Unit Bearings; Rotary stiffness:0.0; Drive Power:TIMKEN; Case volume:N/A; Torque:63.16; Maximum Volume Flow:B04144; Nominal Resistance:Clamp Collar; Maximum angular acceleration:Cartridge Unit; Maximum rotational speed:Cast Iron; Flow:Cylindrical Roller Bearing; Maximum Permissible Speed (limit Speed):Expansion; Voltage:Yes; Pilot Pressure:LSE800BX; Control Fluid Drain:Triple Lip Labyrinth; Control Pressure Measurement:Single Row | Split Roller | Light Duty | Aluminum Seal; Drive Speed:8" Bore; 14-1/8" Outside Diameter; 7.9" Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing;; Rate Of Pressure Change:Inch; Maximum Axial Force At Standstill:Cartridge Unit Bearings; Maximum Torque:31171535; Displacement, geometric, per revolution:8483.20.40.80; Pressurefree Operation:Bearing; Determining Operating Characteristics:Cartridge; Weight / LBS:139.11; D:4.291 Inch | 109 Millimeter; D:14.125 Inch | 358.775 Millimeter; Cartridge Housing Width:7.9 Inch | 200.66 Millimeter; d:8 Inch | 203.2 Millimeter; |
BOSCH 0445110575 injector | Maximum Axial Force At Standstill:Cartridge Unit Bearings; Voltage:0.0; Displacement, geometric, per revolution:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Determining Operating Characteristics:63.16; Weight (approx.):B04144; Maximum Permissible Speed (limit Speed):Clamp Collar; Power:Cartridge Unit; Control Pressure Measurement:Cast Iron; Rotary stiffness:Cylindrical Roller Bearing; Maximum Torque:Expansion; Torque:Yes; Maximum angular acceleration:LSE800BX; Case volume:Triple Lip Labyrinth; Sequence Valve:Single Row | Split Roller | Light Duty | Aluminum Seal; Drive Speed:8" Bore; 14-1/8" Outside Diameter; 7.9" Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing;; Pilot Pressure:Inch; Drive Power:Cartridge Unit Bearings; Moment of inertia rotary group:31171535; Load Pressure:8483.20.40.80; Flow:Bearing; Control Fluid Drain:Cartridge; Weight / LBS:139.11; D:4.291 Inch | 109 Millimeter; D:14.125 Inch | 358.775 Millimeter; Cartridge Housing Width:7.9 Inch | 200.66 Millimeter; d:8 Inch | 203.2 Millimeter; |
BOSCH 0445110517 injector | Maximum Volume Flow:Cartridge Unit Bearings; Load Pressure:0.0; Voltage:TIMKEN; Maximum rotational speed:N/A; Maximum Axial Force At Standstill:63.16; Maximum Torque:B04144; Maximum Permissible Speed (limit Speed):Clamp Collar; Weight (approx.):Cartridge Unit; Drive Speed:Cast Iron; Maximum angular acceleration:Cylindrical Roller Bearing; Maximum Permissible Pilot Pressure:Expansion; Control Fluid Drain:Yes; Pressurefree Operation:LSE800BX; Power:Triple Lip Labyrinth; Pilot Pressure:Single Row | Split Roller | Light Duty | Aluminum Seal; Torque:8" Bore; 14-1/8" Outside Diameter; 7.9" Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing;; Rate Of Pressure Change:Inch; Case volume:Cartridge Unit Bearings; Moment of inertia rotary group:31171535; Control Pressure Measurement:8483.20.40.80; Determining Operating Characteristics:Bearing; Nominal Resistance:Cartridge; Weight / LBS:139.11; D:4.291 Inch | 109 Millimeter; D:14.125 Inch | 358.775 Millimeter; Cartridge Housing Width:7.9 Inch | 200.66 Millimeter; d:8 Inch | 203.2 Millimeter; |
BOSCH 0445110407 injector Video