Product Details

BOSCH 0445110189 injector

Brand Name BOSCH
Model Number 0445110189
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

BOSCH 0445110189 injector Parts Table

Back Plate31,7538,178247532818582 mm
Ball Guide28.58 mm37700 N36.4 mm12,300
Inclined Plate4500 rpm16.4551.378 Inch | 35 Millimeter
Spindle1.378 Inch | 35 Millimeter3.626 Inch | 92.1 Millimeter2.756 Inch | 70 MillimeterRubberized
Socket Bolt21T-ShapedRogersville, TNN/A
Plunger Sliding Boots36.234.1 mm445 kNBearings with Housings
Disc Springs130.000 mm165.0000 mm18.00 mmEX206-18G2T20
Saddle Bearing2.0000 in28 mm3328 mm
Cylinder Blocks55 mm100 mm21 mm45.00
Bushing SpringNormal Duty19.5 kN40.81.378 Inch | 35 Millimeter
Ball Guides127 mm190,5 mm76,2 mmBall Bearing
Swash Plate Assemblies2142.9 mmSteelSeawater

 

BOSCH 0445110383 injectorControl Pressure Measurement:Pillow Block Bearings; Case volume:0.0; Maximum angular acceleration:REXNORD; Pilot Pressure:N/A; Torque:12.21; Control Fluid Drain:M06288; Load Pressure:2; Power:Tapered Adapter Sleeve; Maximum Axial Force At Standstill:2 Bolt Pillow Block; Rate Of Pressure Change:Spherical Roller Bearing; Nominal Resistance:Cast Iron; Maximum Torque:Expansion; Rotary stiffness:3/4 Inch; Maximum rotational speed:Yes; Displacement, geometric, per revolution:6212U; Weight (approx.):Clearance Seal; Drive Speed:1 Piece Solid; Drive Power:Inch; Pressurefree Operation:Double Row; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; 2-3/4" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Sequence Valve:Pillow Block; Voltage:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZAS6212; Manufacturer Internal Number:190172; Weight / LBS:26.9; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:3.25 Inch | 82.55 Millimeter; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; D:4.531 Inch | 115.09 Millimeter;
BOSCH 0445110541 injectorTorque:Pillow Block Bearings; Nominal Resistance:0.0; Rotary stiffness:REXNORD; Control Fluid Drain:N/A; Drive Speed:12.21; Weight (approx.):M06288; Control Pressure Measurement:2; Moment of inertia rotary group:Tapered Adapter Sleeve; Pilot Pressure:2 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Maximum Torque:Cast Iron; Displacement, geometric, per revolution:Expansion; Sequence Valve:3/4 Inch; Rate Of Pressure Change:Yes; Maximum Axial Force At Standstill:6212U; Maximum Volume Flow:Clearance Seal; Flow:1 Piece Solid; Power:Inch; Maximum Permissible Speed (limit Speed):Double Row; Pressurefree Operation:2 Bolt Pillow Block; 2-3/4" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Load Pressure:Pillow Block; Maximum rotational speed:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZAS6212; Manufacturer Internal Number:190172; Weight / LBS:26.9; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:3.25 Inch | 82.55 Millimeter; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; D:4.531 Inch | 115.09 Millimeter;
BOSCH 0445110209 injectorTorque:Pillow Block Bearings; Drive Power:0.0; Maximum angular acceleration:REXNORD; Weight (approx.):N/A; Displacement, geometric, per revolution:12.21; Drive Speed:M06288; Maximum rotational speed:2; Sequence Valve:Tapered Adapter Sleeve; Case volume:2 Bolt Pillow Block; Determining Operating Characteristics:Spherical Roller Bearing; Power:Cast Iron; Maximum Permissible Speed (limit Speed):Expansion; Voltage:3/4 Inch; Pilot Pressure:Yes; Pressurefree Operation:6212U; Rotary stiffness:Clearance Seal; Control Fluid Drain:1 Piece Solid; Control Pressure Measurement:Inch; Maximum Torque:Double Row; Rate Of Pressure Change:2 Bolt Pillow Block; 2-3/4" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Load Pressure:Pillow Block; Maximum Axial Force At Standstill:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZAS6212; Manufacturer Internal Number:190172; Weight / LBS:26.9; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:3.25 Inch | 82.55 Millimeter; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; D:4.531 Inch | 115.09 Millimeter;
BOSCH 0445110474 injectorDrive Speed:Pillow Block Bearings; Maximum angular acceleration:0.0; Weight (approx.):REXNORD; Control Fluid Drain:N/A; Pilot Pressure:12.21; Control Pressure Measurement:M06288; Rate Of Pressure Change:2; Maximum Permissible Speed (limit Speed):Tapered Adapter Sleeve; Nominal Resistance:2 Bolt Pillow Block; Maximum Torque:Spherical Roller Bearing; Moment of inertia rotary group:Cast Iron; Flow:Expansion; Displacement, geometric, per revolution:3/4 Inch; Rotary stiffness:Yes; Maximum Permissible Pilot Pressure:6212U; Voltage:Clearance Seal; Pressurefree Operation:1 Piece Solid; Drive Power:Inch; Sequence Valve:Double Row; Torque:2 Bolt Pillow Block; 2-3/4" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Maximum Axial Force At Standstill:Pillow Block; Determining Operating Characteristics:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZAS6212; Manufacturer Internal Number:190172; Weight / LBS:26.9; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:3.25 Inch | 82.55 Millimeter; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; D:4.531 Inch | 115.09 Millimeter;
BOSCH 0445110629 injectorTorque:Pillow Block Bearings; Flow:0.0; Power:REXNORD; Load Pressure:N/A; Nominal Resistance:12.21; Maximum Permissible Pilot Pressure:M06288; Rotary stiffness:2; Determining Operating Characteristics:Tapered Adapter Sleeve; Control Pressure Measurement:2 Bolt Pillow Block; Rate Of Pressure Change:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Iron; Maximum rotational speed:Expansion; Pressurefree Operation:3/4 Inch; Maximum Torque:Yes; Drive Speed:6212U; Voltage:Clearance Seal; Moment of inertia rotary group:1 Piece Solid; Maximum Permissible Speed (limit Speed):Inch; Maximum angular acceleration:Double Row; Sequence Valve:2 Bolt Pillow Block; 2-3/4" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Weight (approx.):Pillow Block; Control Fluid Drain:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZAS6212; Manufacturer Internal Number:190172; Weight / LBS:26.9; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:3.25 Inch | 82.55 Millimeter; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; D:4.531 Inch | 115.09 Millimeter;
BOSCH 0445110482 injectorMaximum angular acceleration:Pillow Block Bearings; Moment of inertia rotary group:0.0; Determining Operating Characteristics:REXNORD; Control Pressure Measurement:N/A; Maximum Volume Flow:12.21; Maximum Permissible Pilot Pressure:M06288; Maximum Torque:2; Load Pressure:Tapered Adapter Sleeve; Power:2 Bolt Pillow Block; Pilot Pressure:Spherical Roller Bearing; Maximum rotational speed:Cast Iron; Sequence Valve:Expansion; Maximum Permissible Speed (limit Speed):3/4 Inch; Rate Of Pressure Change:Yes; Flow:6212U; Control Fluid Drain:Clearance Seal; Displacement, geometric, per revolution:1 Piece Solid; Drive Power:Inch; Torque:Double Row; Maximum Axial Force At Standstill:2 Bolt Pillow Block; 2-3/4" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Case volume:Pillow Block; Nominal Resistance:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZAS6212; Manufacturer Internal Number:190172; Weight / LBS:26.9; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:3.25 Inch | 82.55 Millimeter; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; D:4.531 Inch | 115.09 Millimeter;
BOSCH 0445110475 injectorDisplacement, geometric, per revolution:Pillow Block Bearings; Pilot Pressure:0.0; Maximum angular acceleration:REXNORD; Maximum Torque:N/A; Drive Speed:12.21; Control Fluid Drain:M06288; Voltage:2; Moment of inertia rotary group:Tapered Adapter Sleeve; Sequence Valve:2 Bolt Pillow Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Torque:Cast Iron; Maximum Volume Flow:Expansion; Nominal Resistance:3/4 Inch; Rate Of Pressure Change:Yes; Case volume:6212U; Rotary stiffness:Clearance Seal; Drive Power:1 Piece Solid; Maximum Permissible Speed (limit Speed):Inch; Weight (approx.):Double Row; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; 2-3/4" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Flow:Pillow Block; Power:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZAS6212; Manufacturer Internal Number:190172; Weight / LBS:26.9; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:3.25 Inch | 82.55 Millimeter; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; D:4.531 Inch | 115.09 Millimeter;
BOSCH 0445110575 injectorWeight (approx.):Pillow Block Bearings; Rotary stiffness:0.0; Control Pressure Measurement:REXNORD; Maximum Volume Flow:N/A; Nominal Resistance:12.21; Voltage:M06288; Control Fluid Drain:2; Pressurefree Operation:Tapered Adapter Sleeve; Rate Of Pressure Change:2 Bolt Pillow Block; Determining Operating Characteristics:Spherical Roller Bearing; Flow:Cast Iron; Power:Expansion; Load Pressure:3/4 Inch; Maximum Torque:Yes; Displacement, geometric, per revolution:6212U; Moment of inertia rotary group:Clearance Seal; Torque:1 Piece Solid; Maximum rotational speed:Inch; Maximum Axial Force At Standstill:Double Row; Maximum angular acceleration:2 Bolt Pillow Block; 2-3/4" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Case volume:Pillow Block; Sequence Valve:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZAS6212; Manufacturer Internal Number:190172; Weight / LBS:26.9; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:3.25 Inch | 82.55 Millimeter; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; D:4.531 Inch | 115.09 Millimeter;
BOSCH 0445110517 injectorMaximum Torque:Pillow Block Bearings; Moment of inertia rotary group:0.0; Case volume:REXNORD; Maximum Permissible Pilot Pressure:N/A; Voltage:12.21; Load Pressure:M06288; Pressurefree Operation:2; Maximum Permissible Speed (limit Speed):Tapered Adapter Sleeve; Control Fluid Drain:2 Bolt Pillow Block; Torque:Spherical Roller Bearing; Maximum angular acceleration:Cast Iron; Maximum Volume Flow:Expansion; Drive Speed:3/4 Inch; Rotary stiffness:Yes; Sequence Valve:6212U; Determining Operating Characteristics:Clearance Seal; Maximum rotational speed:1 Piece Solid; Control Pressure Measurement:Inch; Weight (approx.):Double Row; Power:2 Bolt Pillow Block; 2-3/4" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Pilot Pressure:Pillow Block; Drive Power:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZAS6212; Manufacturer Internal Number:190172; Weight / LBS:26.9; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:3.25 Inch | 82.55 Millimeter; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; D:4.531 Inch | 115.09 Millimeter;
BOSCH 0445110433 injectorMaximum angular acceleration:Pillow Block Bearings; Control Pressure Measurement:0.0; Maximum Volume Flow:REXNORD; Control Fluid Drain:N/A; Maximum Torque:12.21; Weight (approx.):M06288; Pressurefree Operation:2; Case volume:Tapered Adapter Sleeve; Maximum Axial Force At Standstill:2 Bolt Pillow Block; Drive Power:Spherical Roller Bearing; Power:Cast Iron; Maximum Permissible Pilot Pressure:Expansion; Load Pressure:3/4 Inch; Torque:Yes; Maximum Permissible Speed (limit Speed):6212U; Rate Of Pressure Change:Clearance Seal; Pilot Pressure:1 Piece Solid; Nominal Resistance:Inch; Drive Speed:Double Row; Voltage:2 Bolt Pillow Block; 2-3/4" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Displacement, geometric, per revolution:Pillow Block; Flow:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZAS6212; Manufacturer Internal Number:190172; Weight / LBS:26.9; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:3.25 Inch | 82.55 Millimeter; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; D:4.531 Inch | 115.09 Millimeter;

 

 

BOSCH 0445110189 injector Video

 

All Products Contact Now