Product Details

CUMMINS 0445110365 injector

Brand Name CUMMINS
Model Number 0445110365
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

CUMMINS 0445110365 injector Parts Table

Plunger Sliding Boots19.05 mm47 mm0,12 Kg14,381 mm
Ball Guides100 mm180 mm3,81 Kg34 mm
Piston Sets19.05 mmSolid0.47 kg31 mm
Pump Right Rotating Group0.5 Inch | 12.7 Millimeter1.125 Inch | 28.575 Millimeter0.03Straight
Bearing Plate3.74 Inch | 95 Millimeter7.874 Inch | 200 Millimeter7.131.772 Inch | 45 Millimeter
Inclined Plate2.10.5 Inch | 12.7 Millimeter0.04712.8 kN
Set Plate1/2" Bore; 1-1/8" Outside Diameter; 5/16" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special FeaturesOil Seals - 0.625 Inch / 15.875 Millimeter
Shafts25 mm52 mm68.000 mm75
Swash Plate Assy0.04747 mm0.19 Kg15.000 mm
Housings Casings45mm85mmC323mm
Seal Kits75 mm115 mm530020 mm
Set PlateSolid178482.10.50.68No
Oil Distribution Disc PlugPlasticOil Seals6,4231171547

 

CUMMINS 0445110690 injectorCase volume:Flange Block Bearings; Maximum Torque:0.0; Maximum Permissible Speed (limit Speed):ASAHI BEARINGS; Load Pressure:N/A; Determining Operating Characteristics:10.71; Power:M06110; Pilot Pressure:4; Torque:Set Screw; Control Fluid Drain:4 Bolt Round Flange Cartridge; Maximum angular acceleration:Ball Bearing; Maximum rotational speed:Cast Iron; Flow:Non-expansion; Weight (approx.):3/4 Inch; Nominal Resistance:Yes; Rotary stiffness:UC217C4HR23; Displacement, geometric, per revolution:Contact Seal; Moment of inertia rotary group:1 Piece Solid; Sequence Valve:With Pilot; Control Pressure Measurement:Metric; Maximum Axial Force At Standstill:4 Bolt Round Flange Cartridge; 85MM Bore; 218.4MM Bolt Circle; 154.8MM Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Maximum Permissible Pilot Pressure:Single Row | Spherical | Normal Duty | High Temperature Range Up to 450 Degree F | Has Slinger; Voltage:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Weight / LBS:23.6; Cartridge Pilot Diameter:7.323 Inch | 186 Millimeter; D:3.374 Inch | 85.7 Millimeter; Cartridge Pilot Depth:1 Inch | 25.4 Millimeter; Bolt Spacing:6.094 Inch | 154.8 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; d:3.346 Inch | 85 Millimeter;
CUMMINS 0445110668 injectorControl Pressure Measurement:Flange Block Bearings; Maximum rotational speed:0.0; Voltage:ASAHI BEARINGS; Maximum Axial Force At Standstill:N/A; Sequence Valve:10.71; Load Pressure:M06110; Nominal Resistance:4; Flow:Set Screw; Weight (approx.):4 Bolt Round Flange Cartridge; Rate Of Pressure Change:Ball Bearing; Maximum Volume Flow:Cast Iron; Drive Speed:Non-expansion; Moment of inertia rotary group:3/4 Inch; Control Fluid Drain:Yes; Drive Power:UC217C4HR23; Pilot Pressure:Contact Seal; Determining Operating Characteristics:1 Piece Solid; Maximum Torque:With Pilot; Displacement, geometric, per revolution:Metric; Pressurefree Operation:4 Bolt Round Flange Cartridge; 85MM Bore; 218.4MM Bolt Circle; 154.8MM Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Maximum Permissible Pilot Pressure:Single Row | Spherical | Normal Duty | High Temperature Range Up to 450 Degree F | Has Slinger; Rotary stiffness:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Weight / LBS:23.6; Cartridge Pilot Diameter:7.323 Inch | 186 Millimeter; D:3.374 Inch | 85.7 Millimeter; Cartridge Pilot Depth:1 Inch | 25.4 Millimeter; Bolt Spacing:6.094 Inch | 154.8 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; d:3.346 Inch | 85 Millimeter;
CUMMINS 0445110659 injectorMaximum Axial Force At Standstill:Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Control Fluid Drain:ASAHI BEARINGS; Drive Speed:N/A; Case volume:10.71; Maximum Volume Flow:M06110; Pressurefree Operation:4; Maximum Permissible Pilot Pressure:Set Screw; Rate Of Pressure Change:4 Bolt Round Flange Cartridge; Control Pressure Measurement:Ball Bearing; Weight (approx.):Cast Iron; Maximum rotational speed:Non-expansion; Torque:3/4 Inch; Maximum Torque:Yes; Power:UC217C4HR23; Determining Operating Characteristics:Contact Seal; Pilot Pressure:1 Piece Solid; Rotary stiffness:With Pilot; Voltage:Metric; Flow:4 Bolt Round Flange Cartridge; 85MM Bore; 218.4MM Bolt Circle; 154.8MM Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Nominal Resistance:Single Row | Spherical | Normal Duty | High Temperature Range Up to 450 Degree F | Has Slinger; Maximum angular acceleration:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Weight / LBS:23.6; Cartridge Pilot Diameter:7.323 Inch | 186 Millimeter; D:3.374 Inch | 85.7 Millimeter; Cartridge Pilot Depth:1 Inch | 25.4 Millimeter; Bolt Spacing:6.094 Inch | 154.8 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; d:3.346 Inch | 85 Millimeter;
CUMMINS 0445110643 injectorMaximum Permissible Speed (limit Speed):Flange Block Bearings; Drive Speed:0.0; Maximum rotational speed:ASAHI BEARINGS; Moment of inertia rotary group:N/A; Load Pressure:10.71; Determining Operating Characteristics:M06110; Torque:4; Maximum Permissible Pilot Pressure:Set Screw; Maximum angular acceleration:4 Bolt Round Flange Cartridge; Displacement, geometric, per revolution:Ball Bearing; Control Pressure Measurement:Cast Iron; Power:Non-expansion; Pressurefree Operation:3/4 Inch; Maximum Torque:Yes; Pilot Pressure:UC217C4HR23; Rate Of Pressure Change:Contact Seal; Voltage:1 Piece Solid; Case volume:With Pilot; Flow:Metric; Control Fluid Drain:4 Bolt Round Flange Cartridge; 85MM Bore; 218.4MM Bolt Circle; 154.8MM Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Nominal Resistance:Single Row | Spherical | Normal Duty | High Temperature Range Up to 450 Degree F | Has Slinger; Drive Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Weight / LBS:23.6; Cartridge Pilot Diameter:7.323 Inch | 186 Millimeter; D:3.374 Inch | 85.7 Millimeter; Cartridge Pilot Depth:1 Inch | 25.4 Millimeter; Bolt Spacing:6.094 Inch | 154.8 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; d:3.346 Inch | 85 Millimeter;
CUMMINS 0445110660 injectorMaximum Volume Flow:Flange Block Bearings; Drive Power:0.0; Pressurefree Operation:ASAHI BEARINGS; Voltage:N/A; Maximum Permissible Speed (limit Speed):10.71; Maximum Permissible Pilot Pressure:M06110; Maximum Axial Force At Standstill:4; Weight (approx.):Set Screw; Torque:4 Bolt Round Flange Cartridge; Maximum angular acceleration:Ball Bearing; Displacement, geometric, per revolution:Cast Iron; Case volume:Non-expansion; Maximum Torque:3/4 Inch; Drive Speed:Yes; Rate Of Pressure Change:UC217C4HR23; Load Pressure:Contact Seal; Determining Operating Characteristics:1 Piece Solid; Nominal Resistance:With Pilot; Moment of inertia rotary group:Metric; Control Pressure Measurement:4 Bolt Round Flange Cartridge; 85MM Bore; 218.4MM Bolt Circle; 154.8MM Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Sequence Valve:Single Row | Spherical | Normal Duty | High Temperature Range Up to 450 Degree F | Has Slinger; Control Fluid Drain:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Weight / LBS:23.6; Cartridge Pilot Diameter:7.323 Inch | 186 Millimeter; D:3.374 Inch | 85.7 Millimeter; Cartridge Pilot Depth:1 Inch | 25.4 Millimeter; Bolt Spacing:6.094 Inch | 154.8 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; d:3.346 Inch | 85 Millimeter;
CUMMINS 0445110549 injectorNominal Resistance:Flange Block Bearings; Case volume:0.0; Power:ASAHI BEARINGS; Control Fluid Drain:N/A; Determining Operating Characteristics:10.71; Control Pressure Measurement:M06110; Load Pressure:4; Drive Power:Set Screw; Pilot Pressure:4 Bolt Round Flange Cartridge; Maximum angular acceleration:Ball Bearing; Sequence Valve:Cast Iron; Maximum Permissible Speed (limit Speed):Non-expansion; Maximum Torque:3/4 Inch; Voltage:Yes; Torque:UC217C4HR23; Flow:Contact Seal; Displacement, geometric, per revolution:1 Piece Solid; Moment of inertia rotary group:With Pilot; Maximum Volume Flow:Metric; Maximum Permissible Pilot Pressure:4 Bolt Round Flange Cartridge; 85MM Bore; 218.4MM Bolt Circle; 154.8MM Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Maximum rotational speed:Single Row | Spherical | Normal Duty | High Temperature Range Up to 450 Degree F | Has Slinger; Maximum Axial Force At Standstill:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Weight / LBS:23.6; Cartridge Pilot Diameter:7.323 Inch | 186 Millimeter; D:3.374 Inch | 85.7 Millimeter; Cartridge Pilot Depth:1 Inch | 25.4 Millimeter; Bolt Spacing:6.094 Inch | 154.8 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; d:3.346 Inch | 85 Millimeter;
CUMMINS 0445110619 injectorCase volume:Flange Block Bearings; Control Fluid Drain:0.0; Flow:ASAHI BEARINGS; Drive Power:N/A; Moment of inertia rotary group:10.71; Voltage:M06110; Maximum rotational speed:4; Pressurefree Operation:Set Screw; Determining Operating Characteristics:4 Bolt Round Flange Cartridge; Maximum Permissible Pilot Pressure:Ball Bearing; Maximum Torque:Cast Iron; Weight (approx.):Non-expansion; Load Pressure:3/4 Inch; Maximum Axial Force At Standstill:Yes; Maximum Volume Flow:UC217C4HR23; Rotary stiffness:Contact Seal; Control Pressure Measurement:1 Piece Solid; Torque:With Pilot; Displacement, geometric, per revolution:Metric; Drive Speed:4 Bolt Round Flange Cartridge; 85MM Bore; 218.4MM Bolt Circle; 154.8MM Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Power:Single Row | Spherical | Normal Duty | High Temperature Range Up to 450 Degree F | Has Slinger; Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Weight / LBS:23.6; Cartridge Pilot Diameter:7.323 Inch | 186 Millimeter; D:3.374 Inch | 85.7 Millimeter; Cartridge Pilot Depth:1 Inch | 25.4 Millimeter; Bolt Spacing:6.094 Inch | 154.8 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; d:3.346 Inch | 85 Millimeter;
CUMMINS 0445120121 injectorWeight (approx.):Flange Block Bearings; Control Pressure Measurement:0.0; Case volume:ASAHI BEARINGS; Load Pressure:N/A; Determining Operating Characteristics:10.71; Sequence Valve:M06110; Maximum angular acceleration:4; Torque:Set Screw; Power:4 Bolt Round Flange Cartridge; Drive Speed:Ball Bearing; Nominal Resistance:Cast Iron; Maximum rotational speed:Non-expansion; Rate Of Pressure Change:3/4 Inch; Flow:Yes; Moment of inertia rotary group:UC217C4HR23; Maximum Permissible Speed (limit Speed):Contact Seal; Control Fluid Drain:1 Piece Solid; Displacement, geometric, per revolution:With Pilot; Pilot Pressure:Metric; Drive Power:4 Bolt Round Flange Cartridge; 85MM Bore; 218.4MM Bolt Circle; 154.8MM Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Voltage:Single Row | Spherical | Normal Duty | High Temperature Range Up to 450 Degree F | Has Slinger; Pressurefree Operation:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Weight / LBS:23.6; Cartridge Pilot Diameter:7.323 Inch | 186 Millimeter; D:3.374 Inch | 85.7 Millimeter; Cartridge Pilot Depth:1 Inch | 25.4 Millimeter; Bolt Spacing:6.094 Inch | 154.8 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; d:3.346 Inch | 85 Millimeter;
CUMMINS 0445110677 injectorPilot Pressure:Flange Block Bearings; Load Pressure:0.0; Weight (approx.):ASAHI BEARINGS; Maximum rotational speed:N/A; Maximum angular acceleration:10.71; Maximum Torque:M06110; Drive Speed:4; Drive Power:Set Screw; Determining Operating Characteristics:4 Bolt Round Flange Cartridge; Control Pressure Measurement:Ball Bearing; Flow:Cast Iron; Case volume:Non-expansion; Moment of inertia rotary group:3/4 Inch; Maximum Permissible Pilot Pressure:Yes; Maximum Axial Force At Standstill:UC217C4HR23; Nominal Resistance:Contact Seal; Control Fluid Drain:1 Piece Solid; Rotary stiffness:With Pilot; Power:Metric; Torque:4 Bolt Round Flange Cartridge; 85MM Bore; 218.4MM Bolt Circle; 154.8MM Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Maximum Permissible Speed (limit Speed):Single Row | Spherical | Normal Duty | High Temperature Range Up to 450 Degree F | Has Slinger; Pressurefree Operation:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Weight / LBS:23.6; Cartridge Pilot Diameter:7.323 Inch | 186 Millimeter; D:3.374 Inch | 85.7 Millimeter; Cartridge Pilot Depth:1 Inch | 25.4 Millimeter; Bolt Spacing:6.094 Inch | 154.8 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; d:3.346 Inch | 85 Millimeter;
CUMMINS 0445110636 injectorRotary stiffness:Flange Block Bearings; Voltage:0.0; Pressurefree Operation:ASAHI BEARINGS; Drive Speed:N/A; Maximum Volume Flow:10.71; Maximum Permissible Speed (limit Speed):M06110; Weight (approx.):4; Maximum Permissible Pilot Pressure:Set Screw; Case volume:4 Bolt Round Flange Cartridge; Sequence Valve:Ball Bearing; Maximum Torque:Cast Iron; Determining Operating Characteristics:Non-expansion; Displacement, geometric, per revolution:3/4 Inch; Control Fluid Drain:Yes; Power:UC217C4HR23; Pilot Pressure:Contact Seal; Control Pressure Measurement:1 Piece Solid; Load Pressure:With Pilot; Rate Of Pressure Change:Metric; Moment of inertia rotary group:4 Bolt Round Flange Cartridge; 85MM Bore; 218.4MM Bolt Circle; 154.8MM Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Flow:Single Row | Spherical | Normal Duty | High Temperature Range Up to 450 Degree F | Has Slinger; Maximum angular acceleration:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Weight / LBS:23.6; Cartridge Pilot Diameter:7.323 Inch | 186 Millimeter; D:3.374 Inch | 85.7 Millimeter; Cartridge Pilot Depth:1 Inch | 25.4 Millimeter; Bolt Spacing:6.094 Inch | 154.8 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; d:3.346 Inch | 85 Millimeter;

 

 

CUMMINS 0445110365 injector Video

 

All Products Contact Now