Product Details

CUMMINS 0445110766 injector

Brand Name CUMMINS
Model Number 0445110766
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

CUMMINS 0445110766 injector Parts Table

Valve Plates75 mm115 mm1 mm20 mm
Swash Plate190 mm400 mm80 Kg132 mm
Friction Plate7/16-201 mm10.433Cast Iron
Housings Casings1.5 Inch | 38.1 Millimeter2 Inch | 50.8 Millimeter2.6318483.20.40.40
Disc Springs0.625 Inch | 15.875 Millimeterhttp://www.dodge-pt.com0.086Seal
Ball JointTriple TectUncoated - Adapter Mount
Bushing Spring3.9375 in9-3/4 in196-1/4 in
Ball Guide4.9375 in19.38 to 21.63 inDouble Concentric Collar9.91 in
Guide Ball50 mm141000 N72039421
Cylinder30725.0000 in19
Spacer615000 1/min / Limiting speed for grease lubricationSingle Lip Contact10.2500 in

 

CUMMINS 0445110643 injectorMaximum rotational speed:Pillow Block Bearings; Sequence Valve:0.0; Flow:TIMKEN; Nominal Resistance:N/A; Maximum Permissible Pilot Pressure:15.95; Power:B04144; Maximum Axial Force At Standstill:2; Determining Operating Characteristics:Clamp Collar; Rotary stiffness:2 Bolt Pillow Block; Moment of inertia rotary group:Cylindrical Roller Bearing; Displacement, geometric, per revolution:Cast Iron; Case volume:Expansion; Pilot Pressure:20 Millimeter; Pressurefree Operation:Yes; Control Pressure Measurement:MSE208BX; Rate Of Pressure Change:Triple Lip Labyrinth; Control Fluid Drain:2 Piece Split; Weight (approx.):Inch; Drive Power:Single Row | Medium Duty | With Support | Wide Inner Ring | Axial Float; Drive Speed:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):31171511; Voltage:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:35.13; Actual Bolt Center to Center:10.6 Inch | 270Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2.5 Inch | 63.5 Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:10.6 Inch | 270 Millimeter; D:2.846 Inch | 72.3 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter;
CUMMINS 0445110690 injectorMaximum Axial Force At Standstill:Pillow Block Bearings; Control Pressure Measurement:0.0; Sequence Valve:TIMKEN; Rotary stiffness:N/A; Voltage:15.95; Load Pressure:B04144; Pilot Pressure:2; Maximum Permissible Pilot Pressure:Clamp Collar; Determining Operating Characteristics:2 Bolt Pillow Block; Power:Cylindrical Roller Bearing; Nominal Resistance:Cast Iron; Weight (approx.):Expansion; Maximum rotational speed:20 Millimeter; Case volume:Yes; Maximum Volume Flow:MSE208BX; Maximum Torque:Triple Lip Labyrinth; Maximum angular acceleration:2 Piece Split; Control Fluid Drain:Inch; Flow:Single Row | Medium Duty | With Support | Wide Inner Ring | Axial Float; Torque:Pillow Block Bearings; Rate Of Pressure Change:31171511; Pressurefree Operation:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:35.13; Actual Bolt Center to Center:10.6 Inch | 270Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2.5 Inch | 63.5 Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:10.6 Inch | 270 Millimeter; D:2.846 Inch | 72.3 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter;
CUMMINS 0445110636 injectorMaximum Permissible Speed (limit Speed):Pillow Block Bearings; Case volume:0.0; Determining Operating Characteristics:TIMKEN; Voltage:N/A; Nominal Resistance:15.95; Drive Speed:B04144; Pressurefree Operation:2; Maximum angular acceleration:Clamp Collar; Control Pressure Measurement:2 Bolt Pillow Block; Drive Power:Cylindrical Roller Bearing; Flow:Cast Iron; Maximum Axial Force At Standstill:Expansion; Displacement, geometric, per revolution:20 Millimeter; Maximum Torque:Yes; Rate Of Pressure Change:MSE208BX; Load Pressure:Triple Lip Labyrinth; Weight (approx.):2 Piece Split; Sequence Valve:Inch; Power:Single Row | Medium Duty | With Support | Wide Inner Ring | Axial Float; Torque:Pillow Block Bearings; Pilot Pressure:31171511; Moment of inertia rotary group:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:35.13; Actual Bolt Center to Center:10.6 Inch | 270Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2.5 Inch | 63.5 Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:10.6 Inch | 270 Millimeter; D:2.846 Inch | 72.3 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter;
CUMMINS 0445110659 injectorControl Fluid Drain:Pillow Block Bearings; Maximum angular acceleration:0.0; Maximum rotational speed:TIMKEN; Maximum Torque:N/A; Control Pressure Measurement:15.95; Pilot Pressure:B04144; Drive Speed:2; Nominal Resistance:Clamp Collar; Maximum Volume Flow:2 Bolt Pillow Block; Rotary stiffness:Cylindrical Roller Bearing; Pressurefree Operation:Cast Iron; Power:Expansion; Displacement, geometric, per revolution:20 Millimeter; Maximum Permissible Pilot Pressure:Yes; Rate Of Pressure Change:MSE208BX; Load Pressure:Triple Lip Labyrinth; Moment of inertia rotary group:2 Piece Split; Maximum Axial Force At Standstill:Inch; Sequence Valve:Single Row | Medium Duty | With Support | Wide Inner Ring | Axial Float; Flow:Pillow Block Bearings; Voltage:31171511; Weight (approx.):8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:35.13; Actual Bolt Center to Center:10.6 Inch | 270Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2.5 Inch | 63.5 Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:10.6 Inch | 270 Millimeter; D:2.846 Inch | 72.3 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter;
CUMMINS 0445110677 injectorPower:Pillow Block Bearings; Displacement, geometric, per revolution:0.0; Pilot Pressure:TIMKEN; Control Pressure Measurement:N/A; Pressurefree Operation:15.95; Maximum Permissible Speed (limit Speed):B04144; Flow:2; Nominal Resistance:Clamp Collar; Control Fluid Drain:2 Bolt Pillow Block; Maximum Volume Flow:Cylindrical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Iron; Sequence Valve:Expansion; Rotary stiffness:20 Millimeter; Torque:Yes; Moment of inertia rotary group:MSE208BX; Drive Power:Triple Lip Labyrinth; Load Pressure:2 Piece Split; Maximum Axial Force At Standstill:Inch; Maximum rotational speed:Single Row | Medium Duty | With Support | Wide Inner Ring | Axial Float; Voltage:Pillow Block Bearings; Drive Speed:31171511; Case volume:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:35.13; Actual Bolt Center to Center:10.6 Inch | 270Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2.5 Inch | 63.5 Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:10.6 Inch | 270 Millimeter; D:2.846 Inch | 72.3 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter;
CUMMINS 0445110549 injectorMaximum Axial Force At Standstill:Pillow Block Bearings; Rotary stiffness:0.0; Pilot Pressure:TIMKEN; Displacement, geometric, per revolution:N/A; Maximum Permissible Speed (limit Speed):15.95; Maximum angular acceleration:B04144; Sequence Valve:2; Pressurefree Operation:Clamp Collar; Torque:2 Bolt Pillow Block; Maximum Volume Flow:Cylindrical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Iron; Control Fluid Drain:Expansion; Weight (approx.):20 Millimeter; Load Pressure:Yes; Maximum Torque:MSE208BX; Flow:Triple Lip Labyrinth; Drive Speed:2 Piece Split; Voltage:Inch; Rate Of Pressure Change:Single Row | Medium Duty | With Support | Wide Inner Ring | Axial Float; Case volume:Pillow Block Bearings; Drive Power:31171511; Moment of inertia rotary group:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:35.13; Actual Bolt Center to Center:10.6 Inch | 270Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2.5 Inch | 63.5 Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:10.6 Inch | 270 Millimeter; D:2.846 Inch | 72.3 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter;
CUMMINS 0445110660 injectorMaximum angular acceleration:Pillow Block Bearings; Drive Speed:0.0; Determining Operating Characteristics:TIMKEN; Moment of inertia rotary group:N/A; Flow:15.95; Nominal Resistance:B04144; Drive Power:2; Maximum Permissible Pilot Pressure:Clamp Collar; Rate Of Pressure Change:2 Bolt Pillow Block; Maximum Torque:Cylindrical Roller Bearing; Power:Cast Iron; Voltage:Expansion; Maximum Permissible Speed (limit Speed):20 Millimeter; Pressurefree Operation:Yes; Maximum Axial Force At Standstill:MSE208BX; Displacement, geometric, per revolution:Triple Lip Labyrinth; Control Fluid Drain:2 Piece Split; Pilot Pressure:Inch; Maximum Volume Flow:Single Row | Medium Duty | With Support | Wide Inner Ring | Axial Float; Maximum rotational speed:Pillow Block Bearings; Control Pressure Measurement:31171511; Load Pressure:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:35.13; Actual Bolt Center to Center:10.6 Inch | 270Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2.5 Inch | 63.5 Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:10.6 Inch | 270 Millimeter; D:2.846 Inch | 72.3 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter;
CUMMINS 0445110619 injectorPilot Pressure:Pillow Block Bearings; Rate Of Pressure Change:0.0; Nominal Resistance:TIMKEN; Maximum Volume Flow:N/A; Control Pressure Measurement:15.95; Maximum rotational speed:B04144; Rotary stiffness:2; Displacement, geometric, per revolution:Clamp Collar; Maximum angular acceleration:2 Bolt Pillow Block; Maximum Axial Force At Standstill:Cylindrical Roller Bearing; Pressurefree Operation:Cast Iron; Maximum Torque:Expansion; Moment of inertia rotary group:20 Millimeter; Maximum Permissible Pilot Pressure:Yes; Determining Operating Characteristics:MSE208BX; Case volume:Triple Lip Labyrinth; Control Fluid Drain:2 Piece Split; Torque:Inch; Sequence Valve:Single Row | Medium Duty | With Support | Wide Inner Ring | Axial Float; Weight (approx.):Pillow Block Bearings; Voltage:31171511; Flow:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:35.13; Actual Bolt Center to Center:10.6 Inch | 270Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2.5 Inch | 63.5 Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:10.6 Inch | 270 Millimeter; D:2.846 Inch | 72.3 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter;
CUMMINS 0445110668 injectorPilot Pressure:Pillow Block Bearings; Drive Speed:0.0; Load Pressure:TIMKEN; Determining Operating Characteristics:N/A; Torque:15.95; Maximum rotational speed:B04144; Rate Of Pressure Change:2; Nominal Resistance:Clamp Collar; Maximum Torque:2 Bolt Pillow Block; Rotary stiffness:Cylindrical Roller Bearing; Maximum Volume Flow:Cast Iron; Flow:Expansion; Maximum Permissible Speed (limit Speed):20 Millimeter; Weight (approx.):Yes; Case volume:MSE208BX; Maximum Permissible Pilot Pressure:Triple Lip Labyrinth; Control Pressure Measurement:2 Piece Split; Drive Power:Inch; Displacement, geometric, per revolution:Single Row | Medium Duty | With Support | Wide Inner Ring | Axial Float; Pressurefree Operation:Pillow Block Bearings; Maximum angular acceleration:31171511; Sequence Valve:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:35.13; Actual Bolt Center to Center:10.6 Inch | 270Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2.5 Inch | 63.5 Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:10.6 Inch | 270 Millimeter; D:2.846 Inch | 72.3 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter;
CUMMINS 0445120121 injectorVoltage:Pillow Block Bearings; Rotary stiffness:0.0; Displacement, geometric, per revolution:TIMKEN; Moment of inertia rotary group:N/A; Pilot Pressure:15.95; Determining Operating Characteristics:B04144; Control Fluid Drain:2; Flow:Clamp Collar; Drive Speed:2 Bolt Pillow Block; Torque:Cylindrical Roller Bearing; Maximum Axial Force At Standstill:Cast Iron; Sequence Valve:Expansion; Maximum Volume Flow:20 Millimeter; Maximum angular acceleration:Yes; Weight (approx.):MSE208BX; Load Pressure:Triple Lip Labyrinth; Maximum rotational speed:2 Piece Split; Power:Inch; Rate Of Pressure Change:Single Row | Medium Duty | With Support | Wide Inner Ring | Axial Float; Maximum Torque:Pillow Block Bearings; Case volume:31171511; Maximum Permissible Speed (limit Speed):8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:35.13; Actual Bolt Center to Center:10.6 Inch | 270Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2.5 Inch | 63.5 Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:10.6 Inch | 270 Millimeter; D:2.846 Inch | 72.3 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter;

 

 

CUMMINS 0445110766 injector Video

 

All Products Contact Now