CUMMINS 0445110317 injector Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Guide Ball | 190,000 mm | 290,000 mm | 25 ° | 29.964 | ||||
Friction Plate | 65 mm | 100 mm | 18 mm | 0.4 | ||||
Disc Springs | 3.688 Inch | 93.675 Millimeter | 4.59 Inch | 116.586 Millimeter | 0.1562 | ZARN | ||||
Set Plate | 45 mm | 80 mm | 60 mm | LSE104BXHRSS | ||||
Oil Distribution Plate | 0.1 in | 150,000 | Nitrile | 3.7 in | ||||
Separator | 55mm | 100mm | 21mm | 290,000 | ||||
Regulator | 4 Bolt Round Flange Block | Solid | 3.7 in | 15 | ||||
Inclined Plate | Viton Single Lip | 60 kN | 2.0 in | 4,7625 | ||||
Spacer | 35 mm | 80 mm | 21 mm | 35 | ||||
Barrel Washer | 29.964 | 0.002 | Bore-Tite on OD / Without Inner Case | Martensitic Stainless Steel |
CUMMINS 0445110660 injector | Rate Of Pressure Change:Flange Block Bearings; Nominal Resistance:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Drive Speed:N/A; Maximum Volume Flow:7.718; Maximum Permissible Speed (limit Speed):M06288; Displacement, geometric, per revolution:4; Drive Power:V Lock; Pressurefree Operation:4 Bolt Square Flange Block; Moment of inertia rotary group:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Sequence Valve:Expansion; Maximum rotational speed:3/4 Inch; Maximum angular acceleration:Yes; Load Pressure:22216; Power:Double Lip Nitrile Rubber; Flow:1 Piece Solid; Weight (approx.):No Pilot; Determining Operating Characteristics:Inch; Case volume:4 Bolt Square Flange Block; 3" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Pilot Pressure:Double Row | Single Nut; Maximum Torque:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFX16V300SEB; Weight / LBS:23; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; D:3.29 Inch | 83.566 Millimeter; Bolt Spacing:6.01 Inch | 152.654 Millimeter; d:3 Inch | 76.2 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
CUMMINS 0445110636 injector | Maximum Axial Force At Standstill:Flange Block Bearings; Load Pressure:0.0; Sequence Valve:TIMKEN; Weight (approx.):N/A; Drive Power:7.718; Pressurefree Operation:M06288; Case volume:4; Pilot Pressure:V Lock; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; Nominal Resistance:Spherical Roller Bearing; Maximum Torque:Cast Steel; Flow:Expansion; Rate Of Pressure Change:3/4 Inch; Maximum angular acceleration:Yes; Maximum Volume Flow:22216; Determining Operating Characteristics:Double Lip Nitrile Rubber; Torque:1 Piece Solid; Control Pressure Measurement:No Pilot; Drive Speed:Inch; Displacement, geometric, per revolution:4 Bolt Square Flange Block; 3" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Moment of inertia rotary group:Double Row | Single Nut; Control Fluid Drain:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFX16V300SEB; Weight / LBS:23; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; D:3.29 Inch | 83.566 Millimeter; Bolt Spacing:6.01 Inch | 152.654 Millimeter; d:3 Inch | 76.2 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
CUMMINS 0445110549 injector | Moment of inertia rotary group:Flange Block Bearings; Drive Speed:0.0; Maximum Axial Force At Standstill:TIMKEN; Load Pressure:N/A; Maximum rotational speed:7.718; Pilot Pressure:M06288; Voltage:4; Maximum angular acceleration:V Lock; Determining Operating Characteristics:4 Bolt Square Flange Block; Torque:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Control Pressure Measurement:Expansion; Control Fluid Drain:3/4 Inch; Rotary stiffness:Yes; Rate Of Pressure Change:22216; Maximum Permissible Speed (limit Speed):Double Lip Nitrile Rubber; Maximum Volume Flow:1 Piece Solid; Power:No Pilot; Drive Power:Inch; Displacement, geometric, per revolution:4 Bolt Square Flange Block; 3" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Pressurefree Operation:Double Row | Single Nut; Maximum Torque:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFX16V300SEB; Weight / LBS:23; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; D:3.29 Inch | 83.566 Millimeter; Bolt Spacing:6.01 Inch | 152.654 Millimeter; d:3 Inch | 76.2 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
CUMMINS 0445110677 injector | Maximum Volume Flow:Flange Block Bearings; Determining Operating Characteristics:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Drive Speed:N/A; Drive Power:7.718; Nominal Resistance:M06288; Load Pressure:4; Weight (approx.):V Lock; Flow:4 Bolt Square Flange Block; Torque:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Pilot Pressure:Expansion; Moment of inertia rotary group:3/4 Inch; Voltage:Yes; Pressurefree Operation:22216; Case volume:Double Lip Nitrile Rubber; Maximum angular acceleration:1 Piece Solid; Maximum Torque:No Pilot; Maximum Axial Force At Standstill:Inch; Maximum rotational speed:4 Bolt Square Flange Block; 3" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Power:Double Row | Single Nut; Control Pressure Measurement:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFX16V300SEB; Weight / LBS:23; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; D:3.29 Inch | 83.566 Millimeter; Bolt Spacing:6.01 Inch | 152.654 Millimeter; d:3 Inch | 76.2 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
CUMMINS 0445110643 injector | Maximum angular acceleration:Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Drive Speed:TIMKEN; Displacement, geometric, per revolution:N/A; Control Fluid Drain:7.718; Maximum rotational speed:M06288; Voltage:4; Load Pressure:V Lock; Rotary stiffness:4 Bolt Square Flange Block; Moment of inertia rotary group:Spherical Roller Bearing; Torque:Cast Steel; Nominal Resistance:Expansion; Sequence Valve:3/4 Inch; Weight (approx.):Yes; Pilot Pressure:22216; Pressurefree Operation:Double Lip Nitrile Rubber; Maximum Torque:1 Piece Solid; Determining Operating Characteristics:No Pilot; Drive Power:Inch; Rate Of Pressure Change:4 Bolt Square Flange Block; 3" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Maximum Permissible Pilot Pressure:Double Row | Single Nut; Maximum Axial Force At Standstill:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFX16V300SEB; Weight / LBS:23; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; D:3.29 Inch | 83.566 Millimeter; Bolt Spacing:6.01 Inch | 152.654 Millimeter; d:3 Inch | 76.2 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
CUMMINS 0445110668 injector | Moment of inertia rotary group:Flange Block Bearings; Voltage:0.0; Pilot Pressure:TIMKEN; Power:N/A; Drive Speed:7.718; Rate Of Pressure Change:M06288; Rotary stiffness:4; Weight (approx.):V Lock; Maximum Torque:4 Bolt Square Flange Block; Pressurefree Operation:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Control Pressure Measurement:Expansion; Maximum angular acceleration:3/4 Inch; Nominal Resistance:Yes; Sequence Valve:22216; Displacement, geometric, per revolution:Double Lip Nitrile Rubber; Maximum Axial Force At Standstill:1 Piece Solid; Torque:No Pilot; Maximum rotational speed:Inch; Determining Operating Characteristics:4 Bolt Square Flange Block; 3" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Flow:Double Row | Single Nut; Control Fluid Drain:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFX16V300SEB; Weight / LBS:23; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; D:3.29 Inch | 83.566 Millimeter; Bolt Spacing:6.01 Inch | 152.654 Millimeter; d:3 Inch | 76.2 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
CUMMINS 0445110619 injector | Voltage:Flange Block Bearings; Power:0.0; Maximum rotational speed:TIMKEN; Control Pressure Measurement:N/A; Pilot Pressure:7.718; Drive Power:M06288; Maximum Permissible Speed (limit Speed):4; Sequence Valve:V Lock; Control Fluid Drain:4 Bolt Square Flange Block; Determining Operating Characteristics:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Case volume:Expansion; Weight (approx.):3/4 Inch; Flow:Yes; Displacement, geometric, per revolution:22216; Load Pressure:Double Lip Nitrile Rubber; Drive Speed:1 Piece Solid; Rotary stiffness:No Pilot; Pressurefree Operation:Inch; Maximum Torque:4 Bolt Square Flange Block; 3" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Nominal Resistance:Double Row | Single Nut; Maximum Permissible Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFX16V300SEB; Weight / LBS:23; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; D:3.29 Inch | 83.566 Millimeter; Bolt Spacing:6.01 Inch | 152.654 Millimeter; d:3 Inch | 76.2 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
CUMMINS 0445110690 injector | Rotary stiffness:Flange Block Bearings; Voltage:0.0; Case volume:TIMKEN; Maximum rotational speed:N/A; Moment of inertia rotary group:7.718; Maximum angular acceleration:M06288; Maximum Axial Force At Standstill:4; Control Pressure Measurement:V Lock; Control Fluid Drain:4 Bolt Square Flange Block; Torque:Spherical Roller Bearing; Sequence Valve:Cast Steel; Rate Of Pressure Change:Expansion; Pilot Pressure:3/4 Inch; Maximum Permissible Speed (limit Speed):Yes; Nominal Resistance:22216; Drive Speed:Double Lip Nitrile Rubber; Maximum Volume Flow:1 Piece Solid; Load Pressure:No Pilot; Maximum Permissible Pilot Pressure:Inch; Drive Power:4 Bolt Square Flange Block; 3" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Displacement, geometric, per revolution:Double Row | Single Nut; Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFX16V300SEB; Weight / LBS:23; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; D:3.29 Inch | 83.566 Millimeter; Bolt Spacing:6.01 Inch | 152.654 Millimeter; d:3 Inch | 76.2 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
CUMMINS 0445120121 injector | Case volume:Flange Block Bearings; Weight (approx.):0.0; Pressurefree Operation:TIMKEN; Drive Speed:N/A; Rotary stiffness:7.718; Maximum Torque:M06288; Rate Of Pressure Change:4; Maximum Permissible Pilot Pressure:V Lock; Determining Operating Characteristics:4 Bolt Square Flange Block; Drive Power:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Voltage:Expansion; Maximum Axial Force At Standstill:3/4 Inch; Nominal Resistance:Yes; Maximum rotational speed:22216; Sequence Valve:Double Lip Nitrile Rubber; Load Pressure:1 Piece Solid; Maximum angular acceleration:No Pilot; Power:Inch; Displacement, geometric, per revolution:4 Bolt Square Flange Block; 3" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Flow:Double Row | Single Nut; Control Pressure Measurement:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFX16V300SEB; Weight / LBS:23; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; D:3.29 Inch | 83.566 Millimeter; Bolt Spacing:6.01 Inch | 152.654 Millimeter; d:3 Inch | 76.2 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
CUMMINS 0445110659 injector | Pilot Pressure:Flange Block Bearings; Case volume:0.0; Power:TIMKEN; Drive Speed:N/A; Control Pressure Measurement:7.718; Maximum Permissible Speed (limit Speed):M06288; Drive Power:4; Voltage:V Lock; Weight (approx.):4 Bolt Square Flange Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Determining Operating Characteristics:Expansion; Maximum Volume Flow:3/4 Inch; Rate Of Pressure Change:Yes; Maximum angular acceleration:22216; Pressurefree Operation:Double Lip Nitrile Rubber; Load Pressure:1 Piece Solid; Maximum Axial Force At Standstill:No Pilot; Moment of inertia rotary group:Inch; Torque:4 Bolt Square Flange Block; 3" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Flow:Double Row | Single Nut; Maximum rotational speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFX16V300SEB; Weight / LBS:23; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; D:3.29 Inch | 83.566 Millimeter; Bolt Spacing:6.01 Inch | 152.654 Millimeter; d:3 Inch | 76.2 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
CUMMINS 0445110317 injector Video