DEUTZ DLLA 150P 1828 injector Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Rotor | 260,000 mm | 30,000 mm | 89,000 mm | 30x260x89 | ||||
Inclined Plate | 45 | 35 | 43.5 kN | 0.081 Kg | ||||
Shoe Plates | 145 mm | 90 mm | 189 kN | 2,14 Kg | ||||
Barrel Washer | 11.8 mm | 55.56 mm | 43.55 kN | 3.45 kg | ||||
Servo Piston | 230K | 8 Nm | Bearing | 50.6 | ||||
The Ball Hinge Spring | S-3044 x 7 13/16 | http://www.koyousa.com | 131 mm | 2.1 | ||||
Snap Ring | 9600 r/min | 30x260x89 | Class 0 | - | ||||
Bearing Plate | Standard | Spherical Roller | 12 | 27 mm | ||||
Plunger Sliding Boots | 43.5 kN | 189 kN | 1:12 | CX473 | ||||
Spacer | 9 | 3 | VKBA 3740 | 40 mm | ||||
Gear Pump | 32 mm | Needle Non Thrust Roller Bearings | 56 | N-044 | ||||
Skeleton Oil Seal | 32 mm | 0.016 | 45 mm | 52100 Bearing Steel | ||||
Pump Right Rotating Group | 28 mm | 90 | 12 mm | 187 | ||||
Cylinder | 10.255 in | 21.8 mm | Metric | 3 mm |
DEUTZ DLLA 150P 1828 injector Video