DEUTZ DLLA 82P 1668 injector Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Spindle | 12 | 18 mm | Precision | 6,42 kN | ||||
Swash Plate Assy | 45 mm | 110 mm | 55 mm | 3,01 | ||||
Piston Shoe | 750 mm | 1090 mm | 250 mm | Std Retainer | ||||
Separator | 45 mm | 68 mm | 12 mm | 14,1 kN | ||||
Plunger Sliding Boots | 30 mm | Normal Duty | 23.8 mm | 19.5 kN | ||||
Rod | 2.438 Inch | 61.925 Millimeter | 3.39 Inch | 86.106 Millimeter | Narrow Slot Take-Up | 11.5 Nm | ||||
Valve Plate | Standard Duty | 11 mm | Bearing | 1062 mm | ||||
Press Pin | Normal Duty | 7x17x5 | 3.6 | Standard | ||||
Pressure Plate | 12 | 786 kg / Weight | 35.7 mm | 1,215 kN | ||||
Ball Guides | 0.8750 in | 0.765 in | 55 mm | 1010000 N / Fatigue limit load, radial | ||||
Spacer | 4.5000 in | 12,5 mm | 13.5000 in | 12 mm | ||||
Swing | 55.0000 in | 97,6 mm | 31171535 | Unirex N2 | ||||
Ball Guide | 7 mm | 17 mm | 5 mm | 5 mm | ||||
Coil Spring | Seawater / Low fouling | http://www.qmbearings.com | 2.438 Inch | 61.925 Millimeter | 40 |
DEUTZ DLLA 142P 1607 injector | Maximum rotational speed:Precision Ball Bearings; Moment of inertia rotary group:0.0; Power:SKF; Load Pressure:N/A; Case volume:0; Control Fluid Drain:B04270; Determining Operating Characteristics:Open; Maximum Axial Force At Standstill:ABEC 9 | ISO P2; Control Pressure Measurement:Steel; Maximum angular acceleration:2 (1 Pair); Maximum Permissible Speed (limit Speed):15 Degree; Rotary stiffness:None; Pilot Pressure:1 Rib Outer Ring; Pressurefree Operation:Phenolic; Displacement, geometric, per revolution:Ball Bearing; Maximum Volume Flow:Duplex-Tandem; Weight (approx.):Yes; Nominal Resistance:Metric; Voltage:Single Row | Angular Contact | High Precision; Drive Power:25MM Bore; 47MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 9 | ISO P2 Precision; Steel Ball Material; 2 (1 Pair); Maximum Permissible Pilot Pressure:Precision Ball Bearings; Maximum Torque:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.3307; D:1.85 Inch | 47 Millimeter; B:0.945 Inch | 24 Millimeter; d:0.984 Inch | 25 Millimeter; |
DEUTZ DLLA 150P 1606 injector | Weight (approx.):Precision Ball Bearings; Control Fluid Drain:0.0; Flow:SKF; Voltage:N/A; Maximum Permissible Pilot Pressure:0; Torque:B04270; Case volume:Open; Maximum Permissible Speed (limit Speed):ABEC 9 | ISO P2; Maximum Torque:Steel; Power:2 (1 Pair); Pilot Pressure:15 Degree; Maximum Volume Flow:None; Control Pressure Measurement:1 Rib Outer Ring; Maximum Axial Force At Standstill:Phenolic; Rotary stiffness:Ball Bearing; Maximum angular acceleration:Duplex-Tandem; Nominal Resistance:Yes; Drive Power:Metric; Determining Operating Characteristics:Single Row | Angular Contact | High Precision; Maximum rotational speed:25MM Bore; 47MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 9 | ISO P2 Precision; Steel Ball Material; 2 (1 Pair); Sequence Valve:Precision Ball Bearings; Rate Of Pressure Change:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.3307; D:1.85 Inch | 47 Millimeter; B:0.945 Inch | 24 Millimeter; d:0.984 Inch | 25 Millimeter; |
DEUTZ DLLA 150P 1666 injector | Maximum angular acceleration:Precision Ball Bearings; Control Pressure Measurement:0.0; Pilot Pressure:SKF; Case volume:N/A; Maximum Torque:0; Drive Speed:B04270; Maximum Permissible Pilot Pressure:Open; Load Pressure:ABEC 9 | ISO P2; Rate Of Pressure Change:Steel; Rotary stiffness:2 (1 Pair); Control Fluid Drain:15 Degree; Maximum Permissible Speed (limit Speed):None; Maximum Volume Flow:1 Rib Outer Ring; Voltage:Phenolic; Moment of inertia rotary group:Ball Bearing; Power:Duplex-Tandem; Determining Operating Characteristics:Yes; Drive Power:Metric; Nominal Resistance:Single Row | Angular Contact | High Precision; Maximum Axial Force At Standstill:25MM Bore; 47MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 9 | ISO P2 Precision; Steel Ball Material; 2 (1 Pair); Torque:Precision Ball Bearings; Flow:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.3307; D:1.85 Inch | 47 Millimeter; B:0.945 Inch | 24 Millimeter; d:0.984 Inch | 25 Millimeter; |
DEUTZ DLLA 155P 1674 injector | Pressurefree Operation:Precision Ball Bearings; Drive Power:0.0; Maximum Volume Flow:SKF; Load Pressure:N/A; Control Fluid Drain:0; Torque:B04270; Rate Of Pressure Change:Open; Rotary stiffness:ABEC 9 | ISO P2; Moment of inertia rotary group:Steel; Maximum Permissible Speed (limit Speed):2 (1 Pair); Maximum Torque:15 Degree; Maximum Axial Force At Standstill:None; Maximum rotational speed:1 Rib Outer Ring; Drive Speed:Phenolic; Maximum Permissible Pilot Pressure:Ball Bearing; Maximum angular acceleration:Duplex-Tandem; Power:Yes; Voltage:Metric; Displacement, geometric, per revolution:Single Row | Angular Contact | High Precision; Flow:25MM Bore; 47MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 9 | ISO P2 Precision; Steel Ball Material; 2 (1 Pair); Nominal Resistance:Precision Ball Bearings; Case volume:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.3307; D:1.85 Inch | 47 Millimeter; B:0.945 Inch | 24 Millimeter; d:0.984 Inch | 25 Millimeter; |
DEUTZ DLLA 145P 1720 injector | Maximum rotational speed:Precision Ball Bearings; Maximum angular acceleration:0.0; Maximum Volume Flow:SKF; Maximum Torque:N/A; Maximum Permissible Pilot Pressure:0; Voltage:B04270; Maximum Permissible Speed (limit Speed):Open; Power:ABEC 9 | ISO P2; Pressurefree Operation:Steel; Load Pressure:2 (1 Pair); Flow:15 Degree; Drive Speed:None; Nominal Resistance:1 Rib Outer Ring; Displacement, geometric, per revolution:Phenolic; Control Fluid Drain:Ball Bearing; Determining Operating Characteristics:Duplex-Tandem; Sequence Valve:Yes; Rate Of Pressure Change:Metric; Pilot Pressure:Single Row | Angular Contact | High Precision; Case volume:25MM Bore; 47MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 9 | ISO P2 Precision; Steel Ball Material; 2 (1 Pair); Maximum Axial Force At Standstill:Precision Ball Bearings; Torque:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.3307; D:1.85 Inch | 47 Millimeter; B:0.945 Inch | 24 Millimeter; d:0.984 Inch | 25 Millimeter; |
DEUTZ DLLA 153P 1609 injector | Sequence Valve:Precision Ball Bearings; Nominal Resistance:0.0; Maximum Volume Flow:SKF; Power:N/A; Maximum Axial Force At Standstill:0; Control Fluid Drain:B04270; Case volume:Open; Maximum Permissible Pilot Pressure:ABEC 9 | ISO P2; Pressurefree Operation:Steel; Rotary stiffness:2 (1 Pair); Moment of inertia rotary group:15 Degree; Pilot Pressure:None; Determining Operating Characteristics:1 Rib Outer Ring; Maximum rotational speed:Phenolic; Flow:Ball Bearing; Rate Of Pressure Change:Duplex-Tandem; Voltage:Yes; Drive Power:Metric; Drive Speed:Single Row | Angular Contact | High Precision; Control Pressure Measurement:25MM Bore; 47MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 9 | ISO P2 Precision; Steel Ball Material; 2 (1 Pair); Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Torque:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.3307; D:1.85 Inch | 47 Millimeter; B:0.945 Inch | 24 Millimeter; d:0.984 Inch | 25 Millimeter; |
DEUTZ DLLA 156P 1608 injector | Rotary stiffness:Precision Ball Bearings; Voltage:0.0; Flow:SKF; Maximum angular acceleration:N/A; Control Fluid Drain:0; Pilot Pressure:B04270; Determining Operating Characteristics:Open; Sequence Valve:ABEC 9 | ISO P2; Maximum Volume Flow:Steel; Control Pressure Measurement:2 (1 Pair); Weight (approx.):15 Degree; Nominal Resistance:None; Moment of inertia rotary group:1 Rib Outer Ring; Maximum Permissible Pilot Pressure:Phenolic; Pressurefree Operation:Ball Bearing; Rate Of Pressure Change:Duplex-Tandem; Drive Speed:Yes; Displacement, geometric, per revolution:Metric; Maximum Torque:Single Row | Angular Contact | High Precision; Torque:25MM Bore; 47MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 9 | ISO P2 Precision; Steel Ball Material; 2 (1 Pair); Maximum rotational speed:Precision Ball Bearings; Drive Power:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.3307; D:1.85 Inch | 47 Millimeter; B:0.945 Inch | 24 Millimeter; d:0.984 Inch | 25 Millimeter; |
DEUTZ DLLA 145P 1738 injector | Rate Of Pressure Change:Precision Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Case volume:SKF; Control Pressure Measurement:N/A; Nominal Resistance:0; Voltage:B04270; Maximum Volume Flow:Open; Drive Power:ABEC 9 | ISO P2; Maximum angular acceleration:Steel; Flow:2 (1 Pair); Moment of inertia rotary group:15 Degree; Maximum Permissible Speed (limit Speed):None; Pressurefree Operation:1 Rib Outer Ring; Pilot Pressure:Phenolic; Drive Speed:Ball Bearing; Load Pressure:Duplex-Tandem; Determining Operating Characteristics:Yes; Sequence Valve:Metric; Torque:Single Row | Angular Contact | High Precision; Displacement, geometric, per revolution:25MM Bore; 47MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 9 | ISO P2 Precision; Steel Ball Material; 2 (1 Pair); Maximum Axial Force At Standstill:Precision Ball Bearings; Weight (approx.):31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.3307; D:1.85 Inch | 47 Millimeter; B:0.945 Inch | 24 Millimeter; d:0.984 Inch | 25 Millimeter; |
DEUTZ DLLA 147P 1702 injector | Moment of inertia rotary group:Precision Ball Bearings; Pressurefree Operation:0.0; Case volume:SKF; Control Fluid Drain:N/A; Nominal Resistance:0; Maximum Permissible Speed (limit Speed):B04270; Maximum Volume Flow:Open; Maximum angular acceleration:ABEC 9 | ISO P2; Maximum rotational speed:Steel; Pilot Pressure:2 (1 Pair); Rate Of Pressure Change:15 Degree; Voltage:None; Maximum Torque:1 Rib Outer Ring; Torque:Phenolic; Control Pressure Measurement:Ball Bearing; Load Pressure:Duplex-Tandem; Maximum Axial Force At Standstill:Yes; Maximum Permissible Pilot Pressure:Metric; Weight (approx.):Single Row | Angular Contact | High Precision; Rotary stiffness:25MM Bore; 47MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 9 | ISO P2 Precision; Steel Ball Material; 2 (1 Pair); Drive Power:Precision Ball Bearings; Displacement, geometric, per revolution:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.3307; D:1.85 Inch | 47 Millimeter; B:0.945 Inch | 24 Millimeter; d:0.984 Inch | 25 Millimeter; |
DEUTZ DLLA 82P 1668 injector Video