Product Details

DEUTZ DLLA 145P 1720 injector

Brand Name DEUTZ
Model Number DLLA 145P 1720
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

DEUTZ DLLA 145P 1720 injector Parts Table

Variable Piston3.82 in1.719.6 lb3mm9318wicrsuh-timken
Shoe Piston19,05 mm14,2880,013 Kg11,2 kN
Coil Spring1000 mm660,4 mm411 Kg4300 kN
Seal Kits7.875 Inch | 200.025 Millimeter0 Inch | 0 Millimeter3.64636.2
Valve PlateFlange Type0,013 Kg - 755
Retainer Plate-0.47 in3.82 in - 14,288
The Ball Hinge Spring6.3750 in3.3750 in14,288 mm9300
Block SpringsVV (Non-Contact Rubber Seal)Yes (with retaining ring)37.142.4
Ball Joint125mm90mmOpen Type1.5000 in
Servo Piston215 mm170 mm8.037Plastic
Central Shaft4.06 in30 ~ 70Flange Type37.1

 

DEUTZ DLLA 82P 1668 injectorTorque:Insert Bearings Spherical OD; Determining Operating Characteristics:0.0; Maximum Permissible Pilot Pressure:REGAL BELOIT; Maximum Torque:N/A; Maximum rotational speed:0.568; Maximum angular acceleration:M06110; Pilot Pressure:Wide Inner Ring; Power:Spherical; Case volume:Yes; Pressurefree Operation:Felt; Voltage:Set Screw; Displacement, geometric, per revolution:Ball Bearing; Maximum Permissible Speed (limit Speed):No; Weight (approx.):1" Bore; Wide Inner Ring; Ball Bearing; 1.5" Length Thru Bore; 61/64" Outer Race Width; 2.687"; Load Pressure:Inch; Rate Of Pressure Change:Single Row | Medium Duty | Expansion | Black Oxide Coated | Has Flinger; Sequence Valve:Insert Bearings; Moment of inertia rotary group:31171536; Control Pressure Measurement:8482.10.50.00; Flow:Bearing; Rotary stiffness:Insert; Drive Power:AR-3-1; Manufacturer Internal Number:701199; Weight / LBS:1.5; D:2.687 Inch | 68.25 Millimeter; Outer Race Width:0.953 Inch | 24.206 Millimeter; D:1.5 Inch | 38.1 Millimeter; d:1 Inch | 25.4 Millimeter;
DEUTZ DLLA 155P 1674 injectorControl Fluid Drain:Insert Bearings Spherical OD; Moment of inertia rotary group:0.0; Maximum angular acceleration:REGAL BELOIT; Displacement, geometric, per revolution:N/A; Drive Speed:0.568; Maximum Permissible Pilot Pressure:M06110; Maximum Torque:Wide Inner Ring; Voltage:Spherical; Pilot Pressure:Yes; Rotary stiffness:Felt; Sequence Valve:Set Screw; Load Pressure:Ball Bearing; Flow:No; Nominal Resistance:1" Bore; Wide Inner Ring; Ball Bearing; 1.5" Length Thru Bore; 61/64" Outer Race Width; 2.687"; Power:Inch; Maximum Axial Force At Standstill:Single Row | Medium Duty | Expansion | Black Oxide Coated | Has Flinger; Maximum rotational speed:Insert Bearings; Determining Operating Characteristics:31171536; Drive Power:8482.10.50.00; Control Pressure Measurement:Bearing; Case volume:Insert; Pressurefree Operation:AR-3-1; Manufacturer Internal Number:701199; Weight / LBS:1.5; D:2.687 Inch | 68.25 Millimeter; Outer Race Width:0.953 Inch | 24.206 Millimeter; D:1.5 Inch | 38.1 Millimeter; d:1 Inch | 25.4 Millimeter;
DEUTZ DLLA 147P 1702 injectorPressurefree Operation:Insert Bearings Spherical OD; Maximum angular acceleration:0.0; Case volume:REGAL BELOIT; Torque:N/A; Control Fluid Drain:0.568; Determining Operating Characteristics:M06110; Voltage:Wide Inner Ring; Power:Spherical; Flow:Yes; Rate Of Pressure Change:Felt; Rotary stiffness:Set Screw; Displacement, geometric, per revolution:Ball Bearing; Maximum Permissible Pilot Pressure:No; Maximum Torque:1" Bore; Wide Inner Ring; Ball Bearing; 1.5" Length Thru Bore; 61/64" Outer Race Width; 2.687"; Pilot Pressure:Inch; Moment of inertia rotary group:Single Row | Medium Duty | Expansion | Black Oxide Coated | Has Flinger; Drive Power:Insert Bearings; Maximum Axial Force At Standstill:31171536; Weight (approx.):8482.10.50.00; Maximum Permissible Speed (limit Speed):Bearing; Control Pressure Measurement:Insert; Nominal Resistance:AR-3-1; Manufacturer Internal Number:701199; Weight / LBS:1.5; D:2.687 Inch | 68.25 Millimeter; Outer Race Width:0.953 Inch | 24.206 Millimeter; D:1.5 Inch | 38.1 Millimeter; d:1 Inch | 25.4 Millimeter;
DEUTZ DLLA 145P 1738 injectorTorque:Insert Bearings Spherical OD; Maximum rotational speed:0.0; Sequence Valve:REGAL BELOIT; Maximum Permissible Pilot Pressure:N/A; Determining Operating Characteristics:0.568; Maximum Permissible Speed (limit Speed):M06110; Drive Power:Wide Inner Ring; Control Fluid Drain:Spherical; Voltage:Yes; Flow:Felt; Case volume:Set Screw; Drive Speed:Ball Bearing; Maximum Axial Force At Standstill:No; Power:1" Bore; Wide Inner Ring; Ball Bearing; 1.5" Length Thru Bore; 61/64" Outer Race Width; 2.687"; Maximum angular acceleration:Inch; Nominal Resistance:Single Row | Medium Duty | Expansion | Black Oxide Coated | Has Flinger; Pilot Pressure:Insert Bearings; Control Pressure Measurement:31171536; Rotary stiffness:8482.10.50.00; Maximum Volume Flow:Bearing; Displacement, geometric, per revolution:Insert; Rate Of Pressure Change:AR-3-1; Manufacturer Internal Number:701199; Weight / LBS:1.5; D:2.687 Inch | 68.25 Millimeter; Outer Race Width:0.953 Inch | 24.206 Millimeter; D:1.5 Inch | 38.1 Millimeter; d:1 Inch | 25.4 Millimeter;
DEUTZ DLLA 153P 1609 injectorControl Fluid Drain:Insert Bearings Spherical OD; Pressurefree Operation:0.0; Nominal Resistance:REGAL BELOIT; Drive Power:N/A; Maximum Torque:0.568; Moment of inertia rotary group:M06110; Flow:Wide Inner Ring; Maximum Axial Force At Standstill:Spherical; Voltage:Yes; Maximum angular acceleration:Felt; Maximum Volume Flow:Set Screw; Power:Ball Bearing; Sequence Valve:No; Determining Operating Characteristics:1" Bore; Wide Inner Ring; Ball Bearing; 1.5" Length Thru Bore; 61/64" Outer Race Width; 2.687"; Drive Speed:Inch; Case volume:Single Row | Medium Duty | Expansion | Black Oxide Coated | Has Flinger; Rate Of Pressure Change:Insert Bearings; Control Pressure Measurement:31171536; Displacement, geometric, per revolution:8482.10.50.00; Maximum Permissible Speed (limit Speed):Bearing; Torque:Insert; Rotary stiffness:AR-3-1; Manufacturer Internal Number:701199; Weight / LBS:1.5; D:2.687 Inch | 68.25 Millimeter; Outer Race Width:0.953 Inch | 24.206 Millimeter; D:1.5 Inch | 38.1 Millimeter; d:1 Inch | 25.4 Millimeter;
DEUTZ DLLA 150P 1606 injectorMaximum Axial Force At Standstill:Insert Bearings Spherical OD; Pressurefree Operation:0.0; Maximum angular acceleration:REGAL BELOIT; Rotary stiffness:N/A; Control Pressure Measurement:0.568; Weight (approx.):M06110; Nominal Resistance:Wide Inner Ring; Rate Of Pressure Change:Spherical; Maximum Permissible Pilot Pressure:Yes; Flow:Felt; Case volume:Set Screw; Maximum Volume Flow:Ball Bearing; Drive Power:No; Determining Operating Characteristics:1" Bore; Wide Inner Ring; Ball Bearing; 1.5" Length Thru Bore; 61/64" Outer Race Width; 2.687"; Load Pressure:Inch; Power:Single Row | Medium Duty | Expansion | Black Oxide Coated | Has Flinger; Pilot Pressure:Insert Bearings; Displacement, geometric, per revolution:31171536; Moment of inertia rotary group:8482.10.50.00; Maximum Permissible Speed (limit Speed):Bearing; Sequence Valve:Insert; Maximum rotational speed:AR-3-1; Manufacturer Internal Number:701199; Weight / LBS:1.5; D:2.687 Inch | 68.25 Millimeter; Outer Race Width:0.953 Inch | 24.206 Millimeter; D:1.5 Inch | 38.1 Millimeter; d:1 Inch | 25.4 Millimeter;
DEUTZ DLLA 142P 1607 injectorMaximum Volume Flow:Insert Bearings Spherical OD; Sequence Valve:0.0; Maximum Permissible Speed (limit Speed):REGAL BELOIT; Power:N/A; Rate Of Pressure Change:0.568; Nominal Resistance:M06110; Determining Operating Characteristics:Wide Inner Ring; Maximum angular acceleration:Spherical; Drive Power:Yes; Maximum rotational speed:Felt; Control Pressure Measurement:Set Screw; Flow:Ball Bearing; Case volume:No; Drive Speed:1" Bore; Wide Inner Ring; Ball Bearing; 1.5" Length Thru Bore; 61/64" Outer Race Width; 2.687"; Pilot Pressure:Inch; Maximum Torque:Single Row | Medium Duty | Expansion | Black Oxide Coated | Has Flinger; Control Fluid Drain:Insert Bearings; Torque:31171536; Voltage:8482.10.50.00; Displacement, geometric, per revolution:Bearing; Pressurefree Operation:Insert; Maximum Axial Force At Standstill:AR-3-1; Manufacturer Internal Number:701199; Weight / LBS:1.5; D:2.687 Inch | 68.25 Millimeter; Outer Race Width:0.953 Inch | 24.206 Millimeter; D:1.5 Inch | 38.1 Millimeter; d:1 Inch | 25.4 Millimeter;
DEUTZ DLLA 156P 1608 injectorMaximum Permissible Pilot Pressure:Insert Bearings Spherical OD; Maximum Axial Force At Standstill:0.0; Maximum angular acceleration:REGAL BELOIT; Flow:N/A; Pilot Pressure:0.568; Maximum Volume Flow:M06110; Drive Speed:Wide Inner Ring; Moment of inertia rotary group:Spherical; Maximum Permissible Speed (limit Speed):Yes; Drive Power:Felt; Case volume:Set Screw; Displacement, geometric, per revolution:Ball Bearing; Load Pressure:No; Pressurefree Operation:1" Bore; Wide Inner Ring; Ball Bearing; 1.5" Length Thru Bore; 61/64" Outer Race Width; 2.687"; Sequence Valve:Inch; Voltage:Single Row | Medium Duty | Expansion | Black Oxide Coated | Has Flinger; Weight (approx.):Insert Bearings; Control Fluid Drain:31171536; Maximum rotational speed:8482.10.50.00; Torque:Bearing; Rate Of Pressure Change:Insert; Determining Operating Characteristics:AR-3-1; Manufacturer Internal Number:701199; Weight / LBS:1.5; D:2.687 Inch | 68.25 Millimeter; Outer Race Width:0.953 Inch | 24.206 Millimeter; D:1.5 Inch | 38.1 Millimeter; d:1 Inch | 25.4 Millimeter;
DEUTZ DLLA 150P 1666 injectorMaximum Permissible Speed (limit Speed):Insert Bearings Spherical OD; Maximum Permissible Pilot Pressure:0.0; Maximum Axial Force At Standstill:REGAL BELOIT; Moment of inertia rotary group:N/A; Power:0.568; Maximum Volume Flow:M06110; Voltage:Wide Inner Ring; Load Pressure:Spherical; Determining Operating Characteristics:Yes; Maximum rotational speed:Felt; Control Pressure Measurement:Set Screw; Case volume:Ball Bearing; Flow:No; Displacement, geometric, per revolution:1" Bore; Wide Inner Ring; Ball Bearing; 1.5" Length Thru Bore; 61/64" Outer Race Width; 2.687"; Rate Of Pressure Change:Inch; Pilot Pressure:Single Row | Medium Duty | Expansion | Black Oxide Coated | Has Flinger; Pressurefree Operation:Insert Bearings; Drive Speed:31171536; Sequence Valve:8482.10.50.00; Control Fluid Drain:Bearing; Drive Power:Insert; Nominal Resistance:AR-3-1; Manufacturer Internal Number:701199; Weight / LBS:1.5; D:2.687 Inch | 68.25 Millimeter; Outer Race Width:0.953 Inch | 24.206 Millimeter; D:1.5 Inch | 38.1 Millimeter; d:1 Inch | 25.4 Millimeter;

 

 

DEUTZ DLLA 145P 1720 injector Video

 

All Products Contact Now