Product Details

COMMON RAIL 0445110316 injector

Brand Name COMMON RAIL
Model Number 0445110316
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

COMMON RAIL 0445110316 injector Parts Table

Set Plate26,988 mm63,5 mm80 mm20,638 mm
Cylinder Blocks60 mmSeal4.17 kg61.8 mm
Disc Springs15,3 mm100,000 mm - 2.835 Inch / 72 Millimeter
Housings CasingsNo Hole12100 1/min / Limiting speed - 115 mm
Ball Joint2.9375 in33,5 mm12100 1/min / Limiting speed31411705
Swing9.9375 inFL212-0,94P56
Pressure Plate55000 N4.9384 in0.315 Inch / 8 Millimeter0.9542 in
Plunger Sliding Boots80 mmSKF15,875 mm480, 475, 482, 477, 483, 484, 476, 478, 479
Swash Plate Assy100,000 mm225,000 mm100x225x100100,000 mm
Seal Kits60 mm110 mm111 mm230K
Push Rod0,35No Hole8060 mm

 

COMMON RAIL 0433172106 injectorMaximum Volume Flow:Single Row Ball Bearings; Moment of inertia rotary group:0.0; Rate Of Pressure Change:NACHI; Maximum Permissible Speed (limit Speed):N/A; Load Pressure:0.005; Pressurefree Operation:B00308; Maximum Permissible Pilot Pressure:2 Metal Shields; Control Fluid Drain:ABEC 1 | ISO P0; Determining Operating Characteristics:No; Nominal Resistance:Ball Bearing; Rotary stiffness:No; Weight (approx.):No; Control Pressure Measurement:Steel; Pilot Pressure:C0-Medium; Voltage:Metric; Maximum angular acceleration:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Sequence Valve:Deep Groove; Maximum rotational speed:Single Row Ball Bearing; Maximum Torque:31171504; Drive Speed:8482.10.50.68; Case volume:Bearing; Drive Power:Ball; d:0.394 Inch | 10 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; D:0.748 Inch | 19 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:0.005 kg; Bore Size:10 mm; B:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,120 N; Static Load Rating:985 N; Limiting Speed - Grease:37,000 rpm; Factor fo:14.2; Radial Clearance:0.002 to 0.013 mm; da (min):12 mm; Da (max):17 mm; ra (max):0.3 mm;
COMMON RAIL 0445110332 injectorFlow:Single Row Ball Bearings; Control Fluid Drain:0.0; Torque:NACHI; Power:N/A; Determining Operating Characteristics:0.005; Drive Power:B00308; Rotary stiffness:2 Metal Shields; Load Pressure:ABEC 1 | ISO P0; Maximum Volume Flow:No; Displacement, geometric, per revolution:Ball Bearing; Nominal Resistance:No; Maximum angular acceleration:No; Control Pressure Measurement:Steel; Maximum Torque:C0-Medium; Moment of inertia rotary group:Metric; Voltage:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Maximum Permissible Speed (limit Speed):Deep Groove; Weight (approx.):Single Row Ball Bearing; Case volume:31171504; Sequence Valve:8482.10.50.68; Maximum Axial Force At Standstill:Bearing; Maximum Permissible Pilot Pressure:Ball; d:0.394 Inch | 10 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; D:0.748 Inch | 19 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:0.005 kg; Bore Size:10 mm; B:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,120 N; Static Load Rating:985 N; Limiting Speed - Grease:37,000 rpm; Factor fo:14.2; Radial Clearance:0.002 to 0.013 mm; da (min):12 mm; Da (max):17 mm; ra (max):0.3 mm;
COMMON RAIL 0445110333 injectorDisplacement, geometric, per revolution:Single Row Ball Bearings; Case volume:0.0; Voltage:NACHI; Rotary stiffness:N/A; Control Pressure Measurement:0.005; Control Fluid Drain:B00308; Power:2 Metal Shields; Determining Operating Characteristics:ABEC 1 | ISO P0; Maximum rotational speed:No; Load Pressure:Ball Bearing; Drive Speed:No; Nominal Resistance:No; Rate Of Pressure Change:Steel; Weight (approx.):C0-Medium; Drive Power:Metric; Maximum angular acceleration:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Maximum Permissible Pilot Pressure:Deep Groove; Maximum Volume Flow:Single Row Ball Bearing; Maximum Axial Force At Standstill:31171504; Moment of inertia rotary group:8482.10.50.68; Sequence Valve:Bearing; Maximum Torque:Ball; d:0.394 Inch | 10 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; D:0.748 Inch | 19 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:0.005 kg; Bore Size:10 mm; B:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,120 N; Static Load Rating:985 N; Limiting Speed - Grease:37,000 rpm; Factor fo:14.2; Radial Clearance:0.002 to 0.013 mm; da (min):12 mm; Da (max):17 mm; ra (max):0.3 mm;
COMMON RAIL 0445110335 injectorDrive Speed:Single Row Ball Bearings; Determining Operating Characteristics:0.0; Moment of inertia rotary group:NACHI; Maximum Torque:N/A; Sequence Valve:0.005; Maximum Axial Force At Standstill:B00308; Control Fluid Drain:2 Metal Shields; Maximum Volume Flow:ABEC 1 | ISO P0; Maximum rotational speed:No; Torque:Ball Bearing; Flow:No; Power:No; Displacement, geometric, per revolution:Steel; Nominal Resistance:C0-Medium; Maximum Permissible Pilot Pressure:Metric; Pilot Pressure:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Rotary stiffness:Deep Groove; Maximum Permissible Speed (limit Speed):Single Row Ball Bearing; Weight (approx.):31171504; Maximum angular acceleration:8482.10.50.68; Voltage:Bearing; Rate Of Pressure Change:Ball; d:0.394 Inch | 10 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; D:0.748 Inch | 19 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:0.005 kg; Bore Size:10 mm; B:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,120 N; Static Load Rating:985 N; Limiting Speed - Grease:37,000 rpm; Factor fo:14.2; Radial Clearance:0.002 to 0.013 mm; da (min):12 mm; Da (max):17 mm; ra (max):0.3 mm;
COMMON RAIL 0433172081 injectorMaximum Torque:Single Row Ball Bearings; Maximum Volume Flow:0.0; Weight (approx.):NACHI; Torque:N/A; Control Pressure Measurement:0.005; Voltage:B00308; Power:2 Metal Shields; Maximum angular acceleration:ABEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):No; Load Pressure:Ball Bearing; Control Fluid Drain:No; Moment of inertia rotary group:No; Pressurefree Operation:Steel; Maximum rotational speed:C0-Medium; Rate Of Pressure Change:Metric; Nominal Resistance:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Rotary stiffness:Deep Groove; Displacement, geometric, per revolution:Single Row Ball Bearing; Flow:31171504; Case volume:8482.10.50.68; Determining Operating Characteristics:Bearing; Maximum Axial Force At Standstill:Ball; d:0.394 Inch | 10 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; D:0.748 Inch | 19 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:0.005 kg; Bore Size:10 mm; B:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,120 N; Static Load Rating:985 N; Limiting Speed - Grease:37,000 rpm; Factor fo:14.2; Radial Clearance:0.002 to 0.013 mm; da (min):12 mm; Da (max):17 mm; ra (max):0.3 mm;
COMMON RAIL 0433172082 injectorNominal Resistance:Single Row Ball Bearings; Pressurefree Operation:0.0; Torque:NACHI; Voltage:N/A; Power:0.005; Case volume:B00308; Maximum rotational speed:2 Metal Shields; Maximum Volume Flow:ABEC 1 | ISO P0; Control Pressure Measurement:No; Control Fluid Drain:Ball Bearing; Determining Operating Characteristics:No; Displacement, geometric, per revolution:No; Rotary stiffness:Steel; Rate Of Pressure Change:C0-Medium; Maximum Permissible Pilot Pressure:Metric; Moment of inertia rotary group:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Sequence Valve:Deep Groove; Maximum Torque:Single Row Ball Bearing; Maximum Permissible Speed (limit Speed):31171504; Weight (approx.):8482.10.50.68; Drive Speed:Bearing; Maximum Axial Force At Standstill:Ball; d:0.394 Inch | 10 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; D:0.748 Inch | 19 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:0.005 kg; Bore Size:10 mm; B:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,120 N; Static Load Rating:985 N; Limiting Speed - Grease:37,000 rpm; Factor fo:14.2; Radial Clearance:0.002 to 0.013 mm; da (min):12 mm; Da (max):17 mm; ra (max):0.3 mm;
COMMON RAIL 0445110334 injectorFlow:Single Row Ball Bearings; Maximum rotational speed:0.0; Maximum Permissible Pilot Pressure:NACHI; Load Pressure:N/A; Determining Operating Characteristics:0.005; Displacement, geometric, per revolution:B00308; Control Fluid Drain:2 Metal Shields; Drive Speed:ABEC 1 | ISO P0; Rate Of Pressure Change:No; Control Pressure Measurement:Ball Bearing; Drive Power:No; Voltage:No; Pilot Pressure:Steel; Case volume:C0-Medium; Maximum Axial Force At Standstill:Metric; Pressurefree Operation:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Nominal Resistance:Deep Groove; Maximum Torque:Single Row Ball Bearing; Maximum angular acceleration:31171504; Maximum Permissible Speed (limit Speed):8482.10.50.68; Weight (approx.):Bearing; Power:Ball; d:0.394 Inch | 10 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; D:0.748 Inch | 19 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:0.005 kg; Bore Size:10 mm; B:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,120 N; Static Load Rating:985 N; Limiting Speed - Grease:37,000 rpm; Factor fo:14.2; Radial Clearance:0.002 to 0.013 mm; da (min):12 mm; Da (max):17 mm; ra (max):0.3 mm;
COMMON RAIL 0445110343 injectorDrive Power:Single Row Ball Bearings; Moment of inertia rotary group:0.0; Pilot Pressure:NACHI; Maximum Volume Flow:N/A; Drive Speed:0.005; Weight (approx.):B00308; Nominal Resistance:2 Metal Shields; Rate Of Pressure Change:ABEC 1 | ISO P0; Displacement, geometric, per revolution:No; Flow:Ball Bearing; Voltage:No; Case volume:No; Control Pressure Measurement:Steel; Power:C0-Medium; Control Fluid Drain:Metric; Torque:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Maximum Permissible Speed (limit Speed):Deep Groove; Sequence Valve:Single Row Ball Bearing; Determining Operating Characteristics:31171504; Maximum angular acceleration:8482.10.50.68; Maximum rotational speed:Bearing; Pressurefree Operation:Ball; d:0.394 Inch | 10 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; D:0.748 Inch | 19 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:0.005 kg; Bore Size:10 mm; B:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,120 N; Static Load Rating:985 N; Limiting Speed - Grease:37,000 rpm; Factor fo:14.2; Radial Clearance:0.002 to 0.013 mm; da (min):12 mm; Da (max):17 mm; ra (max):0.3 mm;
COMMON RAIL 0433172097 injectorMaximum rotational speed:Single Row Ball Bearings; Drive Power:0.0; Flow:NACHI; Sequence Valve:N/A; Drive Speed:0.005; Rotary stiffness:B00308; Maximum angular acceleration:2 Metal Shields; Maximum Volume Flow:ABEC 1 | ISO P0; Voltage:No; Power:Ball Bearing; Nominal Resistance:No; Moment of inertia rotary group:No; Control Pressure Measurement:Steel; Weight (approx.):C0-Medium; Determining Operating Characteristics:Metric; Maximum Torque:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Case volume:Deep Groove; Control Fluid Drain:Single Row Ball Bearing; Torque:31171504; Maximum Permissible Pilot Pressure:8482.10.50.68; Displacement, geometric, per revolution:Bearing; Load Pressure:Ball; d:0.394 Inch | 10 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; D:0.748 Inch | 19 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:0.005 kg; Bore Size:10 mm; B:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,120 N; Static Load Rating:985 N; Limiting Speed - Grease:37,000 rpm; Factor fo:14.2; Radial Clearance:0.002 to 0.013 mm; da (min):12 mm; Da (max):17 mm; ra (max):0.3 mm;
COMMON RAIL 0433172102 injectorFlow:Single Row Ball Bearings; Case volume:0.0; Maximum rotational speed:NACHI; Maximum Permissible Speed (limit Speed):N/A; Determining Operating Characteristics:0.005; Sequence Valve:B00308; Control Pressure Measurement:2 Metal Shields; Drive Power:ABEC 1 | ISO P0; Maximum angular acceleration:No; Torque:Ball Bearing; Displacement, geometric, per revolution:No; Voltage:No; Maximum Permissible Pilot Pressure:Steel; Rate Of Pressure Change:C0-Medium; Power:Metric; Nominal Resistance:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Weight (approx.):Deep Groove; Rotary stiffness:Single Row Ball Bearing; Pressurefree Operation:31171504; Pilot Pressure:8482.10.50.68; Control Fluid Drain:Bearing; Maximum Volume Flow:Ball; d:0.394 Inch | 10 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; D:0.748 Inch | 19 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:0.005 kg; Bore Size:10 mm; B:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,120 N; Static Load Rating:985 N; Limiting Speed - Grease:37,000 rpm; Factor fo:14.2; Radial Clearance:0.002 to 0.013 mm; da (min):12 mm; Da (max):17 mm; ra (max):0.3 mm;

 

 

COMMON RAIL 0445110316 injector Video

 

All Products Contact Now