american NUP1044 SINGLE ROW CYLINDRICAL ROLLER BEARING Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Inclined Plate | 250,000 mm | 340,000 mm | Take Up | 6.41 Hz | ||||
Drive Shaft | 17 | 40 | Ball Bearing | 3.647 | ||||
Barrel Washer | 30 mm | 55 mm | 40 | Set Screw | ||||
Variable Piston | 2.938 Inch | 74.625 Millimeter | 4.74 Inch | 120.4 Millimeter | 0.0 | N/A | ||||
Skeleton Oil Seal | 1.563 Inch | 39.7 Millimeter | 69,5 Kg | 0.0 | N/A | ||||
Disc Springs | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 0.0 | N/A | ||||
Housings Casings | 340,000 | 40MM Bore; 80MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearing; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Race | 0.0 | N/A | ||||
Bearing Plate | 1.25 Inch | 31.75 Millimeter | 8483.20.40.80 | 0.0 | N/A | ||||
Spindle | 180 mm | 355 mm | No | 0.0 | ||||
Swash Plate Assemblies | 320 r/min | 17 | Yes | 69,5 Kg |
american NUP2248 SINGLE ROW CYLINDRICAL ROLLER BEARING | Weight (approx.):Take Up Unit Bearings; Maximum rotational speed:2.0; Drive Power:ABB MOTORS AND MECHANICAL INC; Sequence Valve:N/A; Nominal Resistance:2.588; Flow:M06110; Case volume:Take Up Bearing Only; Maximum Permissible Pilot Pressure:Ball Bearing; Rate Of Pressure Change:Unit Only; Pressurefree Operation:Set Screw; Determining Operating Characteristics:NS407; Pilot Pressure:0; Control Pressure Measurement:INS-SC-203; Maximum Permissible Speed (limit Speed):Cast Iron; Voltage:Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot; Control Fluid Drain:Inch; Load Pressure:Take Up Bearing Only; 2-3/16" Bore; 5/16" Slot Width; 4-7/16" Slot to Slot Distance; Ball Bearing; Unit; Moment of inertia rotary group:Take Up Units; Displacement, geometric, per revolution:31171533; Maximum Torque:8483.20.40.40; Power:Bearing; Torque:Take Up; Manufacturer Internal Number:125160; Weight / LBS:6.6; Slot Width:0.313 Inch | 7.95 Millimeter; d:2.188 Inch | 55.575 Millimeter; Slot to Slot Distance:4.438 Inch | 112.725 Millimeter; |
american NUP2240E SINGLE ROW CYLINDRICAL ROLLER BEARING | Maximum Permissible Speed (limit Speed):Take Up Unit Bearings; Maximum angular acceleration:2.0; Rotary stiffness:ABB MOTORS AND MECHANICAL INC; Drive Power:N/A; Pilot Pressure:2.588; Moment of inertia rotary group:M06110; Determining Operating Characteristics:Take Up Bearing Only; Sequence Valve:Ball Bearing; Drive Speed:Unit Only; Maximum Axial Force At Standstill:Set Screw; Control Pressure Measurement:NS407; Maximum rotational speed:0; Voltage:INS-SC-203; Maximum Volume Flow:Cast Iron; Rate Of Pressure Change:Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot; Flow:Inch; Maximum Permissible Pilot Pressure:Take Up Bearing Only; 2-3/16" Bore; 5/16" Slot Width; 4-7/16" Slot to Slot Distance; Ball Bearing; Unit; Load Pressure:Take Up Units; Maximum Torque:31171533; Torque:8483.20.40.40; Power:Bearing; Weight (approx.):Take Up; Manufacturer Internal Number:125160; Weight / LBS:6.6; Slot Width:0.313 Inch | 7.95 Millimeter; d:2.188 Inch | 55.575 Millimeter; Slot to Slot Distance:4.438 Inch | 112.725 Millimeter; |
american NUP2252 SINGLE ROW CYLINDRICAL ROLLER BEARING | Control Pressure Measurement:Take Up Unit Bearings; Load Pressure:2.0; Pressurefree Operation:ABB MOTORS AND MECHANICAL INC; Maximum angular acceleration:N/A; Nominal Resistance:2.588; Maximum Volume Flow:M06110; Rotary stiffness:Take Up Bearing Only; Drive Speed:Ball Bearing; Maximum Permissible Pilot Pressure:Unit Only; Maximum Axial Force At Standstill:Set Screw; Maximum Torque:NS407; Displacement, geometric, per revolution:0; Determining Operating Characteristics:INS-SC-203; Voltage:Cast Iron; Maximum Permissible Speed (limit Speed):Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot; Flow:Inch; Moment of inertia rotary group:Take Up Bearing Only; 2-3/16" Bore; 5/16" Slot Width; 4-7/16" Slot to Slot Distance; Ball Bearing; Unit; Control Fluid Drain:Take Up Units; Rate Of Pressure Change:31171533; Torque:8483.20.40.40; Sequence Valve:Bearing; Pilot Pressure:Take Up; Manufacturer Internal Number:125160; Weight / LBS:6.6; Slot Width:0.313 Inch | 7.95 Millimeter; d:2.188 Inch | 55.575 Millimeter; Slot to Slot Distance:4.438 Inch | 112.725 Millimeter; |
american NUP2232E SINGLE ROW CYLINDRICAL ROLLER BEARING | Power:Take Up Unit Bearings; Displacement, geometric, per revolution:2.0; Maximum Axial Force At Standstill:ABB MOTORS AND MECHANICAL INC; Maximum angular acceleration:N/A; Rotary stiffness:2.588; Pressurefree Operation:M06110; Maximum rotational speed:Take Up Bearing Only; Flow:Ball Bearing; Case volume:Unit Only; Drive Speed:Set Screw; Determining Operating Characteristics:NS407; Moment of inertia rotary group:0; Maximum Volume Flow:INS-SC-203; Maximum Permissible Pilot Pressure:Cast Iron; Voltage:Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot; Pilot Pressure:Inch; Load Pressure:Take Up Bearing Only; 2-3/16" Bore; 5/16" Slot Width; 4-7/16" Slot to Slot Distance; Ball Bearing; Unit; Maximum Permissible Speed (limit Speed):Take Up Units; Maximum Torque:31171533; Rate Of Pressure Change:8483.20.40.40; Weight (approx.):Bearing; Sequence Valve:Take Up; Manufacturer Internal Number:125160; Weight / LBS:6.6; Slot Width:0.313 Inch | 7.95 Millimeter; d:2.188 Inch | 55.575 Millimeter; Slot to Slot Distance:4.438 Inch | 112.725 Millimeter; |
american NUP2234E SINGLE ROW CYLINDRICAL ROLLER BEARING | Drive Power:Take Up Unit Bearings; Nominal Resistance:2.0; Control Fluid Drain:ABB MOTORS AND MECHANICAL INC; Maximum Torque:N/A; Flow:2.588; Maximum Axial Force At Standstill:M06110; Weight (approx.):Take Up Bearing Only; Moment of inertia rotary group:Ball Bearing; Control Pressure Measurement:Unit Only; Maximum Permissible Speed (limit Speed):Set Screw; Maximum rotational speed:NS407; Rotary stiffness:0; Torque:INS-SC-203; Rate Of Pressure Change:Cast Iron; Pressurefree Operation:Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot; Maximum Volume Flow:Inch; Power:Take Up Bearing Only; 2-3/16" Bore; 5/16" Slot Width; 4-7/16" Slot to Slot Distance; Ball Bearing; Unit; Sequence Valve:Take Up Units; Pilot Pressure:31171533; Load Pressure:8483.20.40.40; Maximum angular acceleration:Bearing; Case volume:Take Up; Manufacturer Internal Number:125160; Weight / LBS:6.6; Slot Width:0.313 Inch | 7.95 Millimeter; d:2.188 Inch | 55.575 Millimeter; Slot to Slot Distance:4.438 Inch | 112.725 Millimeter; |
american NUP2236E SINGLE ROW CYLINDRICAL ROLLER BEARING | Pilot Pressure:Take Up Unit Bearings; Nominal Resistance:2.0; Maximum Axial Force At Standstill:ABB MOTORS AND MECHANICAL INC; Drive Speed:N/A; Control Fluid Drain:2.588; Maximum Permissible Pilot Pressure:M06110; Case volume:Take Up Bearing Only; Maximum angular acceleration:Ball Bearing; Sequence Valve:Unit Only; Weight (approx.):Set Screw; Maximum rotational speed:NS407; Maximum Volume Flow:0; Drive Power:INS-SC-203; Power:Cast Iron; Maximum Permissible Speed (limit Speed):Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot; Control Pressure Measurement:Inch; Load Pressure:Take Up Bearing Only; 2-3/16" Bore; 5/16" Slot Width; 4-7/16" Slot to Slot Distance; Ball Bearing; Unit; Torque:Take Up Units; Determining Operating Characteristics:31171533; Voltage:8483.20.40.40; Rate Of Pressure Change:Bearing; Pressurefree Operation:Take Up; Manufacturer Internal Number:125160; Weight / LBS:6.6; Slot Width:0.313 Inch | 7.95 Millimeter; d:2.188 Inch | 55.575 Millimeter; Slot to Slot Distance:4.438 Inch | 112.725 Millimeter; |
american NUP2244 SINGLE ROW CYLINDRICAL ROLLER BEARING | Case volume:Take Up Unit Bearings; Torque:2.0; Pilot Pressure:ABB MOTORS AND MECHANICAL INC; Maximum Torque:N/A; Maximum Permissible Speed (limit Speed):2.588; Power:M06110; Maximum Axial Force At Standstill:Take Up Bearing Only; Pressurefree Operation:Ball Bearing; Voltage:Unit Only; Nominal Resistance:Set Screw; Sequence Valve:NS407; Rotary stiffness:0; Displacement, geometric, per revolution:INS-SC-203; Rate Of Pressure Change:Cast Iron; Drive Speed:Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot; Control Pressure Measurement:Inch; Drive Power:Take Up Bearing Only; 2-3/16" Bore; 5/16" Slot Width; 4-7/16" Slot to Slot Distance; Ball Bearing; Unit; Flow:Take Up Units; Load Pressure:31171533; Maximum angular acceleration:8483.20.40.40; Weight (approx.):Bearing; Maximum Volume Flow:Take Up; Manufacturer Internal Number:125160; Weight / LBS:6.6; Slot Width:0.313 Inch | 7.95 Millimeter; d:2.188 Inch | 55.575 Millimeter; Slot to Slot Distance:4.438 Inch | 112.725 Millimeter; |
american NUP2238E SINGLE ROW CYLINDRICAL ROLLER BEARING | Maximum Permissible Pilot Pressure:Take Up Unit Bearings; Determining Operating Characteristics:2.0; Moment of inertia rotary group:ABB MOTORS AND MECHANICAL INC; Drive Power:N/A; Displacement, geometric, per revolution:2.588; Maximum angular acceleration:M06110; Drive Speed:Take Up Bearing Only; Maximum Volume Flow:Ball Bearing; Maximum Permissible Speed (limit Speed):Unit Only; Weight (approx.):Set Screw; Rate Of Pressure Change:NS407; Pilot Pressure:0; Torque:INS-SC-203; Sequence Valve:Cast Iron; Maximum Torque:Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot; Voltage:Inch; Flow:Take Up Bearing Only; 2-3/16" Bore; 5/16" Slot Width; 4-7/16" Slot to Slot Distance; Ball Bearing; Unit; Control Fluid Drain:Take Up Units; Case volume:31171533; Pressurefree Operation:8483.20.40.40; Load Pressure:Bearing; Nominal Resistance:Take Up; Manufacturer Internal Number:125160; Weight / LBS:6.6; Slot Width:0.313 Inch | 7.95 Millimeter; d:2.188 Inch | 55.575 Millimeter; Slot to Slot Distance:4.438 Inch | 112.725 Millimeter; |
american NUP224E SINGLE ROW CYLINDRICAL ROLLER BEARING | Load Pressure:Take Up Unit Bearings; Weight (approx.):2.0; Power:ABB MOTORS AND MECHANICAL INC; Flow:N/A; Drive Speed:2.588; Drive Power:M06110; Maximum Volume Flow:Take Up Bearing Only; Maximum angular acceleration:Ball Bearing; Moment of inertia rotary group:Unit Only; Maximum rotational speed:Set Screw; Determining Operating Characteristics:NS407; Rate Of Pressure Change:0; Torque:INS-SC-203; Maximum Permissible Speed (limit Speed):Cast Iron; Control Pressure Measurement:Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot; Rotary stiffness:Inch; Pilot Pressure:Take Up Bearing Only; 2-3/16" Bore; 5/16" Slot Width; 4-7/16" Slot to Slot Distance; Ball Bearing; Unit; Case volume:Take Up Units; Sequence Valve:31171533; Pressurefree Operation:8483.20.40.40; Maximum Permissible Pilot Pressure:Bearing; Maximum Torque:Take Up; Manufacturer Internal Number:125160; Weight / LBS:6.6; Slot Width:0.313 Inch | 7.95 Millimeter; d:2.188 Inch | 55.575 Millimeter; Slot to Slot Distance:4.438 Inch | 112.725 Millimeter; |
american NUP2244E SINGLE ROW CYLINDRICAL ROLLER BEARING | Rotary stiffness:Take Up Unit Bearings; Maximum Volume Flow:2.0; Load Pressure:ABB MOTORS AND MECHANICAL INC; Drive Power:N/A; Maximum rotational speed:2.588; Case volume:M06110; Torque:Take Up Bearing Only; Control Pressure Measurement:Ball Bearing; Rate Of Pressure Change:Unit Only; Voltage:Set Screw; Nominal Resistance:NS407; Maximum angular acceleration:0; Displacement, geometric, per revolution:INS-SC-203; Weight (approx.):Cast Iron; Control Fluid Drain:Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot; Determining Operating Characteristics:Inch; Maximum Permissible Speed (limit Speed):Take Up Bearing Only; 2-3/16" Bore; 5/16" Slot Width; 4-7/16" Slot to Slot Distance; Ball Bearing; Unit; Pilot Pressure:Take Up Units; Pressurefree Operation:31171533; Moment of inertia rotary group:8483.20.40.40; Flow:Bearing; Drive Speed:Take Up; Manufacturer Internal Number:125160; Weight / LBS:6.6; Slot Width:0.313 Inch | 7.95 Millimeter; d:2.188 Inch | 55.575 Millimeter; Slot to Slot Distance:4.438 Inch | 112.725 Millimeter; |
american NUP1044 SINGLE ROW CYLINDRICAL ROLLER BEARING Video