american NUP19/1320 SINGLE ROW CYLINDRICAL ROLLER BEARING Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Shoe Plates | 480 mm | 650 mm | 3300 kN | 126 Kg | ||||
Oil Distribution Plate | 12 | 18 mm | 16 mm | 18 mm | ||||
Pump Right Rotating Group | 30 | 40 mm | 41 kN | 0,078 Kg | ||||
Piston Shoe | 36 mm | 64 mm | 42 mm | 0,582 Kg | ||||
Cylinder | 20 mm | 47 mm | 40 mm | Plain Sleeve | ||||
Servo Piston | Plain Sleeve | Steel and Rubber | 1.461 lbs | - | ||||
Socket Bolt | 22310 | 6,4 mm | 14 mm | 2.23 | ||||
Swash Plate | 6 | 64 | Oil Seal | 0.109 | ||||
Housings Casings | 1.7500 in | W10 | Seal | C4 | ||||
Press Pin | 1-9/16 in | 1-15/16 in | 2,92 kN | 1.461 lbs | ||||
The Ball Hinge Spring | 60 | 480x650x128 | Cast Iron | 0.276 Inch / 7 Millimeter | ||||
Bearing Plate | 15 mm | 28 mm | 18 mm | 30 mm | ||||
Push Rod | 63,5 mm | 130 mm | 29 mm | 28 mm | ||||
The Thrust Plate | 650 | Stainless Steel Garter | 36200 | 64 mm |
american NUP2240E SINGLE ROW CYLINDRICAL ROLLER BEARING | Power:Single Row Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum rotational speed:SKF; Pressurefree Operation:N/A; Rate Of Pressure Change:0; Pilot Pressure:B00308; Flow:2 Metal Shields; Nominal Resistance:ABEC 1 | ISO P0; Maximum angular acceleration:No; Drive Power:Ball Bearing; Case volume:No; Moment of inertia rotary group:No; Displacement, geometric, per revolution:Steel; Maximum Torque:C0-Medium; Drive Speed:Metric; Sequence Valve:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Load Pressure:Deep Groove | Grease with Polyurea Thickener; Maximum Permissible Speed (limit Speed):Single Row Ball Bearing; Maximum Volume Flow:31171504; Maximum Axial Force At Standstill:8482.10.50.68; Weight (approx.):Bearing; Voltage:Ball; Weight / LBS:0.146; D:1.575 Inch | 40 Millimeter; d:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
american NUP2248 SINGLE ROW CYLINDRICAL ROLLER BEARING | Control Pressure Measurement:Single Row Ball Bearings; Torque:0.0; Case volume:SKF; Power:N/A; Pilot Pressure:0; Drive Power:B00308; Control Fluid Drain:2 Metal Shields; Maximum rotational speed:ABEC 1 | ISO P0; Determining Operating Characteristics:No; Maximum Axial Force At Standstill:Ball Bearing; Voltage:No; Sequence Valve:No; Maximum Torque:Steel; Moment of inertia rotary group:C0-Medium; Maximum angular acceleration:Metric; Maximum Permissible Pilot Pressure:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Flow:Deep Groove | Grease with Polyurea Thickener; Maximum Permissible Speed (limit Speed):Single Row Ball Bearing; Displacement, geometric, per revolution:31171504; Pressurefree Operation:8482.10.50.68; Rate Of Pressure Change:Bearing; Load Pressure:Ball; Weight / LBS:0.146; D:1.575 Inch | 40 Millimeter; d:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
american NUP2244E SINGLE ROW CYLINDRICAL ROLLER BEARING | Determining Operating Characteristics:Single Row Ball Bearings; Pressurefree Operation:0.0; Drive Speed:SKF; Maximum Axial Force At Standstill:N/A; Weight (approx.):0; Maximum Torque:B00308; Control Pressure Measurement:2 Metal Shields; Voltage:ABEC 1 | ISO P0; Displacement, geometric, per revolution:No; Maximum Permissible Pilot Pressure:Ball Bearing; Load Pressure:No; Rotary stiffness:No; Sequence Valve:Steel; Nominal Resistance:C0-Medium; Power:Metric; Case volume:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum angular acceleration:Deep Groove | Grease with Polyurea Thickener; Maximum rotational speed:Single Row Ball Bearing; Rate Of Pressure Change:31171504; Flow:8482.10.50.68; Maximum Volume Flow:Bearing; Drive Power:Ball; Weight / LBS:0.146; D:1.575 Inch | 40 Millimeter; d:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
american NUP2236E SINGLE ROW CYLINDRICAL ROLLER BEARING | Drive Speed:Single Row Ball Bearings; Nominal Resistance:0.0; Maximum Axial Force At Standstill:SKF; Control Fluid Drain:N/A; Control Pressure Measurement:0; Weight (approx.):B00308; Drive Power:2 Metal Shields; Load Pressure:ABEC 1 | ISO P0; Maximum Volume Flow:No; Determining Operating Characteristics:Ball Bearing; Case volume:No; Maximum angular acceleration:No; Maximum Torque:Steel; Moment of inertia rotary group:C0-Medium; Rotary stiffness:Metric; Maximum Permissible Pilot Pressure:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Voltage:Deep Groove | Grease with Polyurea Thickener; Pilot Pressure:Single Row Ball Bearing; Maximum Permissible Speed (limit Speed):31171504; Pressurefree Operation:8482.10.50.68; Maximum rotational speed:Bearing; Rate Of Pressure Change:Ball; Weight / LBS:0.146; D:1.575 Inch | 40 Millimeter; d:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
american NUP2238E SINGLE ROW CYLINDRICAL ROLLER BEARING | Drive Speed:Single Row Ball Bearings; Rate Of Pressure Change:0.0; Pilot Pressure:SKF; Maximum Volume Flow:N/A; Case volume:0; Determining Operating Characteristics:B00308; Voltage:2 Metal Shields; Maximum rotational speed:ABEC 1 | ISO P0; Maximum Torque:No; Pressurefree Operation:Ball Bearing; Maximum Axial Force At Standstill:No; Moment of inertia rotary group:No; Sequence Valve:Steel; Rotary stiffness:C0-Medium; Load Pressure:Metric; Torque:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Weight (approx.):Deep Groove | Grease with Polyurea Thickener; Displacement, geometric, per revolution:Single Row Ball Bearing; Flow:31171504; Control Pressure Measurement:8482.10.50.68; Power:Bearing; Nominal Resistance:Ball; Weight / LBS:0.146; D:1.575 Inch | 40 Millimeter; d:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
american NUP2234E SINGLE ROW CYLINDRICAL ROLLER BEARING | Rate Of Pressure Change:Single Row Ball Bearings; Voltage:0.0; Case volume:SKF; Drive Speed:N/A; Nominal Resistance:0; Maximum rotational speed:B00308; Maximum Permissible Speed (limit Speed):2 Metal Shields; Sequence Valve:ABEC 1 | ISO P0; Maximum angular acceleration:No; Determining Operating Characteristics:Ball Bearing; Pilot Pressure:No; Displacement, geometric, per revolution:No; Maximum Volume Flow:Steel; Power:C0-Medium; Pressurefree Operation:Metric; Drive Power:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Load Pressure:Deep Groove | Grease with Polyurea Thickener; Flow:Single Row Ball Bearing; Maximum Torque:31171504; Rotary stiffness:8482.10.50.68; Moment of inertia rotary group:Bearing; Maximum Axial Force At Standstill:Ball; Weight / LBS:0.146; D:1.575 Inch | 40 Millimeter; d:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
american NUP224E SINGLE ROW CYLINDRICAL ROLLER BEARING | Moment of inertia rotary group:Single Row Ball Bearings; Flow:0.0; Load Pressure:SKF; Maximum Volume Flow:N/A; Maximum angular acceleration:0; Nominal Resistance:B00308; Rate Of Pressure Change:2 Metal Shields; Maximum Torque:ABEC 1 | ISO P0; Rotary stiffness:No; Drive Power:Ball Bearing; Maximum Axial Force At Standstill:No; Maximum rotational speed:No; Maximum Permissible Speed (limit Speed):Steel; Control Fluid Drain:C0-Medium; Sequence Valve:Metric; Drive Speed:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum Permissible Pilot Pressure:Deep Groove | Grease with Polyurea Thickener; Determining Operating Characteristics:Single Row Ball Bearing; Case volume:31171504; Torque:8482.10.50.68; Pilot Pressure:Bearing; Control Pressure Measurement:Ball; Weight / LBS:0.146; D:1.575 Inch | 40 Millimeter; d:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
american NUP2232E SINGLE ROW CYLINDRICAL ROLLER BEARING | Displacement, geometric, per revolution:Single Row Ball Bearings; Rate Of Pressure Change:0.0; Power:SKF; Drive Speed:N/A; Maximum Axial Force At Standstill:0; Control Pressure Measurement:B00308; Voltage:2 Metal Shields; Maximum rotational speed:ABEC 1 | ISO P0; Rotary stiffness:No; Maximum Permissible Speed (limit Speed):Ball Bearing; Pressurefree Operation:No; Drive Power:No; Determining Operating Characteristics:Steel; Maximum Torque:C0-Medium; Load Pressure:Metric; Moment of inertia rotary group:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum angular acceleration:Deep Groove | Grease with Polyurea Thickener; Maximum Volume Flow:Single Row Ball Bearing; Torque:31171504; Pilot Pressure:8482.10.50.68; Maximum Permissible Pilot Pressure:Bearing; Case volume:Ball; Weight / LBS:0.146; D:1.575 Inch | 40 Millimeter; d:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
american NUP2244 SINGLE ROW CYLINDRICAL ROLLER BEARING | Displacement, geometric, per revolution:Single Row Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Moment of inertia rotary group:SKF; Maximum Permissible Pilot Pressure:N/A; Maximum Torque:0; Drive Power:B00308; Nominal Resistance:2 Metal Shields; Pilot Pressure:ABEC 1 | ISO P0; Maximum Volume Flow:No; Maximum angular acceleration:Ball Bearing; Load Pressure:No; Flow:No; Control Pressure Measurement:Steel; Determining Operating Characteristics:C0-Medium; Maximum rotational speed:Metric; Weight (approx.):17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Power:Deep Groove | Grease with Polyurea Thickener; Drive Speed:Single Row Ball Bearing; Sequence Valve:31171504; Rotary stiffness:8482.10.50.68; Pressurefree Operation:Bearing; Voltage:Ball; Weight / LBS:0.146; D:1.575 Inch | 40 Millimeter; d:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
american NUP2252 SINGLE ROW CYLINDRICAL ROLLER BEARING | Flow:Single Row Ball Bearings; Rotary stiffness:0.0; Drive Speed:SKF; Control Pressure Measurement:N/A; Nominal Resistance:0; Pilot Pressure:B00308; Sequence Valve:2 Metal Shields; Voltage:ABEC 1 | ISO P0; Power:No; Case volume:Ball Bearing; Maximum Torque:No; Maximum rotational speed:No; Maximum Volume Flow:Steel; Weight (approx.):C0-Medium; Control Fluid Drain:Metric; Determining Operating Characteristics:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Load Pressure:Deep Groove | Grease with Polyurea Thickener; Displacement, geometric, per revolution:Single Row Ball Bearing; Rate Of Pressure Change:31171504; Maximum Permissible Pilot Pressure:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Pressurefree Operation:Ball; Weight / LBS:0.146; D:1.575 Inch | 40 Millimeter; d:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
american NUP19/1320 SINGLE ROW CYLINDRICAL ROLLER BEARING Video