american NUP19/800 SINGLE ROW CYLINDRICAL ROLLER BEARING Parts Table | ||||||||
---|---|---|---|---|---|---|---|---|
Plunger Sliding Boots | 42 mm | 62 mm | 17,5 kN | 42x62x3 | ||||
Valve Plate | 15 mm | 32 mm | 16,6 kN | 15x32x12 | ||||
Housings Casings | 90,000 mm | 170,000 mm | 39 mm | 90x170x104 | ||||
Drive Shaft | 65,000 mm | 140,000 mm | 33,000 mm | 65x140x33 | ||||
Cylinder Block | 41,275 mm | 80 mm | 68,5 kN | 41.275x80x21 | ||||
Inclined Plate | 5.031 Inch | 127.787 Millimeter | 9 Inch | 228.6 Millimeter | 31171516 | 101.6 | ||||
Separator | Seal | HM926749 | 65,000 mm | 0.05 | ||||
Oil Distribution Disc Plug | 15.1250 in | 0,8 mm | 0.192 | 65,000 | ||||
Shoe Piston | 170,000 mm | 75,5 kN | 32 | Class 2 | ||||
Ball Guide | 40 mm | 90 mm | 36,5 mm | Ball Bearing | ||||
Variable Piston | 10.724 | Stainless Steel Garter | 9 Inch | 228.6 Millimeter | 104 mm | ||||
Pump Right Rotating Group | Metric | 0.669 Inch | 17 Millimeter | 65,000 | TRBSR_ID_A |
american NUP19/800 SINGLE ROW CYLINDRICAL ROLLER BEARING Video