Product Details

american NUP222E SINGLE ROW CYLINDRICAL ROLLER BEARING

Brand Name american
Model Number NUP222E
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

american NUP222E SINGLE ROW CYLINDRICAL ROLLER BEARING Parts Table

Press Pin260 mm330 mm0.0N/A
Coil Spring38,1 mm101699.0 %45.0
Plunger Sliding Boots20 mm2260031 mmStandard
Block Springs2.438 Inch | 61.925 Millimeter3.656 Inch | 92.862 Millimeter0.0N/A
Valve Plates2.5 Inch | 63.5 Millimeter4.09 Inch | 103.886 Millimeter0.0N/A
Bearings3.937 Inch | 100 Millimeter4.99 Inch | 126.746 Millimeter0.0N/A
Separator8483.20.40.802.5 Inch | 63.5 Millimeter0.0N/A
Pump Right Rotating Group0.625 Inch | 15.875 Millimeter1.469 Inch | 37.3 Millimeter0.0N/A
Oil Distribution Plate65mm90mm1.469 Inch | 37.3 MillimeterMedium
Push Rod44,45 mm85 mm90mm17.5
Central ShaftStandard DutyA-UEL202-010D1ISO, AFBMA38,1 mm

 

american NUP2234E SINGLE ROW CYLINDRICAL ROLLER BEARINGPilot Pressure:Single Row Ball Bearings; Maximum Axial Force At Standstill:0.0; Case volume:NTN; Weight (approx.):N/A; Voltage:10.66; Maximum Permissible Pilot Pressure:B00308; Torque:1 Metal Shield; Maximum Torque:ABEC 1 | ISO P0; Maximum angular acceleration:Yes; Power:Ball Bearing; Drive Speed:No; Determining Operating Characteristics:No; Moment of inertia rotary group:Steel; Control Fluid Drain:C0-Medium; Rate Of Pressure Change:Metric; Load Pressure:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Control Pressure Measurement:Single Row Ball Bearing; Rotary stiffness:31171504; Maximum Volume Flow:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Flow:Ball; Drive Power:BL322Z; Weight / LBS:23.47; d:4.331 Inch | 110 Millimeter; Outer Race Width:1.969 Inch | 50 Millimeter; D:9.449 Inch | 240 Millimeter;
american NUP2232E SINGLE ROW CYLINDRICAL ROLLER BEARINGRate Of Pressure Change:Single Row Ball Bearings; Power:0.0; Maximum Permissible Speed (limit Speed):NTN; Control Fluid Drain:N/A; Determining Operating Characteristics:10.66; Control Pressure Measurement:B00308; Load Pressure:1 Metal Shield; Displacement, geometric, per revolution:ABEC 1 | ISO P0; Pilot Pressure:Yes; Voltage:Ball Bearing; Moment of inertia rotary group:No; Drive Speed:No; Maximum Torque:Steel; Maximum angular acceleration:C0-Medium; Torque:Metric; Nominal Resistance:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Maximum rotational speed:Single Row Ball Bearing; Drive Power:31171504; Maximum Permissible Pilot Pressure:8482.10.50.68; Maximum Axial Force At Standstill:Bearing; Sequence Valve:Ball; Weight (approx.):BL322Z; Weight / LBS:23.47; d:4.331 Inch | 110 Millimeter; Outer Race Width:1.969 Inch | 50 Millimeter; D:9.449 Inch | 240 Millimeter;
american NUP2240E SINGLE ROW CYLINDRICAL ROLLER BEARINGMaximum Torque:Single Row Ball Bearings; Maximum rotational speed:0.0; Drive Power:NTN; Maximum angular acceleration:N/A; Case volume:10.66; Control Fluid Drain:B00308; Pressurefree Operation:1 Metal Shield; Rotary stiffness:ABEC 1 | ISO P0; Determining Operating Characteristics:Yes; Load Pressure:Ball Bearing; Torque:No; Nominal Resistance:No; Rate Of Pressure Change:Steel; Maximum Permissible Pilot Pressure:C0-Medium; Control Pressure Measurement:Metric; Sequence Valve:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Power:Single Row Ball Bearing; Pilot Pressure:31171504; Drive Speed:8482.10.50.68; Moment of inertia rotary group:Bearing; Maximum Volume Flow:Ball; Displacement, geometric, per revolution:BL322Z; Weight / LBS:23.47; d:4.331 Inch | 110 Millimeter; Outer Race Width:1.969 Inch | 50 Millimeter; D:9.449 Inch | 240 Millimeter;
american NUP2238E SINGLE ROW CYLINDRICAL ROLLER BEARINGControl Pressure Measurement:Single Row Ball Bearings; Torque:0.0; Maximum angular acceleration:NTN; Case volume:N/A; Load Pressure:10.66; Pilot Pressure:B00308; Maximum rotational speed:1 Metal Shield; Maximum Torque:ABEC 1 | ISO P0; Weight (approx.):Yes; Rate Of Pressure Change:Ball Bearing; Flow:No; Pressurefree Operation:No; Rotary stiffness:Steel; Control Fluid Drain:C0-Medium; Sequence Valve:Metric; Determining Operating Characteristics:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Maximum Volume Flow:Single Row Ball Bearing; Power:31171504; Maximum Permissible Pilot Pressure:8482.10.50.68; Moment of inertia rotary group:Bearing; Voltage:Ball; Maximum Axial Force At Standstill:BL322Z; Weight / LBS:23.47; d:4.331 Inch | 110 Millimeter; Outer Race Width:1.969 Inch | 50 Millimeter; D:9.449 Inch | 240 Millimeter;
american NUP2248 SINGLE ROW CYLINDRICAL ROLLER BEARINGRate Of Pressure Change:Single Row Ball Bearings; Displacement, geometric, per revolution:0.0; Nominal Resistance:NTN; Pilot Pressure:N/A; Case volume:10.66; Drive Power:B00308; Control Fluid Drain:1 Metal Shield; Weight (approx.):ABEC 1 | ISO P0; Maximum rotational speed:Yes; Sequence Valve:Ball Bearing; Torque:No; Power:No; Maximum angular acceleration:Steel; Maximum Permissible Speed (limit Speed):C0-Medium; Determining Operating Characteristics:Metric; Maximum Torque:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Maximum Permissible Pilot Pressure:Single Row Ball Bearing; Maximum Volume Flow:31171504; Moment of inertia rotary group:8482.10.50.68; Pressurefree Operation:Bearing; Drive Speed:Ball; Control Pressure Measurement:BL322Z; Weight / LBS:23.47; d:4.331 Inch | 110 Millimeter; Outer Race Width:1.969 Inch | 50 Millimeter; D:9.449 Inch | 240 Millimeter;
american NUP2244E SINGLE ROW CYLINDRICAL ROLLER BEARINGRate Of Pressure Change:Single Row Ball Bearings; Displacement, geometric, per revolution:0.0; Control Pressure Measurement:NTN; Maximum Axial Force At Standstill:N/A; Maximum angular acceleration:10.66; Voltage:B00308; Control Fluid Drain:1 Metal Shield; Maximum Torque:ABEC 1 | ISO P0; Nominal Resistance:Yes; Torque:Ball Bearing; Moment of inertia rotary group:No; Maximum Volume Flow:No; Determining Operating Characteristics:Steel; Case volume:C0-Medium; Weight (approx.):Metric; Rotary stiffness:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Drive Power:Single Row Ball Bearing; Maximum Permissible Pilot Pressure:31171504; Power:8482.10.50.68; Flow:Bearing; Pressurefree Operation:Ball; Drive Speed:BL322Z; Weight / LBS:23.47; d:4.331 Inch | 110 Millimeter; Outer Race Width:1.969 Inch | 50 Millimeter; D:9.449 Inch | 240 Millimeter;
american NUP224E SINGLE ROW CYLINDRICAL ROLLER BEARINGMaximum angular acceleration:Single Row Ball Bearings; Torque:0.0; Load Pressure:NTN; Sequence Valve:N/A; Control Pressure Measurement:10.66; Maximum Permissible Speed (limit Speed):B00308; Pilot Pressure:1 Metal Shield; Pressurefree Operation:ABEC 1 | ISO P0; Maximum Volume Flow:Yes; Maximum Torque:Ball Bearing; Flow:No; Rate Of Pressure Change:No; Case volume:Steel; Determining Operating Characteristics:C0-Medium; Weight (approx.):Metric; Voltage:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Power:Single Row Ball Bearing; Rotary stiffness:31171504; Drive Speed:8482.10.50.68; Maximum Axial Force At Standstill:Bearing; Moment of inertia rotary group:Ball; Control Fluid Drain:BL322Z; Weight / LBS:23.47; d:4.331 Inch | 110 Millimeter; Outer Race Width:1.969 Inch | 50 Millimeter; D:9.449 Inch | 240 Millimeter;
american NUP2244 SINGLE ROW CYLINDRICAL ROLLER BEARINGMaximum Torque:Single Row Ball Bearings; Load Pressure:0.0; Maximum Permissible Pilot Pressure:NTN; Displacement, geometric, per revolution:N/A; Maximum Axial Force At Standstill:10.66; Flow:B00308; Maximum rotational speed:1 Metal Shield; Weight (approx.):ABEC 1 | ISO P0; Drive Power:Yes; Pilot Pressure:Ball Bearing; Maximum Permissible Speed (limit Speed):No; Determining Operating Characteristics:No; Voltage:Steel; Power:C0-Medium; Maximum angular acceleration:Metric; Control Pressure Measurement:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Pressurefree Operation:Single Row Ball Bearing; Drive Speed:31171504; Rotary stiffness:8482.10.50.68; Torque:Bearing; Moment of inertia rotary group:Ball; Control Fluid Drain:BL322Z; Weight / LBS:23.47; d:4.331 Inch | 110 Millimeter; Outer Race Width:1.969 Inch | 50 Millimeter; D:9.449 Inch | 240 Millimeter;
american NUP2236E SINGLE ROW CYLINDRICAL ROLLER BEARINGLoad Pressure:Single Row Ball Bearings; Rate Of Pressure Change:0.0; Maximum angular acceleration:NTN; Displacement, geometric, per revolution:N/A; Maximum Torque:10.66; Case volume:B00308; Rotary stiffness:1 Metal Shield; Drive Speed:ABEC 1 | ISO P0; Maximum rotational speed:Yes; Drive Power:Ball Bearing; Pilot Pressure:No; Maximum Volume Flow:No; Control Pressure Measurement:Steel; Sequence Valve:C0-Medium; Flow:Metric; Torque:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Pressurefree Operation:Single Row Ball Bearing; Maximum Permissible Speed (limit Speed):31171504; Maximum Permissible Pilot Pressure:8482.10.50.68; Maximum Axial Force At Standstill:Bearing; Power:Ball; Determining Operating Characteristics:BL322Z; Weight / LBS:23.47; d:4.331 Inch | 110 Millimeter; Outer Race Width:1.969 Inch | 50 Millimeter; D:9.449 Inch | 240 Millimeter;
american NUP2252 SINGLE ROW CYLINDRICAL ROLLER BEARINGPilot Pressure:Single Row Ball Bearings; Maximum angular acceleration:0.0; Sequence Valve:NTN; Maximum Volume Flow:N/A; Flow:10.66; Maximum Permissible Speed (limit Speed):B00308; Maximum Torque:1 Metal Shield; Drive Speed:ABEC 1 | ISO P0; Control Fluid Drain:Yes; Moment of inertia rotary group:Ball Bearing; Nominal Resistance:No; Load Pressure:No; Control Pressure Measurement:Steel; Maximum rotational speed:C0-Medium; Rate Of Pressure Change:Metric; Maximum Axial Force At Standstill:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Power:Single Row Ball Bearing; Rotary stiffness:31171504; Maximum Permissible Pilot Pressure:8482.10.50.68; Voltage:Bearing; Displacement, geometric, per revolution:Ball; Drive Power:BL322Z; Weight / LBS:23.47; d:4.331 Inch | 110 Millimeter; Outer Race Width:1.969 Inch | 50 Millimeter; D:9.449 Inch | 240 Millimeter;

 

 

american NUP222E SINGLE ROW CYLINDRICAL ROLLER BEARING Video

 

All Products Contact Now